|
|
Please give us your opinion on the following statements:
|
| 1. | I find the registration services on myWSU easy to use. |
| |
| | Strongly Disagree | Disagree | No Opinion | Agree | Strongly Agree |
| | 3.76% | 12.23% | 3.45% | 55.49% | 23.20% |
|
| 2. | I can do all of the registration tasks I need to do by using myWSU. |
| |
| | Strongly Disagree | Disagree | No Opinion | Agree | Strongly Agree |
| | 1.88% | 11.60% | 4.39% | 53.29% | 26.96% |
|
| 3. | The appointment time system for priority registration works well for me. |
| |
| | Strongly Disagree | Disagree | No Opinion | Agree | Strongly Agree |
| | 8.78% | 16.30% | 15.36% | 40.13% | 16.61% |
|
| 4. | Registration holds are easy to understand. |
| |
| | Strongly Disagree | Disagree | No Opinion | Agree | Strongly Agree |
| | 2.82% | 10.97% | 13.79% | 52.98% | 16.93% |
|
| 5. | Registration holds are easy to resolve. |
| |
| | Strongly Disagree | Disagree | No Opinion | Agree | Strongly Agree |
| | 5.02% | 10.97% | 20.38% | 47.96% | 13.17% |
|
| 6. | Signing up for optional fees, such as Medical Insurance or a Sports Pass, is easy to do. |
| |
| | Strongly Disagree | Disagree | No Opinion | Agree | Strongly Agree |
| | 1.57% | 1.25% | 15.36% | 54.55% | 24.76% |
|
| 7. | Overall, the registration service is an effective registration and enrollment system for me. |
| |
| | Strongly Disagree | Disagree | No Opinion | Agree | Strongly Agree |
| | 2.82% | 10.97% | 5.33% | 55.80% | 22.26% |
|
| 8. | Using the Degree Audit Report helps me achieve my educational goals. |
| |
| | Strongly Disagree | Disagree | No Opinion | Agree | Strongly Agree |
| | 2.51% | 9.72% | 24.14% | 37.30% | 23.82% |
|
| 9. | Using the Catalog helps me achieve my educational goals. |
| |
| | Strongly Disagree | Disagree | No Opinion | Agree | Strongly Agree |
| | 3.76% | 11.29% | 25.08% | 44.83% | 12.54% |
|
|
|
Please tell us the frequency that you use the following registration services:
|
| 10. | I use the online Catalog to find information about courses and degree requirements. |
| |
| | Never | Sometimes | Occasionally | Often | Always |
| | 11.60% | 16.30% | 31.03% | 21.32% | 16.93% |
|
| 11. | I use the printed Catalog to find information about courses and degree requirements. |
| |
| | Never | Sometimes | Occasionally | Often | Always |
| | 42.63% | 18.18% | 18.50% | 11.91% | 5.96% |
|
| 12. | I use my Degree Audit Report when reviewing degree requirements with my advisor. |
| |
| | Never | Sometimes | Occasionally | Often | Always |
| | 21.63% | 11.60% | 14.11% | 21.94% | 27.90% |
|
| 13. | I use my Degree Audit Report on my own to check the status of my degree requirements. |
| |
| | Never | Sometimes | Occasionally | Often | Always |
| | 17.87% | 11.29% | 18.18% | 21.94% | 27.27% |
|
| 14. | I use the online Schedule of Classes in order to plan out my class schedule. |
| |
| | Never | Sometimes | Occasionally | Often | Always |
| | 6.27% | 5.33% | 14.42% | 24.14% | 46.39% |
|
| 15. | I use the online Schedule Surfer to build my class schedule. |
| |
| | Never | Sometimes | Occasionally | Often | Always |
| | 34.48% | 10.97% | 13.17% | 14.73% | 23.82% |
|
| 16. | I use the online Bookie link to order my books for the semester. |
| |
| | Never | Sometimes | Occasionally | Often | Always |
| | 68.34% | 11.60% | 5.96% | 5.64% | 5.96% |
|
|
|
For each of the following new features, indicate how important adding them to zzusis would be for you:
|
| 17. | The ability to register for classes directly from the Schedule Surfer schedule builder tool. |
| |
| | Very Unimportant | Unimportant | No Opinion | Important | Very Important |
| | 3.13% | 12.85% | 33.86% | 29.78% | 17.87% |
|
| 18. | Graphical weekly class schedule viewer (i.e., your classes in week-at-a-glance format). |
| |
| | Very Unimportant | Unimportant | No Opinion | Important | Very Important |
| | 2.51% | 7.84% | 28.21% | 36.05% | 22.26% |
|
| 19. | Tuition and Fee Estimate after registration. |
| |
| | Very Unimportant | Unimportant | No Opinion | Important | Very Important |
| | 1.88% | 7.21% | 16.93% | 41.07% | 30.09% |
|
| 20. | Waiting list capability for courses that are full during registration. |
| |
| | Very Unimportant | Unimportant | No Opinion | Important | Very Important |
| | 0.94% | 1.57% | 16.93% | 42.01% | 35.74% |
|
| 21. | An automated prerequisite check during registration process. |
| |
| | Very Unimportant | Unimportant | No Opinion | Important | Very Important |
| | 1.88% | 3.76% | 18.81% | 43.89% | 28.84% |
|
| 22. | Class locations displayed on a campus map. |
| |
| | Very Unimportant | Unimportant | No Opinion | Important | Very Important |
| | 2.82% | 10.66% | 24.45% | 38.56% | 21.00% |
|