Spring 1990 - Pullman Campus
College, Department, Program - WSU-P 901 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 62 11 73 0.09% 204 0.09%
             
AGRI. & HOME ECONOMICS 2,380 3,135 5,515 7.03% 16,298 7.17%
Aging 14 16 30 0.04% 90 0.04%
Agricultural Economics 313 97 410 0.52% 1,422 0.63%
Agricultural Engineering 60 3 63 0.08% 211 0.09%
Agricultural Landscape Arch 2 1 3 0.00% 9 0.00%
Agriculture & Home Economics 83 83 166 0.21% 452 0.20%
Agricultural Mechanization. 101 20 121 0.15% 268 0.12%
Agronomy 78 17 95 0.12% 351 0.15%
Animal Sciences 190 202 392 0.50% 1,049 0.46%
Apparel, Merchandising & Textiles 15 376 391 0.50% 1,046 0.46%
Child, Cosumer & Family Studies 76 888 964 1.23% 2,571 1.13%
Continuing Vocational Education 13 24 37 0.05% 106 0.05%
Entomology 51 17 68 0.09% 213 0.09%
Food Science & Human Nutrition 525 806 1,331 1.70% 3,949 1.74%
Horticulture and Landscape Arch 218 97 315 0.40% 1,129 0.50%
Interior Design 71 295 366 0.47% 1,122 0.49%
Natural Resource Sciences 198 76 274 0.35% 814 0.36%
Nutrition 4 7 11 0.01% 82 0.04%
Plant Pathology 43 2 45 0.06% 181 0.08%
Soils 143 38 181 0.23% 492 0.22%
Statistics 182 70 252 0.32% 741 0.33%
             
BUSINESS & ECONOMICS 6,829 3,952 10,781 13.74% 32,682 14.39%
Accounting and Business Law 1,696 1,015 2,711 3.46% 8,143 3.58%
Economics 1,763 902 2,665 3.40% 8,270 3.64%
Finance and Marketing (includes Ins, R E, & I Bus) 905 380 1,285 1.64% 3,875 1.71%
Hotel & Restaurant Administration 373 375 748 0.95% 2,200 0.97%
Management 1,431 810 2,241 2.86% 6,753 2.97%
Marketing 661 470 1,131 1.44% 3,441 1.51%
             
EDUCATION 3,962 5,139 9,101 11.60% 16,760 7.38%
Counseling Psychology 42 150 192 0.24% 664 0.29%
Educational Administration 50 82 132 0.17% 459 0.20%
Education Psychology 134 329 463 0.59% 1,286 0.57%
Elementary/Secondary Education 438 1,305 1,743 2.22% 5,010 2.21%
Health Education 116 192 308 0.39% 632 0.28%
Physical Educ - Activity (Peact) 2,423 2,293 4,716 6.01% 4,917 2.16%
Physical Educ-Professional (PEP) 468 491 959 1.22% 2,233 0.98%
Recreation & Leisure Studies 167 240 407 0.52% 1,125 0.50%
Sport Management 124 57 181 41.00% 434 0.19%
             
ENGINEERING 6,435 1,403 7,838 9.99% 23,160 10.20%
Architecture 867 318 1,185 1.51% 3,330 1.47%
Chemical Engineering 170 43 213 0.27% 608 0.27%
Civil Engineering 931 168 1,099 1.40% 3,419 1.51%
Computer Science 1,334 514 1,848 2.36% 6,274 2.76%
Construction Management 147 26 173 0.22% 521 0.23%
Electrical Engineering 1,374 164 1,538 1.96% 4,305 1.90%
Engineering Management 0 1 1 0.00% 3 0.00%
Materials Science & Engineering 328 56 384 0.49% 1,111 0.49%
Mechanical Engineering 1,284 113 1,397 1.78% 3,589 1.58%
             
INTERDISCIPLINARY (UNIV) 58 55 113 0.14% 164 0.07%
MILITARY SCIENCE 204 52 256 0.33% 448 0.20%
NAVAL SCIENCE 93 10 103 0.13% 157 0.07%
NURSING/NURSING-Yakima 125 667 792 1.01% 2,121 0.93%
PHARMACOLOGY/TOXICOLOGY 59 27 86 0.11% 338 0.15%
REGIONAL PLANNING 10 6 16 0.02% 41 0.02%
             
PHARMACY 292 447 739 0.94% 1,771 0.78%
             
SCIENCES 7,351 4,822 12,173 15.51% 40,808 17.96%
Astronomy 128 74 202 0.26% 604 0.27%
Biochemistry/Biophysics 195 145 340 0.43% 1,220 0.54%
Biological Sciences 1,008 1,051 2,059 2.62% 7,202 3.17%
Botany 129 74 203 0.26% 746 0.33%
Chemical Physics 10 1 11 0.01% 47 0.02%
Chemistry 1,021 708 1,729 2.20% 5,685 2.50%
Electron Microscopy 20 8 28 0.04% 64 0.03%
Environmental Science & Regional Planning 324 193 517 0.66% 1,762 0.78%
Genetics & Cell Biology 106 129 235 0.30% 974 0.43%
Geology 624 438 1,062 1.35% 4,056 1.79%
Mathematics 2,565 1,307 3,872 4.93% 11,543 5.08%
Medical Science (WAMI) 135 44 179 0.23% 520 0.23%
Microbiology 140 166 306 0.39% 1,111 0.49%
Physical Sciences 19 58 77 0.10% 284 0.13%
Physics 677 158 835 1.06% 3,140 1.38%
Zoology 250 268 518 0.66% 1,850 0.81%
             
LIBERAL ARTS 14,654 14,044 28,698 36.58% 85,530 37.65%
Anthropology 741 602 1,343 1.71% 4,109 1.81%
Alcohol Studies 24 60 84 0.11% 204 0.09%
Asian/Pacific American Studies 80 63 143 0.18% 429 0.19%
Asian Studies 60 23 83 0.11% 248 0.11%
Black Studies 182 192 374 0.48% 1,122 0.49%
Chican Studies 57 63 120 444.44% 357 262.50%
Communication 1,789 1,921 3,710 4.73% 11,171 4.92%
Criminal Justice 474 181 655 0.83% 1,989 0.88%
English 2,269 2,079 4,348 5.54% 12,924 5.69%
Fine Arts 719 739 1,458 1.86% 4,408 1.94%
Foreign Languages 815 984 1,799 2.29% 5,915 2.60%
History 1,447 826 2,273 2.90% 6,893 3.03%
Humanities, Intg. 215 215 430 0.55% 1,290 0.57%
Music 1,069 1,026 2,095 2.67% 4,911 2.16%
Native American Studies 228 180 408 0.52% 1,222 0.54%
Philosophy 515 271 786 1.00% 2,353 1.04%
Political Science 884 612 1,496 1.91% 4,578 2.02%
Psychology 1,774 2,076 3,850 4.91% 11,641 5.12%
Social Science 11 6 17 0.02% 51 0.02%
Social Work 26 132 158 0.20% 520 0.23%
Sociology 1,185 1,266 2,451 3.12% 7,483 3.29%
Speech & Hearing Science 33 216 249 0.32% 677 0.30%
Women Studies 57 311 368 0.47% 1,035 0.46%
             
UNIVERSITY HONORS 129 182 311 0.40% 787 0.35%
             
VETERINARY MEDICINE 777 1,090 1,867 2.38% 5,886 2.59%
Anatomy 4 2 6 0.01% 22 0.01%
Clinical Medic ine & Surger 66 94 160 0.20% 223 0.10%
Medicine 639 951 1,590 2.03% 5,193 2.29%
Microbiology 42 27 69 0.09% 237 0.10%
Pathology 18 9 27 0.03% 136 0.06%
Physiology & Pharmacology 8 7 15 0.02% 75 0.03%
             
CAMPUS TOTALS 43,420 35,042 78,462 100.00% 227,155 100.00%