Fall 1990 - Pullman Campus
College, Department, Program - WSU-P 903 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 53 12 65 0.08% 186 0.08%
             
AGRI. & HOME ECONOMICS 2,838 3,445 6,283 7.47% 18,279 7.47%
Aging 10 10 20 0.02% 60 0.02%
Agricultural Economics 415 124 539 0.64% 1,702 0.70%
Agricultural Engineering 82 7 89 0.11% 207 0.08%
Agricultural & Liberal Arts 0 0 0 0.00% 0 0.00%
Agricultural Mechanization. 56 3 59 0.07% 161 0.07%
Agriculture & Home Economics 53 62 115 0.14% 349 0.14%
Agronomy 111 27 138 0.16% 458 0.19%
Animal Sciences 238 245 483 0.57% 1,253 0.51%
Apparel, Merchandising & Textiles 9 343 352 0.42% 939 0.38%
Child, Cosumer & Family Studies 101 907 1,008 1.20% 2,730 1.12%
Continuing Vocational Education 15 23 38 0.05% 108 0.04%
Entomology 53 30 83 0.10% 248 0.10%
Food Science & Human Nutrition 595 1,013 1,608 1.91% 4,752 1.94%
Horticulture & Landscape Arch 283 158 441 0.52% 1,373 0.56%
Interior Design 25 178 203 0.24% 660 0.27%
Integrated Pest Management 4 3 7 0.01% 14 0.01%
Natural Resource Sciences 352 138 490 0.58% 1,322 0.54%
Nutrition 2 4 6 0.01% 30 0.01%
Plant Pathology 54 15 69 0.08% 290 0.12%
Soils 179 66 245 0.29% 799 0.33%
Statistics 201 89 290 0.34% 824 0.34%
             
BUSINESS & ECONOMICS 6,847 4,110 10,957 13.03% 33,046 13.50%
Accounting & Business Law 1,775 1,130 2,905 3.45% 8,736 3.57%
Economics 1,718 865 2,583 3.07% 8,005 3.27%
Finance & Mktg (includes. INS, R E, & I Bus 1,622 905 2,527 3.00% 7,494 3.06%
Hotel & Restaurant Administration (Pullman Campus) 364 436 800 0.95% 2,347 0.96%
Management (includes Q Meth) 1,368 774 2,142 2.55% 6,464 2.64%
             
EDUCATION 3,783 4,997 8,780 10.44% 15,919 6.51%
Counseling Psychology (includes Sp Ed) 51 219 270 0.32% 873 0.36%
Educational Administration 58 64 122 0.15% 450 0.18%
Education Psychology 169 350 519 0.62% 1,418 0.58%
Elementary/Secondary Education 521 1,299 1,820 2.16% 4,623 1.89%
Physical Educ - Sport & Leisure Studies 2,154 2,209 4,363 5.19% 4,502 1.84%
Physical Educ-Professional (PEP) 492 433 925 1.10% 2,150 0.88%
Health Education 114 186 300 0.36% 585 0.24%
Recreation & Leisure Studies 145 205 350 0.42% 999 0.41%
Sport Management 79 32 111 0.13% 319 0.13%
             
ENGINEERING 5,078 980 6,058 7.20% 17,083 6.98%
Architecture 955 415 1,370 1.63% 3,858 1.58%
Chemical Engineering 204 57 261 0.31% 754 0.31%
Civil Engineering 957 169 1,126 1.34% 3,532 1.44%
Construction Management 71 3 74 0.09% 246 0.10%
Electrical Engineering 1,313 171 1,484 1.76% 4,099 1.68%
Materials Science & Engineering 241 35 276 0.33% 814 0.33%
Mechanical Engineering 1,337 130 1,467 1.74% 3,780 1.54%
             
INTERDISCIPLINARY (UNIV) 60 71 131 0.16% 244 0.10%
MILITARY SCIENCE 129 42 171 0.20% 351 0.14%
NAVAL SCIENCE 90 7 97 0.12% 125 0.05%
NURSING/NURSING-Yakima 79 649 728 0.87% 2,231 0.91%
PHARMACOLOGY/TOXICOLOGY 30 22 52 0.06% 200 0.08%
PHARMACY 661 712 1,373 1.63% 3,764 1.54%
             
SCIENCES 9,390 5,960 15,350 18.25% 50,907 20.80%
Astronomy 126 71 197 0.23% 589 0.24%
Biochemistry/Biophysics 225 155 380 0.45% 1,224 0.50%
Biological Sciences 933 1,062 1,995 2.37% 6,822 2.79%
Botany 175 98 273 0.32% 981 0.40%
Chemical Physics 27 4 31 0.04% 79 0.03%
Chemistry 1,258 851 2,109 2.51% 7,199 2.94%
Computer Science 1,378 466 1,844 2.19% 6,254 2.56%
Electron Microscopy 18 4 22 0.03% 56 0.02%
Environmental Science & Regional Planning 81 47 128 0.15% 347 0.14%
Genetics & Cell Biology 143 155 298 0.35% 1,084 0.44%
Geology 568 456 1,024 1.22% 3,934 1.61%
Mathematics 2,942 1,495 4,437 5.27% 13,108 5.36%
Medical Science (WAMI) 91 90 181 0.22% 463 0.19%
Microbiology 216 295 511 0.61% 1,735 0.71%
Physical Sciences 33 113 146 0.17% 563 0.23%
Physics 834 249 1,083 1.29% 4,088 1.67%
Zoology 342 349 691 0.82% 2,381 0.97%
             
LIBERAL ARTS 15,997 15,822 31,819 37.82% 94,517 38.62%
Anthropology 1,128 983 2,111 2.51% 6,325 2.58%
Alcohol Studies 25 61 86 0.10% 223 0.09%
Asian/Pacific American Studies 59 35 94 0.11% 282 0.12%
Asian Studies 79 36 115 0.14% 346 0.14%
Black Studies 307 220 527 0.63% 1,581 0.65%
Chicano Studies 126 95 221 0.26% 663 0.27%
Communication 1,874 2,043 3,917 4.66% 11,736 4.80%
Criminal Justice 408 167 575 0.68% 1,741 0.71%
English 2,413 2,247 4,660 5.54% 13,684 5.59%
Fine Arts 748 909 1,657 1.97% 4,948 2.02%
Foreign Languages 950 1,120 2,070 2.46% 6,971 2.85%
History 1,624 854 2,478 2.95% 7,469 3.05%
Humanities, Intg. 259 284 543 0.65% 1,627 0.66%
Music 972 964 1,936 2.30% 4,387 1.79%
Native American Studies 160 113 273 0.32% 816 0.33%
Philosophy 542 309 851 1.01% 2,549 1.04%
Political Science 1,236 786 2,022 2.40% 6,050 2.47%
Psychology 1,815 2,211 4,026 4.79% 12,280 5.02%
Social Science 47 30 77 0.09% 231 0.09%
Social Work 22 160 182 0.22% 642 0.26%
Sociology 1,087 1,410 2,497 2.97% 7,537 3.08%
Speech & Hearing Science 50 384 434 0.52% 1,092 0.45%
Women Studies 66 401 467 0.56% 1,337 0.55%
             
UNIVERSITY HONORS 200 250 450 0.53% 974 0.40%
             
VETERINARY MEDICINE 701 1,107 1,808 2.15% 6,881 2.81%
Anatomy 19 32 51 0.06% 142 0.06%
Clinical Medic ine & Surger 77 91 168 0.20% 293 0.12%
Medicine 562 936 1,498 1.78% 6,049 2.47%
Microbiology 14 11 25 0.03% 103 0.04%
Pathology 14 21 35 0.04% 131 0.05%
Physiology & Pharmacology 15 16 31 0.04% 163 0.07%
             
CAMPUS TOTALS 45,936 38,186 84,122 100.00% 244,707 100.00%