Spring 1991 - Pullman Campus
College, Department, Program - WSU-P 911 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 50 7 57 0.07% 162 0.07%
             
AGRI. & HOME ECONOMICS 2,477 3,240 5,717 7.49% 16,345 7.43%
Aging 8 12 20 0.03% 60 0.03%
Agricultural Economics 287 75 362 0.47% 1,204 0.55%
Agricultural Engineering 69 8 77 0.10% 226 291.00%
Agriculture & Home Economics 62 89 151 0.20% 416 0.19%
Agricultural Mechanization. 99 11 110 0.14% 241 0.11%
Agronomy 83 23 106 0.14% 334 0.15%
Animal Sciences 227 229 456 0.60% 1,231 0.56%
Apparel, Merchandising & Textiles 9 355 364 0.48% 964 0.44%
Child, Cosumer & Family Studies 72 976 1,048 1.37% 2,777 1.26%
Continuing Vocational Education 14 27 41 0.05% 125 0.06%
Entomology 58 22 80 0.10% 233 0.11%
Food Science & Human Nutrition 422 726 1,148 1.50% 3,455 1.57%
Horticulture and Landscape Arch 299 133 432 0.57% 1,419 0.65%
Interior Design 36 287 323 0.42% 996 0.45%
Integrated Pest Management 10 3 13 0.02% 26 0.01%
Natural Resource Sciences 331 118 449 0.59% 1,105 0.50%
Nutrition 2 7 9 0.01% 32 0.01%
Plant Pathology 26 14 40 0.05% 156 0.07%
Soils 133 37 170 0.22% 495 0.23%
Statistics 230 88 318 0.42% 850 0.39%
             
BUSINESS & ECONOMICS 6,320 3,950 10,270 13.45% 31,312 14.24%
Accounting and Business Law 1,588 949 2,537 3.32% 7,663 3.48%
Decision Science 446 275 721 0.94% 2,586 1.18%
Economics 1,441 771 2,212 2.90% 6,912 3.14%
Finance and Marketing (includes Ins, R E, & I Bus) 1,575 959 2,534 3.32% 7,688 3.50%
Hotel & Restaurant Administration 304 386 690 0.90% 2,032 0.92%
Management 966 610 1,576 2.06% 4,431 2.02%
             
EDUCATION 3,925 5,087 9,012 11.80% 15,994 7.27%
Counseling Psychology 38 162 200 0.26% 663 0.30%
Educational Administration 81 54 135 0.18% 432 0.20%
Education Psychology 157 306 463 0.61% 1,299 0.59%
Elementary/Secondary Education 453 1,206 1,659 2.17% 4,417 2.01%
Health Education 107 184 291 0.38% 513 0.23%
Physical Educ - Activity (Peact) 2,345 2,459 4,804 6.29% 4,958 2.25%
Physical Educ-Professional (PEP) 464 426 890 1.17% 2,085 0.95%
Recreation & Leisure Studies 133 249 382 0.50% 1,076 0.49%
Sport Management 147 41 188 41.00% 551 0.25%
             
ENGINEERING 5,805 1,217 7,022 9.20% 20,578 9.36%
Architecture 825 358 1,183 1.55% 3,276 1.49%
Chemical Engineering 150 45 195 0.26% 545 0.25%
Civil Engineering 853 134 987 1.29% 3,102 1.41%
Computer Science 982 373 1,355 1.77% 4,615 2.10%
Construction Management 178 6 184 0.24% 545 0.25%
Electrical Engineering 1,223 131 1,354 1.77% 3,782 1.72%
Engineering Management 4 0 4 0.01% 12 0.01%
Material Scinece 4 1 5 0.01% 37 0.02%
Materials Science & Engineering 245 36 281 0.37% 837 0.38%
Mechanical Engineering 1,341 133 1,474 1.93% 3,827 1.74%
             
INTERDISCIPLINARY (UNIV) 58 65 123 0.16% 206 0.09%
MILITARY SCIENCE 121 28 149 0.20% 304 0.14%
NAVAL SCIENCE 88 7 95 0.12% 123 0.06%
NURSING/NURSING-Yakima 78 685 763 1.00% 2,075 0.94%
PHARMACOLOGY/TOXICOLOGY 37 34 71 0.09% 241 0.11%
             
PHARMACY 314 394 708 0.93% 1,716 0.78%
Pharmaceutical Science 53 178 231 0.30% 977 0.44%
Pharmacy Practice 261 216 477 0.62% 739 0.34%
             
SCIENCES 7,102 4,918 12,020 15.74% 40,068 18.22%
Astronomy 113 101 214 0.28% 640 0.29%
Biochemistry/Biophysics 227 147 374 0.49% 1,324 0.60%
Biological Sciences 947 948 1,895 2.48% 6,553 2.98%
Botany 99 64 163 0.21% 601 0.27%
Chemical Physics 6 3 9 0.01% 39 0.02%
Chemistry 978 800 1,778 2.33% 5,750 2.61%
Electron Microscopy 20 5 25 0.03% 62 0.03%
Environmental Science & Regional Planning 360 188 548 0.72% 1,803 0.82%
Genetics & Cell Biology 134 148 282 0.37% 1,043 0.47%
Geology 601 434 1,035 1.36% 3,939 1.79%
Mathematics 2,388 1,250 3,638 4.76% 10,746 4.89%
Medical Science (WAMI) 81 90 171 0.22% 513 0.23%
Microbiology 131 149 280 0.37% 1,017 0.46%
Physical Sciences 19 84 103 0.13% 410 0.19%
Physics 695 164 859 1.13% 3,242 1.47%
Zoology 303 343 646 0.85% 2,386 1.09%
             
LIBERAL ARTS 14,117 13,802 27,919 36.57% 83,651 38.04%
Anthropology 578 492 1,070 1.40% 3,235 1.47%
Alcohol Studies 19 47 66 0.09% 157 0.07%
Asian/Pacific American Studies 57 32 89 0.12% 265 0.12%
Asian Studies 53 26 79 0.10% 238 0.11%
Black Studies 247 243 490 0.64% 1,470 0.67%
Chican Studies 13 43 56 186.67% 168 119.15%
Communication 1,729 1,752 3,481 4.56% 10,493 4.77%
Comparative American Cultures 0 1 1 0.00% 2 0.00%
Criminal Justice 491 181 672 0.88% 2,036 0.93%
English 2,085 2,014 4,099 5.37% 12,060 5.48%
Fine Arts 734 837 1,571 2.06% 4,776 2.17%
Foreign Languages 841 981 1,822 2.39% 6,033 2.74%
History 1,496 846 2,342 3.07% 7,197 3.27%
Humanities, Intg. 257 254 511 0.67% 1,529 0.70%
Music 926 940 1,866 2.44% 4,347 1.98%
Native American Studies 174 137 311 1036.67% 931 660.28%
Philosophy 440 212 652 0.85% 1,945 0.88%
Political Science 960 678 1,638 2.15% 5,007 2.28%
Psychology 1,660 2,129 3,789 4.96% 11,503 5.23%
Social Science 17 7 24 0.03% 72 0.03%
Social Work 23 171 194 0.25% 881 0.40%
Sociology 1,251 1,295 2,546 3.33% 7,789 3.54%
Speech & Hearing Science 27 233 260 0.34% 691 0.31%
Women Studies 39 251 290 0.38% 826 0.38%
             
UNIVERSITY HONORS 127 184 311 0.41% 777 0.35%
             
VETERINARY MEDICINE 844 1,271 2,115 2.77% 6,339 2.88%
Anatomy 3 1 4 0.01% 14 0.01%
Clinical Medic ine & Surger 27 19 46 0.06% 112 0.05%
Medicine 769 1,205 1,974 2.59% 5,812 2.64%
Microbiology 15 10 25 0.03% 90 0.04%
Pathology 13 17 30 0.04% 141 0.06%
Physiology & Pharmacology 17 19 36 0.05% 170 0.08%
             
CAMPUS TOTALS 41,463 34,889 76,352 100.00% 219,891 100.00%