Summer 1991 - Pullman Campus
College, Department, Program - WSU-P 912 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 1 0 0 0.00% 2 0.01%
             
AGRI. & HOME ECONOMICS 100 177 0 0.00% 811 3.62%
Aging 0 1 1 0.01% 3 0.01%
Agricultural Economics 8 2 10 0.13% 25 0.11%
Agricultural Engineering 5 1 6 0.08% 20 0.09%
Agricultural Mechanization 1 1 2 0.03% 4 0.02%
Agriculture & Home Economics 0 2 2 0.03% 5 0.02%
Animal Sciences 8 6 14 0.18% 39 0.17%
Apparel, Merchandising & Textiles 0 27 27 0.35% 70 0.31%
Child, Consumer & Family Studies 2 45 47 0.61% 148 0.66%
Continuing Vocational Education 4 19 23 0.30% 66 0.29%
Crop & Soil Sciences 7 1 8 0.10% 31 0.14%
Entomology 6 1 1 0.01% 16 3.00%
Food Science & Human Nutrition 26 45 71 0.92% 215 0.96%
Horticulture 5 2 7 0.09% 21 0.09%
Interior Design 0 12 12 0.16% 34 0.15%
Landscape Architecture 2 2 4 0.05% 10 0.04%
Natural Resource Sciences 8 6 14 0.18% 37 0.17%
Nutrition 0 2 2 0.03% 2 0.01%
Plant Pathology 4 1 5 0.06% 20 0.09%
Soils 5 0 5 0.06% 20 0.09%
Statistics 9 1 10 0.13% 25 0.11%
             
BUSINESS & ECONOMICS 997 786 1,783 23.07% 5,253 23.44%
Accounting 154 115 269 3.48% 800 3.57%
Business Law 32 32 64 0.83% 192 0.86%
Decision Science 112 78 190 2.46% 655 2.92%
Economics 133 80 213 2.76% 634 2.83%
Finance 116 85 201 2.60% 599 2.67%
Hotel & Restaurant Administration 14 7 21 0.27% 55 0.25%
Insurance 1 1 2 0.03% 6 0.03%
International Business 22 12 34 0.44% 102 0.46%
Management 303 255 558 7.22% 1,521 6.79%
Marketing 109 121 230 2.98% 687 3.07%
Real Estate 1 0 1 0.01% 2 0.01%
             
EDUCATION 595 841 1,436 18.58% 3,539 15.79%
Counseling Psychology 38 76 114 1.48% 315 1.41%
Educational Administration 180 109 289 3.74% 667 2.98%
Education Psychology 38 84 122 1.58% 361 1.61%
Elementary/Secondary Education 101 314 415 5.37% 1,118 4.99%
Physical Educ - Activity (Peact) 105 92 197 2.55% 217 0.97%
Physical Edcu - Profession (PEP) 72 84 156 2.02% 437 1.95%
Health Education 25 47 72 0.93% 104 0.46%
Recreation & Leisure Studies 6 21 27 0.35% 116 0.52%
Sport Management 30 14 44 0.57% 204 0.91%
             
ENGINEERING 536 140 676 8.75% 1,916 8.55%
Architecture 12 8 20 0.26% 42 0.19%
Chemical Engineering 17 6 23 0.30% 46 0.21%
Civil Engineering 112 24 136 1.76% 412 1.84%
Computer Science 88 62 150 1.94% 520 2.32%
Electrical Engineering 151 19 170 2.20% 427 1.91%
Material Science 3 1 5 0.06% 11 0.05%
Material Science and Engineering 26 1 18 0.23% 78 0.35%
Mechanical Engineering 127 19 146 1.89% 380 1.70%
             
INTERDISCIPLINARY (UNIV) 0 4 4 0.05% 13 0.06%
MILITARY SCIENCE 1 1 2 0.03% 2 0.01%
NURSING/NURSING-Yakima 0 1 1 0.01% 2 0.01%
PHARMACOLOGY/TOXICOLOGY 2 2 4 0.05% 10 0.04%
             
             
SCIENCES 484 389 873 11.30% 2,664 11.89%
Biochemistry/Biophysics 28 22 50 0.65% 138 0.62%
Biological Sciences, Intg. 18 29 47 0.61% 145 0.65%
Botany 2 2 4 0.05% 21 0.09%
Chemical Physics 1 0 1 0.01% 3 0.01%
Chemistry 71 112 183 2.37% 583 2.60%
Electron Microscopy 16 5 21 0.27% 52 0.23%
Environmental Science & Regional Planning 7 3 10 0.13% 30 0.13%
Genetics & Cell Biology 6 4 10 0.13% 35 0.16%
Geology 25 35 60 0.78% 191 0.85%
Mathematics 270 143 413 5.34% 1,226 5.47%
Microbiology 8 12 20 0.26% 70 0.31%
Physics 18 10 28 0.36% 100 0.45%
Zoology 14 12 26 0.34% 70 0.31%
             
LIBERAL ARTS 1,282 1,300 2,582 33.42% 7,983 35.63%
Advertising 29 26 55 0.71% 165 0.74%
Alcohol Studies 4 10 14 0.18% 42 0.19%
Anthropology 53 68 121 1.57% 365 1.63%
Asia Program 5 5 10 0.13% 28 0.12%
Broadcasting 26 29 55 0.71% 163 0.73%
Communication 91 101 192 2.48% 574 2.56%
Comparative American Culture 19 19 38 0.49% 114 0.51%
Criminal Justice 39 17 56 0.72% 164 0.73%
English 187 199 386 5.00% 1,147 5.12%
Fine Arts 63 80 143 1.85% 433 1.93%
Foreign Languages 64 70 134 1.73% 522 2.33%
History 104 68 172 2.23% 511 2.28%
Humanities, Intg. 32 10 42 0.54% 126 0.56%
Journalism 8 7 15 0.19% 43 0.19%
Music 34 41 75 0.97% 200 0.89%
Philosophy 23 7 30 0.39% 89 0.40%
Political Science 91 56 147 1.90% 465 2.08%
Psychology 169 221 390 5.05% 1,189 5.31%
Public Relations 6 6 12 0.16% 34 0.15%
Social Work 4 16 20 0.26% 200 0.89%
Sociology 173 153 326 4.22% 979 4.37%
Speech Communications 39 44 83 1.07% 247 1.10%
Speech & Hearing Science 1 6 7 0.09% 12 0.05%
Theatre Arts and Drama 11 17 28 0.36% 80 0.36%
Women Studies 7 24 31 0.40% 91 0.41%
             
UNIVERSITY HONORS 2 2 4 0.05% 7 0.03%
             
VETERINARY MEDICINE 50 34 84 1.09% 206 0.92%
Anatomy 3 3 6 0.08% 17 0.08%
Clinical Medic ine & Surgery 30 16 46 0.60% 104 0.46%
Microbiology 10 5 15 0.19% 36 0.16%
Pathology 3 7 10 0.13% 27 0.12%
Physiology & Pharmacology 4 3 7 0.09% 22 0.10%
             
CAMPUS TOTALS 4,050 3,677 7,727 100.00% 22,408 100.00%