Fall 1991 - Pullman Campus
College, Department, Program - WSU-P 913 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 31 5 36 0.04% 104 0.04%
             
AGRI. & HOME ECONOMICS 2,811 3,472 6,283 7.85% 18,344 7.84%
Aging 10 11 21 0.03% 63 0.03%
Agricultural Economics 348 120 468 0.58% 1,520 0.65%
Agricultural Engineering 79 6 85 0.11% 198 0.08%
Agriculture & Home Economics 35 54 89 0.11% 277 0.12%
Agricultural Mechanization. 82 9 91 0.11% 236 0.10%
Animal Sciences 219 244 463 0.58% 1,278 0.55%
Apparel, Merchandising & Textiles 15 356 371 0.46% 1,028 0.44%
Child, Cosumer & Family Studies 102 924 1,026 1.28% 2,832 1.21%
Continuing Vocational Education 5 16 21 0.03% 53 0.02%
Crop & Soil Sciences 126 36 162 0.20% 572 0.24%
Entomology 78 34 112 0.14% 337 0.14%
Food Science & Human Nutrition 429 874 1,303 1.63% 3,891 1.66%
Horticulture 180 71 251 0.31% 750 0.32%
Interior Design 27 225 252 0.31% 733 0.31%
Integrated Pest Management 8 7 15 0.02% 30 0.01%
Landscape Architecture 189 81 270 0.34% 820 0.35%
Natural Resource Sciences 397 181 578 0.72% 1,451 0.62%
Nutrition 1 3 4 0.00% 24 0.01%
Plant Pathology 36 20 56 0.07% 275 0.12%
Soils 197 68 265 0.33% 902 0.39%
Statistics 248 132 380 0.47% 1,074 0.46%
             
BUSINESS & ECONOMICS 6,308 3,902 10,210 12.75% 31,023 13.26%
Accounting 1,172 675 1,847 2.31% 5,581 2.39%
Business Law 512 381 893 1.12% 2,679 1.15%
Decision Science 445 224 669 0.84% 2,334 1.00%
Economics 1,390 696 2,086 2.61% 6,488 2.77%
Finance 507 232 739 0.92% 2,237 0.96%
Hotel & Restaurant Administration 302 438 740 0.92% 2,281 0.98%
Insurance 94 31 125 0.16% 375 0.16%
International Business 156 94 250 0.31% 750 0.32%
Management 980 587 1,567 1.96% 4,367 1.87%
Marketing 631 505 1,136 1.42% 3,457 1.48%
Real Estate 119 39 158 0.20% 474 0.20%
             
EDUCATION 3,417 4,697 8,114 10.13% 15,152 6.48%
Counseling Psychology 43 86 129 0.16% 469 0.20%
Educational Administration 64 60 124 0.15% 486 0.21%
Education Psychology 140 300 440 0.55% 1,151 0.49%
Elementary/Secondary Education 388 1,200 1,588 1.98% 4,426 1.89%
Physical Educ - Activity (Peact) 1,990 2,072 4,062 5.07% 4,181 1.79%
Physical Educ-Professional (PEP) 384 392 776 0.97% 1,873 0.80%
Health Education 110 208 318 0.40% 619 0.26%
Recreation & Leisure Studies 122 229 351 0.44% 976 0.42%
Special Education 11 107 118 0.15% 342 0.15%
Sport Management 165 43 208 41.00% 629 0.27%
             
ENGINEERING 6,149 1,248 7,397 9.24% 21,882 9.36%
Architecture 955 391 1,346 1.68% 3,802 1.63%
Chemical Engineering 213 47 260 0.32% 794 0.34%
Civil Engineering 978 152 1,130 1.41% 3,540 1.51%
Computer Science 1,113 366 1,479 1.85% 5,074 2.17%
Construction Management 91 0 91 0.11% 303 0.13%
Electrical Engineering 1,295 139 1,434 1.79% 3,953 1.69%
Engineering Management 2 0 2 0.00% 6 0.00%
Material Scinece 5 1 6 0.01% 53 0.02%
Materials Science & Engineering 202 25 227 0.28% 667 0.29%
Mechanical Engineering 1,295 127 1,422 1.78% 3,690 1.58%
             
INTERDISCIPLINARY (UNIV) 51 63 114 0.14% 206 0.09%
MILITARY SCIENCE 96 33 129 0.16% 258 0.11%
NAVAL SCIENCE 87 11 98 0.12% 128 0.05%
NURSING/NURSING-Yakima 57 570 627 0.78% 1,850 0.79%
PHARMACOLOGY/TOXICOLOGY 25 40 65 0.08% 222 0.09%
             
PHARMACY 339 446 785 0.98% 1,845 0.79%
Pharmaceutical Science 144 187 331 0.41% 948 0.41%
Pharmacy Practice 195 259 454 0.57% 897 0.38%
             
SCIENCES 8,002 5,649 13,651 17.05% 45,230 19.34%
Astronomy 123 116 239 0.30% 657 0.28%
Biochemistry/Biophysics 225 179 404 0.50% 1,371 0.59%
Biological Sciences 797 828 1,625 2.03% 5,485 2.35%
Botany 135 93 228 0.28% 850 0.36%
Chemical Physics 1 0 1 0.00% 12 0.01%
Chemistry 1,223 823 2,046 2.56% 6,894 2.95%
Electron Microscopy 22 8 30 0.04% 70 0.03%
Environmental Science & Regional Planning 402 271 673 0.84% 2,297 0.98%
Genetics & Cell Biology 151 136 287 0.36% 1,060 0.45%
Geology 551 402 953 1.19% 3,745 1.60%
Mathematics 2,794 1,592 4,386 5.48% 13,116 5.61%
Medical Science (WAMI) 111 90 201 0.25% 505 0.22%
Microbiology 189 272 461 0.58% 1,639 0.70%
Physical Sciences 28 90 118 0.15% 469 0.20%
Physics 851 288 1,139 1.42% 4,199 1.80%
Zoology 399 461 860 1.07% 2,861 1.22%
             
LIBERAL ARTS 15,051 15,227 30,278 37.82% 89,683 38.34%
Advertising 119 124 243 0.30% 728 0.31%
Anthropology 742 717 1,459 1.82% 4,420 1.89%
Alcohol Studies 21 41 62 0.08% 164 0.07%
Asia Program 63 54 117 0.15% 350 0.15%
Broadcasting 97 64 161 0.20% 505 0.22%
Communication 769 780 1,549 1.93% 4,615 1.97%
Comparative American Cultures 328 315 643 0.80% 1,928 0.82%
Criminal Justice 472 162 634 0.79% 1,914 0.82%
English 2,258 2,262 4,520 5.65% 12,900 5.52%
Fine Arts 755 833 1,588 1.98% 4,734 2.02%
Foreign Languages 927 1,086 2,013 2.51% 6,714 2.87%
General Education 451 503 954 1.19% 2,862 1.22%
History 1,444 763 2,207 2.76% 6,732 2.88%
Humanities, Intg. 209 233 442 0.55% 1,326 0.57%
Journalism 53 73 126 0.16% 378 0.16%
Music 594 580 1,174 1.47% 2,358 1.01%
Philosophy 471 252 723 0.90% 2,166 0.93%
Political Science 1,221 662 1,883 2.35% 5,661 2.42%
Psychology 1,742 2,355 4,097 5.12% 12,553 5.37%
Public Relations 51 91 142 0.18% 426 0.18%
Speech Communications 534 555 1,089 1.36% 3,267 1.40%
Social Work 17 131 148 0.18% 490 0.21%
Sociology 1,275 1,354 2,629 3.28% 7,860 3.36%
Speech & Hearing Science 54 505 559 0.70% 1,395 0.60%
Theatre Arts and Drama 281 296 577 0.72% 1,656 0.71%
Women Studies 103 436 539 0.67% 1,581 0.68%
             
UNIVERSITY HONORS 193 262 455 0.57% 1,043 0.45%
             
VETERINARY MEDICINE 718 1,105 1,823 2.28% 6,922 2.96%
Anatomy 14 26 40 0.05% 121 0.05%
Clinical Medic ine & Surger 44 43 87 0.11% 243 0.10%
Medicine 584 972 1,556 1.94% 6,061 2.59%
Microbiology 15 9 24 0.03% 71 0.03%
Pathology 32 36 68 0.08% 235 0.10%
Physiology & Pharmacology 29 19 48 0.06% 191 0.08%
             
CAMPUS TOTALS 43,335 36,730 80,065 100.00% 233,892 100.00%