Spring 1992 - Pullman Campus
College, Department, Program - WSU-P 921 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 28 6 34 0.04% 102 0.05%
             
AGRI. & HOME ECONOMICS 2,724 3,502 6,226 8.23% 17,803 8.18%
Aging 4 18 22 0.03% 66 0.03%
Agricultural Economics 340 135 475 0.63% 1,523 0.70%
Agricultural Engineering 90 6 96 0.13% 291 291.00%
Agriculture & Home Economics 82 92 174 0.23% 499 0.23%
Agricultural Mechanization. 94 18 112 0.15% 204 0.09%
Animal Sciences 261 261 522 0.69% 1,297 0.60%
Apparel, Merchandising & Textiles 11 383 394 0.52% 1,048 0.48%
Child, Cosumer & Family Studies 131 1,056 1,187 1.57% 3,189 1.47%
Continuing Vocational Education 5 7 12 0.02% 38 0.02%
Crop & Soil Sciences 107 23 130 0.17% 445 0.20%
Entomology 64 20 84 0.11% 272 0.13%
Food Science & Human Nutrition 433 759 1,192 1.58% 3,616 1.66%
Horticulture 190 83 273 0.36% 951 0.44%
Interior Design 28 265 293 0.39% 832 0.38%
Integrated Pest Management 9 0 9 0.01% 24 0.01%
Landscape Architecture 173 72 245 0.32% 832 0.38%
Natural Resource Sciences 319 140 459 0.61% 1,149 0.53%
Nutrition 3 6 9 0.01% 34 0.02%
Plant Pathology 34 16 50 0.07% 206 0.09%
Soils 123 39 162 0.21% 462 0.21%
Statistics 223 103 326 0.43% 825 0.38%
             
BUSINESS & ECONOMICS 6,049 3,936 9,985 13.21% 30,519 14.03%
Accounting 1,069 697 1,766 2.34% 5,365 2.47%
Business Law 397 293 690 0.91% 2,070 0.95%
Decision Science 435 223 658 0.87% 2,311 1.06%
Economics 1,256 728 1,984 2.62% 6,217 2.86%
Finance 589 268 857 1.13% 2,600 1.20%
Hotel & Restaurant Administration 322 366 688 0.91% 2,128 0.98%
Insurance 99 63 162 0.21% 488 0.22%
International Business 146 136 282 0.37% 846 0.39%
Management 1,007 580 1,587 2.10% 4,495 2.07%
Marketing 626 521 1,147 1.52% 3,507 1.61%
Real Estate 103 61 164 0.22% 492 0.23%
             
EDUCATION 3,725 4,852 8,577 11.34% 15,144 6.96%
Counseling Psychology 29 71 100 0.13% 368 0.17%
Educational Administration 59 60 119 0.16% 392 0.18%
Education Psychology 111 229 340 0.45% 897 0.41%
Elementary/Secondary Education 424 1,113 1,537 2.03% 4,145 1.91%
Health Education 2,303 2,385 4,688 6.20% 4,846 2.23%
Physical Educ - Activity (Peact) 376 383 759 1.00% 1,830 0.84%
Physical Educ-Professional (PEP) 123 208 331 0.44% 587 0.27%
Recreation & Leisure Studies 143 257 400 0.53% 1,216 0.56%
Special Education 18 106 124 0.16% 373 0.17%
Sport Management 139 40 179 41.00% 490 0.23%
             
ENGINEERING 5,893 1,188 7,081 9.37% 20,845 9.58%
Architecture 845 320 1,165 1.54% 3,361 1.54%
Chemical Engineering 175 32 207 0.27% 584 0.27%
Civil Engineering 910 135 1,045 1.38% 3,208 1.47%
Computer Science 970 393 1,363 1.80% 4,584 2.11%
Construction Management 215 8 223 0.29% 672 0.31%
Electrical Engineering 1,256 132 1,388 1.84% 3,818 1.75%
Material Scinece 26 2 28 0.04% 135 0.06%
Materials Science & Engineering 223 42 265 0.35% 799 0.37%
Mechanical Engineering 1,273 124 1,397 1.85% 3,684 1.69%
             
GENERAL EDUCATION 394 378 772 1.02% 2,316 1.06%
INTERDISCIPLINARY (UNIV) 55 59 114 0.15% 211 0.10%
MILITARY SCIENCE 111 29 140 0.19% 257 0.12%
NAVAL SCIENCE 76 6 82 0.11% 113 0.05%
NURSING/NURSING-Yakima 64 666 730 0.97% 1,961 0.90%
PHARMACOLOGY/TOXICOLOGY 49 40 89 0.12% 245 0.11%
             
PHARMACY 359 470 829 1.10% 1,868 0.86%
Pharmaceutical Science 202 275 477 0.63% 982 0.45%
Pharmacy Practice 157 195 352 0.47% 886 0.41%
             
SCIENCES 7,310 5,082 12,392 16.39% 41,289 18.98%
Astronomy 139 125 264 0.35% 792 0.36%
Biochemistry/Biophysics 243 196 439 0.58% 1,500 0.69%
Biological Sciences 788 842 1,630 2.16% 5,446 2.50%
Botany 138 83 221 0.29% 729 0.34%
Chemistry 1,051 767 1,818 2.40% 5,885 2.71%
Electron Microscopy 21 10 31 0.04% 70 0.03%
Environmental Science & Regional Planning 418 262 680 0.90% 2,069 0.95%
Genetics & Cell Biology 137 133 270 0.36% 1,073 0.49%
Geology 661 432 1,093 1.45% 4,332 1.99%
Mathematics 2,381 1,285 3,666 4.85% 11,061 5.08%
Medical Science (WAMI) 88 70 158 0.21% 498 0.23%
Microbiology 129 181 310 0.41% 1,198 0.55%
Physical Sciences 26 86 112 0.15% 446 0.21%
Physics 752 230 982 1.30% 3,663 1.68%
Zoology 338 380 718 0.95% 2,527 1.16%
             
LIBERAL ARTS 13,106 13,075 26,181 34.63% 77,932 35.82%
Advertising 142 162 304 0.40% 911 0.42%
Anthropology 629 567 1,196 1.58% 3,620 1.66%
Alcohol Studies 9 46 55 0.07% 142 0.07%
Asia Program 61 52 113 0.15% 339 0.16%
Broadcasting 91 67 158 0.21% 485 0.22%
Communication 647 705 1,352 1.79% 4,062 1.87%
Comparative American Cultures 311 265 576 0.76% 1,726 0.79%
Criminal Justice 505 187 692 0.92% 2,072 0.95%
English 2,008 1,902 3,910 5.17% 11,230 5.16%
Fine Arts 734 801 1,535 2.03% 4,640 2.13%
Foreign Languages 643 894 1,537 2.03% 5,101 2.34%
History 1,360 768 2,128 2.81% 6,479 2.98%
Humanities, Intg. 216 253 469 0.62% 1,405 0.65%
Journalism 26 45 71 0.09% 211 0.10%
Music 625 587 1,212 1.60% 2,621 1.20%
Philosophy 453 248 701 0.93% 2,102 0.97%
Political Science 942 556 1,498 1.98% 4,572 2.10%
Psychology 1,435 1,907 3,342 4.42% 10,087 4.64%
Public Relations 62 113 175 0.23% 524 0.24%
Speech Communications 369 461 830 1.10% 2,490 1.14%
Social Work 31 165 196 0.26% 793 0.36%
Sociology 1,383 1,316 2,699 3.57% 8,288 3.81%
Speech & Hearing Science 44 293 337 0.45% 946 0.43%
Theatre Arts and Drama 278 313 591 0.78% 1,654 0.76%
Women Studies 102 402 504 0.67% 1,432 0.66%
             
UNIVERSITY HONORS 125 172 297 0.39% 735 0.34%
             
VETERINARY MEDICINE 845 1,236 2,081 2.75% 6,210 2.85%
Anatomy 4 3 7 0.01% 22 0.01%
Clinical Medic ine & Surger 49 26 75 0.10% 158 0.07%
Medicine 717 1,136 1,853 2.45% 5,500 2.53%
Microbiology 31 37 68 0.09% 192 0.09%
Pathology 19 21 40 0.05% 155 0.07%
Physiology & Pharmacology 25 13 38 0.05% 183 0.08%
             
CAMPUS TOTALS 40,913 34,697 75,610 100.00% 217,550 100.00%