Summer 1992 - Pullman Campus
College, Department, Program - WSU-P 922 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 1 0 472 6.56% 6 0.03%
             
AGRI. & HOME ECONOMICS 107 139 246 3.42% 697 3.30%
Aging 1 2 3 0.04% 9 0.04%
Agricultural Economics 5 1 6 0.08% 14 0.07%
Agricultural Engineering 7 1 8 0.11% 22 0.10%
Agricultural Mechanization 1 0 1 0.01% 3 0.01%
Agriculture & Home Economics 0 2 2 0.03% 6 0.03%
Animal Sciences 5 4 9 0.13% 25 0.12%
Apparel, Merchandising & Textiles 3 42 45 0.63% 123 0.58%
Child, Consumer & Family Studies 4 34 38 0.53% 128 0.61%
Continuing Vocational Education 5 2 7 0.10% 21 0.10%
Crop & Soil Sciences 11 1 12 0.17% 29 0.14%
Entomology 1 0 1 0.01% 3 3.00%
Food Science & Human Nutrition 10 20 30 0.42% 84 0.40%
Horticulture 5 3 8 0.11% 21 0.10%
Interior Design 1 12 13 0.18% 34 0.16%
Landscape Architecture 14 7 21 0.29% 62 0.29%
Natural Resource Sciences 11 0 11 0.15% 28 0.13%
Nutrition 1 1 2 0.03% 2 0.01%
Plant Pathology 7 2 9 0.13% 26 0.12%
Soils 4 3 7 0.10% 22 0.10%
Statistics 11 2 13 0.18% 35 0.17%
             
BUSINESS & ECONOMICS 915 687 1,602 22.27% 4,745 22.44%
Accounting 129 99 228 3.17% 678 3.21%
Business Law 20 20 40 0.56% 120 0.57%
Decision Science 110 78 188 2.61% 647 3.06%
Economics 79 84 163 2.27% 485 2.29%
Finance 92 50 142 1.97% 421 1.99%
Hotel & Restaurant Administration 11 9 20 0.28% 45 0.21%
International Business 18 22 40 0.56% 119 0.56%
Management 283 203 486 6.75% 1,345 6.36%
Marketing 141 112 253 3.52% 760 3.59%
Real Estate 32 10 42 0.58% 125 0.59%
             
EDUCATION 512 716 1,228 17.07% 3,085 14.59%
Counseling Psychology 48 79 127 1.77% 354 1.67%
Educational Administration 135 91 226 3.14% 533 2.52%
Education Psychology 33 39 72 1.00% 206 0.97%
Elementary/Secondary Education 85 292 377 5.24% 994 4.70%
Physical Educ - Activity (Peact) 98 81 179 2.49% 183 0.87%
Physical Edcu - Profession (PEP) 67 90 157 2.18% 418 1.98%
Recreation & Leisure Studies 17 32 49 0.68% 248 1.17%
Special Education 1 2 3 0.04% 9 0.04%
Sport Management 28 10 38 0.53% 140 0.66%
             
ENGINEERING 567 109 676 9.40% 1,961 9.28%
Architecture 49 14 63 0.88% 171 0.81%
Chemical Engineering 19 2 21 0.29% 59 0.28%
Civil Engineering 145 17 162 2.25% 482 2.28%
Computer Science 78 40 118 1.64% 387 1.83%
Electrical Engineering 133 13 146 2.03% 391 1.85%
Engineering Management 1 0 1 0.01% 2 0.01%
Material Science 2 0 5 0.07% 5 0.02%
Material Science and Engineering 18 2 18 0.25% 56 0.26%
Mechanical Engineering 122 21 143 1.99% 408 1.93%
             
INTERDISCIPLINARY (UNIV) 0 3 3 0.04% 8 0.04%
MILITARY SCIENCE 4 1 5 0.07% 12 0.06%
NURSING/NURSING-Yakima 0 5 5 0.07% 15 0.07%
PHARMACOLOGY/TOXICOLOGY 0 6 6 0.08% 29 0.14%
             
PHARMACY 2 1 3 0.04% 10 0.05%
Pharmaceutical Science 1 0 1 0.01% 3 0.01%
Pharmacy Practice 1 1 2 0.03% 7 0.03%
             
SCIENCES 502 386 888 12.34% 2,708 12.81%
Biochemistry/Biophysics 35 42 77 1.07% 205 0.97%
Biological Sciences, Intg. 17 25 42 0.58% 118 0.56%
Botany 1 6 7 0.10% 17 0.08%
Chemistry 91 84 175 2.43% 560 2.65%
Electron Microscopy 12 3 15 0.21% 33 0.16%
Environmental Science & Regional Planning 24 8 32 0.44% 86 0.41%
Genetics & Cell Biology 17 22 39 0.54% 143 0.68%
Geology 40 32 72 1.00% 232 1.10%
Mathematics 220 112 332 4.61% 980 4.64%
Microbiology 12 12 24 0.33% 80 0.38%
Physics 20 27 47 0.65% 181 0.86%
Zoology 13 13 26 0.36% 73 0.35%
             
LIBERAL ARTS 1,211 1,278 2,489 34.59% 7,748 36.65%
Advertising 14 18 32 0.44% 219 1.04%
Alcohol Studies 7 18 25 0.35% 75 0.35%
Anthropology 30 60 90 1.25% 310 1.47%
Asia Program 9 7 16 0.22% 48 0.23%
Broadcasting 35 29 64 0.89% 192 0.91%
Communication 100 124 224 3.11% 656 3.10%
Comparative American Culture 16 19 35 0.49% 105 0.50%
Criminal Justice 68 38 106 1.47% 335 1.58%
English 169 131 300 4.17% 879 4.16%
Fine Arts 46 43 89 1.24% 261 1.23%
Foreign Languages 86 43 129 1.79% 471 2.23%
General Education 7 5 12 0.17% 36 0.17%
History 96 55 151 2.10% 451 2.13%
Humanities, Intg. 11 10 21 0.29% 61 0.29%
Journalism 6 8 14 0.19% 49 0.23%
Music 23 49 72 1.00% 177 0.84%
Philosophy 13 4 17 0.24% 51 0.24%
Political Science 135 79 214 2.97% 674 3.19%
Psychology 148 228 376 5.23% 1,144 5.41%
Public Relations 13 27 40 0.56% 151 0.71%
Social Work 1 9 10 0.14% 100 0.47%
Sociology 128 161 289 4.02% 863 4.08%
Speech Communications 28 28 56 0.78% 168 0.79%
Speech & Hearing Science 3 25 28 0.39% 59 0.28%
Theatre Arts and Drama 14 20 34 0.47% 78 0.37%
Women Studies 5 40 45 0.63% 135 0.64%
             
UNIVERSITY HONORS 0 1 1 0.01% 1 0.00%
             
VETERINARY MEDICINE 24 18 42 0.58% 117 0.55%
Anatomy 2 1 3 0.04% 11 0.05%
Clinical Medic ine & Surgery 8 3 11 0.15% 26 0.12%
Microbiology 6 2 8 0.11% 19 0.09%
Pathology 5 11 16 0.22% 49 0.23%
Physiology & Pharmacology 3 1 4 0.06% 12 0.06%
             
CAMPUS TOTALS 3,845 3,350 7,195 100.00% 21,142 100.00%