Fall 1992 - Pullman Campus
College, Department, Program - WSU-P 923 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 32 6 38 0.05% 104 0.04%
             
AGRI. & HOME ECONOMICS 2,861 3,427 6,288 7.84% 18,423 7.89%
Aging 9 9 18 0.02% 54 0.02%
Agricultural Economics 375 165 540 0.67% 1,739 0.74%
Agricultural Engineering 61 7 68 0.08% 193 0.08%
Agriculture & Home Economics 59 47 106 0.13% 335 0.14%
Agricultural Mechanization. 87 7 94 0.12% 229 0.10%
Animal Sciences 219 276 495 0.62% 1,325 0.57%
Apparel, Merchandising & Textiles 7 312 319 0.40% 870 0.37%
Child, Cosumer & Family Studies 125 912 1,037 1.29% 2,898 1.24%
Continuing Vocational Education 1 5 6 0.01% 17 0.01%
Crop & Soil Sciences 125 27 152 0.19% 585 0.25%
Entomology 48 24 72 0.09% 280 0.12%
Food Science & Human Nutrition 463 874 1,337 1.67% 4,004 1.71%
Horticulture 160 77 237 0.30% 800 0.34%
Interior Design 28 172 200 0.25% 634 0.27%
Integrated Pest Management 12 5 17 0.02% 34 0.01%
Landscape Architecture 195 85 280 0.35% 839 0.36%
Natural Resource Sciences 429 210 639 0.80% 1,511 0.65%
Nutrition 1 3 4 0.00% 18 0.01%
Plant Pathology 33 14 47 0.06% 194 0.08%
Soils 195 77 272 0.34% 899 0.38%
Statistics 229 119 348 0.43% 965 0.41%
             
BUSINESS & ECONOMICS 6,085 3,910 9,995 12.46% 29,766 12.74%
Accounting 921 626 1,547 1.93% 4,711 2.02%
Business Law 416 287 703 0.88% 2,109 0.90%
Decision Science 466 229 695 0.87% 2,466 1.06%
Economics 1,303 705 2,008 2.50% 6,123 2.62%
Finance 456 218 674 0.84% 2,050 0.88%
Hotel & Restaurant Administration 279 378 657 0.82% 2,005 0.86%
Insurance 99 29 128 0.16% 389 0.17%
International Business 156 105 261 0.33% 783 0.34%
Management 1,062 613 1,675 2.09% 4,728 2.02%
Marketing 755 654 1,409 1.76% 3,688 1.58%
Real Estate 172 66 238 0.30% 714 0.31%
             
EDUCATION 3,667 4,746 8,413 10.49% 16,580 7.10%
Counseling Psychology 40 88 128 0.16% 495 0.21%
Educational Administration 64 51 115 0.14% 376 0.16%
Education Psychology 163 296 459 0.57% 1,197 0.51%
Elementary/Secondary Education 510 1,272 1,782 2.22% 5,386 2.31%
Health Education 124 216 340 0.42% 703 0.30%
Physical Educ - Activity (Peact) 1,963 1,983 3,946 4.92% 4,055 1.74%
Physical Educ-Professional (PEP) 481 437 918 1.14% 2,261 0.97%
Recreation & Leisure Studies 142 201 343 0.43% 986 0.42%
Special Education 26 135 161 0.20% 464 0.20%
Sport Management 154 67 221 41.00% 657 0.28%
             
ENGINEERING 6,286 1,257 7,543 9.40% 22,194 9.50%
Architecture 921 377 1,298 1.62% 3,466 1.48%
Chemical Engineering 280 74 354 0.44% 1,030 0.44%
Civil Engineering 1,078 159 1,237 1.54% 3,916 1.68%
Computer Science 1,030 353 1,383 1.72% 4,695 2.01%
Construction Management 114 6 120 0.15% 382 0.16%
Electrical Engineering 1,324 134 1,458 1.82% 4,057 1.74%
Engineering Management 7 0 7 0.01% 20 0.01%
Material Scinece 28 2 30 0.04% 165 0.07%
Materials Science & Engineering 232 32 264 0.33% 763 0.33%
Mechanical Engineering 1,272 120 1,392 1.74% 3,700 1.58%
             
INTERDISCIPLINARY (UNIV) 61 67 128 0.16% 225 0.10%
MILITARY SCIENCE 90 20 110 0.14% 205 0.09%
NAVAL SCIENCE 61 6 67 0.08% 87 0.04%
NURSING/NURSING-Yakima 62 577 639 0.80% 1,916 0.82%
PHARMACOLOGY/TOXICOLOGY 52 38 90 0.11% 314 0.13%
             
PHARMACY 334 425 759 0.95% 1,726 0.74%
Pharmaceutical Science 149 183 332 0.41% 907 0.39%
Pharmacy Practice 185 242 427 0.53% 819 0.35%
             
SCIENCES 8,067 5,754 #REF! #REF! 45,967 19.68%
Astronomy 134 106 240 0.30% 712 0.30%
Biochemistry/Biophysics 233 176 409 0.51% 1,320 0.57%
Biological Sciences 932 954 1,886 2.35% 6,511 2.79%
Botany 156 114 270 0.34% 1,003 0.43%
Chemistry 1,274 917 2,191 2.73% 7,694 3.29%
Electron Microscopy 20 8 28 0.03% 73 0.03%
Environmental Science & Regional Planning 466 268 734 0.92% 2,387 1.02%
Genetics & Cell Biology 156 138 294 0.37% 1,086 0.46%
Geology 457 386 843 1.05% 3,193 1.37%
Mathematics 2,648 1,514 4,162 5.19% 12,577 5.38%
Medical Science (WAMI) 164 54 218 0.27% 518 0.22%
Microbiology 234 279 513 0.64% 1,709 0.73%
Physical Sciences 17 62 79 0.10% 314 0.13%
Physics 769 282 1,051 1.31% 3,869 1.66%
Zoology 407 496 903 1.13% 3,001 1.28%
             
LIBERAL ARTS 15,028 15,085 30,113 37.54% 88,557 37.91%
Advertising 100 102 202 0.25% 606 0.26%
Anthropology 801 693 1,494 1.86% 4,540 1.94%
Alcohol Studies 17 40 57 0.07% 148 0.06%
Asia Program 30 24 54 0.07% 162 0.07%
Broadcasting 84 71 155 0.19% 499 0.21%
Communication 913 970 1,883 2.35% 5,616 2.40%
Comparative American Cultures 473 387 860 1.07% 2,582 1.11%
Criminal Justice 440 172 612 0.76% 1,830 0.78%
English 2,149 2,050 4,199 5.24% 11,947 5.11%
Fine Arts 805 866 1,671 2.08% 4,962 2.12%
Foreign Languages 635 840 1,475 1.84% 4,904 2.10%
General Education 605 502 1,107 1.38% 3,321 1.42%
History 1,234 719 1,953 2.43% 5,912 2.53%
Humanities, Intg. 210 218 428 0.53% 1,284 0.55%
Journalism 45 69 114 0.14% 341 0.15%
Music 682 671 1,353 1.69% 2,798 1.20%
Philosophy 467 244 711 0.89% 2,131 0.91%
Political Science 1,091 595 1,686 2.10% 5,035 2.16%
Psychology 1,655 2,187 3,842 4.79% 11,492 4.92%
Public Relations 43 99 142 0.18% 428 0.18%
Speech Communications 642 596 1,238 1.54% 3,714 1.59%
Social Work 26 145 171 0.21% 585 0.25%
Sociology 1,375 1,439 2,814 3.51% 8,466 3.62%
Speech & Hearing Science 89 597 686 0.86% 1,801 0.77%
Theatre Arts and Drama 256 253 509 0.63% 1,444 0.62%
Women Studies 161 536 697 0.87% 2,009 0.86%
             
UNIVERSITY HONORS 177 233 410 0.51% 917 0.39%
             
VETERINARY MEDICINE 676 1,120 1,796 2.24% 6,589 2.82%
Anatomy 25 34 59 0.07% 180 0.08%
Clinical Medic ine & Surger 55 47 102 0.13% 205 0.09%
Medicine 556 986 1,542 1.92% 5,786 2.48%
Microbiology 14 11 25 0.03% 107 0.05%
Pathology 12 25 37 0.05% 164 0.07%
Physiology & Pharmacology 14 17 31 0.04% 147 0.06%
             
CAMPUS TOTALS 43,539 36,671 80,210 100.00% 233,570 100.00%