Spring 1993 - Pullman Campus
College, Department, Program - WSU-P 931 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 34 3 37 0.05% 99 0.05%
             
AGRI. & HOME ECONOMICS 2,586 3,424 6,010 7.95% 17,334 7.91%
Aging 10 15 25 0.03% 75 0.03%
Agricultural Economics 262 111 373 0.49% 1,224 0.56%
Agriculture & Home Economics 69 83 152 0.20% 424 0.19%
Agricultural Technology Mgt. 107 15 122 0.16% 343 0.16%
Animal Sciences 214 271 485 0.64% 1,259 0.57%
Apparel, Merchandising & Textiles 6 300 306 0.40% 825 0.38%
Biological Systems Engineering 66 13 79 0.10% 302 0.14%
Child, Cosumer & Family Studies 131 908 1,039 1.37% 2,751 1.25%
Continuing Vocational Education 5 3 8 0.01% 25 0.01%
Crop & Soil Sciences 80 8 88 0.12% 308 0.14%
Entomology 61 20 81 0.11% 270 0.12%
Food Science & Human Nutrition 434 859 1,293 1.71% 3,870 1.77%
Horticulture 160 71 231 0.31% 863 0.39%
Integrated Pest Management 8 0 8 0.01% 16 0.01%
Interior Design 39 245 284 0.38% 838 0.38%
Landscape Architecture 174 74 248 0.33% 836 0.38%
Natural Resource Sciences 403 211 614 0.81% 1,455 0.66%
Nutrition 1 6 7 0.01% 45 0.02%
Plant Pathology 14 14 28 0.04% 142 0.06%
Soils 121 50 171 0.23% 482 0.22%
Statistics 221 147 368 0.49% 981 0.45%
             
BUSINESS & ECONOMICS 5,778 3,634 9,412 12.45% 28,649 13.07%
Accounting 883 571 1,454 1.92% 4,453 2.03%
Business Law 327 240 567 0.75% 1,701 0.78%
Decision Science 437 246 683 0.90% 2,398 1.09%
Economics 1,112 608 1,720 2.28% 5,298 2.42%
Finance 551 243 794 1.05% 2,422 1.10%
Hotel & Restaurant Administration 295 335 630 0.83% 1,952 0.89%
Insurance 132 54 186 0.25% 558 0.25%
International Business 137 96 233 0.31% 699 0.32%
Management 1,138 667 1,805 2.39% 5,122 2.34%
Marketing 599 512 1,111 1.47% 3,359 1.53%
Real Estate 167 62 229 0.30% 687 0.31%
             
EDUCATION 3,842 4,589 8,431 11.16% 15,708 7.17%
Counseling Psychology 36 81 117 0.15% 461 0.21%
Educational Administration 56 52 108 0.14% 339 0.15%
Education Psychology 146 258 404 0.53% 1,095 0.50%
Elementary/Secondary Education 587 1,109 1,696 2.24% 4,797 2.19%
Health Education 110 179 289 0.38% 560 0.26%
Physical Educ - Activity (Peact) 2,095 2,167 4,262 5.64% 4,392 2.00%
Physical Educ-Professional (PEP) 479 411 890 1.18% 2,133 0.97%
Recreation & Leisure Studies 177 196 373 0.49% 1,123 0.51%
Special Education 28 95 123 0.16% 373 0.17%
Sport Management 128 41 169 41.00% 435 0.20%
             
ENGINEERING 5,906 1,044 6,950 9.20% 20,500 9.35%
Architecture 802 284 1,086 1.44% 2,926 1.33%
Chemical Engineering 223 52 275 0.36% 789 0.36%
Civil Engineering 1,026 118 1,144 1.51% 3,600 1.64%
Computer Science 960 331 1,291 1.71% 4,396 2.01%
Construction Management 161 8 169 0.22% 543 0.25%
Electrical Engineering 1,286 122 1,408 1.86% 3,936 1.80%
Engineering Management 2 0 2 0.00% 5 0.00%
Material Scinece 15 0 15 0.02% 111 0.05%
Materials Science & Engineering 223 33 256 0.34% 755 0.34%
Mechanical Engineering 1,208 96 1,304 1.73% 3,439 1.57%
             
INTERDISCIPLINARY (UNIV) 61 80 141 0.19% 220 0.10%
MILITARY SCIENCE 83 13 96 0.13% 172 0.08%
NAVAL SCIENCE 53 8 61 0.08% 91 0.04%
NURSING/NURSING-Yakima 100 743 843 1.12% 2,322 1.06%
PHARMACOLOGY/TOXICOLOGY 41 35 76 0.10% 310 0.14%
             
PHARMACY 327 434 761 1.01% 1,691 0.77%
Pharmaceutical Science 149 190 339 0.45% 869 0.40%
Pharmacy Practice 178 244 422 0.56% 822 0.37%
             
SCIENCES 7,455 5,176 5,176 6.85% 42,752 19.50%
Astronomy 110 74 184 0.24% 552 0.25%
Biochemistry/Biophysics 221 168 389 0.51% 1,391 0.63%
Biological Sciences 988 983 1,971 2.61% 6,919 3.16%
Botany 134 75 209 0.28% 761 0.35%
Chemistry 990 726 1,716 2.27% 6,166 2.81%
Electron Microscopy 20 5 25 0.03% 56 0.03%
Environmental Science & Regional Planning 490 269 759 1.00% 2,281 1.04%
Genetics & Cell Biology 166 132 298 0.39% 1,151 0.53%
Geology 593 354 947 1.25% 3,511 1.60%
Mathematics 2,358 1,334 3,692 4.89% 11,151 5.09%
Medical Science (WAMI) 125 45 170 0.22% 493 0.22%
Microbiology 208 234 442 0.58% 1,484 0.68%
Physical Sciences 17 78 95 0.13% 379 0.17%
Physics 698 243 941 1.25% 3,568 1.63%
Zoology 337 456 793 1.05% 2,889 1.32%
             
LIBERAL ARTS 13,987 13,916 27,903 36.92% 82,639 37.70%
Advertising 130 148 278 0.37% 852 0.39%
Anthropology 626 560 1,186 1.57% 3,606 1.64%
Alcohol Studies 18 57 75 0.10% 181 0.08%
Asia Program 47 31 78 0.10% 234 0.11%
Broadcasting 133 102 235 0.31% 724 0.33%
Communication 768 711 1,479 1.96% 4,451 2.03%
Comparative American Cultures 428 329 757 1.00% 2,271 1.04%
Criminal Justice 462 183 645 0.85% 1,956 0.89%
English 2,227 2,080 4,307 5.70% 12,186 5.56%
Fine Arts 763 794 1,557 2.06% 4,699 2.14%
Foreign Languages 728 888 1,616 2.14% 5,205 2.37%
General Education 577 542 1,119 1.48% 3,357 1.53%
History 1,110 663 1,773 2.35% 5,380 2.45%
Humanities, Intg. 219 218 437 0.58% 1,311 0.60%
Journalism 36 50 86 0.11% 260 0.12%
Music 692 602 1,294 1.71% 2,756 1.26%
Philosophy 370 200 570 0.75% 1,708 0.78%
Political Science 911 520 1,431 1.89% 4,328 1.97%
Psychology 1,457 1,970 3,427 4.53% 10,276 4.69%
Public Relations 75 122 197 0.26% 610 0.28%
Speech Communications 541 581 1,122 1.48% 3,370 1.54%
Social Work 23 170 193 0.26% 675 0.31%
Sociology 1,170 1,216 2,386 3.16% 7,392 3.37%
Speech & Hearing Science 71 435 506 0.67% 1,629 0.74%
Theatre Arts and Drama 240 251 491 0.65% 1,369 0.62%
Women Studies 165 493 658 0.87% 1,853 0.85%
             
UNIVERSITY HONORS 149 209 358 0.47% 896 0.41%
             
VETERINARY MEDICINE 680 1,184 1,864 2.47% 5,840 2.66%
Anatomy 5 0 5 0.01% 12 0.01%
Clinical Medic ine & Surger 22 25 47 0.06% 79 0.04%
Medicine 593 1,099 1,692 2.24% 5,257 2.40%
Microbiology 17 14 31 0.04% 104 0.05%
Pathology 20 25 45 0.06% 190 0.09%
Physiology & Pharmacology 23 21 44 0.06% 198 0.09%
             
CAMPUS TOTALS 41,082 34,492 75,574 100.00% 219,223 100.00%