Summer 1993 - Pullman Campus
College, Department, Program - WSU-P 932 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
             
AGRI. & HOME ECONOMICS 92 145 237 2.71% 824 3.17%
Aging 2 1 3 0.03% 9 52.94%
Agricultural Economics 3 3 6 0.07% 17 0.07%
Agriculture & Home Economics 0 3 3 0.03% 8 0.03%
Animal Sciences 4 3 7 0.08% 20 0.08%
Apparel, Merchandising & Textiles 0 18 18 0.21% 17 0.07%
Biological Systems Engineering 5 0 5 0.06% 176 0.68%
Child, Consumer & Family Studies 3 43 46 0.53% 176 0.68%
Continuing Vocational Education 1 8 9 0.10% 24 0.09%
Crop & Soil Sciences 6 1 7 0.08% 15 0.06%
Entomology 3 1 4 0.05% 13 0.05%
Food Science & Human Nutrition 14 27 41 0.47% 116 0.45%
Horticulture 5 1 6 0.07% 19 0.07%
Interior Design 0 5 5 0.06% 11 0.04%
Landscape Architecture 1 3 4 0.05% 12 0.05%
Natural Resource Sciences 5 5 10 0.11% 25 0.10%
Plant Pathology 8 1 9 0.10% 17 0.07%
Soils 5 2 7 0.08% 16 0.06%
Statistics 27 20 47 0.54% 133 0.51%
             
BUSINESS & ECONOMICS 1,136 727 1,863 21.31% 5,569 21.40%
Accounting 160 113 273 3.12% 818 3.14%
Business Law 40 26 66 0.76% 198 0.76%
Decision Science 194 110 304 3.48% 1,060 4.07%
Economics 111 75 186 2.13% 556 2.14%
Finance 121 75 196 2.24% 585 2.25%
Hotel & Restaurant Administration 14 15 29 0.33% 68 0.26%
Insurance 0 1 1 0.01% 3 0.01%
International Business 43 25 68 0.78% 204 0.78%
Management 307 176 483 5.53% 1,318 5.06%
Marketing 126 99 225 2.57% 663 2.55%
Real Estate 20 12 32 0.37% 96 0.37%
             
EDUCATION 586 754 1,340 15.33% 3,419 13.14%
Counseling Psychology 35 74 109 1.25% 316 1.21%
Educational Administration 115 83 198 2.27% 465 1.79%
Education Psychology 32 61 93 1.06% 278 1.07%
Elementary/Secondary Education 101 234 335 3.83% 947 3.64%
Physical Educ - Activity (Peact) 134 84 218 2.49% 229 0.88%
Physical Edcu - Profession (PEP) 80 121 201 2.30% 562 2.16%
Health Education 24 52 76 0.87% 189 0.73%
Recreation & Leisure Studies 18 18 36 0.41% 136 0.52%
Special Education 2 15 17 0.19% 51 0.20%
Sport Management 45 12 57 0.65% 246 0.95%
             
ENGINEERING 527 101 628 7.18% 1,862 7.15%
Architecture 29 23 52 0.59% 132 0.51%
Chemical Engineering 18 2 20 0.23% 76 0.29%
Civil Engineering 82 6 88 1.01% 262 1.01%
Computer Science 86 41 127 1.45% 421 1.62%
Electrical Engineering 154 18 172 1.97% 461 1.77%
Material Science 5 0 5 0.06% 14 0.05%
Material Science and Engineering 18 0 18 0.21% 54 0.21%
Mechanical Engineering 135 11 146 1.67% 442 1.70%
             
INTERDISCIPLINARY (UNIV) 2 1 3 0.03% 14 0.05%
NURSING/NURSING-Yakima 13 46 59 0.67% 166 0.64%
PHARMACOLOGY/TOXICOLOGY 0 2 2 0.02% 18 0.07%
             
PHARMACY 0 2 2 0.02% 8 0.03%
Pharmacy Practice 0 2 2 0.02% 8 0.03%
             
SCIENCES 769 574 1,343 15.36% 4,152 15.95%
Astronomy 1 0 1 0.01% 2 0.01%
Biochemistry/Biophysics 32 49 81 0.93% 230 0.88%
Biological Sciences, Intg. 38 35 73 0.84% 238 0.91%
Botany 7 3 10 0.11% 34 0.13%
Chemistry 191 151 342 3.91% 1,061 4.08%
Electron Microscopy 11 2 13 0.15% 34 0.13%
Environmental Science & Regional Planning 13 11 24 0.27% 72 0.28%
Genetics & Cell Biology 25 16 41 0.47% 150 0.58%
Geology 43 30 73 0.84% 293 1.13%
Mathematics 328 233 561 6.42% 1,616 6.21%
Medical Science (WAMI)     0 0.00%   0.00%
Microbiology 3 3 6 0.07% 16 0.06%
Physical Science 42 20 62 0.71% 235 0.90%
Physics     0 0.00%   0.00%
Zoology 35 21 56 0.64% 171 0.66%
             
LIBERAL ARTS 1,607 1,593 3,200 36.61% 9,832 37.78%
Advertising 43 39 82 0.94% 376 1.44%
Alcohol Studies     0 0.00%   0.00%
Anthropology 67 48 115 1.32% 410 1.58%
Asia Program 9 4 13 0.15% 39 0.15%
Broadcasting 38 32 70 0.80% 217 0.83%
Communication 126 104 230 2.63% 697 2.68%
Comparative American Culture 32 21 53 0.61% 159 0.61%
Criminal Justice 59 44 103 1.18% 312 1.20%
English 287 244 531 6.07% 1,483 5.70%
Fine Arts 66 125 191 2.19% 511 1.96%
Foreign Languages 43 30 73 0.84% 291 1.12%
General Education 15 19 34 0.39% 102 0.39%
History 118 70 188 2.15% 553 2.12%
Humanities, Intg. 18 21 39 0.45% 117 0.45%
Journalism 6 7 13 0.15% 42 0.16%
Music 56 56 112 1.28% 291 1.12%
Philosophy 24 16 40 0.46% 120 0.46%
Political Science 123 72 195 2.23% 582 2.24%
Psychology 184 287 471 5.39% 1,428 5.49%
Public Relations 24 47 71 0.81% 277 1.06%
Social Work 2 13 15 0.17% 150 0.58%
Sociology 182 151 333 3.81% 1,008 3.87%
Speech Communications 51 50 101 1.16% 343 1.32%
Speech & Hearing Science 9 46 55 0.63% 134 0.51%
Theatre Arts and Drama 18 19 37 0.42% 89 0.34%
Women Studies 7 28 35 0.40% 101 0.39%
             
UNIVERSITY HONORS 1 0 1 0.01% 3 0.01%
             
VETERINARY MEDICINE 27 36 63 0.72% 158 0.61%
Anatomy 2 0 2 0.02% 3 0.01%
Clinical Medic ine & Surgery 15 22 37 0.42% 77 0.30%
Microbiology 5 3 8 0.09% 32 0.12%
Pathology 3 10 13 0.15% 37 0.14%
Physiology & Pharmacology 2 1 3 0.03% 9 0.03%
             
CAMPUS TOTALS 4,760 3,981 8,741 100.00% 26,025 100.00%