Fall 1993 - Pullman Campus
College, Department, Program - Pullman Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 39 7 46 0.06% 120 0.05%
             
AGRI. & HOME ECONOMICS 3,008 3,572 6,580 7.89% 18,760 7.75%
Aging 10 16 26 123.81% 78 2.20%
Agricultural Economics 12 2 14 5.05% 28 0.79%
Agricultural Education 324 163 487 36.34% 1,601 45.17%
Agricultural Technology Mgt. 104 11 115 8.58% 273 7.70%
Agriculture & Home Economics 60 78 138 10.30% 429 12.10%
Animal Sciences 238 347 585 43.66% 1,439 40.60%
Apparel, Merchandising & Textiles 9 257 266 19.85% 717 20.23%
Biological Systems Engineering 69 17 86 5.78% 313 8.83%
Child, Consumer & Family Studies 100 824 924 68.96% 2,574 72.63%
Continuing Vocational Education 0 0 0 0.00% 0 0.00%
Crop & Soil Sciences 135 41 176 21.20% 632 17.83%
Entomology 37 10 47 13.51% 204 5.76%
Food Science & Human Nutrition 479 917 1,396 289.63% 3,922 110.67%
Horticulture 159 72 231 17.24% 766 21.61%
Interior Design 27 177 204 76.98% 624 17.61%
Integrated Pest Management 7 1 8 1.86% 16 0.45%
Landscape Architecture 198 84 282 13.69% 853 24.07%
Natural Resource Sciences 519 288 807 310.38% 1,894 184.06%
Nutrition 0 8 8 0.35% 33 0.41%
Plant Pathology 51 20 71 284.00% 258 7.28%
Soils 229 105 334 42.23% 1,062 45.74%
Statistics 241 134 375 130.66% 1,044 95.96%
             
BUSINESS & ECONOMICS 5,913 3,864 9,777 11.73% 29,299 12.10%
Accounting 883 621 1,504 826.37% 4,553 972.86%
Business Law 475 345 820 147.75% 2,460 128.80%
Decision Science 450 234 684 2206.45% 2,338 1916.39%
Economics 1,140 624 1,764 159.35% 5,444 128.43%
Finance 526 268 794 91.26% 2,423 84.69%
Hotel & Restaurant Administration 313 352 665 76.44% 2,070 72.35%
Insurance 104 49 153 0.49% 459 0.50%
International Business 129 107 236 125.53% 708 122.92%
Management 1,145 701 1,846 2637.14% 5,231 2955.37%
Marketing 602 516 1,118 74.58% 3,034 66.62%
Real Estate 146 47 193 257.33% 579 257.33%
             
EDUCATION 3,933 4,620 8,553 10.26% 15,973 6.59%
Counseling Psychology 40 103 143 12.24% 537 15.33%
Educational Administration 73 45 118 2.58% 418 3.22%
Education Psychology 187 335 522 31.11% 1,397 28.10%
Elementary/Secondary Education 677 1,154 1,831 122.56% 4,388 86.99%
Physical Educ - Activity (Peact) 2,004 1,914 3,918 175.62% 4,036 60.30%
Physical Edcu - Profession (PEP) 477 429 906 52.58% 2,311 43.98%
Health Education 126 230 356 80.54% 751 56.64%
Recreation & Leisure Studies 199 213 412 490.48% 1,144 453.97%
Special Education 22 149 171 12.75% 480 17.94%
Sport Management 128 48 176 27.16% 511 26.45%
             
ENGINEERING 6,322 1,209 7,531 9.03% 21,994 9.08%
Architecture 972 355 1,327 799.40% 3,527 675.67%
Chemical Engineering 267 81 348 161.11% 1,018 134.83%
Civil Engineering 1,211 162 1,373 55.68% 4,213 56.97%
Computer Science 951 373 1,324 100.61% 4,498 113.84%
Construction Management 5 0 5 0.65% 8 0.38%
Electrical Engineering 1,402 113 1,515 343.54% 4,249 332.47%
Engineering Management 1 0 1 0.13% 3 0.14%
Material Science 20 1 21 2.83% 137 6.45%
Material Science and Engineering 246 31 277 37.38% 797 93.99%
Mechanical Engineering 1,247 93 1,340 180.84% 3,544 417.92%
             
INTERDISCIPLINARY (UNIV) 48 60 108 0.13% 193 0.08%
MILITARY SCIENCE 100 21 121 0.15% 192 0.08%
NAVAL SCIENCE 39 5 44 0.05% 52 0.02%
NURSING/NURSING-Yakima 270 1,217 1,487 1.78% 4,358 1.80%
PHARMACOLOGY/TOXICOLOGY 52 34 86 0.10% 312 0.13%
             
PHARMACY 331 499 830 1.00% 1,924 0.79%
Pharmaceutical Science 145 203 348 527.27% 983 391.63%
Pharmacy Practice 186 296 482 2095.65% 941 797.46%
             
SCIENCES 8,576 6,211 14,787 17.74% 49,762 20.54%
Astronomy 145 120 265 0.32% 725 0.30%
Biochemistry/Biophysics 246 185 431 0.52% 1,457 0.60%
Biological Sciences, Intg. 1,055 1,005 2,060 2.47% 7,361 3.04%
Botany 163 97 260 0.31% 1,029 0.42%
Chemistry 1,338 940 2,278 2.73% 8,108 3.35%
Electron Microscopy 16 9 25 0.03% 73 0.03%
Environmental Science & Regional Planning 481 310 791 0.95% 2,322 0.96%
Genetics & Cell Biology 148 139 287 0.34% 1,088 0.45%
Geology 584 526 1,110 1.33% 4,317 1.78%
Mathematics 2,809 1,726 4,535 5.44% 13,682 5.65%
Medical Science (WAMI) 119 63 182 0.22% 468 0.19%
Microbiology 262 293 555 0.67% 1,910 0.79%
Physical Science 5 26 31 0.04% 122 0.05%
Physics 795 312 1,107 1.33% 4,239 1.75%
Zoology 410 460 870 1.04% 2,861 1.18%
             
LIBERAL ARTS 15,640 15,472 31,112 37.32% 91,597 37.82%
Advertising 85 103 188 0.23% 576 0.24%
Alcohol Studies 23 47 70 0.08% 177 0.07%
Anthropology 793 706 1,499 1.80% 4,554 1.88%
Asia Program 41 34 75 0.09% 225 0.09%
Broadcasting 132 92 224 0.27% 677 0.28%
Communication 941 866 1,807 2.17% 5,334 2.20%
Comparative American Culture 658 510 1,168 1.40% 3,502 1.45%
Criminal Justice 451 171 622 0.75% 1,852 0.76%
English 2,365 2,208 4,573 5.49% 12,967 5.35%
Fine Arts 813 865 1,678 2.01% 4,971 2.05%
Foreign Languages 712 782 1,494 1.79% 5,044 2.08%
General Education 1,146 1,085 2,231 2.68% 6,693 2.76%
History 1,092 631 1,723 2.07% 5,255 2.17%
Humanities, Intg. 229 213 442 0.53% 1,326 0.55%
Journalism 32 52 84 0.10% 252 0.10%
Music 708 633 1,341 1.61% 2,676 1.10%
Philosophy 424 224 648 0.78% 1,932 0.80%
Political Science 951 482 1,433 1.72% 4,334 1.79%
Psychology 1,626 2,073 3,699 4.44% 11,141 4.60%
Public Relations 60 106 166 0.20% 522 0.22%
Social Work 38 178 216 0.26% 755 0.31%
Sociology 1,138 1,328 2,466 2.96% 7,395 3.05%
Speech Communications 656 660 1,316 1.58% 3,951 1.63%
Speech & Hearing Science 120 647 767 0.92% 2,083 0.86%
Theatre Arts and Drama 232 209 441 0.53% 1,278 0.53%
Women Studies 174 567 741 0.89% 2,125 0.88%
             
UNIVERSITY HONORS 134 238 372 0.45% 848 0.35%
             
VETERINARY MEDICINE 691 1,246 1,937 2.32% 6,833 2.82%
Anatomy 18 34 52 0.06% 164 0.07%
Clinical Medic ine & Surgery 35 19 54 0.06% 97 0.04%
Medicine 577 1,116 1,693 2.03% 6,089 2.51%
Microbiology 24 25 49 0.06% 114 0.05%
Pathology 26 40 66 0.08% 251 0.10%
Physiology & Pharmacology 11 12 23 0.03% 118 0.05%
             
CAMPUS TOTALS 45,096 38,275 83,371 100.00% 242,217 100.00%