Spring 1994 - Pullman Campus
College, Department, Program - Pullman 941 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 36 5 41 0.05% 110 0.05%
             
AGRI. & HOME ECONOMICS 2,812 3,494 6,306 8.09% 18,304 8.07%
Aging 14 15 29 0.04% 87 0.04%
Agricultural Education 25 2 27 0.03% 78 0.03%
Agricultural Economics 242 146 388 0.50% 1,288 0.57%
Agricultural Technology Mgt. 148 25 173 0.22% 343 0.15%
Agriculture & Home Economics 56 74 130 0.17% 396 0.17%
Animal Sciences 194 305 499 0.64% 1,309 0.58%
Apparel, Merchandising & Textiles 7 196 203 0.26% 544 0.24%
Biological Systems Engineering 87 16 103 0.13% 390 0.17%
Child, Consumer & Family Studies 111 896 1,007 1.29% 2,651 1.17%
Continuing Vocational Education 1 1 2 0.00% 4 0.00%
Crop & Soil Sciences 116 19 135 0.17% 440 0.19%
Entomology 117 43 160 0.21% 515 0.23%
Food Science & Human Nutrition 583 943 1,526 1.96% 4,306 1.90%
Horticulture 156 71 227 0.29% 871 0.38%
Interior Design 47 275 322 0.41% 1,012 0.45%
Integrated Pest Management 15 7 22 0.03% 56 0.02%
Landscape Architecture 176 77 253 0.32% 873 0.39%
Natural Resource Sciences 334 166 500 0.64% 1,293 0.57%
Nutrition 0 4 4 0.01% 26 0.01%
Plant Pathology 24 13 37 0.05% 165 0.07%
Soils 136 58 194 0.25% 584 0.26%
Statistics 223 142 365 0.47% 1,073 0.47%
             
BUSINESS & ECONOMICS 5,904 3,940 9,844 12.63% 29,923 13.20%
Accounting 951 654 1,605 2.06% 4,867 2.15%
Business Law 332 243 575 0.74% 1,725 0.76%
Decision Science 416 253 669 0.86% 2,342 1.03%
Economics 1,201 730 1,931 2.48% 5,922 2.61%
Finance 600 296 896 1.15% 2,739 1.21%
Hotel & Restaurant Administration 307 392 699 0.90% 2,145 0.95%
Insurance 121 49 170 0.22% 508 0.22%
International Business 152 105 257 0.33% 773 0.34%
Management 1,142 712 1,854 2.38% 5,314 2.34%
Marketing 549 460 1,009 1.29% 3,054 1.35%
Real Estate 133 46 179 0.23% 534 0.24%
             
EDUCATION 3,977 4,557 8,534 10.95% 15,927 7.03%
Counseling Psychology 37 96 133 0.17% 460 0.20%
Educational Administration 81 65 146 0.19% 475 0.21%
Education Psychology 213 337 550 0.71% 1,506 0.66%
Elementary/Secondary Education 678 1,098 1,776 2.28% 4,410 1.95%
Health Education 130 155 285 0.37% 560 0.25%
Physical Educ - Activity (Peact) 2,086 2,013 4,099 5.26% 4,232 1.87%
Physical Educ - Professional (PEP) 446 400 846 1.09% 2,143 0.95%
Recreation & Leisure Studies 157 176 333 0.43% 1,003 0.44%
Special Education 35 190 225 0.29% 677 0.30%
Sport Management 114 27 141 0.18% 461 0.20%
             
ENGINEERING 5,820 1,053 6,873 8.82% 20,093 8.86%
Architecture 940 335 1,275 1.64% 3,428 1.51%
Chemical Engineering 215 53 268 0.34% 782 0.34%
Civil Engineering 1,153 144 1,297 1.66% 3,906 1.72%
Computer Science 893 325 1,218 1.56% 4,190 1.85%
Construction Management 17 3 20 0.03% 59 0.03%
Electrical Engineering 1,255 87 1,342 1.72% 3,718 1.64%
Material Science 36 3 39 0.05% 156 0.07%
Materials Science & Engineering 200 31 231 0.30% 687 0.30%
Mechanical Engineering 1,111 72 1,183 1.52% 3,167 1.40%
             
INTERDISCIPLINARY (UNIV) 42 50 92 0.12% 171 0.08%
MILITARY SCIENCE 121 32 153 0.20% 226 0.10%
NAVAL SCIENCE 34 3 37 0.05% 45 0.02%
NURSING/NURSING-Yakima 265 1,325 1,590 0.11% 4,527 2.00%
PHARMACOLOGY/TOXICOLOGY 45 38 83 0.11% 295 0.13%
             
PHARMACY 333 481 814 1.04% 1,939 0.86%
Pharmaceutical Science 127 180 307 0.39% 925 0.41%
Pharmacy Practice 206 301 507 0.65% 1,014 0.45%
             
SCIENCES 8,030 5,670 13,700 17.58% 46,646 20.58%
Astronomy 119 119 238 0.31% 706 0.31%
Biochemistry/Biophysics 273 231 504 0.65% 1,679 0.74%
Biological Sciences, Intg. 1,104 1,041 2,145 2.75% 7,561 3.34%
Botany 139 70 209 0.27% 829 0.37%
Chemistry 1,089 826 1,915 2.46% 6,913 3.05%
Electron Microscopy 17 10 27 0.03% 62 0.03%
Environmental Science & Regional Planning 574 285 859 1.10% 2,663 1.17%
Genetics & Cell Biology 179 153 332 0.43% 1,231 0.54%
Geology 654 491 1,145 1.47% 4,360 1.92%
Mathematics 2,459 1,365 3,824 4.91% 11,734 5.18%
Medical Science (WAMI) 136 70 206 0.26% 568 0.25%
Microbiology 212 270 482 0.62% 1,609 0.71%
Physical Sciences 19 86 105 0.13% 420 0.19%
Physics 638 253 891 1.14% 3,440 1.52%
Zoology 418 400 818 1.05% 2,871 1.27%
             
LIBERAL ARTS 13,893 13,713 27,606 35.43% 81,777 36.08%
Advertising 109 124 233 0.30% 723 0.32%
Alcohol Studies 25 29 54 0.07% 140 0.06%
Anthropology 566 571 1,137 1.46% 3,474 1.53%
Asia Program 45 27 72 0.09% 216 0.10%
Broadcasting 151 80 231 0.30% 678 0.30%
Communication 740 719 1,459 1.87% 4,451 1.96%
Comparative American Cultures 552 400 952 1.22% 2,854 1.26%
Criminal Justice 484 193 677 0.87% 2,031 0.90%
English 2,159 2,055 4,214 5.41% 11,827 5.22%
Fine Arts 697 743 1,440 1.85% 4,292 1.89%
Foreign Languages 593 719 1,312 1.68% 4,200 1.85%
General Education 1,108 1,082 2,190 2.81% 6,570 2.90%
History 1,032 567 1,599 2.05% 4,890 2.16%
Humanities, Intg. 221 198 419 0.54% 1,253 0.55%
Journalism 38 41 79 0.10% 235 0.10%
Music 703 611 1,314 1.69% 2,857 1.26%
Philosophy 358 205 563 0.72% 1,682 0.74%
Political Science 718 418 1,136 1.46% 3,513 1.55%
Psychology 1,463 1,922 10,138 13.01% 10,138 4.47%
Public Relations 63 91 154 0.20% 491 0.22%
Speech Communications 547 559 3,318 4.26% 3,318 1.46%
Social Work 36 157 193 0.25% 747 0.33%
Sociology 1,052 1,092 2,144 2.75% 6,765 2.98%
Speech & Hearing Science 56 414 470 0.60% 1,384 0.61%
Theatre Arts and Drama 236 210 446 0.57% 1,258 0.55%
Women Studies 141 486 627 0.80% 1,790 0.79%
             
UNIVERSITY HONORS 108 177 285 0.37% 712 0.31%
             
VETERINARY MEDICINE 685 1,273 1,958 2.51% 5,981 2.64%
Anatomy 4 0 4 0.01% 23 0.01%
Clinical Medic ine & Surger 24 29 53 0.07% 87 0.04%
Medicine 616 1,185 1,801 2.31% 5,489 2.42%
Microbiology 13 19 32 0.04% 60 0.03%
Pathology 11 29 40 0.05% 162 0.07%
Physiology & Pharmacology 17 11 28 0.04% 160 0.07%
             
CAMPUS TOTALS 42,105 35,811 77,916 100.00% 226,676 100.00%