Summer 1994 - Pullman Campus
College, Department, Program - Pullman 942 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
             
AGRI. & HOME ECONOMICS 128 147 275 2.83% 802 2.79%
Aging 1 1 2 0.02% 6 0.02%
Agricultural Economics 7 1 8 0.08% 17 0.06%
Agricultural Education 1 0 1 0.01% 1 0.00%
Agricultural Technology Mgt. 2 0 2 0.02% 5 0.02%
Agriculture & Home Economics 0 2 2 0.02% 4 0.01%
Animal Sciences 5 6 11 0.11% 32 0.11%
Apparel, Merchandising & Textiles 0 15 15 0.15% 37 0.13%
Biological Systems Engineering 2 0 2 0.02% 8 0.03%
Child, Consumer & Family Studies 5 40 45 0.46% 174 0.61%
Continuing Vocational Education 0 2 2 0.02% 5 0.02%
Crop & Soil Sciences 11 0 11 0.11% 23 0.08%
Entomology 2 3 5 0.05% 13 0.05%
Food Science & Human Nutrition 20 47 67 0.69% 197 0.69%
Horticulture 5 2 7 0.07% 19 0.07%
Interior Design 1 4 5 0.05% 14 0.05%
Landscape Architecture 7 1 8 0.08% 23 0.08%
Natural Resource Sciences 17 6 23 0.24% 68 0.24%
Nutrition 0 4 4 0.04% 4 0.01%
Plant Pathology 11 2 13 0.13% 35 0.12%
Soils 3 2 5 0.05% 15 0.05%
Statistics 28 9 37 0.38% 102 0.35%
             
BUSINESS & ECONOMICS 1,236 990 2,226 22.93% 6,578 22.89%
Accounting 178 152 330 3.40% 987 3.44%
Business Law 23 23 46 0.47% 138 0.48%
Decision Science 185 137 322 3.32% 1,095 3.81%
Economics 171 128 299 3.08% 890 3.10%
Finance 115 71 186 1.92% 549 1.91%
Hotel & Restaurant Administration 13 17 30 0.31% 80 0.28%
Insurance 21 11 32 0.33% 95 0.33%
International Business 30 27 57 0.59% 169 0.59%
Management 360 305 665 6.85% 1,803 6.28%
Marketing 127 112 239 2.46% 715 2.49%
Real Estate 13 7 20 0.21% 57 0.20%
             
EDUCATION 487 590 1,077 11.10% 2,826 9.84%
Counseling Psychology 12 42 54 0.56% 155 0.54%
Educational Administration 98 99 197 2.03% 485 1.69%
Education Psychology 48 74 122 1.26% 362 1.26%
Elementary/Secondary Education 81 185 266 2.74% 778 2.71%
Physical Educ - Activity (Peact) 141 79 220 2.27% 225 0.78%
Physical Educ-Professional (PEP) 78 70 148 1.52% 460 1.60%
Recreation & Leisure Studies 13 16 29 0.30% 126 0.44%
Special Education 3 18 21 0.22% 61 0.21%
Sport Management 13 7 20 0.21% 174 0.61%
             
ENGINEERING 589 143 732 7.54% 2,125 7.40%
Architecture 55 30 85 0.88% 237 0.82%
Chemical Engineering 19 6 25 0.26% 73 0.25%
Civil Engineering 72 10 82 0.84% 243 0.85%
Computer Science 87 50 137 1.41% 435 1.51%
Electrical Engineering 202 27 229 2.36% 618 2.15%
Engineering Management 1 0 1 0.01% 2 0.01%
Material Science 4 0 4 0.04% 12 0.04%
Materials Science & Engineering 23 3 26 0.27% 77 0.27%
Mechanical Engineering 126 17 143 1.47% 428 1.49%
             
INTERDISCIPLINARY (UNIV) 6 9 15 0.15% 23 0.08%
MILITARY SCIENCE 1 0 1 0.01% 1 0.00%
NURSING/NURSING-Yakima 8 75 83 0.05% 236 0.82%
PHARMACOLOGY/TOXICOLOGY 1 4 5 0.05% 24 0.08%
             
PHARMACY 2 5 7 0.07% 14 0.05%
Pharmacy Practice 2 5 7 0.07% 14 0.05%
             
SCIENCES 834 635 1,469 15.13% 4,573 15.92%
Astronomy 18 16 34 0.35% 102 0.35%
Biochemistry/Biophysics 59 61 120 1.24% 343 1.19%
Biological Sciences, Intg. 57 43 100 1.03% 336 1.17%
Botany 4 5 9 0.09% 25 0.09%
Chemistry 198 153 351 3.62% 1,092 3.80%
Environmental Science & Regional Planning 19 9 28 0.29% 74 0.26%
Genetics & Cell Biology 16 23 39 0.40% 139 0.48%
Geology 41 24 65 0.67% 238 0.83%
Mathematics 345 241 586 6.04% 1,745 6.07%
Microbiology 15 19 34 0.35% 118 0.41%
Physical Sciences 0 0 0 0.00% 0 0.00%
Physics 36 18 54 0.56% 203 0.71%
Zoology 26 23 49 0.50% 158 0.55%
             
LIBERAL ARTS 1,795 1,929 3,724 38.36% 11,324 39.41%
Advertising 33 33 66 0.68% 278 0.97%
Anthropology 122 110 232 2.39% 766 2.67%
Asia Program 17 11 28 0.29% 84 0.29%
Broadcasting 39 32 71 0.73% 237 0.82%
Communication 110 108 218 2.25% 636 2.21%
Comparative American Cultures 32 41 73 0.75% 219 0.76%
Criminal Justice 58 29 87 0.90% 273 0.95%
English 279 281 560 5.77% 1,550 5.39%
Fine Arts 81 169 250 2.58% 638 2.22%
Foreign Languages 89 84 173 1.78% 576 2.00%
General Education 50 51 101 1.04% 303 1.05%
History 140 89 229 2.36% 679 2.36%
Humanities, Intg. 22 16 38 0.39% 114 0.40%
Journalism 7 8 15 0.15% 47 0.16%
Music 72 84 156 1.61% 420 1.46%
Philosophy 42 21 63 0.65% 187 0.65%
Political Science 108 66 174 1.79% 520 1.81%
Psychology 205 281 486 5.01% 1,490 5.19%
Public Relations 31 33 64 0.66% 256 0.89%
Speech Communications 59 67 126 1.30% 391 1.36%
Social Work 5 15 20 0.21% 200 0.70%
Sociology 163 190 353 3.64% 1,078 3.75%
Speech & Hearing Science 10 44 54 0.56% 136 0.47%
Theatre Arts and Drama 11 15 26 0.27% 66 0.23%
Women Studies 10 51 61 0.63% 180 0.63%
             
UNIVERSITY HONORS 9 9 18 0.19% 53 0.18%
             
VETERINARY MEDICINE 37 38 75 0.77% 154 0.54%
Anatomy 1 2 3 0.03% 8 0.03%
Clinical Medic ine & Surger 20 13 33 0.34% 72 0.25%
Microbiology 6 7 13 0.13% 16 0.06%
Pathology 6 14 20 0.21% 41 0.14%
Physiology & Pharmacology 4 2 6 0.06% 17 0.06%
             
CAMPUS TOTALS 5,133 4,574 9,707 100.00% 28,733 100.00%