Fall 1994 - Pullman Campus
College, Department, Program - Pullman 943 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 49 16 65 0.08% 168 0.07%
             
AGRI. & HOME ECONOMICS 3,339 4,073 7,412 8.72% 21,242 8.55%
Aging 15 15 30 0.04% 90 0.04%
Agricultural Economics 377 219 596 0.70% 1,921 0.77%
Agricultural Education 7 8 15 0.02% 31 0.01%
Agricultural Technology Mgt. 92 18 110 0.13% 263 0.11%
Agroci;tire & Home Economics 81 68 149 0.18% 449 0.18%
Animal Sciences 234 444 678 0.80% 1,796 0.72%
Apparel, Merchandising & Textiles 10 230 240 0.28% 681 0.27%
Biological Systems Engineering 91 28 119 0.14% 384 0.15%
Child, Consumer & Family Studies 82 1,006 1,088 1.28% 2,939 1.18%
Crop & Soil Sciences 164 43 207 0.24% 681 0.27%
Entomology 60 23 83 0.10% 243 0.10%
Food Science & Human Nutrition 623 933 1,556 1.83% 4,444 1.79%
Horticulture 176 73 249 0.29% 773 0.31%
Integrated Pest Management 11 4 15 0.02% 30 0.01%
Interior Design 37 278 315 0.37% 923 0.37%
Landscape Architecture 189 87 276 0.32% 812 0.33%
Natural Resource Sciences 552 279 831 0.98% 2,100 0.85%
Nutrition 0 6 6 0.01% 25 0.01%
Plant Pathology 45 18 63 0.07% 249 0.10%
Soils 221 109 330 0.39% 1,040 0.42%
Statistics 272 184 456 0.54% 1,368 0.55%
             
BUSINESS & ECONOMICS 6,188 4,081 10,269 12.08% 30,950 12.46%
Accounting 959 704 1,663 1.96% 5,006 2.01%
Business Law 492 318 810 0.95% 2,430 0.98%
Decision Science 444 260 704 0.83% 2,437 0.98%
Economics 1,367 770 2,137 2.51% 6,571 2.64%
Finance 473 295 768 0.90% 2,333 0.94%
Hotel & Restaurant Administration 303 363 666 0.78% 2,042 0.82%
Insurance 104 57 161 0.19% 482 0.19%
International Business 147 79 226 0.27% 678 0.27%
Management 1,128 737 1,865 2.19% 5,304 2.13%
Marketing 613 454 1,067 1.25% 3,061 1.23%
Real Estate 158 44 202 0.24% 606 0.24%
             
EDUCATION 3,689 4,545 8,234 9.68% 15,945 6.42%
Counseling Psychology 48 113 161 0.19% 567 0.23%
Educational Administration 127 113 240 0.28% 750 0.30%
Education Psychology 178 298 476 0.56% 1,322 0.53%
Elementary/Secondary Education 853 1,343 2,196 2.58% 5,130 2.06%
Health Education 124 187 311 0.37% 632 0.25%
Physical Educ - Activity (Peact) 1,691 1,728 3,419 4.02% 3,535 1.42%
Physical Educ-Professional (PEP) 384 354 738 0.87% 2,006 0.81%
Recreation & Leisure Studies 136 216 352 0.41% 979 0.39%
Special Education 62 165 227 0.27% 643 0.26%
Sport Management 86 28 114 0.13% 381 0.15%
             
ENGINEERING 6,404 1,312 7,716 9.07% 22,670 9.12%
Architecture 1,002 397 1,399 1.65% 3,753 1.51%
Chemical Engineering 313 78 391 0.46% 1,119 0.45%
Civil Engineering 1,269 216 1,485 1.75% 4,605 1.85%
Computer Science 1,113 359 1,472 1.73% 5,031 2.03%
Electrical Engineering 1,393 129 1,522 1.79% 4,156 1.67%
Material Science 17 4 21 0.02% 117 0.05%
Materials Science & Engineering 187 33 220 0.26% 646 0.26%
Mechanical Engineering 1,110 96 1,206 1.42% 3,243 1.31%
             
INTERDISCIPLINARY (UNIV) 77 79 156 0.18% 287 0.12%
MILITARY SCIENCE 155 54 209 0.25% 322 0.13%
NAVAL SCIENCE 36 11 47 0.06% 57 0.02%
NURSING/NURSING-Yakima 249 1,267 1,516 0.09% 4,469 1.80%
PHARMACOLOGY/TOXICOLOGY 37 42 79 0.09% 302 0.12%
             
PHARMACY 337 475 812 0.95% 1,863 0.75%
Health Policy and Administration 1 0 1 0.00% 2 0.00%
Pharmaceutical Science 147 197 344 0.40% 953 0.38%
Pharmacy Practice 189 278 467 0.55% 908 0.37%
             
SCIENCES 9,120 6,604 15,724 18.49% 52,911 21.30%
Astronomy 178 135 313 0.37% 888 0.36%
Biochemistry/Biophysics 243 229 472 0.56% 1,512 0.61%
Biological Sciences, Intg. 1,096 1,056 2,152 2.53% 7,808 3.14%
Botany 182 96 278 0.33% 1,097 0.44%
Chemistry 1,491 1,045 2,536 2.98% 8,920 3.59%
Electron Microscopy 41 22 63 0.07% 107 0.04%
Environmental Science & Regional Planning 569 284 853 1.00% 2,632 1.06%
Genetics & Cell Biology 185 132 317 0.37% 1,207 0.49%
Geology 610 475 1,085 1.28% 4,232 1.70%
Mathematics 2,967 1,841 4,808 5.65% 14,676 5.91%
Medical Science (WAMI) 81 100 181 0.21% 461 0.19%
Microbiology 275 356 631 0.74% 2,108 0.85%
Physical Sciences 9 34 43 0.05% 170 0.07%
Physics 788 308 1,096 1.29% 4,169 1.68%
Zoology 405 491 896 1.05% 2,924 1.18%
             
LIBERAL ARTS 15,196 15,230 30,426 35.78% 89,489 36.02%
Advertising 92 115 207 0.24% 630 0.25%
Anthropology 658 699 1,357 1.60% 4,144 1.67%
Alcohol Studies 22 32 54 0.06% 145 0.06%
Asia Program 44 30 74 0.09% 221 0.09%
Broadcasting 159 72 231 0.27% 688 0.28%
Communication 942 918 1,860 2.19% 5,570 2.24%
Comparative American Cultures 702 554 1,256 1.48% 3,765 1.52%
Criminal Justice 446 189 635 0.75% 1,918 0.77%
English 2,358 2,240 4,598 5.41% 12,577 5.06%
Fine Arts 698 779 1,477 1.74% 4,343 1.75%
Foreign Languages 680 790 1,470 1.73% 4,951 1.99%
General Education 1,507 1,293 2,800 3.29% 8,400 3.38%
History 1,060 549 1,609 1.89% 4,947 1.99%
Humanities, Intg. 217 164 381 0.45% 1,141 0.46%
Journalism 34 49 83 0.10% 252 0.10%
Music 741 655 1,396 1.64% 2,780 1.12%
Philosophy 361 227 588 0.69% 1,757 0.71%
Political Science 805 434 1,239 1.46% 3,874 1.56%
Psychology 1,506 1,973 3,479 4.09% 10,506 4.23%
Public Relations 50 92 142 0.17% 436 0.18%
Speech Communications 699 745 1,444 1.70% 4,330 1.74%
Social Work 39 134 173 0.20% 568 0.23%
Sociology 965 1,074 2,039 2.40% 6,421 2.58%
Speech & Hearing Science 66 691 757 0.89% 1,963 0.79%
Theatre Arts and Drama 224 232 456 0.54% 1,319 0.53%
Women Studies 121 500 621 0.73% 1,843 0.74%
             
UNIVERSITY HONORS 100 253 353 0.42% 826 0.33%
             
VETERINARY MEDICINE 668 1,356 2,024 2.38% 6,942 2.79%
Anatomy 17 33 50 0.06% 175 0.07%
Clinical Medic ine & Surger 37 47 84 0.10% 184 0.07%
Medicine 563 1,215 1,778 2.09% 6,192 2.49%
Microbiology 11 7 18 0.02% 56 0.02%
Neurology 4 7 11 0.01% 30 0.01%
Pathology 24 38 62 0.07% 196 0.08%
Physiology & Pharmacology 12 9 21 0.02% 109 0.04%
             
CAMPUS TOTALS 45,644 39,398 85,042 100.00% 248,443 100.00%