Summer 1995 - Pullman Campus
College, Department, Program - Pullman 952 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 1 1 2 0.02% 8 0.03%
             
AGRI. & HOME ECONOMICS 162 325 487 5.05% 1,441 5.06%
             
Aging 4 4 8 0.08% 24 0.08%
Agricultural Economics 5 3 8 0.08% 21 0.07%
Agricultural Education 0 0 0 0.00% 0 0.00%
Agricultural Technology Mgt. 2 0 2 0.02% 5 0.02%
Animal Sciences 10 16 26 0.27% 64 0.22%
Apparel, Merchandising & Textiles 4 27 31 0.32% 104 0.37%
Biological Systems Engineering 4 1 5 0.05% 11 0.04%
Child, Consumer & Family Studies 6 111 117 1.21% 382 1.34%
Continuing & Vocational Education 2 0 2 0.02% 7 0.02%
Crop & Soil Sciences 2 0 2 0.02% 4 0.01%
Entomology 3 0 3 0.03% 5 0.02%
Food Science & Human Nutrition 39 65 104 1.08% 312 1.10%
Horticulture 17 10 27 0.28% 75 0.26%
Human Development 0 0 0 0.00% 0 0.00%
Integrated Pest Management 0 1 1 0.01% 4 0.01%
Interior Design 9 34 43 0.45% 125 0.44%
Landscape Architecture 1 1 2 0.02% 6 0.02%
Natural Resource Sciences 12 19 31 0.32% 88 0.31%
Nutrition 2 4 6 0.06% 7 0.02%
Plant Pathology 7 2 9 0.09% 24 0.08%
Plant Physiology 0 0 0 0.00% 0 0.00%
Soils 1 1 2 0.02% 5 0.02%
Statistics 32 26 58 0.60% 168 0.59%
             
BUSINESS & ECONOMICS 1,199 961 2,160 22.39% 6,414 22.51%
             
Accounting 176 174 350 3.63% 1,050 3.69%
Business Law 34 32 66 0.68% 198 0.69%
Decision Science 166 116 282 2.92% 967 3.39%
Economics 143 110 253 2.62% 755 2.65%
Finance 88 68 156 1.62% 464 1.63%
Hotel & Restaurant Administration 15 9 24 0.25% 61 0.21%
Insurance 15 8 23 0.24% 69 0.24%
International Business 25 25 50 0.52% 153 0.54%
Management 366 276 642 6.65% 1,760 6.18%
Marketing 162 140 302 3.13% 901 3.16%
Real Estate 9 3 12 0.12% 36 0.13%
             
EDUCATION 492 643 1,135 11.76% 2,787 9.78%
             
Athletic Training 0 0 0 0.00% 0 0.00%
Counseling Psychology 31 55 86 0.89% 216 0.76%
Educational Administration 109 72 181 1.88% 450 1.58%
Educational Psychology 42 60 102 1.06% 308 1.08%
Elementary/Secondary Education 65 189 254 2.63% 728 2.56%
Health Education 13 23 36 0.37% 108 0.38%
Kinesiology & Leisure Studies 0 0 0 0.00% 0 0.00%
Physical Educ.-Activity (PEACT) 143 110 253 2.62% 262 0.92%
Physical Educ.-Professional (PEP) 52 75 127 1.32% 347 1.22%
Recreation & Leisure Studies 21 42 63 0.65% 258 0.91%
Special Education 6 14 20 0.21% 61 0.21%
Sport Management 10 3 13 0.13% 49 0.17%
Teaching & Learning 0 0 0 0.00% 0 0.00%
             
ENGINEERING 540 129 669 6.93% 1,968 6.91%
Architecture 60 26 86 0.89% 257 0.90%
Chemical Engineering 20 10 302 3.13% 83 0.29%
Civil Engineering 62 14 76 0.79% 213 0.75%
Computer Science 122 48 170 1.76% 551 1.93%
Construction Management 0 0 0 0.00% 0 0.00%
Electrical Engineering 155 19 174 1.80% 466 1.64%
Materials Science & Engineering 14 1 15 0.16% 45 0.16%
Mechanical Engineering 107 11 118 1.22% 353 1.24%
             
INTERDISCIPLINARY (UNIV) 11 14 25 0.26% 33 0.12%
MILITARY SCIENCE 3 0 3 0.03% 18 0.06%
NATIONAL STUDENT EXCHANGE 0 0 0 0.00% 0 0.00%
NAVAL SCIENCE 0 0 0 0.00% 0 0.00%
NURSING/NURSING-Yakima 0 9 9 0.09% 26 0.09%
PHARMACOLOGY/TOXICOLOGY 4 5 9 0.09% 26 0.09%
             
PHARMACY 3 2 5 0.05% 10 0.04%
             
Pharmaceutical Science 0 0 0 0.00% 0 0.00%
Pharmacy Practice 3 2 5 0.05% 10 0.04%
             
SCIENCES 881 640 1,521 15.76% 4,830 16.95%
             
Astronomy 0 0 0 0.00% 0 0.00%
Biochemistry/Biophysics 70 63 133 1.38% 383 1.34%
Biological Sciences, Intg. 36 41 77 0.80% 271 0.95%
Botany 9 6 15 0.16% 48 0.17%
Chemistry 160 121 281 2.91% 864 3.03%
Electron Microscopy 0 0 0 0.00% 0 0.00%
Environmental Science & Regional Planning 25 12 37 0.38% 110 0.39%
Genetics & Cell Biology 27 29 56 0.58% 209 0.73%
Geology 53 50 103 1.07% 418 1.47%
Mathematics 6 1 7 0.07% 21 0.07%
Material Sciences 391 235 626 6.49% 1,877 6.59%
Microbiology 15 25 40 0.41% 125 0.44%
Physics 65 20 85 0.88% 309 1.08%
Physical Sciences 0 0 0 0.00% 0 0.00%
Zoology 24 37 61 0.63% 195 0.68%
             
LIBERAL ARTS 1,690 1,771 1,771 35.87% 10,539 36.99%
             
Advertising 23 23 46 0.48% 212 0.74%
Anthropology 103 97 200 2.07% 637 2.24%
Asia Program 6 7 13 0.13% 39 0.14%
American Studies 0 0 0 0.00% 0 0.00%
Broadcasting 65 41 106 1.10% 365 1.28%
Communication 125 131 256 2.65% 765 2.69%
Comparative American Cultures 41 34 75 0.78% 226 0.79%
Criminal Justice 55 33 88 0.91% 268 0.94%
English 217 216 433 4.49% 1,204 4.23%
Fine Arts 54 124 178 1.84% 453 1.59%
Foreign Languages 69 46 115 1.19% 442 1.55%
General Education 77 78 155 1.61% 447 1.57%
General Studies 0 0 0 0.00% 0 0.00%
History 114 65 179 1.86% 526 1.85%
Humanities, Intg. 26 17 43 0.45% 130 0.46%
Journalism 5 3 8 0.08% 23 0.08%
Music 90 94 184 1.91% 510 1.79%
Philosophy 27 23 50 0.52% 150 0.53%
Political Science 136 76 212 2.20% 641 2.25%
Psychology 161 239 400 4.15% 1,214 4.26%
Public Relations 12 20 32 0.33% 138 0.48%
Speech Communications 59 69 128 1.33% 397 1.39%
Social Work 3 8 11 0.11% 110 0.39%
Sociology 176 191 367 3.80% 1,130 3.97%
Speech & Hearing Science 18 57 75 0.78% 186 0.65%
Theatre Arts and Drama 16 13 29 0.30% 92 0.32%
Women Studies 12 66 78 0.81% 234 0.82%
             
UNIVERSITY HONORS 27 43 70 0.73% 203 0.71%
             
VETERINARY MEDICINE 44 48 48 0.50% 188 0.66%
             
Anatomy 0 0 0 0.00% 0 0.00%
Clinical Medic ine & Surger 21 16 37 0.38% 76 0.27%
Medicine 0 0 0 0.00% 0 0.00%
Microbiology 10 13 23 0.24% 45 0.16%
Neurology 3 4 7 0.07% 20 0.07%
Pathology 8 14 22 0.23% 38 0.13%
Physiology & Pharmacology 2 1 3 0.03% 9 0.03%
             
CAMPUS TOTALS 5,057 4,591 9,648 100.00% 28,491 100.00%