Fall 1995 - Pullman Campus
College, Department, Program - Pullman 953 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 74 22 96 0.11% 234 0.09%
             
AGRI. & HOME ECONOMICS 3,454 4,109 7,563 8.88% 22,121 8.77%
             
Aging 7 16 23 0.03% 69 0.03%
Agricultural Economics 376 234 610 0.72% 1,992 0.79%
Agricultural Education 13 6 19 0.02% 39 0.02%
Agricultural Technology Mgt. 119 16 135 0.16% 331 0.13%
Animal Sciences 320 470 790 0.93% 2,025 0.80%
Apparel, Merchandising & Textiles 17 267 284 0.33% 820 0.33%
Biological Systems Engineering 75 17 92 0.11% 334 0.13%
Crop & Soil Sciences 150 65 215 0.25% 732 0.29%
Entomology 62 19 81 0.10% 264 0.10%
Food Science & Human Nutrition 693 1,056 1,749 2.05% 5,060 2.01%
Horticulture 222 113 335 0.39% 966 0.38%
Human Development 118 894 1,012 1.19% 3,052 1.21%
Integrated Pest Management 12 3 15 0.02% 31 0.01%
Interior Design 22 224 246 0.29% 703 0.28%
Landscape Architecture 164 69 233 0.27% 712 0.28%
Natural Resource Sciences 580 271 851 1.00% 2,157 0.86%
Nutrition 0 13 13 0.02% 67 0.03%
Plant Pathology 59 19 78 0.09% 285 0.11%
Plant Physiology 9 0 9 0.01% 39 0.02%
Soils 206 136 342 0.40% 1,090 0.43%
Statistics 230 201 431 0.51% 1,353 0.54%
             
BUSINESS & ECONOMICS 6,370 4,294 10,664 12.52% 32,278 12.80%
             
Accounting 960 763 1,723 2.02% 5,162 2.05%
Business Law 470 317 787 0.92% 2,361 0.94%
Decision Science 510 280 790 0.93% 2,795 1.11%
Economics 1,489 828 2,317 2.72% 7,112 2.82%
Finance 529 293 822 0.97% 2,497 0.99%
Hotel & Restaurant Administration 281 350 631 0.74% 1,891 0.75%
Insurance 92 52 144 0.17% 432 0.17%
International Business 125 124 249 0.29% 746 0.30%
Management 1,216 804 2,020 2.37% 5,819 2.31%
Marketing 575 446 1,021 1.20% 2,983 1.18%
Real Estate 123 37 160 0.19% 480 0.19%
             
EDUCATION 3,384 4,346 7,730 9.08% 16,005 6.35%
             
Counseling Psychology 54 94 148 0.17% 556 0.22%
Educational Administration 126 127 253 0.30% 776 0.31%
Educational Psychology 193 303 496 0.58% 1,383 0.55%
Health Education 61 82 143 0.17% 333 0.13%
Kinesiology & Leisure Studies 342 369 711 0.83% 2,021 0.80%
Physical Educ.-Activity (PEACT) 1,659 1,561 3,220 3.78% 3,322 1.32%
Recreation & Leisure Studies 138 165 303 0.36% 896 0.36%
Special Education 39 178 217 0.25% 620 0.25%
Sport Management 89 32 121 0.14% 363 0.14%
Teaching & Learning 683 1,435 2,118 2.49% 5,735 2.27%
             
ENGINEERING 6,304 1,422 7,726 9.07% 22,792 9.04%
Architecture 916 403 1,319 1.55% 3,553 1.41%
Chemical Engineering 266 93 302 0.35% 1,019 0.40%
Civil Engineering 1,267 246 1,513 1.78% 4,720 1.87%
Computer Science 1,317 409 1,726 2.03% 5,854 2.32%
Construction Management 23 3 26 0.03% 78 0.03%
Electrical Engineering 1,327 121 1,448 1.70% 3,927 1.56%
Materials Science & Engineering 151 34 185 0.22% 534 0.21%
Mechanical Engineering 1,037 113 1,150 1.35% 3,107 1.23%
             
INTERDISCIPLINARY (UNIV) 75 80 155 0.18% 274 0.11%
MILITARY SCIENCE 143 35 178 0.21% 309 0.12%
NATIONAL STUDENT EXCHANGE 1 4 5 0.01% 60 0.02%
NAVAL SCIENCE 47 10 57 0.07% 65 0.03%
NURSING/NURSING-Yakima 250 1,124 1,374 1.61% 4,035 1.60%
PHARMACOLOGY/TOXICOLOGY 34 27 61 0.07% 242 0.10%
             
PHARMACY 327 413 740 0.87% 1,893 0.75%
             
Pharmaceutical Science 123 166 289 0.34% 860 0.34%
Pharmacy Practice 204 247 451 0.53% 1,033 0.41%
             
SCIENCES 9,355 6,969 16,324 19.17% 55,083 21.84%
             
Astronomy 186 203 389 0.46% 1,109 0.44%
Biochemistry/Biophysics 280 182 462 0.54% 1,639 0.65%
Biological Sciences, Intg. 1,231 1,163 2,394 2.81% 8,533 3.38%
Botany 167 97 264 0.31% 987 0.39%
Chemistry 1,354 1,057 2,411 2.83% 8,661 3.43%
Electron Microscopy 35 33 68 0.08% 131 0.05%
Environmental Science & Regional Planning 489 265 754 0.89% 2,409 0.96%
Genetics & Cell Biology 187 175 362 0.43% 1,374 0.54%
Geology 539 415 954 1.12% 3,695 1.47%
Mathematics 3,084 1,988 5,072 5.96% 15,500 6.15%
Material Sciences 14 3 17 0.02% 113 0.04%
Medical Science (WAMI) 141 60 201 0.24% 505 0.20%
Microbiology 282 334 616 0.72% 2,074 0.82%
Physical Sciences 20 32 52 0.06% 205 0.08%
Physics 824 306 1,130 1.33% 4,285 1.70%
Zoology 522 656 1,178 1.38% 3,863 1.53%
             
LIBERAL ARTS 14,898 15,314 30,212 35.47% 88,498 35.09%
             
Advertising 103 107 210 0.25% 636 0.25%
Anthropology 652 636 1,288 1.51% 3,920 1.55%
Alcohol Studies 18 20 38 0.04% 103 0.04%
American Studies 16 25 41 0.05% 69 0.03%
Broadcasting 49 34 83 0.10% 249 0.10%
Communication 171 116 287 0.34% 811 0.32%
Comparative American Cultures 918 885 1,803 2.12% 5,392 2.14%
Criminal Justice 564 487 1,051 1.23% 3,153 1.25%
English 466 227 693 0.81% 2,113 0.84%
Fine Arts 2,154 2,009 4,163 4.89% 11,431 4.53%
Foreign Languages 687 726 1,413 1.66% 4,161 1.65%
General Education 637 802 1,439 1.69% 4,963 1.97%
General Studies 1,868 1,702 3,570 4.19% 10,550 4.18%
History 958 502 1,460 1.71% 4,525 1.79%
Humanities, Intg. 193 196 389 0.46% 1,167 0.46%
Journalism 50 57 107 0.13% 319 0.13%
Music 829 839 1,668 1.96% 3,585 1.42%
Philosophy 387 214 601 0.71% 1,793 0.71%
Political Science 682 436 1,118 1.31% 3,548 1.41%
Psychology 1,390 1,952 3,342 3.92% 9,616 3.81%
Public Relations 58 81 139 0.16% 421 0.17%
Speech Communications 630 670 1,300 1.53% 3,898 1.55%
Social Work 40 148 188 0.22% 712 0.28%
Sociology 995 1,148 2,143 2.52% 6,702 2.66%
Speech & Hearing Science 64 655 719 0.84% 1,883 0.75%
Theatre Arts and Drama 207 198 405 0.48% 1,146 0.45%
Women Studies 112 442 554 0.65% 1,632 0.65%
             
UNIVERSITY HONORS 136 244 380 0.45% 915 0.36%
             
VETERINARY MEDICINE 661 1,239 1,900 2.23% 7,374 2.92%
             
Anatomy 16 29 45 0.05% 135 0.05%
Clinical Medic ine & Surger 48 49 97 0.11% 192 0.08%
Medicine 524 1,071 1,595 1.87% 6,491 2.57%
Microbiology 13 11 24 0.03% 71 0.03%
Neurology 10 18 28 0.03% 121 0.05%
Pathology 42 44 86 0.10% 285 0.11%
Physiology & Pharmacology 8 17 25 0.03% 79 0.03%
UNIVERSITY TOTALS 45,513 39,652 85,165 100.00% 252,178 100.00%