Spring 1996 - Pullman Campus
College, Department, Program - Pullman 961 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
AEROSPACE STUDIES 70 17 87 0.11% 215 0.09%
             
AGRI. & HOME ECONOMICS 3,148 3,826 6,974 8.68% 20,557 8.67%
             
Aging 15 20 35 0.04% 105 0.04%
Agricultural Economics 304 201 505 0.63% 1,674 0.71%
Agricultural Education 21 7 28 0.03% 77 0.03%
Agricultural Technology Mgt. 172 30 202 0.25% 551 0.23%
Animal Sciences 268 391 659 0.82% 1,754 0.74%
Apparel, Merchandising & Textiles 11 238 249 0.31% 695 0.29%
Biological Systems Engineering 88 11 99 0.12% 390 0.16%
Continuing & Vocational Education 1 0 1 0.00% 2 0.00%
Crop & Soil Sciences 84 25 109 0.14% 372 0.16%
Entomology 121 40 161 0.20% 501 0.21%
Food Science & Human Nutrition 660 1,004 1,664 2.07% 4,745 2.00%
Horticulture 147 85 232 0.29% 818 0.35%
Human Development 141 977 1,118 1.39% 3,333 1.41%
Integrated Pest Management 21 14 35 0.04% 88 0.04%
Interior Design 27 189 216 0.27% 663 0.28%
Landscape Architecture 136 67 203 0.25% 709 0.30%
Natural Resource Sciences 504 253 757 0.94% 1,850 0.78%
Nutrition 1 11 12 0.01% 61 0.03%
Plant Pathology 33 10 43 0.05% 168 0.07%
Plant Physiology 8 1 9 0.01% 44 0.02%
Soils 109 49 158 0.20% 469 0.20%
Statistics 276 203 479 0.60% 1,488 0.63%
             
BUSINESS & ECONOMICS 6,580 4,170 10,750 13.38% 32,777 13.83%
             
Accounting 1,046 690 1,736 2.16% 5,238 2.21%
Business Law 448 271 719 0.90% 2,157 0.91%
Decision Science 536 299 835 1.04% 2,910 1.23%
Economics 1,374 741 2,115 2.63% 6,494 2.74%
Finance 562 299 861 1.07% 2,611 1.10%
Hotel & Restaurant Administration 312 367 679 0.85% 2,058 0.87%
Insurance 104 42 146 0.18% 438 0.18%
International Business 113 115 228 0.28% 682 0.29%
Management 1,325 839 2,164 2.69% 6,583 2.78%
Marketing 559 430 989 1.23% 2,982 1.26%
Real Estate 201 77 278 0.35% 624 0.26%
             
EDUCATION 3,328 4,317 7,645 9.52% 15,767 6.65%
             
Athletic Training 33 32 65 0.08% 191 0.08%
Counseling Psychology 42 92 134 0.17% 499 0.21%
Educational Administration 99 82 181 0.23% 659 0.28%
Educational Psychology 185 314 499 0.62% 1,386 0.58%
Health Education 39 49 88 0.11% 176 0.07%
Kinesiology & Leisure Studies 294 345 639 0.80% 1,652 0.70%
Physical Educ.-Activity (PEACT) 1,817 1,757 3,574 4.45% 3,707 1.56%
Recreation & Leisure Studies 172 178 350 0.44% 1,021 0.43%
Special Education 44 153 197 0.25% 583 0.25%
Sport Management 93 35 128 0.16% 317 0.13%
Teaching & Learning 510 1,280 1,790 2.23% 5,576 2.35%
             
ENGINEERING 5,816 1,330 7,146 8.90% 21,188 8.94%
Architecture 822 366 1,188 1.48% 3,294 1.39%
Chemical Engineering 225 77 302 0.38% 813 0.34%
Civil Engineering 1,207 233 1,440 1.79% 4,405 1.86%
Computer Science 1,283 406 1,689 2.10% 5,796 2.44%
Construction Management 74 16 90 0.11% 240 0.10%
Electrical Engineering 1,206 125 1,331 1.66% 3,490 1.47%
Materials Science & Engineering 102 22 124 0.15% 381 0.16%
Mechanical Engineering 897 85 982 1.22% 2,769 1.17%
             
INTERDISCIPLINARY (UNIV) 48 64 112 0.14% 182 0.08%
MILITARY SCIENCE 119 34 153 0.19% 278 0.12%
NATIONAL STUDENT EXCHANGE 1 3 4 0.00% 48 0.02%
NAVAL SCIENCE 51 16 67 0.08% 90 0.04%
NURSING/NURSING-Yakima 315 1,257 1,572 1.96% 4,336 1.83%
PHARMACOLOGY/TOXICOLOGY 37 32 69 0.09% 302 0.13%
             
PHARMACY 277 374 651 0.81% 1,680 0.71%
             
Pharmaceutical Science 88 132 220 0.27% 720 0.30%
Pharmacy Practice 189 242 431 0.54% 960 0.40%
             
SCIENCES 8,385 6,253 14,638 18.22% 49,758 20.99%
             
Astronomy 175 216 391 0.49% 1,169 0.49%
Biochemistry/Biophysics 260 227 487 0.61% 1,906 0.80%
Biological Sciences, Intg. 1,112 1,042 2,154 2.68% 7,418 3.13%
Botany 136 80 216 0.27% 860 0.36%
Chemistry 1,046 852 1,898 2.36% 6,935 2.93%
Electron Microscopy 52 25 77 0.10% 133 0.06%
Environmental Science & Regional Planning 363 258 621 0.77% 1,844 0.78%
Genetics & Cell Biology 254 251 505 0.63% 1,870 0.79%
Geology 593 467 1,060 1.32% 4,120 1.74%
Mathematics 2,807 1,670 4,477 5.57% 13,681 5.77%
Material Sciences 17 10 27 0.03% 147 0.06%
Medical Science (WAMI) 118 64 182 0.23% 528 0.22%
Microbiology 312 320 632 0.79% 2,029 0.86%
Physical Sciences 1 0 1 0.00% 3 0.00%
Physics 733 240 973 1.21% 3,760 1.59%
Zoology 406 531 937 1.17% 3,355 1.42%
             
LIBERAL ARTS 13,676 13,986 27,662 34.43% 82,250 34.70%
             
Advertising 131 113 244 0.30% 744 0.31%
Anthropology 529 500 1,029 1.28% 3,160 1.33%
Alcohol Studies 17 21 38 0.05% 92 0.04%
American Studies 16 19 35 0.04% 61 0.03%
Broadcasting 214 115 329 0.41% 966 0.41%
Communication 758 702 1,460 1.82% 4,492 1.89%
Comparative American Cultures 501 373 874 1.09% 2,621 1.11%
Criminal Justice 481 227 708 0.88% 2,131 0.90%
English 2,001 1,816 3,817 4.75% 10,702 4.51%
Fine Arts 650 755 1,405 1.75% 4,166 1.76%
Foreign Languages 555 772 1,327 1.65% 4,437 1.87%
General Education 1,593 1,424 3,017 3.76% 8,860 3.74%
General Studies 6 4 10 0.01% 10 0.00%
History 991 468 1,459 1.82% 4,574 1.93%
Humanities, Intg. 189 218 407 0.51% 1,217 0.51%
Journalism 46 57 103 0.13% 307 0.13%
Music 724 798 1,522 1.89% 3,427 1.45%
Philosophy 378 180 558 0.69% 1,674 0.71%
Political Science 699 480 1,179 1.47% 3,762 1.59%
Psychology 1,237 1,861 3,098 3.86% 9,101 3.84%
Public Relations 50 92 142 0.18% 434 0.18%
Speech Communications 581 610 1,191 1.48% 3,592 1.52%
Social Work 28 157 185 0.23% 599 0.25%
Sociology 889 1,089 1,978 2.46% 6,443 2.72%
Speech & Hearing Science 40 412 452 0.56% 1,505 0.63%
Theatre Arts and Drama 255 189 444 0.55% 1,247 0.53%
Women Studies 117 534 651 0.81% 1,926 0.81%
             
UNIVERSITY HONORS 130 196 326 0.41% 812 0.34%
VETERINARY MEDICINE 814 1,662 2,476 3.08% 6,817 2.88%
             
Anatomy 1 1 2 0.00% 3 0.00%
Clinical Medic ine & Surger 54 54 108 0.13% 150 0.06%
Medicine 684 1,528 2,212 2.75% 6,146 2.59%
Microbiology 22 11 33 0.04% 70 0.03%
Neurology 11 23 34 0.04% 167 0.07%
Pathology 35 37 72 0.09% 224 0.09%
Physiology & Pharmacology 7 8 15 0.02% 57 0.02%
             
CAMPUS TOTALS 42,795 37,537 80,332 100.00% 237,057 100.00%