Summer 1996 - Pullman Campus
College, Department, Program - Pullman 962 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total Total Total Total
             
AEROSPACE STUDIES 1 0 1 0.01% 2 0.01%
             
AGRI. & HOME ECONOMICS 160 317 477 4.85% 1,414 4.81%
Aging 1 2 3 0.03% 9 0.03%
Agricultural Economics 8 2 10 0.10% 25 0.08%
Agricultural Education 1 1 2 0.02% 2 0.01%
Agricultural Technology Mgt. 11 0 11 0.11% 31 0.11%
Animal Sciences 7 15 22 0.22% 43 0.15%
Apparel, Merchandising & Textiles 0 26 26 0.26% 82 0.28%
Biological Systems Engineering 1 1 2 0.02% 5 0.02%
Crop & Soil Sciences 1 2 3 0.03% 9 0.03%
Entomology 1 5 6 0.06% 11 0.04%
Food Science & Human Nutrition 41 68 109 1.11% 315 1.07%
Horticulture 9 6 15 0.15% 47 0.16%
Human Development 18 135 153 1.55% 520 1.77%
Integrated Pest Management 1 2 3 0.03% 9 0.03%
Interior Design 1 15 16 0.16% 40 0.14%
Landscape Architecture 5 2 7 0.07% 21 0.07%
Natural Resource Sciences 11 14 25 0.25% 71 0.24%
Nutrition 0 1 1 0.01% 1 0.00%
Plant Pathology 7 3 10 0.10% 23 0.08%
Soils 0 2 2 0.02% 5 0.02%
Statistics 36 15 51 0.52% 145 0.49%
             
BUSINESS & ECONOMICS 1,221 853 2,074 21.07% 6,312 21.46%
Accounting 211 157 368 3.74% 1,100 3.74%
Business Law 35 20 55 0.56% 165 0.56%
Decision Science 158 104 262 2.66% 903 3.07%
Economics 175 122 297 3.02% 889 3.02%
Finance 80 57 137 1.39% 410 1.39%
Hotel & Restaurant Administration 7 7 14 0.14% 39 0.13%
Insurance 8 6 14 0.14% 42 0.14%
International Business 28 29 57 0.58% 169 0.57%
Management 352 223 575 5.84% 1,715 5.83%
Marketing 160 125 285 2.90% 850 2.89%
Real Estate 7 3 10 0.10% 30 0.10%
             
EDUCATION 470 605 1,075 10.92% 2,745 9.33%
Counseling Psychology 15 29 44 0.45% 129 0.44%
Educational Administration 146 81 227 2.31% 578 1.96%
Educational Psychology 44 68 112 1.14% 333 1.13%
Health Education 19 17 36 0.37% 108 0.37%
Kinesiology & Leisure Studies 31 78 109 1.11% 309 1.05%
Physical Educ.-Activity (PEACT) 110 91 201 2.04% 207 0.70%
Recreation & Leisure Studies 30 37 67 0.68% 291 0.99%
Special Education 2 18 20 0.20% 60 0.20%
Sport Management 4 4 8 0.08% 21 0.07%
Teaching & Learning 69 182 251 2.55% 709 2.31%
             
ENGINEERING 551 127 678 6.89% 2,043 6.94%
Architecture 84 38 122 1.24% 350 1.24%
Chemical Engineering 18 2 20 0.20% 53 0.18%
Civil Engineering 63 13 76 0.77% 233 0.79%
Computer Science 118 46 164 1.67% 548 1.86%
Construction Management 9 2 11 0.11% 33 0.11%
Electrical Engineering 143 15 158 1.61% 453 1.54%
Materials Science & Engineering 22 5 27 0.27% 78 0.27%
Mechanical Engineering 94 6 100 1.02% 295 1.00%
             
INTERDISCIPLINARY (UNIV) 10 10 20 0.20% 28 0.10%
MILITARY SCIENCE 2 1 3 0.03% 9 0.03%
NURSING/NURSING-Yakima 4 23 27 0.27% 80 0.27%
PHARMACOLOGY/TOXICOLOGY 2 3 5 0.05% 18 0.06%
             
PHARMACY 3 6 9 0.09% 21 0.07%
Pharmacy Practice 3 6 9 0.09% 21 0.07%
             
SCIENCES 874 654 1,528 15.53% 4,862 16.53%
Astronomy 11 10 21 0.21% 21 0.07%
Biochemistry/Biophysics 78 65 143 1.45% 516 1.75%
Biological Sciences, Intg. 34 25 59 0.60% 179 0.61%
Botany 12 7 19 0.19% 64 0.22%
Chemistry 130 135 265 2.69% 889 3.02%
Environmental Science & Regional Planning 9 6 15 0.15% 44 0.15%
Genetics & Cell Biology 27 21 48 0.49% 174 0.59%
Geology 37 31 68 0.69% 251 0.85%
Mathematics 422 263 685 6.96% 2,071 7.04%
Material Sciences 7 1 8 0.08% 23 0.08%
Microbiology 18 16 34 0.35% 75 0.25%
Physics 54 29 83 0.84% 302 1.03%
Zoology 35 45 80 0.81% 253 0.86%
             
LIBERAL ARTS 1,758 1,982 3,740 38.00% 11,394 38.73%
Advertising 31 41 72 0.73% 300 1.02%
Anthropology 117 93 210 2.13% 650 2.21%
American Studies 4 4 8 0.08% 24 0.08%
Broadcasting 64 46 110 1.12% 374 1.27%
Communication 119 133 252 2.56% 751 2.55%
Comparative American Cultures 53 53 106 1.08% 318 1.08%
Criminal Justice 42 24 66 0.67% 204 0.69%
English 212 205 417 4.24% 1,171 3.98%
Fine Arts 46 118 164 1.67% 424 1.44%
Foreign Languages 72 78 150 1.52% 541 1.84%
General Education 135 135 270 2.74% 762 2.59%
History 104 55 159 1.62% 471 1.60%
Humanities, Intg. 29 25 54 0.55% 162 0.55%
Journalism 5 9 14 0.14% 49 0.17%
Music 110 121 231 2.35% 628 2.13%
Philosophy 43 27 70 0.71% 208 0.71%
Political Science 104 73 177 1.80% 529 1.80%
Psychology 164 256 420 4.27% 1,263 4.29%
Public Relations 16 50 66 0.67% 261 0.89%
Speech Communcations 68 82 150 1.52% 464 1.58%
Social Work 2 17 19 0.19% 190 0.65%
Soiology 169 196 365 3.71% 1,118 3.80%
Speech & Hearing Sciences 7 62 69 0.70% 176 0.60%
Theatre Arts and Drama 27 15 42 0.43% 131 0.45%
Women Studies 15 64 79 0.80% 225 0.76%
             
UNIVERSITY HONORS 42 56 551 5.60% 286 0.97%
             
VETERINARY MEDICINE 47 60 107 1.09% 205 0.70%
Clinical Medicine & Surgery 19 21 40 0.41% 85 0.29%
Microbiology 22 33 55 0.56% 84 0.29%
Neurology 6 5 11 0.11% 33 0.11%
Physiology & Pharmacology 0 1 1 0.01% 3 0.01%
             
CAMPUS TOTALS 5,145 4,697 9,842 100.00% 29,419 100.00%