Spring 1997 - Pullman Campus
College, Department Student Course Enrollments Student Credit Hours
    % of    % of
 Men  Women Total    Total   Total    Total
  AEROSPACE STUDIES 65 19 84 0.10% 234 0.10%
  AGRI. & HOME ECONOMICS 3,144 4,120 7,264 9.06% 21,897 9.26%
Aging 10 7 17 0.02% 51 0.02%
Agricultural Economics 297 148 445 0.55% 1,432 0.61%
Agricultural Education 27 34 61 0.08% 150 0.06%
Agricultural Technology Mgt. 187 30 217 0.27% 621 0.26%
Animal Sciences 266 486 752 0.94% 2,104 0.89%
Apparel, Merchandising & Textiles 5 132 137 0.17% 423 0.18%
Biological Systems Engineering 76 29 105 0.13% 375 0.16%
Crop & Soil Sciences 83 20 103 0.13% 311 0.13%
Entomology 117 60 177 0.22% 513 0.22%
Food Science & Human Nutrition 530 914 1,444 1.80% 4,125 1.74%
Horticulture 152 116 268 0.33% 954 0.40%
Human Development 205 1,222 1,427 1.78% 4,296 1.82%
Integrated Pest Management 5 5 10 0.01% 20 0.01%
Interior Design 33 228 261 0.33% 777 0.33%
Landscape Architecture 124 71 195 0.24% 850 0.36%
Natural Resource Sciences 599 311 910 1.13% 2,492 1.05%
Nutrition 0 4 4 0.00% 30 0.01%
Plant Pathology 18 17 35 0.04% 132 0.06%
Plant Physiology 13 2 15 0.02% 135 0.06%
Soils 117 51 168 0.21% 483 0.20%
Statistics 280 233 513 0.64% 1,623 0.69%
  BUSINESS & ECONOMICS 6,892 4,396 11,288 14.07% 34,299 14.50%
Accounting 997 665 1,662 2.07% 5,049 2.13%
Business Law 493 265 758 0.95% 2,274 0.96%
Decision Science 573 336 909 1.13% 3,175 1.34%
Economics 1,421 722 2,143 2.67% 6,498 2.75%
Finance 525 255 780 0.97% 2,373 1.00%
Hotel & Restaurant Administration 366 454 820 1.02% 2,345 0.99%
Insurance 88 35 123 0.15% 369 0.16%
International Business 145 119 264 0.33% 794 0.34%
Management 1,551 1,000 2,551 3.18% 7,711 3.26%
Marketing 621 496 1,117 1.39% 3,274 1.38%
Real Estate 112 49 161 0.20% 437 0.18%
  EDUCATION 3,179 4,449 7,628 9.51% 16,043 6.78%
Athletic Training 41 36 77 0.10% 189 0.08%
Counseling Psychology 55 107 162 0.20% 568 0.24%
Educational Administration 130 108 238 0.30% 817 0.35%
Educational Psychology 111 204 315 0.39% 826 0.35%
Health Education 46 52 98 0.12% 196 0.08%
Kinesiology & Leisure Studies 272 374 646 0.81% 1,772 0.75%
Physical Educ.-Activity (PEACT) 1,694 1,719 3,413 4.26% 3,524 1.49%
Recreation & Leisure Studies 153 198 351 0.44% 1,084 0.46%
Special Education 42 196 238 0.30% 719 0.30%
Sport Management 74 40 114 0.14% 304 0.13%
Teaching & Learning 561 1,415 1,976 2.46% 6,044 2.56%
  ENGINEERING 5,418 1,299 6,717 8.37% 20,020 8.46%
Architecture 746 341 1,087 1.36% 2,977 1.26%
Chemical Engineering 227 96 323 0.40% 886 0.37%
Civil Engineering 1,016 201 1,217 1.52% 3,782 1.60%
Computer Science 1,339 416 1,755 2.19% 5,979 2.53%
Construction Management 73 11 84 0.10% 224 0.09%
Electrical Engineering 1,175 117 1,292 1.61% 3,505 1.48%
Materials Science & Engineering 120 36 156 0.19% 483 0.20%
Mechanical Engineering 722 81 803 1.00% 2,184 0.92%
     
  INTERDISCIPLINARY (UNIV) 37 59 96 0.12% 258 0.11%
  MILITARY SCIENCE 137 59 196 0.24% 329 0.14%
  NAVAL SCIENCE 47 6 53 0.07% 80 0.03%
  NURSING/NURSING-Yakima 254 1,132 1,386 1.73% 3,933 1.66%
  PHARMACOLOGY/TOXICOLOGY 31 41 72 0.09% 283 0.12%
  PHARMACY 292 457 749 0.93% 1,865 0.79%
Health Policy & Administration 1 0 1 0.00% 3 0.00%
Pharmaceutical Science 103 170 273 0.34% 752 0.32%
Pharmacy Practice 188 287 475 0.59% 1,110 0.47%
  SCIENCES 7,855 6,192 14,047 17.51% 47,014 19.87%
Astronomy 161 148 309 0.39% 806 0.34%
Biochemistry/Biophysics 244 202 446 0.56% 1,705 0.72%
Biological Sciences, Intg. 1,002 1,108 2,110 2.63% 6,986 2.95%
Botany 127 74 201 0.25% 804 0.34%
Chemistry 923 790 1,713 2.14% 6,269 2.65%
Electron Miscroscopy 61 44 105 0.13% 172 0.07%
Environmental Science & Regional Planning 315 233 548 0.68% 1,695 0.72%
Genetics & Cell Biology 283 251 534 0.67% 1,816 0.77%
Geology 570 477 1,047 1.31% 4,122 1.74%
Mathematics 2,673 1,624 4,297 5.36% 13,044 5.51%
Material Sciences 11 3 14 0.02% 77 0.03%
Medical Science (WAMI) 90 73 163 0.20% 473 0.20%
Microbiology 274 324 598 0.75% 1,904 0.80%
Physical Sciences 4 1 5 0.01% 15 0.01%
Physics 711 296 1,007 1.26% 3,759 1.59%
Zoology 406 544 950 1.18% 3,367 1.42%
  LIBERAL ARTS 13,282 14,491 27,773 34.63% 82,421 34.84%
Advertising 191 198 389 0.48% 1,192 0.50%
Anthropology 501 646 1,147 1.43% 3,560 1.50%
Alcohol Studies 16 40 56 0.07% 136 0.06%
Asia Program 20 26 46 0.06% 138 0.06%
American Studies 24 26 50 0.06% 96 0.04%
Broadcasting 210 109 319 0.40% 867 0.37%
Classics 9 9 18 0.02% 70 0.03%
Communication 736 785 1,521 1.90% 4,575 1.93%
Comparative American Cultures 441 345 786 0.98% 2,356 1.00%
Criminal Justice 431 295 726 0.91% 2,179 0.92%
English 1,760 1,785 3,545 4.42% 9,916 4.19%
Fine Arts 732 708 1,440 1.80% 4,315 1.82%
Foreign Languages 496 841 1,337 1.67% 4,468 1.89%
General Education 1,583 1,405 2,988 3.73% 8,579 3.63%
General Studies 4 10 14 0.02% 14 0.01%
History 1,021 522 1,543 1.92% 4,783 2.02%
Humanities, Intg. 194 185 379 0.47% 1,136 0.48%
Journalism 40 70 110 0.14% 330 0.14%
Music 748 828 1,576 1.96% 3,486 1.47%
Philosophy 362 159 521 0.65% 1,554 0.66%
Political Science 602 437 1,039 1.30% 3,343 1.41%
Psychology 1,095 1,753 2,848 3.55% 8,506 3.60%
Public Relations 63 117 180 0.22% 566 0.24%
Speech Communication 541 607 1,148 1.43% 3,454 1.46%
Social Work 19 110 129 0.16% 543 0.23%
Sociology 1,100 1,347 2,447 3.05% 7,939 3.36%
Speech & Hearing Sciences 54 403 457 0.57% 1,361 0.58%
Theatre Arts and Drama 181 190 371 0.46% 1,063 0.45%
Women Studies 108 535 643 0.80% 1,896 0.80%
  UNIVERSITY HONORS 130 250 380 0.47% 965 0.41%
  VETERINARY MEDICINE 902 1,572 2,474 3.08% 6,912 2.92%
Clinical Medicine & Surgery 33 53 86 0.11% 129 0.05%
Medicine 794 1,431 2,225 2.77% 6,251 2.64%
Microbiology 24 18 42 0.05% 88 0.04%
Neurology 19 22 41 0.05% 188 0.08%
Pathology 23 37 60 0.07% 199 0.08%
Physiology & Pharmacology 9 11 20 0.02% 57 0.02%
   
  CAMPUS TOTALS 41,665 38,542 80,207 100.00% 236,553 100.00%
Source:  Census Report of Course Enrollments, 12/29/97.