Summer 1997 - Pullman Campus
College, Department, Program Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total Total Total Total
             
AEROSPACE STUDIES 0 1 1 0.01% 1 0.00%
             
AGRI. & HOME ECONOMICS 143 317 460 4.54% 1,404 4.66%
             
Aging 2 1 3 0.03% 9 0.03%
Agricultural Economics 6 0 6 0.06% 14 0.05%
Agricultural Technology Mgt. 10 0 10 0.10% 28 0.09%
Animal Sciences 10 21 31 0.31% 54 0.18%
Apparel, Merchandising & Textiles 0 11 11 0.11% 39 0.13%
Biological Systems Engineering 2 0 2 0.02% 5 0.02%
Crop & Soil Sciences 1 2 3 0.03% 9 0.03%
Food Science & Human Nutrition 28 58 86 0.85% 279 0.93%
Horticulture 14 4 18 0.18% 50 0.17%
Human Development 25 167 192 1.90% 654 2.17%
Interior Design 1 6 7 0.07% 19 0.06%
Landscape Architecture 2 5 7 0.07% 19 0.06%
Natural Resource Sciences 20 12 32 0.32% 82 0.27%
Plant Pathology 1 6 7 0.07% 14 0.05%
Soils 1 2 3 0.03% 8 0.03%
Statistics 20 22 42 0.41% 121 0.40%
             
BUSINESS & ECONOMICS 1,409 1,093 2,502 24.72% 7,567 25.10%
             
Accounting 263 218 481 4.75% 1,440 4.78%
Business Law 44 33 77 0.76% 231 0.77%
Decision Science 136 103 239 2.36% 843 2.80%
Economics 164 128 292 2.88% 868 2.88%
Finance 107 67 174 1.72% 516 1.71%
Hotel & Restaurant Administration 31 42 73 0.72% 200 0.66%
Insurance 7 7 14 0.14% 41 0.14%
International Business 27 14 41 0.41% 121 0.40%
Management 441 312 753 7.44% 2,242 7.44%
Marketing 178 163 341 3.37% 1,015 3.37%
Real Estate 11 6 17 0.17% 50 0.17%
             
EDUCATION 412 561 973 9.61% 2,408 7.99%
             
Athletic Training 0 1 1 0.01% 3 0.01%
Counseling Psychology 23 37 60 0.59% 168 0.56%
Educational Administration 111 87 198 1.96% 483 1.60%
Educational Psychology 34 43 77 0.76% 228 0.76%
Health Education 11 20 31 0.31% 93 0.31%
Kinesiology & Leisure Studies 35 69 104 1.03% 321 1.06%
Physical Educ.-Activity (PEACT) 108 91 199 1.97% 206 0.68%
Recreation & Leisure Studies 13 38 51 0.50% 212 0.70%
Special Education 4 18 22 0.22% 66 0.22%
Sport Management 8 4 12 0.12% 32 0.11%
Teaching & Learning 65 153 218 2.15% 596 1.98%
             
ENGINEERING 482 136 618 6.11% 1,882 6.24%
         
Architecture 89 44 133 1.31% 366 1.21%
Chemical Engineering 13 4 17 0.17% 52 0.17%
Civil Engineering 80 17 97 0.96% 282 0.94%
Computer Science 109 45 154 1.52% 536 1.78%
Electrical Engineering 112 15 127 1.25% 375 1.24%
Materials Science & Engineering 17 2 19 0.19% 57 0.19%
Mechanical Engineering 62 9 71 0.70% 214 0.71%
       
INTERDISCIPLINARY (UNIV) 11 16 27 0.27% 40 0.13%
NURSING/NURSING-Yakima 4 25 29 0.29% 68 0.23%
PHARMACOLOGY/TOXICOLOGY 3 5 8 0.08% 20 0.07%
             
PHARMACY 7 6 13 0.13% 32 0.11%
             
Pharmaceutical Science 0 1 1 0.01% 4 0.01%
Pharmacy Practice 7 5 12 0.12% 28 0.09%
             
SCIENCES 708 606 1,314 12.98% 4,183 13.88%
             
Biochemistry/Biophysics 54 69 123 1.22% 421 1.40%
Biological Sciences, Intg. 26 48 74 0.73% 185 0.61%
Botany 15 8 23 0.23% 89 0.30%
Chemistry 90 109 199 1.97% 681 2.26%
Environmental Science & Regional Planning 11 5 16 0.16% 54 0.18%
Genetics & Cell Biology 36 30 66 0.65% 244 0.81%
Geology 26 27 53 0.52% 192 0.64%
Mathematics 352 220 572 5.65% 1,698 5.63%
Material Sciences 7 1 8 0.08% 23 0.08%
Microbiology 11 20 31 0.31% 78 0.26%
Physics 48 19 67 0.66% 237 0.79%
Zoology 32 50 82 0.81% 281 0.93%
             
LIBERAL ARTS 1,787 2,176 3,963 39.15% 12,057 40.00%
             
Advertising 41 36 77 0.76% 292 0.97%
Anthropology 97 110 207 2.05% 629 2.09%
Asia Program 13 8 21 0.21% 63 0.21%
American Studies 0 2 2 0.02% 6 0.02%
Broadcasting 56 45 101 1.00% 334 1.11%
Communication 120 157 277 2.74% 825 2.74%
Comparative American Cultures 61 56 117 1.16% 348 1.15%
Criminal Justice 43 38 81 0.80% 276 0.92%
English 181 231 412 4.07% 1,167 3.87%
Fine Arts 58 106 164 1.62% 443 1.47%
Foreign Languages 75 69 144 1.42% 533 1.77%
General Education 153 137 290 2.87% 788 2.61%
General Studies 3 5 8 0.08% 8 0.03%
History 165 104 269 2.66% 795 2.64%
Humanities, Intg. 15 17 32 0.32% 96 0.32%
Journalism 12 9 21 0.21% 67 0.22%
Music 85 135 220 2.17% 591 1.96%
Philosophy 36 25 61 0.60% 182 0.60%
Political Science 88 68 156 1.54% 479 1.59%
Psychology 170 271 441 4.36% 1,343 4.46%
Public Relations 32 41 73 0.72% 295 0.98%
Speech Communication 45 73 118 1.17% 367 1.22%
Social Work 0 18 18 0.18% 180 0.60%
Sociology 209 236 445 4.40% 1,351 4.48%
Speech & Hearing Sciences 7 82 89 0.88% 242 0.80%
Theatre Arts and Drama 15 20 35 0.35% 104 0.34%
Women Studies 7 77 84 0.83% 253 0.84%
             
UNIVERSITY HONORS 26 64 90 0.89% 251 0.83%
             
VETERINARY MEDICINE 52 72 124 1.23% 232 0.77%
             
Clinical Medicine & Surgery 18 33 51 0.50% 103 0.34%
Anatomy 0 1 1 0.01% 1 0.00%
Microbiology 13 8 21 0.21% 31 0.10%
Neurology 6 5 11 0.11% 32 0.11%
Pathology 12 25 37 0.37% 57 0.19%
Physiology & Pharmacology 3 0 3 0.03% 8 0.03%
             
CAMPUS TOTALS 5,044 5,078 10,122 100.00% 30,145 100.00%
             
             
Source: Census Report of Course Enrollments, dated August 8, 1997.