Fall 1997 - Pullman Campus
College, Department, Program Student Course Enrollments       Student Credit Hours  
        % of   % of
             
  Men Women Total Total Total Total
             
AEROSPACE STUDIES 76 23 99 0.12% 278 0.11%
             
             
AGRI. & HOME ECONOMICS 3,269 4,232 7,501 8.98% 21,851 8.81%
             
Aging 5 7 12 0.01% 36 0.01%
Agricultural Economics 364 186 550 0.66% 1,792 0.72%
Agricultural Education 23 23 46 0.06% 106 0.04%
Agricultural Technology Mgt. 164 39 203 0.24% 479 0.19%
Animal Sciences 295 568 863 1.03% 2,164 0.87%
Apparel, Merchandising & Textiles 12 193 205 0.25% 617 0.25%
Biological Systems Engineering 85 41 126 0.15% 423 0.17%
Crop & Soil Sciences 140 51 191 0.23% 656 0.26%
Entomology 49 37 86 0.10% 212 0.09%
Food Science & Human Nutrition 559 999 1,558 1.86% 4,425 1.78%
Horticulture 189 130 319 0.38% 923 0.37%
Human Development 198 1,084 1,282 1.53% 3,882 1.56%
Integrated Pest Management 17 6 23 0.03% 50 0.02%
Interior Design 29 190 219 0.26% 583 0.23%
Landscape Architecture 101 62 163 0.20% 519 0.21%
Natural Resource Sciences 521 262 783 0.94% 2,059 0.83%
Nutrition 1 4 5 0.01% 43 0.02%
Plant Pathology 39 34 73 0.09% 254 0.10%
Plant Physiology 14 5 19 0.02% 174 0.07%
Soils 211 125 336 0.40% 1,054 0.42%
Statistics 253 186 439 0.53% 1,400 0.56%
             
             
BUSINESS & ECONOMICS 6,987 4,351 11,338 13.57% 34,425 13.88%
             
Accounting 1,013 660 1,673 2.00% 5,040 2.03%
Business Law 520 337 857 1.03% 2,571 1.04%
Decision Science 561 293 854 1.02% 2,973 1.20%
Economics 1,452 723 2,175 2.60% 6,613 2.67%
Finance 527 291 818 0.98% 2,500 1.01%
Hotel & Restaurant Administration 303 400 703 0.84% 2,117 0.85%
Insurance 89 27 116 0.14% 347 0.14%
International Business 128 87 215 0.26% 645 0.26%
Management 969 730 1,699 2.03% 5,151 2.08%
Management Information Systems 662 253 915 1.10% 2,680 1.08%
Marketing 619 519 1,138 1.36% 3,321 1.34%
Real Estate 144 31 175 0.21% 467 0.19%
             
             
EDUCATION 3,041 4,325 7,366 8.82% 16,283 6.56%
             
Athletic Training 38 31 69 0.08% 199 0.08%
Counseling Psychology 67 100 167 0.20% 622 0.25%
Educational Administration 141 147 288 0.34% 909 0.37%
Educational Psychology 114 213 327 0.39% 816 0.33%
Health Education 57 71 128 0.15% 322 0.13%
Kinesiology & Leisure Studies 286 365 651 0.78% 1,765 0.71%
Physical Educ.-Activity (PEACT) 1,474 1,442 2,916 3.49% 3,009 1.21%
Recreation & Leisure Studies 106 158 264 0.32% 776 0.31%
Special Education 43 171 214 0.26% 617 0.25%
Sport Management 125 42 167 0.20% 467 0.19%
Teaching & Learning 590 1,585 2,175 2.60% 6,781 2.73%
             
             
ENGINEERING 5,584 1,373 6,957 8.33% 20,612 8.31%
             
Architecture 908 399 1,307 1.56% 3,407 1.37%
Chemical Engineering 202 91 293 0.35% 868 0.35%
Civil Engineering 1,161 208 1,369 1.64% 4,105 1.65%
Computer Science 1,276 413 1,689 2.02% 5,847 2.36%
Construction Management 1 0 1 0.00% 1 0.00%
Electrical Engineering 1,121 132 1,253 1.50% 3,549 1.43%
Materials Science & Engineering 125 37 162 0.19% 455 0.18%
Mechanical Engineering 790 93 883 1.06% 2,380 0.96%
             
             
INTERDISCIPLINARY (UNIV) 50 74 124 0.15% 204 0.08%
MILITARY SCIENCE 141 45 186 0.22% 330 0.13%
NAVAL SCIENCE 46 9 55 0.07% 74 0.03%
NURSING/NURSING-Yakima 279 1,350 1,629 1.95% 4,690 1.89%
PHARMACOLOGY/TOXICOLOGY 30 26 56 0.07% 239 0.10%
             
             
PHARMACY 539 862 1,401 1.68% 3,370 1.36%
             
Pharmaceutical Science 194 318 512 0.61% 1,433 0.58%
Pharmacy Practice 345 544 889 1.06% 1,937 0.78%
             
             
SCIENCES 8,281 6,808 15,089 18.06% 51,271 20.67%
             
Astronomy 77 61 138 0.17% 408 0.16%
Biochemistry/Biophysics 230 156 386 0.46% 1,423 0.57%
Biological Sciences, Intg. 904 1,078 1,982 2.37% 6,821 2.75%
Botany 128 103 231 0.28% 927 0.37%
Chemistry 1,218 1,043 2,261 2.71% 7,946 3.20%
Electron Miscroscopy 45 31 76 0.09% 145 0.06%
Environmental Science & Regional Planning 405 282 687 0.82% 2,264 0.91%
Genetics & Cell Biology 152 145 297 0.36% 1,143 0.46%
Geology 536 424 960 1.15% 3,736 1.51%
Mathematics 3,013 2,118 5,131 6.14% 16,373 6.60%
Material Sciences 12 3 15 0.02% 75 0.03%
Medical Science (WAMI) 121 81 202 0.24% 512 0.21%
Microbiology 246 350 596 0.71% 2,095 0.84%
Physical Sciences 18 33 51 0.06% 199 0.08%
Physics 733 297 1,030 1.23% 3,802 1.53%
Zoology 443 603 1,046 1.25% 3,402 1.37%
             
             
LIBERAL ARTS 13,740 15,387 29,127 34.86% 85,596 34.50%
             
Advertising 188 153 341 0.41% 1,038 0.42%
Anthropology 510 635 1,145 1.37% 3,563 1.44%
Alcohol Studies 14 23 37 0.04% 102 0.04%
Asia Program 40 34 74 0.09% 222 0.09%
American Studies 14 27 41 0.05% 75 0.03%
Broadcasting 195 99 294 0.35% 791 0.32%
Classics 17 11 28 0.03% 112 0.05%
Communication 902 980 1,882 2.25% 5,683 2.29%
Comparative American Cultures 514 464 978 1.17% 2,934 1.18%
Criminal Justice 479 279 758 0.91% 2,267 0.91%
English 1,937 2,072 4,009 4.80% 11,206 4.52%
Fine Arts 689 772 1,461 1.75% 4,321 1.74%
Foreign Languages 508 834 1,342 1.61% 4,535 1.83%
General Education 1,792 1,744 3,536 4.23% 10,119 4.08%
General Studies 2 3 5 0.01% 5 0.00%
History 902 498 1,400 1.68% 4,354 1.75%
Humanities, Intg. 200 192 392 0.47% 1,176 0.47%
Journalism 39 64 103 0.12% 311 0.13%
Music 762 899 1,661 1.99% 3,449 1.39%
Philosophy 373 229 602 0.72% 1,798 0.72%
Political Science 749 462 1,211 1.45% 3,750 1.51%
Psychology 1,148 1,862 3,010 3.60% 8,920 3.60%
Public Relations 63 117 180 0.22% 557 0.22%
Speech Communication 503 644 1,147 1.37% 3,450 1.39%
Social Work 19 106 125 0.15% 483 0.19%
Sociology 871 1,110 1,981 2.37% 6,381 2.57%
Speech & Hearing Sciences 49 536 585 0.70% 1,602 0.65%
Theatre Arts and Drama 162 155 317 0.38% 950 0.38%
Women Studies 99 383 482 0.58% 1,442 0.58%
             
             
UNIVERSITY HONORS 169 260 429 0.51% 1,029 0.41%
             
             
VETERINARY MEDICINE 734 1,456 2,190 2.62% 7,840 3.16%
             
Clinical Medicine & Surgery 24 62 86 0.10% 153 0.06%
Anatomy 16 36 52 0.06% 158 0.06%
Medicine 622 1,250 1,872 2.24% 6,850 2.76%
Microbiology 12 7 19 0.02% 90 0.04%
Neuroscience 18 31 49 0.06% 235 0.09%
Pathology 34 53 87 0.10% 280 0.11%
Physiology & Pharmacology 8 17 25 0.03% 74 0.03%
             
         
CAMPUS TOTALS 42,966 40,581 83,547 100.00% 248,092 100.00%
             
             
Source: Census Report of Course Enrollments, dated September 09, 1997