Spring 1998 - Pullman Campus
College, Department, Program Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total Total Total Total
             
AEROSPACE STUDIES 75 18 93 0.12% 248 0.11%
             
             
AGRI. & HOME ECONOMICS 2,904 3,807 6,711 8.59% 19,763 8.61%
             
Aging     0 0.00%   0.00%
Agricultural Economics 250 162 412 0.53% 1,363 0.59%
Agricultural Education 39 31 70 0.09% 188 0.08%
Agricultural Technology Mgt. 203 41 244 0.31% 660 0.29%
Animal Sciences 255 443 698 0.89% 1,866 0.81%
Apparel, Merchandising & Textiles 17 176 193 0.25% 511 0.22%
Biological Systems Engineering 57 31 88 0.11% 362 0.16%
Crop & Soil Sciences 106 30 136 0.17% 389 0.17%
Entomology 92 39 131 0.17% 411 0.18%
Food Science & Human Nutrition 495 904 1,399 1.79% 3,958 1.72%
Horticulture 113 76 189 0.24% 734 0.32%
Human Development 204 1,080 1,284 1.64% 3,868 1.69%
Integrated Pest Management 16 13 29 0.04% 66 0.03%
Interior Design 32 160 192 0.25% 596 0.26%
Landscape Architecture 99 62 161 0.21% 553 0.24%
Natural Resource Sciences 489 244 733 0.94% 1,884 0.82%
Nutrition 0 8 8 0.01% 45 0.02%
Plant Pathology 27 13 40 0.05% 128 0.06%
Plant Physiology 19 13 32 0.04% 188 0.08%
Soils 116 63 179 0.23% 496 0.22%
Statistics 275 218 493 0.63% 1,497 0.65%
             
             
BUSINESS & ECONOMICS 6,960 4,360 11,320 14.49% 33,846 14.75%
             
Accounting 903 560 1,463 1.87% 4,455 1.94%
Business Law 387 253 640 0.82% 1,918 0.84%
Decision Science 514 254 768 0.98% 2,657 1.16%
Economics 1,344 732 2,076 2.66% 6,313 2.75%
Finance 519 278 797 1.02% 2,464 1.07%
Hotel & Restaurant Administration 361 510 871 1.12% 2,317 1.01%
Insurance 80 30 110 0.14% 329 0.14%
International Business 145 115 260 0.33% 781 0.34%
Management 977 735 1,712 2.19% 5,216 2.27%
Management Information Systems 952 382 1,334 1.71% 3,672 1.60%
Marketing 615 463 1,078 1.38% 3,147 1.37%
Real Estate 163 48 211 0.27% 577 0.25%
             
  Men Women Total Total Total Total
EDUCATION 2,941 4,574 7,515 9.62% 15,628 6.81%
             
Athletic Training 33 34 67 0.09% 198 0.09%
Counseling Psychology 58 96 154 0.20% 538 0.23%
Educational Administration 127 181 308 0.39% 987 0.43%
Educational Psychology 110 211 321 0.41% 847 0.37%
Health Education 41 45 86 0.11% 172 0.07%
Kinesiology & Leisure Studies 252 345 597 0.76% 1,624 0.71%
Physical Educ.-Activity (PEACT) 1,565 1,740 3,305 4.23% 3,409 1.49%
Recreation & Leisure Studies 128 175 303 0.39% 895 0.39%
Special Education 34 177 211 0.27% 632 0.28%
Sport Management 127 54 181 0.23% 416 0.18%
Teaching & Learning 466 1,516 1,982 2.54% 5,910 2.58%
             
             
ENGINEERING 5,141 1,273 6,414 8.21% 19,181 8.36%
             
Architecture 693 328 1,021 1.31% 2,814 1.23%
Chemical Engineering 158 61 219 0.28% 632 0.28%
Civil Engineering 1,015 204 1,219 1.56% 3,735 1.63%
Computer Science 1,280 386 1,666 2.13% 5,533 2.41%
Construction Management 74 3 77 0.10% 231 0.10%
Electrical Engineering 1,055 151 1,206 1.54% 3,419 1.49%
Materials Science & Engineering 137 45 182 0.23% 501 0.22%
Mechanical Engineering 729 95 824 1.05% 2,316 1.01%
             
       
INTERDISCIPLINARY (UNIV) 42 49 91 0.12% 193 0.08%
MILITARY SCIENCE 178 46 224 0.29% 376 0.16%
NAVAL SCIENCE 40 6 46 0.06% 56 0.02%
NURSING/NURSING-Yakima 284 1,378 1,662 2.13% 4,711 2.05%
PHARMACOLOGY/TOXICOLOGY 37 21 58 0.07% 249 0.11%
             
             
PHARMACY 473 736 1,209 1.55% 2,938 1.28%
             
Pharmaceutical Science 131 216 347 0.44% 833 0.36%
Pharmacy Practice 342 520 862 1.10% 2,105 0.92%
             
             
SCIENCES 7,179 6,007 13,186 16.88% 45,126 19.66%
             
Astronomy 92 79 171 0.22% 509 0.22%
Biochemistry/Biophysics 248 219 467 0.60% 1,819 0.79%
Biological Sciences, Intg. 911 1,033 1,944 2.49% 6,590 2.87%
Botany 116 65 181 0.23% 717 0.31%
Chemistry 890 833 1,723 2.21% 6,326 2.76%
Electron Miscroscopy 38 55 93 0.12% 156 0.07%
Environmental Science & Regional Planning 329 234 563 0.72% 1,771 0.77%
Genetics & Cell Biology 204 226 430 0.55% 1,556 0.68%
Geology 592 484 1,076 1.38% 4,208 1.83%
Mathematics 2,447 1,644 4,091 5.24% 12,862 5.60%
Material Sciences 24 5 29 0.04% 134 0.06%
Medical Science (WAMI) 106 81 187 0.24% 587 0.26%
Microbiology 232 331 563 0.72% 1,753 0.76%
Physical Sciences 6 1 7 0.01% 21 0.01%
Physics 614 257 871 1.12% 3,271 1.43%
Zoology 330 460 790 1.01% 2,846 1.24%
             
             
LIBERAL ARTS 12,574 14,043 26,617 34.07% 78,951 34.40%
             
Advertising 165 180 345 0.44% 1,044 0.45%
Anthropology 428 540 968 1.24% 3,061 1.33%
Alcohol Studies 14 16 30 0.04% 78 0.03%
Asia Program 30 21 51 0.07% 153 0.07%
American Studies 13 16 29 0.04% 41 0.02%
Broadcasting 185 103 288 0.37% 802 0.35%
Classics 9 3 12 0.02% 48 0.02%
Communication 733 842 1,575 2.02% 4,794 2.09%
Comparative American Cultures 410 417 827 1.06% 2,480 1.08%
Criminal Justice 416 296 712 0.91% 2,179 0.95%
English 1,701 1,763 3,464 4.43% 9,953 4.34%
Fine Arts 686 802 1,488 1.90% 4,485 1.95%
Foreign Languages 458 724 1,182 1.51% 3,909 1.70%
General Education 1,511 1,435 2,946 3.77% 8,417 3.67%
General Studies 3 13 16 0.02% 16 0.01%
History 942 558 1,500 1.92% 4,611 2.01%
Humanities, Intg. 167 213 380 0.49% 1,138 0.50%
Journalism 68 87 155 0.20% 462 0.20%
Music 629 795 1,424 1.82% 3,049 1.33%
Philosophy 399 236 635 0.81% 1,897 0.83%
Political Science 664 422 1,086 1.39% 3,435 1.50%
Psychology 1,133 1,669 2,802 3.59% 8,355 3.64%
Public Relations 62 133 195 0.25% 594 0.26%
Rual Sociology 8 7 15 0.02% 51 0.02%
Speech Communication 526 696 1,222 1.56% 3,676 1.60%
Social Work 14 111 125 0.16% 447 0.19%
Sociology 897 1,029 1,926 2.47% 6,238 2.72%
Speech & Hearing Sciences 35 348 383 0.49% 1,091 0.48%
Theatre Arts and Drama 173 177 350 0.45% 1,005 0.44%
Women Studies 95 391 486 0.62% 1,442 0.63%
             
             
UNIVERSITY HONORS 174 228 402 0.51% 966 0.42%
             
             
VETERINARY MEDICINE 895 1,672 2,567 3.29% 7,246 3.16%
             
Clinical Medicine & Surgery 20 63 83 0.11% 146 0.06%
Anatomy 0 1 1 0.00% 5 0.00%
Medicine 802 1,531 2,333 2.99% 6,547 2.85%
Microbiology 22 14 36 0.05% 103 0.04%
Neuroscience 19 17 36 0.05% 226 0.10%
Pathology 28 43 71 0.09% 178 0.08%
Physiology & Pharmacology 4 3 7 0.01% 41 0.02%
             
         
CAMPUS TOTALS 39,897 38,218 78,115 100.00% 229,478 100.00%
             
             
Source: Census Report of Course Enrollments, dated January 27, 1998.