Summer 1998 - Pullman Campus
College, Department, Program Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total Total Total Total
             
AEROSPACE STUDIES 0 1 1 0.01% 2 0.01%
             
             
AGRI. & HOME ECONOMICS 144 285 429 4.31% 1,312 4.43%
             
Agricultural Economics 5 4 9 0.09% 21 0.07%
Agricultural Education 0 2 2 0.02% 4 0.01%
Agricultural Technology Mgt. 3 0 3 0.03% 6 0.02%
Animal Sciences 7 5 12 0.12% 42 0.14%
Apparel, Merchandising & Textiles 2 24 26 0.26% 78 0.26%
Biological Systems Engineering 2 0 2 0.02% 5 0.02%
Crop & Soil Sciences 2 0 2 0.02% 2 0.01%
Entomology 2 2 4 0.04% 11 0.04%
Food Science & Human Nutrition 24 37 61 0.61% 187 0.63%
Horticulture 13 5 18 0.18% 48 0.16%
Human Development 24 178 202 2.03% 668 2.26%
Interior Design 0 8 8 0.08% 22 0.07%
Landscape Architecture 5 0 5 0.05% 15 0.05%
Natural Resource Sciences 15 3 18 0.18% 39 0.13%
Nutrition 0 2 2 0.02% 5 0.02%
Plant Pathology 5 3 8 0.08% 22 0.07%
Plant Physiology 3 1 4 0.04% 10 0.03%
Rural Sociology 1 0 1 0.01% 3 0.01%
Soils 2 2 4 0.04% 12 0.04%
Statistics 29 9 38 0.38% 112 0.38%
             
             
BUSINESS & ECONOMICS 1,495 959 2,454 24.63% 7,339 24.78%
             
Accounting 216 156 372 3.73% 1,111 3.75%
Business Law 41 40 81 0.81% 243 0.82%
Decision Science 144 89 233 2.34% 807 2.72%
Economics 190 125 315 3.16% 944 3.19%
Finance 123 56 179 1.80% 535 1.81%
Hotel & Restaurant Administration 16 25 41 0.41% 111 0.37%
Insurance 7 6 13 0.13% 39 0.13%
International Business 15 16 31 0.31% 93 0.31%
Management 284 163 447 4.49% 1,326 4.48%
Management Information Systems 275 140 415 4.17% 1,156 3.90%
Marketing 174 141 315 3.16% 938 3.17%
Real Estate 10 2 12 0.12% 36 0.12%
             
             
             
EDUCATION 419 581 1,000 10.04% 2,557 8.63%
             
Athletic Training 0 1 1 0.01% 3 0.01%
Counseling Psychology 24 22 46 0.46% 114 0.38%
Educational Administration 106 102 208 2.09% 526 1.78%
Educational Psychology 38 54 92 0.92% 250 0.84%
Health Education 17 14 31 0.31% 93 0.31%
Kinesiology & Leisure Studies 41 78 119 1.19% 380 1.28%
Physical Educ.-Activity (PEACT) 111 78 189 1.90% 197 0.67%
Recreation & Leisure Studies 16 33 49 0.49% 224 0.76%
Special Education 2 20 22 0.22% 66 0.22%
Sport Management 15 5 20 0.20% 76 0.26%
Teaching & Learning 49 174 223 2.24% 628 2.12%
             
             
ENGINEERING 371 118 489 4.91% 1,420 4.79%
             
Architecture 23 14 37 0.37% 91 0.31%
Chemical Engineering 12 4 16 0.16% 45 0.15%
Civil Engineering 72 28 100 1.00% 292 0.99%
Computer Science 82 43 125 1.25% 407 1.37%
Construction Management 1 0 1 0.01% 3 0.01%
Electrical Engineering 92 20 112 1.12% 289 0.98%
Materials Science & Engineering 19 1 20 0.20% 60 0.20%
Mechanical Engineering 70 8 78 0.78% 233 0.79%
             
       
INTERDISCIPLINARY (UNIV) 13 24 37 0.37% 74 0.25%
MILITARY SCIENCE 1 1 2 0.02% 12 0.04%
NURSING/NURSING-Yakima 6 38 44 0.44% 127 0.43%
PHARMACOLOGY/TOXICOLOGY 5 0 5 0.05% 15 0.05%
             
             
PHARMACY 14 22 36 0.36% 94 0.32%
             
Pharmacy Practice 14 22 36 0.36% 94 0.32%
             
             
SCIENCES 673 590 1,263 12.68% 3,949 13.33%
             
Astronomy 16 17 33 0.33% 51 0.17%
Biochemistry/Biophysics 17 12 29 0.29% 86 0.29%
Biological Sciences, Intg. 36 62 98 0.98% 271 0.91%
Botany 12 8 20 0.20% 72 0.24%
Chemistry 92 115 207 2.08% 724 2.44%
Environmental Science & Regional Planning 11 9 20 0.20% 53 0.18%
Genetics & Cell Biology 30 42 72 0.72% 233 0.79%
Geology 26 24 50 0.50% 204 0.69%
Mathematics 329 217 546 5.48% 1,678 5.66%
Material Sciences 5 1 6 0.06% 18 0.06%
Microbiology 21 29 50 0.50% 137 0.46%
Physics 47 13 60 0.60% 209 0.71%
Zoology 31 41 72 0.72% 213 0.72%
             
             
LIBERAL ARTS 1,823 2,158 3,981 39.96% 12,193 41.16%
             
Advertising 49 53 102 1.02% 400 1.35%
Anthropology 53 116 169 1.70% 557 1.88%
Asia Program 12 11 23 0.23% 69 0.23%
American Studies 0 1 1 0.01% 3 0.01%
Broadcasting 76 52 128 1.28% 394 1.33%
Communication 132 194 326 3.27% 992 3.35%
Comparative American Cultures 70 64 134 1.35% 402 1.36%
Criminal Justice 34 40 74 0.74% 231 0.78%
English 221 240 461 4.63% 1,329 4.49%
Fine Arts 61 100 161 1.62% 442 1.49%
Foreign Languages 79 109 188 1.89% 650 2.19%
General Education 144 136 280 2.81% 781 2.64%
General Studies 2 3 5 0.05% 5 0.02%
History 115 78 193 1.94% 571 1.93%
Humanities, Intg. 18 19 37 0.37% 111 0.37%
Journalism 18 22 40 0.40% 132 0.45%
Music 77 82 159 1.60% 433 1.46%
Philosophy 49 25 74 0.74% 222 0.75%
Political Science 128 75 203 2.04% 618 2.09%
Psychology 167 251 418 4.20% 1,275 4.30%
Public Relations 44 57 101 1.01% 391 1.32%
Speech Communication 76 86 162 1.63% 511 1.73%
Social Work 1 7 8 0.08% 80 0.27%
Sociology 142 179 321 3.22% 987 3.33%
Speech & Hearing Sciences 22 56 78 0.78% 206 0.70%
Theatre Arts and Drama 22 17 39 0.39% 112 0.38%
Women Studies 11 85 96 0.96% 289 0.98%
             
             
UNIVERSITY HONORS 58 63 121 1.21% 326 1.10%
             
             
VETERINARY MEDICINE 42 58 100 1.00% 201 0.68%
             
Anatomy 0 1 1 0.01% 2 0.01%
Medicine 16 24 40 0.40% 90 0.30%
Microbiology 13 10 23 0.23% 38 0.13%
Neuroscience 3 7 10 0.10% 33 0.11%
Pathology 9 16 25 0.25% 35 0.12%
Physiology & Pharmacology 1 0 1 0.01% 3 0.01%
             
CAMPUS TOTALS 5,064 4,898 9,962 100.00% 29,621 100.00%
             
             
Source: Census Report of Course Enrollments, dated August 7, 1998.