Fall 1998 - Pullman Campus
College, Department, Program Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total Total Total Total
             
AEROSPACE STUDIES 74 17 91 0.11% 238 0.09%
             
             
AGRI. & HOME ECONOMICS 3,121 4,149 7,270 8.52% 21,439 8.48%
             
Aging 1 2 3 0.00% 9 0.00%
Agricultural Economics 322 196 518 0.61% 1,664 0.66%
Agricultural Education 36 44 80 0.09% 200 0.08%
Agricultural Technology Mgt. 147 42 189 0.22% 438 0.17%
Animal Sciences 248 528 776 0.91% 2,071 0.82%
Apparel, Merchandising & Textiles 17 222 239 0.28% 724 0.29%
Biological Systems Engineering 97 55 152 0.18% 532 0.21%
Crop & Soil Sciences 169 68 237 0.28% 759 0.30%
Entomology 89 64 153 0.18% 417 0.16%
Food Science & Human Nutrition 571 951 1,522 1.78% 4,353 1.72%
Horticulture 186 109 295 0.35% 918 0.36%
Human Development 224 1,100 1,324 1.55% 3,953 1.56%
Integrated Pest Management 15 5 20 0.02% 42 0.02%
Interior Design 31 137 168 0.20% 517 0.20%
Landscape Architecture 85 48 133 0.16% 435 0.17%
Natural Resource Sciences 445 251 696 0.82% 1,855 0.73%
Nutrition 0 4 4 0.00% 33 0.01%
Plant Pathology 50 23 73 0.09% 257 0.10%
Plant Physiology 11 10 21 0.02% 171 0.07%
Rural Sociology 9 11 20 0.02% 72 0.03%
Soils 154 96 250 0.29% 782 0.31%
Statistics 214 183 397 0.47% 1,237 0.49%
             
             
BUSINESS & ECONOMICS 7,268 4,356 11,624 13.62% 34,728 13.74%
             
Accounting 919 595 1,514 1.77% 4,567 1.81%
Business Law 454 282 736 0.86% 2,208 0.87%
Decision Science 515 248 763 0.89% 2,647 1.05%
Economics 1,488 774 2,262 2.65% 6,888 2.73%
Finance 464 203 667 0.78% 2,027 0.80%
Hotel & Restaurant Administration 368 442 810 0.95% 2,244 0.89%
Insurance 91 35 126 0.15% 379 0.15%
International Business 145 129 274 0.32% 822 0.33%
Management 1,079 662 1,741 2.04% 5,278 2.09%
Management Information Systems 1,004 475 1,479 1.73% 3,967 1.57%
Marketing 599 482 1,081 1.27% 3,200 1.27%
Real Estate 142 29 171 0.20% 501 0.20%
             
             
EDUCATION 2,940 4,557 7,497 8.78% 16,964 6.71%
             
Athletic Training 40 40 80 0.09% 240 0.09%
Counseling Psychology 41 111 152 0.18% 562 0.22%
Educational Administration 134 167 301 0.35% 939 0.37%
Educational Psychology 97 156 253 0.30% 711 0.28%
Health Education 67 120 187 0.22% 414 0.16%
Kinesiology & Leisure Studies 276 362 638 0.75% 1,971 0.78%
Physical Educ.-Activity (PEACT) 1,433 1,514 2,947 3.45% 3,021 1.20%
Recreation & Leisure Studies 121 126 247 0.29% 721 0.29%
Special Education 29 188 217 0.25% 623 0.25%
Sport Management 203 61 264 0.31% 749 0.30%
Teaching & Learning 499 1,712 2,211 2.59% 7,013 2.77%
             
             
ENGINEERING 5,575 1,364 6,939 8.13% 20,334 8.05%
             
Architecture 887 347 1,234 1.45% 3,321 1.31%
Chemical Engineering 191 100 291 0.34% 858 0.34%
Civil Engineering 980 229 1,209 1.42% 3,696 1.46%
Computer Science 1,339 387 1,726 2.02% 5,385 2.13%
Construction Management 72 2 74 0.09% 175 0.07%
Electrical Engineering 1,035 173 1,208 1.42% 3,607 1.43%
Materials Science & Engineering 183 40 223 0.26% 608 0.24%
Mechanical Engineering 888 86 974 1.14% 2,684 1.06%
             
       
INTERDISCIPLINARY (UNIV) 69 78 147 0.17% 306 0.12%
MILITARY SCIENCE 117 45 162 0.19% 279 0.11%
NAVAL SCIENCE 32 6 38 0.04% 51 0.02%
NURSING/NURSING-Yakima 295 1,526 1,821 2.13% 5,225 2.07%
PHARMACOLOGY/TOXICOLOGY 25 21 46 0.05% 175 0.07%
             
             
PHARMACY 600 846 1,446 1.69% 3,365 1.33%
             
Pharmaceutical Science 228 280 508 0.60% 1,296 0.51%
Pharmacy Practice 372 566 938 1.10% 2,069 0.82%
             
             
SCIENCES 8,148 7,139 15,287 17.91% 51,694 20.45%
             
Astronomy 215 200 415 0.49% 1,010 0.40%
Biochemistry/Biophysics 213 185 398 0.47% 1,441 0.57%
Biological Sciences, Intg. 943 1,064 2,007 2.35% 6,924 2.74%
Botany 124 123 247 0.29% 969 0.38%
Chemistry 1,162 1,086 2,248 2.63% 7,957 3.15%
Electron Miscroscopy 33 30 63 0.07% 114 0.05%
Environmental Science & Regional Planning 277 251 528 0.62% 1,756 0.69%
Genetics & Cell Biology 122 159 281 0.33% 1,128 0.45%
Geology 519 418 937 1.10% 3,667 1.45%
Mathematics 3,114 2,319 5,433 6.37% 17,305 6.85%
Material Sciences 20 4 24 0.03% 134 0.05%
Medical Science (WAMI) 134 80 214 0.25% 558 0.22%
Microbiology 200 296 496 0.58% 1,736 0.69%
Physical Sciences 16 26 42 0.05% 167 0.07%
Physics 655 321 976 1.14% 3,553 1.41%
Zoology 401 577 978 1.15% 3,275 1.30%
             
             
LIBERAL ARTS 14,234 16,123 30,357 35.57% 88,969 35.20%
             
Advertising 178 175 353 0.41% 1,093 0.43%
Anthropology 515 686 1,201 1.41% 3,767 1.49%
Alcohol Studies 22 18 40 0.05% 104 0.04%
Asia Program 55 28 83 0.10% 246 0.10%
American Studies 13 17 30 0.04% 52 0.02%
Broadcasting 169 103 272 0.32% 790 0.31%
Classics 12 18 30 0.04% 114 0.05%
Communication 952 1,079 2,031 2.38% 6,077 2.40%
Comparative American Cultures 482 400 882 1.03% 2,645 1.05%
Criminal Justice 470 345 815 0.95% 2,442 0.97%
English 2,158 2,208 4,366 5.12% 12,068 4.77%
Fine Arts 754 842 1,596 1.87% 4,739 1.88%
Foreign Languages 439 682 1,121 1.31% 3,943 1.56%
General Education 2,098 1,971 4,069 4.77% 11,575 4.58%
General Studies 6 4 10 0.01% 10 0.00%
History 837 508 1,345 1.58% 4,174 1.65%
Humanities, Intg. 184 183 367 0.43% 1,097 0.43%
Journalism 46 78 124 0.15% 375 0.15%
Music 804 919 1,723 2.02% 3,544 1.40%
Philosophy 372 250 622 0.73% 1,862 0.74%
Political Science 685 511 1,196 1.40% 3,650 1.44%
Psychology 1,106 1,812 2,918 3.42% 8,714 3.45%
Public Relations 72 151 223 0.26% 691 0.27%
Speech Communication 662 742 1,404 1.65% 4,236 1.68%
Social Work 16 97 113 0.13% 376 0.15%
Sociology 829 1,156 1,985 2.33% 6,356 2.51%
Speech & Hearing Sciences 48 541 589 0.69% 1,705 0.67%
Theatre Arts and Drama 177 227 404 0.47% 1,178 0.47%
Women Studies 73 372 445 0.52% 1,346 0.53%
             
             
UNIVERSITY HONORS 156 233 389 0.46% 966 0.38%
             
VETERINARY MEDICINE 750 1,483 2,233 2.62% 8,006 3.17%
             
Clinical Medicine & Surgery 26 41 67 0.08% 102 0.04%
Anatomy 15 33 48 0.06% 193 0.08%
Medicine 597 1,321 1,918 2.25% 6,964 2.76%
Microbiology 17 7 24 0.03% 119 0.05%
Neuroscience 43 39 82 0.10% 321 0.13%
Pathology 38 28 66 0.08% 196 0.08%
Physiology & Pharmacology 14 14 28 0.03% 111 0.04%
             
CAMPUS TOTALS 43,404 41,943 85,347 100.00% 252,739 100.00%
             
             
Source: Census Report of Course Enrollments, dated September 06, 1998