Spring 1999 - Pullman Campus
College, Department, Program Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total Total Total Total
             
AEROSPACE STUDIES 71 21 92 0.12% 247 0.11%
             
             
AGRI. & HOME ECONOMICS 2,809 3,712 6,521 8.22% 19,896 8.53%
             
Aging 0 1 1 0.00% 3 0.00%
Agricultural Economics 270 127 397 0.50% 1,274 0.55%
Agricultural Education 38 32 70 0.09% 220 0.09%
Agricultural Technology Mgt. 175 58 233 0.29% 666 0.29%
Animal Sciences 220 376 596 0.75% 1,668 0.72%
Apparel, Merchandising & Textiles 7 223 230 0.29% 700 0.30%
Biological Systems Engineering 83 36 119 0.15% 473 0.20%
Crop & Soil Sciences 125 20 145 0.18% 406 0.17%
Entomology 107 37 144 0.18% 423 0.18%
Food Science & Human Nutrition 441 787 1,228 1.55% 3,812 1.64%
Horticulture 123 97 220 0.28% 770 0.33%
Human Development 215 1,200 1,415 1.78% 4,256 1.83%
Integrated Pest Management 15 7 22 0.03% 44 0.02%
Interior Design 26 165 191 0.24% 574 0.25%
Landscape Architecture 109 37 146 0.18% 482 0.21%
Natural Resource Sciences 427 175 602 0.76% 1,645 0.71%
Nutrition 0 2 2 0.00% 22 0.01%
Plant Pathology 26 14 40 0.05% 150 0.06%
Plant Physiology 18 19 37 0.05% 241 0.10%
Rural Sociology 2 2 4 0.01% 12 0.01%
Soils 142 75 217 0.27% 653 0.28%
Statistics 240 222 462 0.58% 1,402 0.60%
             
             
BUSINESS & ECONOMICS 6,901 4,219 11,120 14.01% 33,234 14.26%
             
Accounting 862 532 1,394 1.76% 4,243 1.82%
Business Law 383 257 640 0.81% 1,920 0.82%
Decision Science 536 272 808 1.02% 2,806 1.20%
Economics 1,464 738 2,202 2.77% 6,729 2.89%
Finance 485 241 726 0.91% 2,219 0.95%
Hotel & Restaurant Administration 320 459 779 0.98% 2,179 0.93%
Insurance 51 14 65 0.08% 195 0.08%
International Business 168 126 294 0.37% 881 0.38%
Management 905 616 1,521 1.92% 4,619 1.98%
Management Information Systems 1,060 466 1,526 1.92% 4,033 1.73%
Marketing 564 463 1,027 1.29% 3,000 1.29%
Real Estate 103 35 138 0.17% 410 0.18%
             
             
EDUCATION 2,988 4,570 7,558 9.52% 15,731 6.75%
             
Athletic Training 34 47 81 0.10% 195 0.08%
Counseling Psychology 53 105 158 0.20% 545 0.23%
Educational Administration 125 146 271 0.34% 878 0.38%
Educational Psychology 79 183 262 0.33% 718 0.31%
Health Education 53 68 121 0.15% 269 0.12%
Kinesiology & Leisure Studies 259 284 543 0.68% 1,569 0.67%
Physical Educ.-Activity (PEACT) 1,568 1,786 3,354 4.23% 3,462 1.48%
Recreation & Leisure Studies 172 143 315 0.40% 895 0.38%
Special Education 26 211 237 0.30% 711 0.30%
Sport Management 191 70 261 0.33% 667 0.29%
Teaching & Learning 428 1,527 1,955 2.46% 5,822 2.50%
             
             
ENGINEERING 5,175 1,312 6,487 8.17% 19,323 8.29%
             
Architecture 788 341 1,129 1.42% 3,078 1.32%
Chemical Engineering 198 63 261 0.33% 709 0.30%
Civil Engineering 848 224 1,072 1.35% 3,322 1.42%
Computer Science 1,268 376 1,644 2.07% 5,275 2.26%
Construction Management 123 4 127 0.16% 410 0.18%
Electrical Engineering 940 160 1,100 1.39% 3,328 1.43%
Engineering Management 10 1 11 0.01% 33 0.01%
Materials Science & Engineering 165 40 205 0.26% 556 0.24%
Mechanical Engineering 835 103 938 1.18% 2,612 1.12%
             
       
INTERDISCIPLINARY (UNIV) 32 55 87 0.11% 247 0.11%
MILITARY SCIENCE 128 36 164 0.21% 267 0.11%
NAVAL SCIENCE 36 3 39 0.05% 59 0.03%
NURSING/NURSING-Yakima 287 1,389 1,676 2.11% 4,761 2.04%
PHARMACOLOGY/TOXICOLOGY 14 16 30 0.04% 108 0.05%
             
             
PHARMACY 579 810 1,389 1.75% 3,275 1.40%
             
Pharmaceutical Science 184 236 420 0.53% 1,193 0.51%
Pharmacy Practice 395 574 969 1.22% 2,082 0.89%
             
             
SCIENCES 7,004 6,140 13,144 16.56% 45,003 19.30%
             
Astronomy 160 147 307 0.39% 921 0.40%
Biochemistry/Biophysics 231 219 450 0.57% 1,777 0.76%
Biological Sciences, Intg. 967 1,129 2,096 2.64% 7,127 3.06%
Botany 97 80 177 0.22% 706 0.30%
Chemistry 809 841 1,650 2.08% 6,095 2.61%
Electron Miscroscopy 41 42 83 0.10% 143 0.06%
Environmental Science & Regional Planning 210 187 397 0.50% 1,244 0.53%
Genetics & Cell Biology 176 255 431 0.54% 1,477 0.63%
Geology 498 383 881 1.11% 3,421 1.47%
Mathematics 2,604 1,765 4,369 5.50% 13,804 5.92%
Material Sciences 15 4 19 0.02% 137 0.06%
Medical Science (WAMI) 119 72 191 0.24% 594 0.25%
Microbiology 204 289 493 0.62% 1,615 0.69%
Physical Sciences 4 2 6 0.01% 18 0.01%
Physics 564 289 853 1.07% 3,217 1.38%
Zoology 305 436 741 0.93% 2,707 1.16%
             
             
LIBERAL ARTS 13,242 14,707 27,949 35.21% 82,341 35.32%
             
Advertising 178 180 358 0.45% 1,111 0.48%
Anthropology 533 667 1,200 1.51% 3,794 1.63%
Alcohol Studies 11 12 23 0.03% 59 0.03%
Asia Program 29 17 46 0.06% 138 0.06%
American Studies 32 45 77 0.10% 197 0.08%
Broadcasting 186 119 305 0.38% 888 0.38%
Classics 5 6 11 0.01% 44 0.02%
Communication 815 902 1,717 2.16% 5,178 2.22%
Comparative American Cultures 376 326 702 0.88% 2,101 0.90%
Criminal Justice 488 393 881 1.11% 2,641 1.13%
English 1,824 1,936 3,760 4.74% 10,732 4.60%
Fine Arts 674 862 1,536 1.94% 4,569 1.96%
Foreign Languages 367 533 900 1.13% 3,089 1.32%
General Education 1,898 1,729 3,627 4.57% 10,111 4.34%
General Studies 3 9 12 0.02% 12 0.01%
History 983 518 1,501 1.89% 4,644 1.99%
Humanities, Intg. 170 172 342 0.43% 1,025 0.44%
Journalism 51 73 124 0.16% 374 0.16%
Music 614 736 1,350 1.70% 2,879 1.23%
Philosophy 333 246 579 0.73% 1,734 0.74%
Political Science 672 513 1,185 1.49% 3,682 1.58%
Psychology 1,074 1,627 2,701 3.40% 7,878 3.38%
Public Relations 68 137 205 0.26% 642 0.28%
Speech Communication 627 741 1,368 1.72% 4,102 1.76%
Social Work 16 70 86 0.11% 346 0.15%
Sociology 866 1,069 1,935 2.44% 6,253 2.68%
Speech & Hearing Sciences 57 451 508 0.64% 1,457 0.62%
Theatre Arts and Drama 191 213 404 0.51% 1,127 0.48%
Women Studies 101 405 506 0.64% 1,534 0.66%
             
             
UNIVERSITY HONORS 172 284 456 0.57% 1,103 0.47%
             
             
VETERINARY MEDICINE 925 1,730 2,655 3.35% 7,541 3.23%
             
Clinical Medicine & Surgery 47 104 151 0.19% 271 0.12%
Anatomy 1 1 2 0.00% 16 0.01%
Medicine 765 1,543 2,308 2.91% 6,594 2.83%
Microbiology 33 9 42 0.05% 102 0.04%
Neuroscience 32 38 70 0.09% 300 0.13%
Pathology 41 31 72 0.09% 236 0.10%
Physiology & Pharmacology 6 4 10 0.01% 22 0.01%
             
         
CAMPUS TOTALS 40,363 39,004 79,367 100.00% 233,136 100.00%
             
             
Source: Census Report of Course Enrollments, dated January 26, 1999.