Summer 1999 - Pullman Campus
College, Department, Program Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total Total Total Total
             
             
AGRI. & HOME ECONOMICS 121 216 337 3.59% 1,054 3.78%
Agricultural Economics 6 1 7 0.07% 15 0.05%
Agricultural Education 3 1 4 0.04% 12 0.04%
Agricultural Technology Mgt. 15 3 18 0.19% 50 0.18%
Animal Sciences 10 3 13 0.14% 35 0.13%
Apparel, Merchandising & Textiles 1 17 18 0.19% 80 0.29%
Biological Systems Engineering 4 2 6 0.06% 16 0.06%
Crop & Soil Sciences 6 1 7 0.07% 15 0.05%
Entomology 2 2 4 0.04% 11 0.04%
Food Science & Human Nutrition 28 64 92 0.98% 296 1.06%
Horticulture 6 4 10 0.11% 27 0.10%
Human Development 16 97 113 1.20% 369 1.32%
Interior Design 1 7 8 0.09% 23 0.08%
Natural Resource Sciences 8 1 9 0.10% 22 0.08%
Nutrition 0 1 1 0.01% 6 0.02%
Plant Pathology 2 2 4 0.04% 13 0.05%
Statistics 13 10 23 0.24% 64 0.23%
             
             
BUSINESS & ECONOMICS 1,445 1,008 2,453 26.13% 7,357 26.38%
Accounting 207 158 365 3.89% 1,092 3.92%
Business Law 44 35 79 0.84% 237 0.85%
Decision Science 143 104 247 2.63% 847 3.04%
Economics 202 126 328 3.49% 981 3.52%
Finance 85 58 143 1.52% 428 1.53%
Hotel & Restaurant Administration 24 37 61 0.65% 162 0.58%
Insurance 7 7 14 0.15% 42 0.15%
International Business 14 26 40 0.43% 119 0.43%
Management 269 182 451 4.80% 1,338 4.80%
Management Information Systems 290 128 418 4.45% 1,183 4.24%
Marketing 160 146 306 3.26% 925 3.32%
Real Estate 0 1 1 0.01% 3 0.01%
             
             
EDUCATION 415 541 956 10.18% 2,398 8.60%
Athletic Training     0 0.00%   0.00%
Counseling Psychology 10 29 39 0.42% 114 0.41%
Educational Administration 113 68 181 1.93% 487 1.75%
Educational Psychology 24 53 77 0.82% 224 0.80%
Health Education 6 3 9 0.10% 27 0.10%
Kinesiology & Leisure Studies 22 69 91 0.97% 240 0.86%
Physical Educ.-Activity (PEACT) 98 77 175 1.86% 188 0.67%
Recreation & Leisure Studies 31 35 66 0.70% 241 0.86%
Special Education 2 5 7 0.07% 20 0.07%
Sport Management 39 16 55 0.59% 133 0.48%
Teaching & Learning 70 186 256 2.73% 724 2.60%
             
             
ENGINEERING 398 123 521 5.55% 1,456 5.22%
Architecture 56 26 82 0.87% 224 0.80%
Chemical Engineering 10 4 14 0.15% 38 0.14%
Civil Engineering 63 17 80 0.85% 235 0.84%
Computer Science 107 39 146 1.56% 429 1.54%
Construction Management 88 24 112 1.19% 300 1.08%
Electrical Engineering 4 3 7 0.07% 16 0.06%
Engineering Management 1 0 1 0.01% 3 0.01%
Materials Science & Engineering 27 8 35 0.37% 84 0.30%
Mechanical Engineering 42 2 44 0.47% 127 0.46%
             
INTERDISCIPLINARY (UNIV) 10 8 18 0.19% 29 0.10%
NURSING/NURSING-Yakima 10 56 66 0.70% 170 0.61%
PHARMACOLOGY/TOXICOLOGY 2 2 4 0.04% 12 0.04%
             
             
SCIENCES 662 547 1,209 12.88% 3,823 13.71%
Astronomy 19 21 40 0.43% 80 0.29%
Biochemistry/Biophysics 21 9 30 0.32% 84 0.30%
Biological Sciences, Intg. 18 31 49 0.52% 154 0.55%
Botany 8 4 12 0.13% 46 0.16%
Chemistry 87 101 188 2.00% 625 2.24%
Environmental Science & Regional Planning 10 7 17 0.18% 58 0.21%
Genetics & Cell Biology 30 37 67 0.71% 233 0.84%
Geology 23 31 54 0.58% 228 0.82%
Mathematics 341 218 559 5.95% 1,708 6.12%
Material Sciences 5 1 6 0.06% 16 0.06%
Microbiology 21 27 48 0.51% 133 0.48%
Physics 59 23 82 0.87% 299 1.07%
Zoology 20 37 57 0.61% 159 0.57%
             
             
LIBERAL ARTS 1,637 1,982 3,619 38.55% 11,119 39.87%
Advertising 57 53 110 1.17% 390 1.40%
Anthropology 78 109 187 1.99% 610 2.19%
Asia Program 7 7 14 0.15% 42 0.15%
American Studies 11 10 21 0.22% 63 0.23%
Broadcasting 63 62 125 1.33% 377 1.35%
Communication 138 159 297 3.16% 889 3.19%
Comparative American Cultures 76 55 131 1.40% 393 1.41%
Criminal Justice 23 19 42 0.45% 153 0.55%
English 226 224 450 4.79% 1,312 4.70%
Fine Arts 82 132 214 2.28% 589 2.11%
Foreign Languages 51 58 109 1.16% 383 1.37%
General Education 147 143 290 3.09% 836 3.00%
History 109 67 176 1.87% 526 1.89%
Humanities, Intg. 15 17 32 0.34% 96 0.34%
Journalism 18 24 42 0.45% 136 0.49%
Music 63 84 147 1.57% 379 1.36%
Philosophy 42 26 68 0.72% 202 0.72%
Political Science 69 70 139 1.48% 427 1.53%
Psychology 132 207 339 3.61% 1,036 3.71%
Public Relations 20 86 106 1.13% 438 1.57%
Speech Communication 75 74 149 1.59% 459 1.65%
Social Work 3 4 7 0.07% 70 0.25%
Sociology 79 131 210 2.24% 661 2.37%
Speech & Hearing Sciences 32 75 107 1.14% 316 1.13%
Theatre Arts and Drama 14 20 34 0.36% 98 0.35%
Women Studies 7 66 73 0.78% 238 0.85%
             
UNIVERSITY HONORS 37 55 92 0.98% 255 0.91%
             
VETERINARY MEDICINE 42 71 113 1.20% 215 0.77%
Medicine 10 35 45 0.48% 94 0.34%
Microbiology 17 8 25 0.27% 38 0.14%
Neuroscience 3 12 15 0.16% 44 0.16%
Pathology 12 16 28 0.30% 39 0.14%
             
CAMPUS TOTALS 4,779 4,609 9,388 100.00% 27,888 100.00%