Fall 1999 - Pullman Campus
College, Department, Program - Pullman 993 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 71 19 90 0.11% 248 0.10%
             
AGRI. & HOME ECONOMICS 2,731 3,879 6,610 8.13% 20,077 8.29%
Aging 0 0 0 #REF! 0 0.00%
Agricultural Economics 271 174 445 0.00% 1,405 0.58%
Agricultural Education 24 43 67 0.08% 180 0.07%
Agricultural Technology Mgt. 113 42 155 0.19% 383 0.16%
Animal Sciences 220 530 750 0.92% 2,024 0.84%
Apparel, Merchandising & Textiles 14 335 349 0.43% 1,125 0.46%
Biological Systems Engineering 98 62 160 0.20% 594 0.25%
Continuing & Vocational Education 0 0 0 0.00% 0 0.00%
Crop & Soil Sciences 114 66 180 0.22% 574 0.24%
Entomology 127 72 199 0.24% 524 0.22%
Food Science & Human Nutrition 468 813 1,281 1.58% 3,959 1.63%
Horticulture 197 127 324 0.40% 1,003 0.41%
Human Development 210 918 1,128 1.39% 3,378 1.39%
Integrated Pest Management 13 8 21 0.03% 44 0.02%
Interior Design 9 193 202 0.25% 605 0.25%
Landscape Architecture 95 43 138 0.17% 481 0.20%
Natural Resource Sciences 372 158 530 0.65% 1,522 0.63%
Nutrition 0 3 3 0.00% 17 0.01%
Plant Pathology 44 19 63 0.08% 243 0.10%
Plant Physiology 12 24 36 0.04% 253 0.10%
Rural Sociology 4 2 6 0.01% 18 0.01%
Soils 132 75 207 0.25% 652 0.27%
Statistics 194 172 366 0.45% 1,093 0.45%
             
BUSINESS & ECONOMICS 6,815 4,081 10,896 13.41% 32,347 13.36%
Accounting 902 583 1,485 1.83% 4,473 1.85%
Business Law 462 284 746 0.92% 2,238 0.92%
Decision Science 499 233 732 0.90% 2,567 1.06%
Economics 1,495 736 2,231 2.75% 6,799 2.81%
Finance 478 240 718 0.88% 2,188 0.90%
Hotel & Restaurant Administration 320 434 754 0.93% 1,957 0.81%
Insurance 75 24 99 0.12% 297 0.12%
International Business 116 109 225 0.28% 658 0.27%
Management 900 535 1,435 1.77% 4,327 1.79%
Management Information Systems 1,051 483 1,534 1.89% 4,054 1.67%
Marketing 430 405 835 1.03% 2,485 1.03%
Real Estate 87 15 102 0.13% 304 0.13%
             
EDUCATION 2,835 4,140 6,975 8.58% 15,436 6.37%
Athletic Training 59 70 129 0.16% 375 0.15%
Counseling Psychology 57 97 154 0.19% 537 0.22%
Educational Administration 120 110 230 0.28% 773 0.32%
Educational Psychology 90 155 245 0.30% 629 0.26%
Health Education 111 128 239 0.29% 464 0.19%
Exercise Science 49 58 107 0.13% 390 0.16%
Kinesiology & Leisure Studies 182 262 444 0.55% 1,180 0.49%
Physical Educ.-Activity (PEACT) 1,366 1,395 2,761 3.40% 2,828 1.17%
Recreation & Leisure Studies 102 69 171 0.21% 522 0.22%
Special Education 22 179 201 0.25% 583 0.24%
Sport Management 204 91 295 0.36% 820 0.34%
Teaching & Learning 473 1,526 1,999 2.46% 6,335 2.62%
             
ENGINEERING 5,724 1,483 7,207 8.87% 21,509 8.88%
Architecture 1,031 427 1,458 1.79% 4,019 1.66%
Chemical Engineering 247 100 302 0.37% 982 0.41%
Civil Engineering 780 204 984 1.21% 3,099 1.28%
Computer Science 1,492 425 1,917 2.36% 6,100 2.52%
Construction Management 40 3 43 0.05% 129 0.05%
Electrical Engineering 1,072 188 1,260 1.55% 3,802 1.57%
Materials Science & Engineering 156 16 172 0.21% 518 0.21%
Mechanical Engineering 906 120 1,026 1.26% 2,860 1.18%
             
INTERDISCIPLINARY (UNIV) 45 60 105 0.13% 251 0.10%
MILITARY SCIENCE 148 59 207 0.25% 311 0.13%
NATIONAL STUDENT EXCHANGE 7 7 14 0.02% 181 0.07%
NAVAL SCIENCE 51 7 58 0.07% 73 0.03%
             
             
NURSING 257 1,499 1,756 2.16% 5,050 2.09%
Nursing 217 1,254 1,471 1.81% 4,208 1.74%
Nursing - Yakima 40 245 285 0.35% 842 0.35%
             
PHARMACOLOGY/TOXICOLOGY 12 21 33 0.04% 119 0.05%
             
PHARMACY 648 857 1,505 1.85% 3,418 1.41%
Pharmaceutical Science 229 297 526 0.65% 1,326 0.55%
Pharmacy Practice 419 560 979 1.20% 2,092 0.86%
             
SCIENCES 7,672 6,739 14,411 17.73% 49,147 20.30%
Astronomy 206 158 364 0.45% 970 0.40%
Biochemistry/Biophysics 193 182 375 0.46% 1,453 0.60%
Biological Sciences, Intg. 811 1,054 1,865 2.30% 6,586 2.72%
Botany 97 84 181 0.22% 701 0.29%
Chemistry 1,120 1,055 2,175 2.68% 7,624 3.15%
Electron Microscopy 31 43 74 0.09% 145 0.06%
Environmental Science & Regional Planning 190 209 399 0.49% 1,271 0.52%
Genetics & Cell Biology 117 156 273 0.34% 1,103 0.46%
Geology 521 418 939 1.16% 3,674 1.52%
Mathematics 3,012 2,020 5,032 6.19% 16,068 6.64%
Material Sciences 17 0 17 0.02% 98 0.04%
Medical Science (WAMI) 70 121 191 0.24% 477 0.20%
Microbiology 194 307 501 0.62% 1,761 0.73%
Physical Sciences 21 33 54 0.07% 214 0.09%
Physics 731 334 1,065 1.31% 3,942 1.63%
Zoology 341 565 906 1.11% 3,060 1.26%
             
LIBERAL ARTS 13,556 14,990 28,546 35.13% 83,915 34.65%
Advertising 163 187 350 0.43% 1,110 0.46%
Anthropology 504 567 1,071 1.32% 3,433 1.42%
Alcohol Studies 13 28 41 0.05% 115 0.05%
American Studies 21 28 49 0.06% 107 0.04%
Asia 22 21 43 0.05% 127 0.05%
Broadcasting 160 125 285 0.35% 818 0.34%
Chinese 14 6 20 0.02% 80 0.03%
Classic 10 11 21 0.03% 81 0.03%
Communication 918 1,097 2,015 2.48% 6,056 2.50%
Communication Studies 636 709 1,345 1.66% 4,035 1.67%
Comparative American Cultures 473 422 895 1.10% 2,685 1.11%
Criminal Justice 405 293 698 0.86% 2,076 0.86%
English 1,935 1,995 3,930 4.84% 10,938 4.52%
Fine Arts 784 837 1,621 1.99% 4,842 2.00%
Foreign Languages 19 33 52 0.06% 166 0.07%
French 40 59 99 0.12% 369 0.15%
General Education 1,970 1,833 3,803 4.68% 10,807 4.46%
General Studies     0 0.00%   0.00%
German 41 47 88 0.11% 334 0.14%
History 752 494 1,246 1.53% 3,946 1.63%
Humanities, Intg. 173 171 344 0.42% 1,032 0.43%
Japanese 7 7 14 0.02% 56 0.02%
Journalism 58 87 145 0.18% 433 0.18%
Music 731 818 1,549 1.91% 3,167 1.31%
Philosophy 407 264 671 0.83% 2,006 0.83%
Political Science 680 473 1,153 1.42% 3,546 1.46%
Psychology 1,145 1,842 2,987 3.68% 8,703 3.59%
Public Relations 52 117 169 0.21% 525 0.22%
Russian 11 12 23 0.03% 78 0.03%
Scandinavian 1 3 4 0.00% 12 0.00%
Spanish 216 342 558 0.69% 1,961 0.81%
Social Work 19 63 82 0.10% 292 0.12%
Sociology 886 1,053 1,939 2.39% 6,265 2.59%
Speech & Hearing Science 45 436 481 0.59% 1,503 0.62%
Theatre Arts and Drama 184 206 390 0.48% 1,113 0.46%
Women Studies 61 304 365 0.45% 1,098 0.45%
             
UNIVERSITY HONORS 190 290 480 0.59% 1,222 0.50%
             
VETERINARY MEDICINE 758 1,525 2,283 2.81% 7,819 3.23%
Anatomy 5 26 31 0.04% 126 0.05%
Clinical Medic ine & Surger 15 44 59 0.07% 138 0.06%
Medicine 627 1,364 1,991 2.45% 6,840 2.82%
Microbiology 18 2 20 0.02% 98 0.04%
Neurology 44 41 85 0.10% 315 0.13%
Pathology 42 38 80 0.10% 236 0.10%
Physiology & Pharmacology 7 10 17 0.02% 66 0.03%
             
Study Abroad (EA 300) 39 47 86 0.11% 1,032 0.43%
             
CAMPUS TOTALS 41,559 39,703 81,262 100.00% 242,155 100.00%