Spring 2000 - Pullman Campus
College, Department, Program WSU-P 2000-1 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total Total Total Total
             
AEROSPACE STUDIES 74 18 92 0.12% 249 0.11%
             
AGRI. & HOME ECONOMICS 2,417 3,651 6,068 8.05% 18,700 8.39%
Aging 0 3 3 0.00% 9 0.00%
Agricultural Economics 211 152 363 0.48% 1,231 0.55%
Agricultural Education 19 32 51 0.07% 147 0.07%
Agricultural Technology Mgt. 143 41 184 0.24% 539 0.24%
Animal Sciences 169 437 606 0.80% 1,594 0.72%
Apparel, Merchandising & Textiles 15 302 317 0.42% 940 0.42%
Biological Systems Engineering 54 31 85 0.11% 404 0.18%
Crop & Soil Sciences 82 26 108 0.14% 348 0.16%
Entomology 78 57 135 0.18% 392 0.18%
Food Science & Human Nutrition 423 782 1,205 1.60% 3,754 1.68%
Horticulture 160 123 283 0.38% 1,062 0.48%
Human Development 198 879 1,077 1.43% 3,280 1.47%
Integrated Pest Management 8 2 10 0.01% 27 0.01%
Interior Design 15 225 240 0.32% 659 0.30%
Landscape Architecture 96 30 126 0.17% 432 0.19%
Natural Resource Sciences 332 173 505 0.67% 1,330 0.60%
Nutrition 0 5 5 0.01% 34 0.02%
Plant Pathology 23 15 38 0.05% 239 0.11%
Plant Physiology 12 32 44 0.06% 273 0.12%
Rural Scoiology 4 2 6 0.01% 18 0.01%
Soils 153 93 246 0.33% 692 0.31%
Statistics 226 211 437 0.58% 1,314 0.59%
             
BUSINESS & ECONOMICS 6,486 3,953 10,439 13.86% 31,154 13.98%
Accounting 812 514 1,326 1.76% 3,983 1.79%
Business Law 433 258 691 0.92% 2,073 0.93%
Decision Science 517 286 803 1.07% 2,814 1.26%
Economics 1,383 747 2,130 2.83% 6,531 2.93%
Finance 396 164 560 0.74% 1,726 0.77%
Hotel & Restaurant Administration 281 357 638 0.85% 1,636 0.73%
Insurance 49 15 64 0.08% 192 0.09%
International Business 117 114 231 0.31% 690 0.31%
Management 831 573 1,404 1.86% 4,256 1.91%
Management Information Systems 1,116 450 1,566 2.08% 4,151 1.86%
Marketing 475 455 930 1.23% 2,814 1.26%
Real Estate 76 20 96 0.13% 288 0.13%
             
EDUCATION 2,758 4,038 6,796 9.02% 13,968 6.27%
Athletic Training 64 76 140 0.19% 405 0.18%
Counseling Psychology 44 105 149 0.20% 506 0.23%
Educational Administration 126 152 278 0.37% 865 0.39%
Educational Psychology 84 146 230 0.31% 591 0.27%
Health Education 53 50 103 0.14% 186 0.08%
Kinesiology & Leisure Studies 186 259 445 0.59% 1,208 0.54%
Physical Educ.-Activity (PEACT) 1,443 1,585 3,028 4.02% 3,143 1.41%
Recreation & Leisure Studies 88 76 164 0.22% 469 0.21%
Special Education 17 141 158 0.21% 475 0.21%
Sport Management 254 108 362 0.48% 965 0.43%
Teaching & Learning 399 1,340 1,739 2.31% 5,155 2.31%
             
ENGINEERING 5,184 1,251 6,435 8.54% 19,416 8.71%
Architecture 873 349 1,222 1.62% 3,360 1.51%
Chemical Engineering 228 93 321 0.43% 840 0.38%
Civil Engineering 716 158 874 1.16% 2,831 1.27%
Computer Science 1,315 354 1,669 2.22% 5,367 2.41%
Construction Management 180 15 195 0.26% 594 0.27%
Electrical Engineering 864 143 1,007 1.34% 3,072 1.38%
Engineering Management 4 1 5 0.01% 15 0.01%
Materials Science & Engineering 128 26 154 0.20% 448 0.20%
Mechanical Engineering 876 112 988 1.31% 2,889 1.30%
             
INTERDISCIPLINARY (UNIV) 31 51 82 0.11% 251 0.11%
MILITARY SCIENCE 145 52 197 0.26% 288 0.13%
NAVAL SCIENCE 47 11 58 0.08% 84 0.04%
NURSING/NURSING-Yakima 258 1,490 1,748 2.32% 5,035 2.26%
PHARMACOLOGY/TOXICOLOGY 10 16 26 0.03% 98 0.04%
             
PHARMACY 525 702 1,227 1.63% 3,057 1.37%
Pharmaceutical Science 188 240 428 0.57% 1,218 0.55%
Pharmacy Practice 337 462 799 1.06% 1,839 0.83%
             
SCIENCES 6,666 5,723 12,389 16.44% 42,424 19.04%
Astronomy 175 133 308 0.41% 923 0.41%
Biochemistry/Biophysics 204 238 442 0.59% 1,666 0.75%
Biological Sciences, Intg. 946 1,014 1,960 2.60% 6,759 3.03%
Botany 90 71 161 0.21% 644 0.29%
Chemistry 824 796 1,620 2.15% 5,841 2.62%
Electron Microscopy 34 32 66 0.09% 111 0.05%
Environmental Science & Regional Planning 170 164 334 0.44% 1,043 0.47%
Genetics & Cell Biology 134 194 328 0.44% 1,256 0.56%
Geology 467 417 884 1.17% 3,487 1.56%
Mathematics 2,526 1,536 4,062 5.39% 12,685 5.69%
Material Sciences 24 2 26 0.03% 141 0.06%
Medical Science (WAMI) 63 108 171 0.23% 551 0.25%
Microbiology 183 267 450 0.60% 1,494 0.67%
Physical Sciences 4 1 5 0.01% 15 0.01%
Physics 576 271 847 1.12% 3,196 1.43%
Zoology 246 479 725 0.96% 2,612 1.17%
             
LIBERAL ARTS 12,796 13,857 26,653 35.38% 79,045 35.48%
Advertising 160 171 331 0.44% 1,023 0.46%
Anthropology 532 612 1,144 1.52% 3,680 1.65%
Alcohol Studies 11 24 35 0.05% 88 0.04%
Asia Program 32 22 54 0.07% 162 0.07%
American Studies 24 37 61 0.08% 149 0.07%
Broadcasting 161 119 280 0.37% 803 0.36%
Chinese 10 5 15 0.02% 60 0.03%
Classics 6 2 8 0.01% 32 0.01%
Communication 729 853 1,582 2.10% 4,810 2.16%
Communication Studies 619 627 1,246 1.65% 3,742 1.68%
Comparative American Cultures 453 379 832 1.10% 2,496 1.12%
Criminal Justice 297 311 608 0.81% 1,845 0.83%
Dance 5 38 43 0.06% 43 0.02%
English 1,677 1,702 3,379 4.48% 9,602 4.31%
Excerise Science 34 37 71 0.09% 255 0.11%
Fine Arts 692 813 1,505 2.00% 4,539 2.04%
Foreign Languages 4 6 10 0.01% 30 0.01%
French 42 64 106 0.14% 388 0.17%
General Education 1,634 1,467 3,101 4.12% 8,760 3.93%
German 44 55 99 0.13% 351 0.16%
History 968 506 1,474 1.96% 4,721 2.12%
Humanities, Intg. 179 206 385 0.51% 1,155 0.52%
Japanese 6 4 10 0.01% 40 0.02%
Journalism 68 106 174 0.23% 524 0.24%
Music 729 734 1,463 1.94% 3,137 1.41%
Philosophy 381 245 626 0.83% 1,873 0.84%
Political Science 694 478 1,172 1.56% 3,686 1.65%
Psychology 1,004 1,591 2,595 3.44% 7,659 3.44%
Public Relations 74 138 212 0.28% 666 0.30%
Russian 21 19 40 0.05% 127 0.06%
Scand 7 10 17 0.02% 52 0.02%
Social Work 12 71 83 0.11% 255 0.11%
Sociology 923 1,016 1,939 2.57% 6,301 2.83%
Spanish 227 346 573 0.76% 1,936 0.87%
Speech & Hearing Sciences 56 485 541 0.72% 1,624 0.73%
Theatre Arts and Drama 190 220 410 0.54% 1,161 0.52%
Women Studies 87 336 423 0.56% 1,252 0.56%
             
UNIVERSITY HONORS 216 335 551 0.73% 1,446 0.65%
             
VETERINARY MEDICINE 855 1,725 2,580 3.42% 7,601 3.41%
Clinical Medicine & Surgery 20 63 83 0.11% 223 0.10%
Anatomy 0 1 1 0.00% 10 0.00%
Microbiology 37 13 50 0.07% 141 0.06%
Neuroscience 26 25 51 0.07% 278 0.12%
Pathology 36 32 68 0.09% 217 0.10%
Physiology & Pharmacology 1 12 13 0.02% 27 0.01%
Veterinary Medicine 735 1,579 2,314 3.07% 6,705 3.01%
             
CAMPUS TOTALS 38,468 36,873 75,341 100.00% 222,816 100.00%