Fall 2000 - Pullman Campus
College, Department, Program - Pullman 2000-3 Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 74 21 95 0.12% 281 0.12%
             
AGRI. & HOME ECONOMICS 2,534 3,873 6,407 8.04% 20,339 8.46%
             
Aging 0 0 0 0.00% 0 0.00%
Agriculture 10 4 14 0.02% 45 0.02%
Agricultural Economics 245 156 401 0.50% 1,354 0.56%
Agricultural Education 19 26 45 0.06% 131 0.05%
Agricultural Technology Mgt. 70 34 104 0.13% 235 0.10%
Animal Sciences 169 468 637 0.80% 1,753 0.73%
Apparel, Merchandising & Textiles 25 419 444 0.56% 1,442 0.60%
Biological Systems Engineering 87 56 143 0.18% 555 0.23%
Continuing & Vocational Education 0 0 0 0.00% 0 0.00%
Crop & Soil Sciences 124 70 194 0.24% 741 0.31%
Entomology 99 62 161 0.20% 577 0.24%
Food Science & Human Nutrition 546 793 1,339 1.68% 4,148 1.73%
Horticulture 163 118 281 0.35% 878 0.37%
Human Development 195 856 1,051 1.32% 3,187 1.33%
Integrated Pest Management 11 8 19 0.02% 38 0.02%
Interior Design 21 267 288 0.36% 899 0.37%
Landscape Architecture 68 32 100 0.13% 351 0.15%
Natural Resource Sciences 326 179 505 0.63% 1,434 0.60%
Nutrition 0 3 3 0.00% 28 0.01%
Plant Pathology 38 32 70 0.09% 382 0.16%
Plant Physiology 8 22 30 0.04% 239 0.10%
Rural Sociology 7 12 19 0.02% 67 0.03%
Soils 105 64 169 0.21% 627 0.26%
Statistics 205 204 409 0.51% 1,295 0.54%
             
BUSINESS & ECONOMICS 6,592 3,998 10,590 13.29% 32,068 13.34%
             
Accounting 853 538 1,391 1.75% 4,176 1.74%
Business Law 433 297 730 0.92% 2,188 0.91%
Decision Science 504 256 760 0.95% 2,653 1.10%
Economics 1,412 791 2,203 2.77% 6,703 2.79%
Entrepreneurship 11 2 13 0.02% 39 0.02%
Finance 383 174 557 0.70% 1,704 0.71%
Hotel & Restaurant Administration 247 365 612 0.77% 1,559 0.65%
Insurance 42 20 62 0.08% 186 0.08%
International Business 101 96 197 0.25% 590 0.25%
Management 741 497 1,238 1.55% 3,871 1.61%
Management Information Systems 1,338 553 1,891 2.37% 5,547 2.31%
Marketing 437 389 826 1.04% 2,522 1.05%
Real Estate 90 20 110 0.14% 330 0.14%
             
EDUCATION 2,690 3,798 6,488 8.14% 14,588 6.07%
             
Athletic Training 60 96 156 0.20% 448 0.19%
Counseling Psychology 80 127 207 0.26% 791 0.33%
Educational Administration 117 129 246 0.31% 910 0.38%
Educational Psychology 81 149 230 0.29% 683 0.28%
Exercise Science 38 57 95 0.12% 319 0.13%
Health Education 102 138 240 0.30% 446 0.19%
Kinesiology & Leisure Studies 10 4 14 0.02% 38 0.02%
Movement Studies 140 141 281 0.35% 816 0.34%
Physical Educ.-Activity (PEACT) 1,324 1,341 2,665 3.35% 2,757 1.15%
Recreation & Leisure Studies 11 16 27 0.03% 132 0.05%
Special Education 10 105 115 0.14% 338 0.14%
Sport Management 244 111 355 0.45% 981 0.41%
Teaching & Learning 473 1,384 1,857 2.33% 5,929 2.47%
             
ENGINEERING 5,615 1,299 6,914 8.68% 20,545 8.55%
Architecture 921 359 1,280 1.61% 3,483 1.45%
Chemical Engineering 255 119 374 0.47% 1,097 0.46%
Civil Engineering 891 201 1,092 1.37% 3,387 1.41%
Computer Science 1,460 316 1,776 2.23% 5,624 2.34%
Construction Management 62 5 67 0.08% 167 0.07%
Electrical Engineering 903 166 1,069 1.34% 3,199 1.33%
Materials Science & Engineering 157 34 191 0.24% 605 0.25%
Mechanical Engineering 966 99 1,065 1.34% 2,983 1.24%
             
INTERDISCIPLINARY (UNIV) 71 91 162 0.20% 330 0.14%
MILITARY SCIENCE 135 56 191 0.24% 313 0.13%
NATIONAL STUDENT EXCHANGE 7 8 15 0.02% 180 0.07%
NAVAL SCIENCE 25 5 30 0.04% 35 0.01%
             
NURSING 285 1,609 1,894 2.38% 5,600 2.33%
Nursing - Yakima 43 248 291 0.05% 873 0.36%
Nursing 242 1,361 1,603 70.59% 4,727 1.97%
             
PHARMACOLOGY/TOXICOLOGY 15 21 36 0.05% 117 0.05%
             
PHARMACY 563 756 1,319 1.66% 3,076 1.28%
             
Pharmaceutical Science 221 314 535 0.67% 1,381 0.57%
Pharmacy Practice 342 442 784 0.98% 1,695 0.71%
             
SCIENCES 7,439 6,483 13,922 17.48% 48,011 19.98%
             
Astronomy 115 107 222 0.28% 616 0.26%
Biochemistry/Biophysics 195 194 389 0.49% 1,559 0.65%
Biological Sciences, Intg. 834 1,026 1,860 2.33% 6,421 2.67%
Botany 85 76 161 0.20% 721 0.30%
Chemistry 1,072 1,043 2,115 2.66% 7,596 3.16%
Electron Microscopy 45 33 78 0.10% 141 0.06%
Environmental Science & Regional Planning 158 159 317 0.40% 1,029 0.43%
Genetics & Cell Biology 105 166 271 0.34% 1,191 0.50%
Geology 479 383 862 1.08% 3,344 1.39%
Mathematics 3,033 2,045 5,078 6.37% 16,166 6.73%
Material Sciences 14 2 16 0.02% 102 0.04%
Medical Science (WAMI) 99 80 179 0.22% 457 0.19%
Microbiology 153 232 385 0.48% 1,500 0.62%
Molecular Bioscience 6 8 14 0.02% 39 0.02%
Physical Sciences 26 34 60 0.08% 236 0.10%
Physics 715 337 1,052 1.32% 3,886 1.62%
Zoology 305 558 863 1.08% 3,007 1.25%
             
LIBERAL ARTS 13,430 14,883 28,313 35.54% 83,525 34.75%
             
Advertising 120 136 256 0.32% 789 0.33%
Anthropology 614 673 1,287 1.62% 4,112 1.71%
Alcohol Studies 9 22 31 0.04% 78 0.03%
American Studies 35 30 65 0.08% 165 0.07%
Asia 25 20 45 0.06% 131 0.05%
Broadcasting 147 129 276 0.35% 776 0.32%
Chinese 13 7 20 0.03% 80 0.03%
Classics 8 5 13 0.02% 52 0.02%
Communication 893 1,064 1,957 2.46% 5,922 2.46%
Communication Studies 591 614 1,205 1.51% 3,619 1.51%
Comparative American Culture 427 429 856 1.07% 2,568 1.07%
Criminal Justice 307 262 569 0.71% 1,724 0.72%
Dance 4 42 46 0.06% 46 0.02%
English 1,921 1,985 3,906 4.90% 10,844 4.51%
Fine Arts 762 851 1,613 2.02% 4,811 2.00%
Foreign Languages 12 32 44 0.06% 98 0.04%
French 43 113 156 0.20% 573 0.24%
General Education 1,907 1,752 3,659 4.59% 10,389 4.32%
General Studies 0 0 0 0.00% 0 0.00%
German 31 55 86 0.11% 300 0.12%
History 862 477 1,339 1.68% 4,336 1.80%
Humanities, Intg. 153 156 309 0.39% 927 0.39%
Japanese 8 1 9 0.01% 45 0.02%
Journalism 50 86 136 0.17% 406 0.17%
Music 720 857 1,577 1.98% 3,270 1.36%
Philosophy 381 280 661 0.83% 1,984 0.83%
Political Science 870 554 1,424 1.79% 4,410 1.83%
Psychology 1,083 1,690 2,773 3.48% 8,308 3.46%
Public Relations 65 130 195 0.24% 594 0.25%
Russian 13 13 26 0.03% 82 0.03%
Scandinavian 4 8 12 0.02% 41 0.02%
Social Work 12 80 92 0.12% 304 0.13%
Sociology 873 1,077 1,950 2.45% 6,375 2.65%
Spanish 207 338 545 0.68% 1,821 0.76%
Speech & Hearing Science 65 398 463 0.58% 1,468 0.61%
Theatre Arts and Drama 145 186 331 0.42% 930 0.39%
Women Studies 43 319 362 0.45% 1,080 0.45%
             
UNIVERSITY HONORS 253 354 607 0.76% 1,588 0.66%
             
VETERINARY MEDICINE 782 1,804 2,586 3.25% 8,402 3.50%
             
Anatomy 8 38 46 0.06% 195 0.08%
Clinical Medic ine & Surger 30 37 67 0.08% 222 0.09%
Medicine 633 1,638 2,271 2.85% 7,037 2.93%
Microbiology 19 1 20 0.03% 148 0.06%
Neurology 33 39 72 0.09% 338 0.14%
Pathology 45 34 79 0.10% 356 0.15%
Physiology & Pharmacology 14 17 31 0.04% 106 0.04%
             
E A 300 41 49 90 0.11% 1,350 0.56%
CAMPUS TOTALS 40,551 39,108 79,659 100.00% 240,348 100.00%