Spring 2001 - Pullman Campus
College, Department, Program - Spring 2001 - WSU-P Student Course Enrollments       Student Credit Hours  
        % of   % of
  Men Women Total % of Total Total
             
AEROSPACE STUDIES 86 22 108 0.14% 310 0.14%
             
AGRI. & HOME ECONOMICS 2,330 3,633 5,963 8.00% 19,009 8.46%
Agriculture 3 0 3 0.00% 24 0.01%
Agricultural Economics 213 155 368 0.49% 1,299 0.58%
Agricultural Education 18 18 36 0.05% 114 0.05%
Agricultural Technology Mgt. 122 51 173 0.23% 502 0.22%
Animal Sciences 140 407 547 0.73% 1,429 0.64%
Apparel, Merchandising & Textiles 14 318 332 0.45% 1,013 0.45%
Biological Systems Engineering 78 34 112 0.15% 441 0.20%
Crop & Soil Sciences 90 31 121 0.16% 456 0.20%
Entomology 66 58 124 0.17% 441 0.20%
Food Science & Human Nutrition 527 815 1,342 1.80% 4,232 1.88%
Horticulture 134 104 238 0.32% 866 0.39%
Human Development 172 906 1,078 1.45% 3,281 1.46%
Integrated Pest Management 9 6 15 0.02% 30 0.01%
Interior Design 15 248 263 0.35% 760 0.34%
Landscape Architecture 115 61 176 0.24% 587 0.26%
Natural Resource Sciences 268 121 389 0.52% 1,085 0.48%
Nutrition 0 5 5 0.01% 56 0.02%
Plant Pathology 21 18 39 0.05% 283 0.13%
Plant Physiology 10 13 9 0.01% 251 0.11%
Rural Sociology 3 8 11 0.01% 27 0.01%
Soils 85 61 146 0.20% 521 0.23%
Statistics 230 203 433 0.58% 1,338 0.60%
             
BUSINESS & ECONOMICS 6,540 4,152 10,692 14.34% 32,341 14.40%
Accounting 792 502 1,294 1.74% 3,901 1.74%
Business Law 391 247 638 0.86% 1,914 0.85%
Decision Science 495 283 778 1.04% 2,710 1.21%
Economics 1,362 769 2,131 2.86% 6,516 2.90%
Entrepreneurship 24 6 30 0.04% 93 0.04%
Finance 412 197 609 0.82% 1,864 0.83%
Hotel & Restaurant Administration 268 400 668 0.90% 1,637 0.73%
Insurance 33 25 58 0.08% 174 0.08%
International Business 107 107 214 0.29% 634 0.28%
Management 759 561 1,320 1.77% 4,135 1.84%
Management Information System 1,361 606 1,967 2.64% 5,764 2.57%
Marketing 474 432 906 1.22% 2,762 1.23%
Real Estate 62 17 79 0.11% 237 0.11%
             
EDUCATION 2,710 3,727 6,437 8.63% 13,119 5.84%
Athletic Training 74 86 160 0.21% 405 0.18%
Counseling Psychology 64 113 177 0.24% 616 0.27%
Educational Administration 170 179 349 0.47% 966 0.43%
Education Psychology 69 139 208 0.28% 569 0.25%
Exercise Science 43 45 88 0.12% 310 0.14%
Health Education 28 46 74 0.10% 146 0.07%
Kinesiology & Leisure Studies 5 3 8 0.01% 40 0.02%
Movement Studies 130 157 287 0.38% 800 0.36%
Physical Educ - Activity (Peact) 1,330 1,469 2,799 3.75% 2,904 1.29%
Recreation & Leisure Studies 15 8 23 0.03% 83 0.04%
Special Education 11 87 98 0.13% 289 0.13%
Sport Management 327 139 466 0.62% 1,228 0.55%
Teaching & Learning 444 1,256 1,700 2.28% 4,763 2.12%
             
ENGINEERING 5,088 1,190 6,278 8.42% 18,923 8.43%
Architecture 829 340 1,169 1.57% 3,177 1.41%
Chemical Engineering 207 109 316 0.42% 824 0.37%
Civil Engineering 767 175 942 1.26% 3,081 1.37%
Computer Science 1,268 264 1,532 2.05% 4,871 2.17%
Construction Management 119 12 131 0.18% 429 0.19%
Electrical Engineering 857 157 1,014 1.36% 3,117 1.39%
Materials Science & Engineering 130 29 159 0.21% 470 0.21%
Mechanical Engineering 911 104 1,015 1.36% 2,954 1.32%
             
EDUCATION ABROAD 55 64 119 0.16% 1,779 0.79%
INTERDISCIPLINARY (UNIV) 32 51 83 0.11% 262 0.12%
MILITARY SCIENCE 110 30 140 0.19% 237 0.11%
NATIONAL STUDENT EXCHANGE 3 9 12 0.02% 144 0.06%
NAVAL SCIENCE 23 7 30 0.04% 47 0.02%
PHARMACOLOGY/TOXICOLOGY 10 15 25 0.03% 117 0.05%
             
NURSING/NURSING-Yakima 236 1,535 1,771 0.03% 5,736 2.55%
Nursing-Yakima 27 249 276 0.37% 915 0.41%
Nursing 209 1,286 1,495 2.01% 4,821 2.15%
             
PHARMACY 477 618 1,095 1.47% 2,843 1.27%
Health Policy Administration 0 2 2 0.00% 6 0.00%
Pharmaceutical Science 157 216 373 0.50% 1,062 0.47%
Pharmacy Practice 320 400 720 0.97% 1,775 0.79%
             
SCIENCES 6,435 5,593 12,028 16.13% 41,601 18.52%
Astronomy 144 109 253 0.34% 759 0.34%
Biochemistry/Biophysics 173 220 393 0.53% 1,695 0.75%
Biology 831 1,015 1,846 2.55% 6,243 2.70%
Botany 72 61 133 0.18% 618 0.28%
Chemistry 808 844 1,652 2.22% 6,024 2.68%
Electron Microscopy 47 39 86 0.12% 147 0.07%
Environmental Science & Regional Planning 146 143 289 0.39% 952 0.42%
Genetics & Cell Biology 123 202 325 0.44% 1,279 0.57%
Geology 456 339 795 1.07% 3,123 1.39%
Mathematics 2,518 1,556 4,074 5.46% 12,700 5.65%
Material Sciences 12 1 13 0.02% 111 0.05%
Medical Science (WAMI) 99 71 170 0.23% 549 0.24%
Microbiology 144 198 342 0.46% 1,302 0.58%
Molecular BioSciences 19 15 34 0.05% 71 0.03%
Physical Sciences 1 2 3 0.00% 9 0.00%
Physics 602 291 893 1.20% 3,409 1.52%
Zoology 240 487 727 0.98% 2,610 1.16%
             
LIBERAL ARTS 12,764 13,777 26,541 35.60% 78,648 35.02%
Advertising 213 217 430 0.58% 1,307 0.58%
Anthropology 650 645 1,295 1.74% 4,165 1.85%
Alcohol Studies 7 18 25 0.03% 57 0.03%
American Studies 20 13 33 0.04% 63 0.03%
Asia Program 25 21 46 0.06% 116 0.05%
Broadcasting 180 120 300 0.40% 845 0.38%
Chinese 8 3 11 0.01% 38 0.02%
Communications 717 882 1,599 2.14% 4,866 2.17%
Communication Studies 534 580 1,114 1.49% 3,342 1.49%
Comparative American Cultures 357 371 728 0.98% 2,184 0.97%
Criminal Justice 359 310 669 0.90% 2,054 0.91%
Dance 3 55 58 0.08% 58 0.03%
English 1,701 1,679 3,380 4.53% 9,706 4.32%
Fine Arts 704 808 1,512 2.03% 4,573 2.04%
Foreign Languages 3 1 4 0.01% 7 0.00%
French 38 77 115 0.15% 408 0.18%
General Education 1,699 1,520 3,219 4.32% 8,987 4.00%
German 46 73 119 0.16% 369 0.16%
History 1,036 576 1,612 2.16% 5,157 2.30%
Humanities, Intg. 152 199 351 0.47% 1,053 0.47%
Japanese 9 0 9 0.01% 45 0.02%
Journalism 58 56 114 0.15% 348 0.15%
Music 744 714 1,458 1.96% 3,107 1.38%
Philosophy 390 283 673 0.90% 2,021 0.90%
Political Science 666 494 1,160 1.56% 3,679 1.64%
Psychology 955 1,419 2,374 3.18% 7,104 3.16%
Public Relations 61 162 223 0.30% 693 0.31%
Russian 8 12 20 0.03% 61 0.03%
Scandinavian 5 12 17 0.02% 53 0.02%
Social Work 13 67 80 0.11% 286 0.13%
Sociology 884 1,102 1,986 2.66% 6,419 2.86%
Spanish 224 391 615 0.82% 2,011 0.90%
Speech & Hearing Science 58 360 418 0.56% 1,232 0.55%
Theatre Arts and Drama 178 160 338 0.45% 924 0.41%
Women Studies 56 369 425 0.57% 1,283 0.57%
             
UNIVERSITY HONORS 235 402 637 0.85% 1,667 0.74%
             
VETERINARY MEDICINE 778 1,826 2,604 3.49% 7,807 3.48%
Anatomy 1 1 2 0.00% 16 0.01%
Clinical Medic ine & Surger 29 86 115 0.15% 288 0.13%
Medicine 653 1,646 2,299 3.08% 6,667 2.97%
Microbiology 32 16 48 0.06% 201 0.09%
Neurology 24 28 52 0.07% 276 0.12%
Pathology 35 37 72 0.10% 320 0.14%
Physiology & Pharmacology 4 12 16 0.02% 39 0.02%
             
CAMPUS TOTALS 37,912 36,651 74,563 100.00% 224,590 100.00%