Fall 1996 - Pullman Campus
              I.  Washington by Counties II.  Other States
County Total M F U G State Total M F U G
Adams 69 36 33 68 1 Alabama 9 4 5 5 4
Asotin 102 43 59 95 7 Alaska 94 49 45 79 15
Benton 745 409 336 697 48 Arizona 36 13 23 27 9
Chelan 151 81 70 146 5 Arkansas 8 6 2 2 6
Clallam 155 69 86 151 4 California 639 348 291 500 139
Clark 526 284 242 508 18 Colorado 63 35 28 40 23
Columbia 17 7 10 17 0 Connecticut 9 8 1 6 3
Cowlitz 201 108 93 192 9 Delaware 2 2 0 0 2
Douglas 88 54 34 86 2 Dist of Columbia 4 2 2 2 2
Ferry 30 12 18 29 1 Florida 34 16 18 19 15
Franklin 139 64 75 134 5 Georgia 17 8 9 11 6
Garfield 33 16 17 32 1 Hawaii 115 61 54 108 7
Grant 229 124 105 218 11 Idaho 342 154 188 245 97
Grays Harbor 168 72 96 165 3 Illinois 34 18 16 13 21
Island 111 60 51 110 1 Indiana 16 11 5 4 12
Jefferson 38 15 23 35 3 Iowa 11 7 4 3 8
King 3,108 1,662 1,446 2,986 122 Kansas 13 8 5 8 5
Kitsap 433 245 188 420 13 Kentucky 13 7 6 6 7
Kittitas 103 53 50 89 14 Louisiana 13 7 6 3 10
Klickitat 64 28 36 63 1 Maine 8 4 4 2 6
Lewis 143 78 65 137 6 Maryland 27 14 13 21 6
Lincoln 65 35 30 63 2 Massachusetts 16 8 8 8 8
Mason 61 30 31 58 3 Michigan 22 8 14 5 17
Okanogan 101 57 44 98 3 Minnesota 39 23 16 7 32
Pacific 21 11 10 19 2 Mississipi 4 2 2 2 2
Pend Oreille 39 20 19 38 1 Missouri 12 7 5 3 9
Pierce 1,238 658 580 1,189 49 Montana 105 48 57 82 23
San Juan 17 8 9 17 0 Nebraska 8 3 5 3 5
Skagit 221 105 116 213 8 Nevada 37 19 18 30 7
Skamania 23 13 10 23 0 New Hampshire 7 1 6 3 4
Snohomish 715 343 372 693 22 New Jersey 19 3 16 12 7
Spokane 1,444 726 718 1,324 120 New Mexico 22 9 13 10 12
Stevens 134 61 73 132 2 New York 29 16 13 14 15
Thurston 526 287 239 512 14 North Carolina 9 4 5 3 6
Wahkiakum 10 5 5 9 1 North Dakota 11 3 8 3 8
Walla Walla 222 116 106 194 28 Ohio 28 17 11 12 16
Whatcom 223 123 100 203 20 Oklahoma 14 8 6 4 10
Whitman 1,104 515 589 877 227 Oregon 386 171 215 332 54
Yakima 574 307 267 550 24 Pennsylvania 30 14 16 11 19
Rhode Island 2 0 2 2 0
   TOTAL 13,391 6,940 6,451 12,590 801 South Carolina 8 4 4 3 5
South Dakota 6 4 2 2 4
Tennessee 14 7 7 4 10
Texas 43 23 20 20 23
Utah 54 38 16 27 27
Vermont 5 4 1 2 3
Virginia 32 19 13 22 10
West Virginia 4 3 1 0 4
Wisconsin 18 11 7 6 12
Wyoming 13 6 7 10 3
   TOTAL 2,504 1,265 1,239 1,746 758
        III.  Foreign Countries
Country Total M F U G Country Total M F U G
Albania 1 0 1 0 1 Laos 1 1 0 0 1
Argentina 4 3 1 0 4 Luxembourg 1 0 1 0 0
Armenia 1 1 0 1 0 Macao 8 4 4 0 8 0
Australia 12 4 8 11 1 Malawi 3 2 1 2 1 2
Austria 3 1 2 2 1 Malaysia 53 33 20 3 50 3
Bahamas 2 0 2 1 1 Mali 3 3 0 3 0 3
Bangladesh 4 4 0 2 2 Mauritius 2 2 0 1 1 1
Bolivia 3 3 0 3 0 Mexico 13 8 5 10 3 10
Brazil 4 3 1 2 2 Mongolia 1 1 0 1 1 0
Bulgaria 4 4 0 2 2 Morocco 3 2 1 2 2 1
Burkina Faso 1 1 0 0 1 Nepal 5 4 1 4 4 1
Burundi 1 1 0 0 1 Netherlands 3 3 0 1 1 2
Cameroon 1 0 1 0 1 New Zealand 2 0 2 2 2 0
Canada 47 24 23 35 12 Nigeria 1 1 0 0 0 1
Canadian from B C 10 5 5 8 2 Norway 10 5 5 10 10 0
Chile 7 5 2 0 7 Pakistan 5 5 0 4 4 1
China 145 86 59 30 115 Panama 1 0 1 1 1 0
Cyprus 4 3 1 4 0 Peru 1 1 0 1 1 0
Czech Republic 2 2 0 0 2 Phillippines 4 3 1 1 1 3
Denmark 4 2 2 4 0 Poland 2 2 0 0 0 2
Ecuador 2 1 1 1 1 Portugal 2 2 0 1 1 1
Egypt 4 3 1 3 1 Qatar 1 1 0 0 0 1
Ethiopia 10 5 5 8 2 Romania 4 2 2 1 1 3
Finland 1 0 1 1 0 Russia 25 13 12 13 13 12
France 6 3 3 3 3 Saint Vincent & Grenadines 1 0 1 0 0 1
German Demo. Rep. 2 0 2 0 2 Sao Tome & Principe 1 1 0 1 1 0
Germany 13 7 6 8 5 Saudi Arabia 9 9 0 6 6 3
Ghana 1 1 0 0 1 Singapore 33 23 10 33 33 0
Great Britain 12 4 8 9 3 South Africa (Rep. of) 3 2 1 1 1 2
Greece 2 1 1 0 2 Spain 6 2 4 3 3 3
Guinea-Bissau 2 2 0 2 0 Sri Lanka 6 2 4 2 2 4
Haiti 1 1 0 0 1 Sudan 1 1 0 0 0 1
Hong Kong 91 56 35 88 3 Sweden 3 1 2 2 2 1
Hungary 3 1 2 2 1 Switzerland 1 1 0 1 1 0
India 59 39 20 7 52 Taiwan 133 52 81 96 96 37
Indonesia 42 21 21 33 9 Tanzania 1 1 0 0 0 1
Iran 3 2 1 3 0 Thailand 41 21 20 17 17 24
Iraq 2 0 2 1 1 Turkey 13 9 4 0 0 13
Israel 1 0 1 1 0 Uganda 5 3 2 4 4 1
Italy 4 4 0 1 3 United Arab Emirates 3 2 1 3 3 0
Ivory Coast 1 1 0 0 1 United States of America 1 1 0 0 0 1
Japan 227 107 120 208 19 Uruguay 2 1 1 1 1 1
Jordan 7 7 0 0 7 Venezuela 5 2 3 2 2 3
Kenya 16 11 5 12 4 Yemen 1 1 0 1 1 0
Korea 116 80 36 82 34 Yugoslavia 4 1 3 2 2 2
Kuwait 16 16 0 16 0 Zambia 1 1 0 1 1 0
Zimbabwe 4 1 3 3 3 1
   TOTAL 1,336 761 575 879 879 457
         IV.  Territories & Possessions           V.  U. S. Citizens in Foreign Countries
Total M F U G Total M F U G
American Samoa 4 4 0 4 0 Canada 9 4 5 #REF! 5 4
Guam 9 6 3 9 0 Other Countries 64 39 25 #REF! 56 8
Other U.S. Terr. & Poss. 3 1 2 1 2
Palau 1 0 1 1 0    TOTAL 73 43 30 61 12
Puerto Rico 8 2 6 2 6
Saipan 3 1 2 3 0
Virgin Islands of the U.S 1 0 1 1 0
         
   TOTAL 29 14 15 21 8
           SUMMARY
  Total*     Male     Female    Undergrad           Grad
              GRAND TOTAL   17,333    9,023    8,310       15,297   2,036
*Does not include 22 students with unknown geographic origins.
ref: GEO963A.XLS