Fall 1997 - Pullman Campus
              I.  Washington by Counties II.  Other States
County Total M F U G State Total M F U G
Adams 74 35 39 73 1 Alabama 9 5 4 4 5
Asotin 111 51 60 105 6 Alaska 73 43 30 65 8
Benton 729 418 311 693 36 Arizona 33 15 18 22 11
Chelan 178 90 88 161 17 Arkansas 8 6 2 2 6
Clallam 168 66 102 166 2 California 557 311 246 415 142
Clark 569 310 259 546 23 Colorado 50 27 23 30 20
Columbia 22 11 11 22 0 Connecticut 8 6 2 4 4
Cowlitz 191 93 98 186 5 Delaware 2 2 0 0 2
Douglas 104 62 42 100 4 Dist of Columbia 3 1 2 1 2
Ferry 36 14 22 35 1 Florida 29 13 16 16 13
Franklin 141 65 76 137 4 Georgia 14 8 6 11 3
Garfield 22 13 9 22 0 Hawaii 126 61 65 117 9
Grant 260 154 106 248 12 Idaho 345 145 200 256 89
Grays Harbor 180 81 99 177 3 Illinois 32 16 16 13 19
Island 98 61 37 98 0 Indiana 13 6 7 4 9
Jefferson 51 17 34 48 3 Iowa 8 6 2 3 5
King 2,965 1,550 1,415 2,842 123 Kansas 12 8 4 7 5
Kitsap 413 224 189 399 14 Kentucky 9 6 3 3 6
Kittitas 95 50 45 80 15 Louisiana 12 7 5 2 10
Klickitat 63 25 38 61 2 Maine 7 2 5 2 5
Lewis 148 73 75 142 6 Maryland 21 9 12 15 6
Lincoln 71 42 29 69 2 Massachusetts 14 8 6 7 7
Mason 66 26 40 62 4 Michigan 23 11 12 2 21
Okanogan 112 57 55 111 1 Minnesota 31 19 12 3 28
Pacific 26 13 13 24 2 Mississipi 3 1 2 3 0
Pend Oreille 40 22 18 39 1 Missouri 10 5 5 1 9
Pierce 1,237 637 600 1,193 44 Montana 106 49 57 80 26
San Juan 24 14 10 24 0 Nebraska 8 5 3 3 5
Skagit 194 93 101 189 5 Nevada 41 18 23 34 7
Skamania 28 12 16 28 0 New Hampshire 7 2 5 4 3
Snohomish 720 359 361 704 16 New Jersey 16 3 13 10 6
Spokane 1,585 773 812 1,459 126 New Mexico 32 13 19 17 15
Stevens 160 70 90 156 4 New York 25 12 13 9 16
Thurston 544 298 246 530 14 North Carolina 15 8 7 5 10
Wahkiakum 9 5 4 9 0 North Dakota 11 3 8 4 7
Walla Walla 211 113 98 186 25 Ohio 28 16 12 7 21
Whatcom 232 127 105 213 19 Oklahoma 9 6 3 2 7
Whitman 1,120 516 604 914 206 Oregon 337 139 198 287 50
Yakima 640 344 296 609 31 Pennsylvania 20 10 10 5 15
Rhode Island 3 1 2 2 1
   TOTAL 13,637 6,984 6,653 12,860 777 South Carolina 5 1 4 0 5
South Dakota 5 4 1 2 3
Tennessee 9 5 4 1 8
Texas 39 23 16 14 25
Utah 54 35 19 23 31
Vermont 2 2 0 1 1
Virginia 26 17 9 16 10
West Virginia 4 3 1 0 4
Wisconsin 17 8 9 6 11
Wyoming 13 5 8 9 4
   TOTAL 2,284 1,135 1,149 1,549 735
        III.  Foreign Countries
Country Total M F U G Country Total M F U G
Albania 1 0 1 0 1 Laos 1 0 1 1 0
Argentina 2 2 0 0 2 Lebanon 1 1 0 0 1
Armenia 1 1 0 0 1 Luxembourg 2 1 1 0 2 0
Australia 8 4 4 5 3 Macao 5 2 3 1 4 1
Austria 0 0 0 0 0 Malawi 2 2 0 2 0 2
Bahamas 0 0 0 0 0 Malaysia 55 31 24 6 49 6
Bangladesh 3 3 0 1 2 Mali 3 3 0 3 0 3
Bolivia 4 4 0 3 1 Mauritius 2 2 0 1 1 1
Brazil 5 2 3 1 4 Mexico 16 11 5 3 3 13
Bulgaria 4 4 0 3 1 Morocco 3 2 1 2 2 1
Cameroon 2 0 2 1 1 Nepal 5 4 1 4 4 1
Canada 47 21 26 33 14 Netherlands 4 3 1 2 2 2
Canadian from B C 6 2 4 5 1 New Zealand 1 1 0 0 0 1
Chile 7 6 1 0 7 Nigeria 1 1 0 0 0 1
China 142 85 57 25 117 Norway 9 4 5 7 7 2
Colombia 1 0 1 0 1 Pakistan 1 1 0 0 0 1
Comoros 1 0 1 1 0 Panama 0 0 0 0 0 0
Cyprus 3 2 1 3 0 Peru 1 1 0 1 1 0
Czech Republic 2 1 1 1 1 Phillippines 2 2 0 1 1 1
Denmark 6 3 3 6 0 Poland 3 2 1 1 1 2
Ecuador 2 1 1 1 1 Portugal 1 1 0 0 0 1
Egypt 4 3 1 3 1 Qatar 2 2 0 1 1 1
Ethiopia 6 2 4 4 2 Romania 4 3 1 1 1 3
Finland 1 1 0 1 0 Russia 21 10 11 10 10 11
France 3 0 3 2 1 Saint Vincent & Grenadines 1 1 0 1 1 0
German Demo. Rep. 1 1 0 0 1 Saudi Arabia 7 7 0 5 5 2
Germany 15 6 9 11 4 Singapore 24 19 5 21 21 3
Ghana 2 2 0 1 1 South Africa (Rep. of) 4 3 1 1 1 3
Great Britain 15 7 8 12 3 Spain 4 1 3 2 2 2
Greece 1 1 0 0 1 Sri Lanka 6 1 5 1 1 5
Guinea-Bissau 2 2 0 2 0 Sudan 1 1 0 0 0 1
Honduras 1 0 1 0 1 Sweden 1 1 0 1 1 0
Hong Kong 83 47 36 77 6 Taiwan 128 40 88 88 88 40
Hungary 2 0 2 2 0 Tanzania 1 1 0 1 1 0
India 53 34 19 7 46 Thailand 46 18 28 22 22 24
Indonesia 30 13 17 27 3 Turkey 13 9 4 1 1 12
Iran 4 3 1 3 1 Uganda 4 3 1 2 2 2
Iraq 0 0 0 0 0 Ukraine 1 0 1 1 1 0
Israel 1 0 1 1 0 United Arab Emirates 2 2 0 2 2 0
Italy 4 3 1 1 3 Uruguay 3 2 1 2 2 1
Ivory Coast 1 0 1 0 1 Venezuela 6 3 3 2 2 4
Japan 209 99 110 184 25 Vietman 1 0 1 0 0 1
Jordan 8 8 0 0 8 Yemen 1 1 0 1 1 0
Kenya 17 11 6 13 4 Yugoslavia 5 2 3 2 2 3
Korea 142 92 50 97 45 Zambia 0 0 0 0 0 0
Kuwait 15 15 0 15 0 Zimbabwe 4 1 3 3 3 1
   TOTAL 1,275 697 578 801 801 474
         IV.  Territories & Possessions           V.  U. S. Citizens in Foreign Countries
Total M F U G Total M F U G
American Samoa 3 3 0 3 0 Canada 8 3 5 #REF! 4 4
Guam 8 4 4 8 0 Foreign Country 60 37 23 #REF! 49 11
Other U.S. Terr. & Poss. 2 2 0 2 0 Mexico 1 1 0 0 0 1
Puerto Rico 11 6 5 1 10
Saipan 4 1 3 4 0    TOTAL 69 41 28 57 12
     
   TOTAL 28 16 12 18 10
           SUMMARY
  Total     Male     Female    Undergrad           Grad
              GRAND TOTAL 17,293    8873      8,420      15,281     2,012
ref: GEO973A.XLS