Summer 1998 - Pullman Campus
              I.  Washington by Counties II.  Other States
County Total M F U G State Total M F U G
Adams 21 9 12 21 0 Alabama 2 1 1 0 2
Asotin 35 13 22 31 4 Alaska 13 6 7 11 2
Benton 184 98 86 158 26 Arizona 12 5 7 9 3
Chelan 39 18 21 32 7 Arkansas 2 2 0 1 1
Clallam 44 15 29 42 2 California 196 122 74 135 61
Clark 134 67 67 116 18 Colorado 19 13 6 5 14
Columbia 8 4 4 8 0 Connecticut 2 2 0 0 2
Cowlitz 33 15 18 27 6 Delaware 1 1 0 0 1
Douglas 26 14 12 22 4 Dist of Columbia 2 1 1 1 1
Ferry 7 2 5 7 0 Florida 9 5 4 5 4
Franklin 29 10 19 24 5 Georgia 4 2 2 3 1
Garfield 6 2 4 6 0 Hawaii 31 20 11 29 2
Grant 59 36 23 56 3 Idaho 124 55 69 88 36
Grays Harbor 35 15 20 35 0 Illinois 14 8 6 3 11
Island 28 15 13 27 1 Indiana 5 4 1 2 3
Jefferson 16 5 11 13 3 Iowa 3 0 3 2 1
King 790 420 370 731 59 Kansas 5 4 1 3 2
Kitsap 100 50 50 95 5 Kentucky 2 1 1 1 1
Kittitas 25 14 11 20 5 Louisiana 6 4 2 1 5
Klickitat 11 4 7 11 0 Maine 3 1 2 0 3
Lewis 38 17 21 37 1 Maryland 1 0 1 0 1
Lincoln 10 3 7 9 1 Massachusetts 6 4 2 3 3
Mason 18 7 11 17 1 Michigan 10 8 2 1 9
Okanogan 22 11 11 20 2 Minnesota 15 12 3 0 15
Pacific 12 4 8 9 3 Mississipi 1 0 1 1 0
Pend Oreille 9 4 5 8 1 Missouri 6 4 2 0 6
Pierce 317 165 152 297 20 Montana 23 9 14 12 11
San Juan 4 1 3 4 0 Nebraska 1 1 0 0 1
Skagit 52 22 30 49 3 Nevada 22 11 11 16 6
Skamania 3 1 2 3 0 New Hampshire 1 1 0 1 0
Snohomish 166 83 83 162 4 New Jersey 4 1 3 1 3
Spokane 304 155 149 256 48 New Mexico 8 4 4 1 7
Stevens 24 7 17 24 0 New York 8 5 3 1 7
Thurston 128 73 55 124 4 North Carolina 6 3 3 3 3
Wahkiakum 1 0 1 1 0 North Dakota 8 3 5 2 6
Walla Walla 62 26 36 42 20 Ohio 9 5 4 1 8
Whatcom 70 31 39 59 11 Oklahoma 5 3 2 1 4
Whitman 429 171 258 326 103 Oregon 78 36 42 62 16
Yakima 144 66 78 129 15 Pennsylvania 6 2 4 2 4
Rhode Island 2 2 0 1 1
   TOTAL 3,443 1,673 1,770 3,058 385 South Carolina 2 1 1 0 2
South Dakota 0 0 0 0 0
Tennessee 5 3 2 1 4
Texas 17 6 11 4 13
Utah 19 16 3 2 17
Vermont 0 0 0 0 0
Virginia 10 9 1 6 4
West Virginia 4 2 2 1 3
Wisconsin 6 3 3 1 5
Wyoming 3 1 2 2 1
   TOTAL 741 412 329 425 316
        III.  Foreign Countries
Country Total M F U G Country Total M F U G
Albania 0 0 0 0 0 Laos 1 0 1 1 0
Argentina 0 0 0 0 0 Lebanon 0 0 0 0 0
Armenia 1 1 0 0 1 Luxembourg 0 0 0 0 0 0
Australia 2 1 1 1 1 Macao 4 2 2 1 3 1
Austria 1 0 1 1 0 Malawi 2 2 0 2 0 2
Bahamas 0 0 0 0 0 Malaysia 25 12 13 2 23 2
Bangladesh 3 3 0 1 2 Mali 0 0 0 0 0 0
Bolivia 4 3 1 3 1 Mauritius 2 2 0 1 1 1
Brazil 1 0 1 0 1 Mexico 6 5 1 1 1 5
Bulgaria 1 1 0 0 1 Morocco 1 1 0 1 1 0
Cameroon 0 0 0 0 0 Nepal 2 1 1 1 1 1
Canada 14 8 6 9 5 Netherlands 2 2 0 0 0 2
Canadian from B C 1 0 1 0 1 New Zealand 0 0 0 0 0 0
Chile 4 3 1 0 4 Nigeria 0 0 0 0 0 0
China 79 46 33 19 60 Norway 4 1 3 1 1 3
Colombia 0 0 0 0 0 Pakistan 0 0 0 0 0 0
Comoros 1 0 1 1 0 Panama 0 0 0 0 0 0
Cyprus 0 0 0 0 0 Peru 0 0 0 0 0 0
Czech Republic 2 1 1 1 1 Phillippines 1 0 1 1 1 0
Denmark 0 0 0 0 0 Poland 1 1 0 0 0 1
Ecuador 0 0 0 0 0 Portugal 0 0 0 0 0 0
Egypt 5 4 1 3 2 Qatar 1 1 0 1 1 0
Ethiopia 4 2 2 4 0 Romania 0 0 0 0 0 0
Finland 0 0 0 0 0 Russia 5 3 2 0 0 5
France 1 0 1 1 0 Sao Tome & Principe 1 1 0 1 1 0
German Demo. Rep. 1 1 0 1 0 Saudi Arabia 2 2 0 2 2 0
Germany 3 1 2 1 2 Singapore 9 9 0 9 9 0
Ghana 1 1 0 1 0 South Africa (Rep. of) 3 2 1 1 1 2
Great Britain 3 2 1 2 1 Spain 2 0 2 1 1 1
Greece 1 1 0 0 1 Sri Lanka 2 0 2 1 1 1
Guinea-Bissau 0 0 0 0 0 Sudan 1 1 0 0 0 1
Honduras 0 0 0 0 0 Sweden 0 0 0 0 0 0
Hong Kong 52 35 17 49 3 Taiwan 82 25 57 65 65 17
Hungary 1 0 1 1 0 Tanzania 1 1 0 1 1 0
India 25 18 7 3 22 Thailand 30 11 19 13 13 17
Indonesia 16 9 7 16 0 Turkey 2 1 1 0 0 2
Iran 3 2 1 2 1 Uganda 1 1 0 0 0 1
Israel 1 0 1 1 0 Ukraine 1 0 1 1 1 0
Italy 2 2 0 0 2 United Arab Emirates 4 4 0 3 3 1
Jamaica 1 0 1 0 1 Uruguay 4 3 1 1 1 3
Japan 167 75 92 159 8 Venezuela 2 1 1 0 0 2
Jersey 1 0 1 1 0 Vietman 0 0 0 0 0 0
Jordan 5 5 0 1 4 Yemen 0 0 0 0 0 0
Kenya 7 6 1 4 3 Yugoslavia 0 0 0 0 0 0
Korea 61 43 18 48 13 Zambia 1 1 0 1 1 0
Kuwait 11 10 1 11 0 Zimbabwe 3 1 2 3 3 0
   TOTAL 694 381 313 482 482 212
         IV.  Territories & Possessions           V.  U. S. Citizens in Foreign Countries
Total M F U G Total M F U G
American Samoa 3 2 1 3 0 Canada 2 1 1 #REF! 1 1
Guam 1 0 1 1 0 Foreign Country 22 10 12 #REF! 12 10
Puerto Rico 4 1 3 0 4
Saipan 2 0 2 2 0    TOTAL 24 11 13 14 10
     
   TOTAL 10 3 7 6 4
           SUMMARY
  Total     Male     Female    Undergrad           Grad
              GRAND TOTAL  4,912    2,480      2,432       3,984       928
ref: GEO982p.XLS