Fall 1998 - Pullman Campus
              I.  Washington by Counties II.  Other States
County Total M F U G State Total M F U G
Adams 80 38 42 76 4 Alabama 6 3 3 2 4
Asotin 145 62 83 137 8 Alaska 71 43 28 62 9
Benton 693 363 330 652 41 Arizona 29 16 13 20 9
Chelan 176 86 90 154 22 Arkansas 2 2 0 1 1
Clallam 162 66 96 159 3 California 499 278 221 374 125
Clark 593 300 293 578 15 Colorado 53 30 23 30 23
Columbia 25 10 15 24 1 Connecticut 6 3 3 2 4
Cowlitz 195 103 92 190 5 Delaware 3 1 2 1 2
Douglas 106 58 48 103 3 Dist of Columbia 3 1 2 1 2
Ferry 30 11 19 29 1 Florida 32 16 16 15 17
Franklin 155 80 75 150 5 Georgia 15 8 7 10 5
Garfield 26 12 14 25 1 Hawaii 134 59 75 130 4
Grant 266 157 109 257 9 Idaho 337 142 195 248 89
Grays Harbor 198 81 117 195 3 Illinois 26 14 12 10 16
Island 94 54 40 93 1 Indiana 13 6 7 5 8
Jefferson 54 20 34 52 2 Iowa 13 6 7 5 8
King 3,093 1,569 1,524 2,993 100 Kansas 9 6 3 5 4
Kitsap 469 251 218 458 11 Kentucky 8 5 3 1 7
Kittitas 101 53 48 90 11 Louisiana 10 7 3 2 8
Klickitat 55 24 31 54 1 Maine 6 1 5 2 4
Lewis 143 69 74 136 7 Maryland 15 6 9 10 5
Lincoln 71 36 35 69 2 Massachusetts 16 6 10 9 7
Mason 69 30 39 68 1 Michigan 25 14 11 5 20
Okanogan 117 63 54 113 4 Minnesota 32 19 13 6 26
Pacific 35 13 22 32 3 Mississipi 6 4 2 3 3
Pend Oreille 43 20 23 41 2 Missouri 14 5 9 4 10
Pierce 1,333 702 631 1,294 39 Montana 102 49 53 75 27
San Juan 24 7 17 24 0 Nebraska 7 4 3 2 5
Skagit 203 104 99 200 3 Nevada 31 15 16 25 6
Skamania 28 10 18 27 1 New Hampshire 5 2 3 2 3
Snohomish 843 413 430 829 14 New Jersey 8 1 7 5 3
Spokane 1,649 776 873 1,521 128 New Mexico 25 11 14 13 12
Stevens 160 76 84 155 5 New York 36 17 19 14 22
Thurston 561 307 254 552 9 North Carolina 13 6 7 5 8
Wahkiakum 10 3 7 9 1 North Dakota 8 3 5 2 6
Walla Walla 231 126 105 210 21 Ohio 29 17 12 9 20
Whatcom 241 126 115 220 21 Oklahoma 11 6 5 2 9
Whitman 1,049 467 582 870 179 Oregon 309 132 177 265 44
Yakima 638 349 289 606 32 Pennsylvania 22 10 12 6 16
Rhode Island 5 3 2 4 1
   TOTAL 14,164 7,095 7,069 13,445 719 South Carolina 5 1 4 0 5
South Dakota 8 7 1 4 4
Tennessee 7 5 2 1 6
Texas 49 24 25 21 28
Utah 50 35 15 28 22
Vermont 2 2 0 1 1
Virginia 34 23 11 20 14
West Virginia 4 3 1 0 4
Wisconsin 21 10 11 6 15
Wyoming 14 4 10 10 4
   TOTAL 2,188 1,091 1,097 1,483 705
        III.  Foreign Countries
Country Total M F U G Country Total M F U G
Albania 1 0 1 0 1 Laos 0 0 0 0 0
Argentina 5 4 1 1 4 Lebanon 2 2 0 0 2
Australia 6 2 4 4 2 Macao 4 2 2 1 3 1
Austria 2 0 2 2 0 Malaysia 30 14 16 2 28 2
Bahrain 1 1 0 1 0 Mali 2 2 0 1 1 1
Bangladesh 3 3 0 1 2 Malta 1 1 0 0 1 0
Bolivia 5 4 1 4 1 Mauritius 4 4 0 1 3 1
Brazil 5 2 3 2 3 Mexico 17 10 7 2 2 15
Bulgaria 3 2 1 1 2 Morocco 4 3 1 2 2 2
Burundi 1 1 0 0 1 Nepal 5 4 1 4 4 1
Cameroon 3 0 3 1 2 Netherlands 3 2 1 2 2 1
Canada 42 20 22 29 13 New Zealand 1 1 0 0 0 1
Canadian from B C 4 0 4 2 2 Nicaragua 1 0 1 1 1 0
Chile 8 8 0 0 8 Nigeria 1 1 0 0 0 1
China 146 88 58 25 121 Norway 20 12 8 16 16 4
Colombia 4 2 2 1 3 Pakistan 1 1 0 1 1 0
Comoros 1 0 1 1 0 Phillippines 3 2 1 2 2 1
Cyprus 3 1 2 1 2 Poland 3 2 1 1 1 2
Czech Republic 3 2 1 1 2 Qatar 3 2 1 2 2 1
Denmark 9 4 5 8 1 Romania 4 3 1 0 0 4
Ecuador 1 1 0 0 1 Russia 18 6 12 9 9 9
Egypt 4 3 1 2 2 Sao Tome & Principe 1 1 0 1 1 0
Ethiopia 9 5 4 7 2 Saudi Arabia 5 5 0 3 3 2
Finland 0 0 0 0 0 Singapore 15 11 4 14 14 1
France 2 0 2 1 1 South Africa (Rep. of) 4 3 1 1 1 3
German Demo. Rep. 1 1 0 0 1 Spain 2 0 2 1 1 1
Germany 15 8 7 9 6 Sri Lanka 4 1 3 0 0 4
Ghana 2 2 0 1 1 Sudan 1 1 0 0 0 1
Great Britain 8 4 4 8 0 Sweden 1 0 1 1 1 0
Greece 1 1 0 0 1 Switzerland 1 1 0 0 0 1
Guinea-Bissau 0 0 0 0 0 Taiwan 110 42 68 80 80 30
Honduras 1 0 1 0 1 Tanzania 1 1 0 1 1 0
Hong Kong 61 34 27 55 6 Thailand 52 20 32 19 19 33
Hungary 2 0 2 2 0 Turkey 14 8 6 1 1 13
India 55 33 22 7 48 Uganda 5 3 2 3 3 2
Indonesia 21 12 9 17 4 Ukraine 1 0 1 1 1 0
Iran 3 2 1 2 1 United Arab Emirates 4 4 0 3 3 1
Iraq 0 0 0 0 0 Uruguay 4 3 1 1 1 3
Ireland 1 0 1 1 0 Uzbekistan 1 1 0 1 1 0
Italy 4 3 1 1 3 Venezuela 5 3 2 1 1 4
Jamaica 1 0 1 0 1 Vietman 1 1 0 1 1 0
Japan 219 110 109 190 29 West Indies Assoc. States 1 0 1 1 1 0
Jordan 5 5 0 0 5 Yemen 1 1 0 0 0 1
Kenya 15 10 5 11 4 Yugoslavia 7 4 3 4 4 3
Korea 125 86 39 78 47 Zambia 2 2 0 2 2 0
Kuwait 13 11 2 13 0 Zimbabwe 4 1 3 3 3 1
   TOTAL 1,198 666 532 711 711 487
         IV.  Territories & Possessions           V.  U. S. Citizens in Foreign Countries
Total M F U G Total M F U G
American Samoa 4 3 1 4 0 Canada 5 1 4 #REF! 1 4
Guam 6 3 3 5 1 Foreign Country 52 35 17 #REF! 42 10
Other U.S. Terr. & Poss. 1 1 0 1 0
Palau 1 1 0 1 0    TOTAL 57 36 21 43 14
Puerto Rico 11 7 4 2 9
Saipan 2 0 2 2 0
Virgin Island (U.S.) 1 0 1 1 0
   TOTAL 26 15 11 15 10
           SUMMARY
  Total     Male     Female    Undergrad           Grad
              GRAND TOTAL 17,633    8,903      8,730      15,698     1,935
ref: GEO983A.XLS