Fall 1999 - Pullman Campus
I. Washington by Counties                       II. Other States          
                                   
County Total   M F   U G   State Total   M F     U G
Adams 96   46 50   93 3   Alabama 9   7 2     4 5
Asotin 134   58 76   124 10   Alaska 75   42 33     68 7
Benton 672   356 316   638 34   Arizona 35   16 19     25 10
Chelan 158   86 72   145 13   Arkansas 2   1 1     1 1
Clallam 126   71 55   121 5   California 445   245 200     321 124
Clark 609   312 297   597 12   Colorado 61   36 25     38 23
Columbia 31   18 13   31 0   Connecticut 7   3 4     2 5
Cowlitz 154   77 77   149 5   Delaware 1   0 1     1 0
Douglas 114   63 51   110 4   Dist of Columbia 1   1 0     0 1
Ferry 22   9 13   21 1   Florida 25   14 11     14 11
Franklin 148   81 67   143 5   Georgia 6   3 3     4 2
Garfield 20   9 11   19 1   Hawaii 114   48 66     105 9
Grant 266   146 120   259 7   Idaho 326   145 181     255 71
Grays Harbor 171   81 90   168 3   Illinois 28   13 15     10 18
Island 87   46 41   87 0   Indiana 12   6 6     5 7
Jefferson 45   18 27   44 1   Iowa 13   8 5     4 9
King 2,964   1,488 1,476   2,867 97   Kansas 3   2 1     1 2
Kitsap 431   236 195   422 9   Kentucky 4   2 2     1 3
Kittitas 102   45 57   92 10   Louisiana 9   5 4     2 7
Klickitat 41   21 20   39 2   Maine 4   0 4     1 3
Lewis 131   69 62   125 6   Maryland 15   4 11     11 4
Lincoln 82   36 46   77 5   Massachusetts 15   8 7     7 8
Mason 59   29 30   58 1   Michigan 22   12 10     6 16
Okanogan 101   61 40   97 4   Minnesota 35   21 14     12 23
Pacific 36   15 21   34 2   Mississipi 7   5 2     4 3
Pend Oreille 41   22 19   39 2   Missouri 20   9 11     8 12
Pierce 1,292   672 620   1,258 34   Montana 99   51 48     67 32
San Juan 22   11 11   22 0   Nebraska 9   5 4     2 7
Skagit 189   104 85   185 4   Nevada 27   9 18     22 5
Skamania 22   12 10   21 1   New Hampshire 6   2 4     3 3
Snohomish 828   418 410   817 11   New Jersey 8   2 6     3 5
Spokane 1,565   751 814   1,427 138   New Mexico 21   9 12     11 10
Stevens 143   71 72   137 6   New York 43   22 21     16 27
Thurston 518   286 232   508 10   North Carolina 11   6 5     2 9
Wahkiakum 9   4 5   8 1   North Dakota 7   3 4     1 6
Walla Walla 203   114 89   184 19   Ohio 23   13 10     6 17
Whatcom 251   136 115   237 14   Oklahoma 12   7 5     4 8
Whitman 997   456 541   830 167   Oregon 277   121 156     233 44
Yakima 622   329 293   581 41   Pennsylvania 26   12 14     9 17
                  Rhode Island 6   4 2     6 0
TOTAL 13,502   6,863 6,639   12,814 688   South Carolina 3   2 1     1 2
                  South Dakota 6   5 1     4 2
                  Tennessee 9   6 3     4 5
                  Texas 49   25 24     23 26
                  Utah 59   32 27     36 23
                  Vermont 3   2 1     2 1
                  Virginia 25   16 9     12 13
                  Washington 1   0 1     0 1
                  West Virginia 4   3 1     0 4
                  Wisconsin 28   12 16     9 19
                  Wyoming 16   7 9     9 7
                                   
                  TOTAL 2,072   1,032 1,040     1,395 677
                                   
III. Foreign Countries                                  
                                   
Country Total   M F   U G   Country Total   M F     U G
Albania 1   0 1   0 1   Lebanon 3   3 0     0 3
Algeria 1   1 0   0 1   Macao 2   1 1     2 0
Argentina 5   5 0   1 4   Malawi 1   1 0     0 1
Australia 9   3 6   7 2   Malaysia 17   11 6     15 2
Austria 1   0 1   1 0   Mali 1   1 0     1 0
Bahrain 1   1 0   1 0   Malta 1   0 1     1 0
Bangladesh 2   2 0   0 2   Mauritius 4   3 1     3 1
Bolivia 4   3 1   4 0   Mexico 17   10 7     5 12
Brazil 5   2 3   2 3   Morocco 3   2 1     2 1
Bulgaria 3   2 1   2 1   Nepal 5   4 1     3 2
Burma 1   0 1   0 1   Netherlands 1   0 1     1 0
Burundi 1   1 0   0 1   New Zealand 1   1 0     0 1
Cameroon 3   0 3   1 2   Nigeria 2   2 0     1 1
Canada 43   18 25   29 14   Norway 26   19 7     19 7
Canadian from B C 2   0 2   0 2   Pakistan 2   2 0     1 1
Chile 10   8 2   2 8   Panama 1   1 0     1 0
China 133   74 59   19 114   Peru 1   1 0     0 1
Colombia 8   4 4   2 6   Phillippines 2   1 1     1 1
Comoros 1   0 1   1 0   Poland 2   0 2     2 0
Cyprus 3   1 2   1 2   Qatar 1   1 0     0 1
Czech Republic 1   1 0   0 1   Romania 4   3 1     0 4
Denmark 6   2 4   5 1   Russia 12   5 7     3 9
Ecuador 3   2 1   2 1   Saudi Arabia 7   7 0     5 2
Egypt 1   1 0   0 1   Singapore 14   11 3     11 3
Eritrea 1   1 0   0 1   South Africa (Rep. of) 8   4 4     4 4
Ethiopia 3   3 0   3 0   Spain 2   1 1     0 2
Finland 2   0 2   2 0   Sri Lanka 4   2 2     1 3
France 4   2 2   3 1   Sweden 2   0 2     2 0
German Demo. Rep. 1   1 0   0 1   Switzerland 2   2 0     1 1
Germany 14   7 7   10 4   Taiwan 107   45 62     74 33
Ghana 2   1 1   0 2   Tanzania 1   1 0     1 0
Great Britain 11   5 6   9 2   Thailand 41   12 29     9 32
Honduras 1   0 1   0 1   Turkey 12   6 6     3 9
Hong Kong 42   27 15   37 5   Uganda 3   3 0     2 1
Hungary 1   1 0   1 0   United Arab Emirates 4   3 1     4 0
India 51   33 18   5 46   Uruguay 6   3 3     0 6
Indonesia 20   11 9   16 4   Uzbekistan 5   5 0     5 0
Iran 1   1 0   0 1   Venezuela 2   1 1     1 1
Ireland 2   0 2   1 1   Vietman 3   1 2     3 0
Italy 7   4 3   1 6   Yemen 1   1 0     0 1
Japan 185   95 90   158 27   Yugoslavia 6   3 3     3 3
Jordan 11   9 2   1 10   Zambia 2   2 0     1 1
Kenya 16   10 6   13 3   Zimbabwe 4   1 3     3 1
Korea 116   84 32   65 51                    
Kuwait 20   18 2   19 1                    
Kurgystan 1   1 0   1 0                    
                                   
                                   
                                   
                  TOTAL 1,105   631 474     619 486
                                   
                                   
                  V. U. S. Citizens in Foreign Countries                
IV. Territories & Possessions                                  
                    Total   M F     U G
  Total   M F   U G   Canada 4   1 3     1 3
American Samoa 7   5 2   7 0   Foreign Country 38   24 14     31 7
Guam 5   3 2   4 1                    
Palau 1   1 0   1 0   TOTAL 42   25 17     32 10
Puerto Rico 10   6 4   3 7                    
Saipan 1   0 1   1 0                    
Virgin Island (U.S.) 2   1 1   2 0                    
                                   
TOTAL 26   16 10   18 8                    
                                   
                                   
          SUMMARY                      
                  Male Female     Undergrad       Grad
          Total     8,567 8,180     14,878       1,869
GRAND TOTAL           16,747                      
I. Washington by Counties                       II. Other States          
                                   
County Total   M F   U G   State Total   M F     U G
Adams 96   46 50   93 3   Alabama 9   7 2     4 5
Asotin 134   58 76   124 10   Alaska 75   42 33     68 7
Benton 672   356 316   638 34   Arizona 35   16 19     25 10
Chelan 158   86 72   145 13   Arkansas 2   1 1     1 1
Clallam 126   71 55   121 5   California 445   245 200     321 124
Clark 609   312 297   597 12   Colorado 61   36 25     38 23
Columbia 31   18 13   31 0   Connecticut 7   3 4     2 5
Cowlitz 154   77 77   149 5   Delaware 1   0 1     1 0
Douglas 114   63 51   110 4   Dist of Columbia 1   1 0     0 1
Ferry 22   9 13   21 1   Florida 25   14 11     14 11
Franklin 148   81 67   143 5   Georgia 6   3 3     4 2
Garfield 20   9 11   19 1   Hawaii 114   48 66     105 9
Grant 266   146 120   259 7   Idaho 326   145 181     255 71
Grays Harbor 171   81 90   168 3   Illinois 28   13 15     10 18
Island 87   46 41   87 0   Indiana 12   6 6     5 7
Jefferson 45   18 27   44 1   Iowa 13   8 5     4 9
King 2,964   1,488 1,476   2,867 97   Kansas 3   2 1     1 2
Kitsap 431   236 195   422 9   Kentucky 4   2 2     1 3
Kittitas 102   45 57   92 10   Louisiana 9   5 4     2 7
Klickitat 41   21 20   39 2   Maine 4   0 4     1 3
Lewis 131   69 62   125 6   Maryland 15   4 11     11 4
Lincoln 82   36 46   77 5   Massachusetts 15   8 7     7 8
Mason 59   29 30   58 1   Michigan 22   12 10     6 16
Okanogan 101   61 40   97 4   Minnesota 35   21 14     12 23
Pacific 36   15 21   34 2   Mississipi 7   5 2     4 3
Pend Oreille 41   22 19   39 2   Missouri 20   9 11     8 12
Pierce 1,292   672 620   1,258 34   Montana 99   51 48     67 32
San Juan 22   11 11   22 0   Nebraska 9   5 4     2 7
Skagit 189   104 85   185 4   Nevada 27   9 18     22 5
Skamania 22   12 10   21 1   New Hampshire 6   2 4     3 3
Snohomish 828   418 410   817 11   New Jersey 8   2 6     3 5
Spokane 1,565   751 814   1,427 138   New Mexico 21   9 12     11 10
Stevens 143   71 72   137 6   New York 43   22 21     16 27
Thurston 518   286 232   508 10   North Carolina 11   6 5     2 9
Wahkiakum 9   4 5   8 1   North Dakota 7   3 4     1 6
Walla Walla 203   114 89   184 19   Ohio 23   13 10     6 17
Whatcom 251   136 115   237 14   Oklahoma 12   7 5     4 8
Whitman 997   456 541   830 167   Oregon 277   121 156     233 44
Yakima 622   329 293   581 41   Pennsylvania 26   12 14     9 17
                  Rhode Island 6   4 2     6 0
TOTAL 13,502   6,863 6,639   12,814 688   South Carolina 3   2 1     1 2
                  South Dakota 6   5 1     4 2
                  Tennessee 9   6 3     4 5
                  Texas 49   25 24     23 26
                  Utah 59   32 27     36 23
                  Vermont 3   2 1     2 1
                  Virginia 25   16 9     12 13
                  Washington 1   0 1     0 1
                  West Virginia 4   3 1     0 4
                  Wisconsin 28   12 16     9 19
                  Wyoming 16   7 9     9 7
                                   
                  TOTAL 2,072   1,032 1,040     1,395 677
                                   
III. Foreign Countries                                  
                                   
Country Total   M F   U G   Country Total   M F     U G
Albania 1   0 1   0 1   Lebanon 3   3 0     0 3
Algeria 1   1 0   0 1   Macao 2   1 1     2 0
Argentina 5   5 0   1 4   Malawi 1   1 0     0 1
Australia 9   3 6   7 2   Malaysia 17   11 6     15 2
Austria 1   0 1   1 0   Mali 1   1 0     1 0
Bahrain 1   1 0   1 0   Malta 1   0 1     1 0
Bangladesh 2   2 0   0 2   Mauritius 4   3 1     3 1
Bolivia 4   3 1   4 0   Mexico 17   10 7     5 12
Brazil 5   2 3   2 3   Morocco 3   2 1     2 1
Bulgaria 3   2 1   2 1   Nepal 5   4 1     3 2
Burma 1   0 1   0 1   Netherlands 1   0 1     1 0
Burundi 1   1 0   0 1   New Zealand 1   1 0     0 1
Cameroon 3   0 3   1 2   Nigeria 2   2 0     1 1
Canada 43   18 25   29 14   Norway 26   19 7     19 7
Canadian from B C 2   0 2   0 2   Pakistan 2   2 0     1 1
Chile 10   8 2   2 8   Panama 1   1 0     1 0
China 133   74 59   19 114   Peru 1   1 0     0 1
Colombia 8   4 4   2 6   Phillippines 2   1 1     1 1
Comoros 1   0 1   1 0   Poland 2   0 2     2 0
Cyprus 3   1 2   1 2   Qatar 1   1 0     0 1
Czech Republic 1   1 0   0 1   Romania 4   3 1     0 4
Denmark 6   2 4   5 1   Russia 12   5 7     3 9
Ecuador 3   2 1   2 1   Saudi Arabia 7   7 0     5 2
Egypt 1   1 0   0 1   Singapore 14   11 3     11 3
Eritrea 1   1 0   0 1   South Africa (Rep. of) 8   4 4     4 4
Ethiopia 3   3 0   3 0   Spain 2   1 1     0 2
Finland 2   0 2   2 0   Sri Lanka 4   2 2     1 3
France 4   2 2   3 1   Sweden 2   0 2     2 0
German Demo. Rep. 1   1 0   0 1   Switzerland 2   2 0     1 1
Germany 14   7 7   10 4   Taiwan 107   45 62     74 33
Ghana 2   1 1   0 2   Tanzania 1   1 0     1 0
Great Britain 11   5 6   9 2   Thailand 41   12 29     9 32
Honduras 1   0 1   0 1   Turkey 12   6 6     3 9
Hong Kong 42   27 15   37 5   Uganda 3   3 0     2 1
Hungary 1   1 0   1 0   United Arab Emirates 4   3 1     4 0
India 51   33 18   5 46   Uruguay 6   3 3     0 6
Indonesia 20   11 9   16 4   Uzbekistan 5   5 0     5 0
Iran 1   1 0   0 1   Venezuela 2   1 1     1 1
Ireland 2   0 2   1 1   Vietman 3   1 2     3 0
Italy 7   4 3   1 6   Yemen 1   1 0     0 1
Japan 185   95 90   158 27   Yugoslavia 6   3 3     3 3
Jordan 11   9 2   1 10   Zambia 2   2 0     1 1
Kenya 16   10 6   13 3   Zimbabwe 4   1 3     3 1
Korea 116   84 32   65 51                    
Kuwait 20   18 2   19 1                    
Kurgystan 1   1 0   1 0                    
                                   
                                   
                                   
                  TOTAL 1,105   631 474     619 486
                                   
                                   
                  V. U. S. Citizens in Foreign Countries                
IV. Territories & Possessions                                  
                    Total   M F     U G
  Total   M F   U G   Canada 4   1 3     1 3
American Samoa 7   5 2   7 0   Foreign Country 38   24 14     31 7
Guam 5   3 2   4 1                    
Palau 1   1 0   1 0   TOTAL 42   25 17     32 10
Puerto Rico 10   6 4   3 7                    
Saipan 1   0 1   1 0                    
Virgin Island (U.S.) 2   1 1   2 0                    
                                   
TOTAL 26   16 10   18 8                    
                                   
                                   
          SUMMARY                      
                  Male Female     Undergrad       Grad
          Total     8,567 8,180     14,878       1,869
GRAND TOTAL           16,747