Fall 2000 - Pullman Campus
WSU-P I.   Washington by Counties
COUNTY TOTAL MALE FEMALE GRAD UNDERGRAD
Adams 90 40 50 1 89
Asotin 141 67 74 12 129
Benton 638 326 312 36 602
Chelan 163 82 81 9 154
Clallam 116 70 46 6 110
Clark 600 296 304 16 584
Columbia 30 14 16 1 29
Cowlitz 156 84 72 3 153
Douglas 111 62 49 6 105
Ferry 17 4 13 0 17
Franklin 155 91 64 4 151
Garfield 17 8 9 1 16
Grant 245 142 103 12 233
Grays Harbor 175 85 90 4 171
Island 95 40 55 0 95
Jefferson 33 14 19 0 33
King 2751 1383 1368 84 2667
Kitsap 405 213 192 13 392
Kittitas 94 41 53 15 79
Klickitat 48 23 25 2 46
Lewis 116 53 63 6 110
Lincoln 74 29 45 4 70
Mason 57 31 26 1 56
Okanogan 104 59 45 7 97
Pacific 34 16 18 1 33
Pend Oreille 40 21 19 0 40
Pierce 1205 618 587 32 1173
San Juan 16 10 6 0 16
Skagit 186 113 73 9 177
Skamania 16 10 6 1 15
Snohomish 842 435 407 11 831
Spokane 1509 768 741 133 1376
Stevens 156 76 80 8 148
Thurston 503 273 230 9 494
Wahkiakum 6 4 2 0 6
Walla Walla 195 96 99 15 180
Whatcom 228 126 102 18 210
Whitman 1046 478 568 174 872
Yakima 576 302 274 36 540
TOTAL 12989 6603 6386 690 12299
II.   STATES
STATE TOTAL MALE FEMALE GRAD UNDERGRAD
Alabama 6 5 1 4 2
Alaska 92 53 39 9 83
Arizona 34 10 24 8 26
Arkansas 3 1 2 1 2
California 419 243 176 111 308
Colorado 71 37 34 33 38
Connecticut 9 4 5 6 3
Delaware 1 0 1 0 1
Florida 21 11 10 7 14
Georgia 9 4 5 4 5
Hawaii 133 62 71 7 126
Idaho 345 146 199 85 260
Illinois 21 11 10 15 6
Indiana 8 5 3 5 3
Iowa 12 6 6 7 5
Kansas 8 5 3 7 1
Kentucky 6 1 5 3 3
Louisiana 7 4 3 5 2
Maine 2 0 2 2 0
Maryland 15 5 10 5 10
Massachusetts 14 6 8 7 7
Michigan 22 12 10 17 5
Minnesota 25 15 10 16 9
Mississippi 8 4 4 4 4
Missouri 18 9 9 10 8
Montana 110 53 57 32 78
Nebraska 11 6 5 8 3
Nevada 29 11 18 9 20
New Hampshire 6 2 4 2 4
New Jersey 8 1 7 5 3
New Mexico 19 8 11 8 11
New York 49 24 25 26 23
North Carolina 11 7 4 8 3
North Dakota 5 2 3 4 1
Ohio 19 11 8 14 5
Oklahoma 9 6 3 3 6
Oregon 281 122 159 48 233
Pennsylvania 27 12 15 18 9
Rhode Island 5 3 2 0 5
South Carolina 4 3 1 2 2
South Dakota 8 4 4 2 6
Tennessee 10 7 3 4 6
Texas 59 30 29 28 31
Utah 61 28 33 23 38
Vermont 2 1 1 0 2
Virginia 25 15 10 9 16
Washington 1 0 1 1 0
West Virginia 4 3 1 4 0
Wisconsin 24 10 14 19 5
Wyoming 18 7 11 6 12
TOTAL 2114 1035 1079 661 1453
III.   FOREIGN COUNTRIES
Foreign TOTAL MALE FEMALE GRAD UNDERGRAD
Albania 1 0 1 1 0
Algeria 1 1 0 1 0
Argentina 4 4 0 2 2
Australia 9 6 3 4 5
Bahrain 1 1 0 0 1
Bangladesh 5 4 1 4 1
Bolivia 1 1 0 0 1
Brazil 6 3 3 3 3
Bulgaria 3 1 2 0 3
Burma 2 0 2 2 0
Burundi 1 1 0 1 0
Cameroon 1 0 1 1 0
Canada 41 18 23 15 26
Can from Brit Colum 3 0 3 3 0
Chile 10 7 3 10 0
China 133 71 62 112 21
Columbia 11 4 7 8 3
Comoros 1 0 1 0 1
Cyprus 1 0 1 1 0
Czech Republic 1 1 0 1 0
Denmark 7 2 5 3 4
Ecuador 2 2 0 1 1
Egypt 4 3 1 4 0
Eritrea 2 2 0 2 0
Ethiopia 1 1 0 0 1
France 2 1 1 1 1
Georgia 1 1 0 0 1
German Dem Rep 1 1 0 1 0
Germany 10 6 4 4 6
Ghana 3 1 2 2 1
Great Britain 9 6 3 3 6
Guinea 1 1 0 0 1
Honduras 1 0 1 1 0
Hong Kong 49 32 17 5 44
Hungary 1 1 0 1 0
India 40 31 9 38 2
Indonesia 13 7 6 4 9
Ireland 1 1 0 0 1
Italy 5 4 1 5 0
Jamaica 1 1 0 1 0
Japan 167 77 90 26 141
Jordan 12 11 1 12 0
Kenya 9 7 2 1 8
Korea 96 75 21 43 53
Kuwait 19 18 1 3 16
Kyrgystan 1 1 0 1 0
Latvia 2 0 2 0 2
Lebanon 3 3 0 3 0
Macau 4 2 2 0 4
Malaysis 11 8 3 3 8
Mali 1 1 0 0 1
Malta 1 1 0 0 1
Mauritius 4 2 2 2 2
Mexico 23 13 10 14 9
Morocco 1 1 0 0 1
Namibia 1 0 1 1 0
Nepal 4 4 0 4 0
Netherlands 2 1 1 1 1
New Zealand 3 3 0 2 1
Nigeria 2 2 0 1 1
Norway 42 31 11 9 33
Oman 1 1 0 1 0
Pakistan 3 3 0 1 2
Palestine 1 1 0 0 1
Panama 1 1 0 0 1
Peru 2 1 1 2 0
Phillippines 4 1 3 4 0
Poland 1 0 1 0 1
Portugal 1 1 0 1 0
Qatar 1 1 0 1 0
Romania 5 3 2 5 0
Russia 14 6 8 11 3
Saudi Arabia 13 13 0 6 7
Singapore 10 9 1 3 7
South Africa (Rep of) 4 2 2 2 2
Spain 1 1 0 1 0
Sri Lanka 1 1 0 1 0
Sudan 1 0 1 0 1
Sweden 5 0 5 0 5
Switzerland 1 1 0 1 0
Taiwan 103 43 60 41 62
Tanzania 2 2 0 1 1
Thailand 36 16 20 27 9
Turkey 7 3 4 5 2
Uganda 2 2 0 1 1
United Arab Emirates 8 7 1 0 8
Uraguay 8 5 3 8 0
Uzbekistan 5 5 0 0 5
Venuzuela 4 2 2 2 2
Vietnam 7 4 3 2 5
West Indies Assoc S 1 0 1 0 1
Yemen 1 1 0 1 0
Yogoslavia 4 2 2 2 2
Zambia 2 2 0 1 1
Zimbabwe 3 0 3 1 2
TOTAL FOREIGN 1061 628 433 503 558
IV.  TERRITORIES & POSSESSIONS
Territory
TOTAL MALE FEMALE GRAD UNDERGRAD
American Samoa 8 4 4 0 0
Guam 4 2 2 3 1
Palau 1 1 0 0 1
Puerto Rico 7 4 3 4 3
Saipan 2 1 1 0 1
Virgin Isles of U.S. 1 1 0 0 1
TOTAL 23 13 10 5 18
V.  U.S. CITIZENS IN FRN COUNTRY
Citizens/Foreign
TOTAL MALE FEMALE GRAD UNDERGRAD
US Citz - Canada 4 1 3 3 1
US Citz -Foreign Cou 35 20 15 8 27
TOTAL 39 21 18 11 28
VI.  GRAND TOTALS
GRAND TOTAL TOTAL MALE FEMALE GRAD UNDERGRAD
16226 8300 7926 1870 14356