Spring 1998- Pullman Campus
MAJORS - 981 WSU-PULLMAN FR SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
ANIMAL SCIENCE 0 14 42 65 10 29 0 0 61 99 160
GENERAL AGRICULTURE 1 1 9 8 0 0 0 0 14 5 19
AGRIBUSINESS 0 5 14 13 0 7 0 0 28 11 39
AG COMMUNICATIONS 0 0 1 0 0 0 0 0 0 1 1
AG ECONOMICS 0 5 14 18 0 31 0 0 46 22 68
AG EDUCATION 0 5 13 28 0 0 0 0 23 23 46
AGRONOMY 0 0 0 1 0 0 0 0 1 0 1
AGRICULTURAL TECH & MGT 2 9 14 15 0 0 0 0 37 3 40
AG MOLECUALR GENETICS 0 0 0 2 0 0 0 0 0 2 2
APPAREL, MERCHANDISING TEXTILES 0 1 4 17 0 2 0 0 1 23 24
BIOLOGICAL SYSTEMS ENGR 0 0 2 11 1 0 0 0 10 4 14
CHILD, CONSUMER & FAMILY STUDIES 0 0 1 3 0 0 0 0 0 4 4
CHILD & FAMILY STUDIES 0 0 0 1 0 0 0 0 0 1 1
CROP SCIENCE 0 4 16 16 2 13 0 0 44 7 51
FORESTRY 0 4 14 26 0 0 0 0 37 7 44
ENTOMOLOGY 0 0 1 6 0 14 0 0 15 6 21
FOOD SCIENCE 0 3 5 7 1 30 0 0 16 30 46
HORTICULTURE 0 7 15 27 1 17 0 0 41 26 67
HUMAN DEVELOPMENT 0 22 52 77 4 13 0 0 11 157 168
HOME ECONOMICS 0 0 0 1 0 0 0 0 0 1 1
HOME ECONOMICS EDUCATION 0 0 0 1 0 0 0 0 0 1 1
HUMAN NUTR & FOODS 0 16 31 44 2 0 0 0 8 85 93
HUMAN NUTRITION 0 0 0 0 0 18 0 0 1 17 18
INTEGRATED PEST MGT 0 0 1 3 0 0 0 0 2 2 4
INTERIOR DESIGN 0 0 12 19 2 9 0 0 6 36 42
LANDSCAPE ARCHITECT 0 1 14 23 1 0 0 0 24 15 39
NATURAL RESOURCE SCIENCES 0 1 1 2 0 12 0 0 9 7 16
NUTRITION 0 0 0 0 0 5 0 0 0 5 5
PLANT PATHOLOGY 0 1 0 0 0 13 0 0 9 5 14
PLANT PHYSIOLOGY 0 0 0 0 0 20 0 0 11 9 20
PRE-INTERIOR DESIGN 0 2 10 1 0 0 0 0 1 12 13
PRE-LANDSCAPE ARCH 0 11 6 2 0 0 0 0 12 7 19
RANGE MANAGEMENT 0 0 1 4 0 0 0 0 2 3 5
SOILS 0 0 2 3 0 15 0 0 13 7 20
STATISTICS 0 0 0 0 0 5 0 0 3 2 5
WILDLIFE RESOURCE SCIENCES 0 2 7 18 1 0 0 0 13 15 28
WILDLIFE MANAGEMENT 1 5 22 31 1 0 0 0 45 15 60
WILDLIFE RECREATION 0 2 5 10 0 0 0 0 13 4 17
TOTAL AG & HOME E 4 121 329 503 26 253 0 0 557 679 1236
ACCOUNTING 0 25 60 90 7 14 0 0 99 97 196
BUSINESS ADMINISTRATION 1 91 38 16 13 111 0 0 157 113 270
BUSINESS ECONOMICS 0 2 4 3 0 0 0 0 5 4 9
DECISION SCIENCE 0 0 1 5 0 0 0 0 1 5 6
ECONOMICS 0 3 5 13 1 32 0 0 50 4 54
FINANCE 0 20 56 84 1 0 0 0 127 34 161
GENERAL BUSINESS 0 6 25 38 0 0 0 0 56 13 69
HOTEL ADMINISTRATION 0 18 64 111 3 0 0 0 78 118 196
HOTEL AD (SEATTLE) 0 1 14 21 3 0 0 0 14 25 39
HOTEL AD (;NON-DEGREE) 0 0 0 0 0 0 0 11 5 6 11
HUMAN RESOURCE & PERSONNEL 0 5 13 24 0 0 0 0 2 40 42
INTERNATIONAL BUSINESS 0 16 51 49 1 0 0 0 68 49 117
INSURANCE 0 3 11 14 0 0 0 0 22 6 28
LAW & PUBLIC POLICY 0 10 5 10 0 0 0 0 13 12 25
MANAGEMENT   0 27 54 74 1 0 0 0 112 44 156
MANAGEMENT INFORMATION SYS 1 28 82 134 5 0 0 0 194 56 250
MARKETING 0 23 79 107 2 0 0 0 116 95 211
REAL ESTATE 0 5 16 26 0 0 0 0 42 5 47
TOTAL BUSINESS & ECON 2 283 578 819 37 157 0 11 1161 726 1887
ATHLETIC TRAINING 0 8 5 20 1 0 0 0 19 15 34
EDUCATION 0 7 77 185 20 205 0 0 133 361 494
EXERCISE STUDIES 1 2 6 34 2 0 0 0 15 30 45
KINESIOLOGY 0 6 32 30 0 9 0 0 39 38 77
PHYSICAL EDUCATION 0 0 0 1 1 1 0 0 3 0 3
RECREATON & LEISURE 0 4 17 30 1 0 0 0 23 29 52
RECREATON ADM & LEISURE 0 0 0 0 0 12 0 0 4 8 12
SPORT MANAGEMENT 0 3 5 6 0 0 0 0 11 3 14
TOTAL EDUCATION 1 30 142 306 25 227 0 0 247 484 731
ARCHITECTURE 0 1 26 86 5 4 0 0 85 37 122
CIVIL ENGINEERING 0 0 31 117 5 39 0 0 159 33 192
CHEMICAL ENGINEERING 0 0 7 33 1 19 0 0 43 17 60
CONSTRUCTION MGT 0 1 3 18 2 0 0 0 24 0 24
COMPUTER SCIENCE 0 3 11 55 14 33 0 1 97 20 117
ELEC ENGINEERING 0 1 34 98 4 69 0 0 182 24 206
ENGINEERING GENERAL 0 0 0 0 0 10 0 0 6 4 10
ENGINEERING SCIENCE 0 0 0 0 0 9 0 0 7 2 9
ENVIRONMENTAL ENGR 0 0 0 0 0 16 0 0 12 4 16
MATERIALS SCIENCE & ENGR 0 2 1 15 1 2 0 0 15 6 21
MECHANICAL ENGINEERING 0 1 27 110 0 36 0 0 163 11 174
PREARCHITECTURE 0 26 31 22 1 0 0 0 49 31 80
PRE-CONSTRUCTION MGT 0 3 4 3 0 0 0 0 8 2 10
PRE-ENGINEERING 2 4 37 12 2 0 0 0 49 8 57
TOTAL ENGINEERING 2 42 212 569 35 237 0 1 899 199 1098
NURSING 2 4 83 149 27 42 0 0 51 256 307
PRE-NURSING 0 11 19 1 3 0 0 0 4 30 34
TOTAL NURSING 2 15 102 150 30 42 0 0 55 286 341
PHARM/TOXICOLOGY 0 0 0 0 0 22 0 0 14 8 22
PHARMAC (POST-BACC) 0 0 0 0 9 0 0 0 4 5 9
PHARMACY (PHD PROGRAM) 0 0 18 116 68 1 0 0 77 126 203
PREPHARMACY 0 3 15 8 2 0 0 0 12 16 28
TOTAL PHARMACY 0 3 33 124 79 23 0 0 107 155 262
AMERICAN STUDIES 0 1 0 1 0 42 0 0 16 28 44
ANTHROPOLOGY 0 1 20 31 2 62 0 0 48 68 116
ASIAN STUDIES 0 0 2 4 0 0 0 0 3 3 6
COMMUNICATIONS 0 2 205 305 0 56 0 0 257 311 568
COMPARATIVE AMERICAN CULTURES 0 2 2 4 1 0 0 0 4 5 9
CRIMINAL JUSTICE 1 55 97 100 1 21 0 0 189 86 275
DRAMA 0 1 3 10 0 4 0 0 5 13 18
ENGLISH 1 31 73 101 3 62 0 0 115 156 289
FINE ARTS 0 1 20 57 1 17 0 0 52 44 96
FOREIGN LANGUAGES 0 0 1 9 1 11 0 0 5 17 22
FRENCH 0 1 1 1 0 0 0 0 0 3 3
GENERAL HUMANITIES 0 6 23 47 1 0 0 0 48 29 77
GENERAL LIBERAL ARTS 0 1 1 6 0 0 0 0 3 5 8
GENERAL LINGUISTICS 0 1 2 1 0 0 0 0 3 1 4
GENERAL SOC SCIENCES 0 5 68 93 1 0 0 0 78 89 167
GERMAN 0 1 0 1 0 0 0 0 1 1 2
HISTORY 0 16 51 71 2 51 0 1 135 57 192
MUSIC 0 2 9 32 1 14 0 0 31 27 58
PHILOSOPHY 0 1 3 16 2 0 0 0 16 6 22
POLITICAL SCIENCE 0 43 63 70 2 45 0 0 130 93 223
PSYCHOLOGY 0 14 61 108 3 45 0 0 80 151 231
RUSSIAN 0 0 0 3 1 0 0 0 2 2 4
SPANISH 0 1 13 33 2 0 0 0 13 36 49
SOCIAL STUDIES 0 3 10 16 3 0 0 0 18 14 32
SOCIOLOGY 2 27 59 67 5 51 0 0 81 130 211
SPEECH & HEARING SCI 1 14 37 20 1 5 0 0 4 74 78
TOTAL LIBERAL ARTS 5 230 824 1207 33 486 0 1 1337 1449 2786
BIOCHEMISTRY 0 3 14 17 2 45 0 0 51 30 81
BIOLOGY 1 14 39 99 7 1 0 0 78 83 161
BOTANY 0 0 0 0 0 23 0 0 15 8 23
CHEMISTRY 0 3 13 22 1 42 0 0 57 24 81
ENVIRONMENTAL SCIENCE 0 2 9 55 0 33 0 0 63 36 99
ENVIRONMENTAL RESOURCE SCI 0 0 0 0 0 12 0 0 9 3 12
GENERAL BIOLOGICAL 0 2 10 22 1 0 0 0 16 19 35
GENERAL MATHEMATICS 0 1 2 5 0 0 0 0 7 1 8
GENERAL PHYSICAL 0 1 10 20 1 0 0 0 26 6 32
GENETICS & CELL BIOLOGY 0 4 7 25 2 27 0 0 35 30 65
GEOLOGY 0 3 9 13 2 27 0 0 39 15 54
MATERIAL SCIENCE 0 0 0 0 0 12 0 0 10 2 12
MATHEMATICS 0 3 7 32 1 29 0 0 39 33 72
MEDICAL SCIENCE 0 0 0 0 21 0 0 0 12 9 21
MICROBIOLOGY 0 3 25 49 5 25 0 0 45 62 107
PHYSICS 1 0 4 11 2 37 0 0 46 9 55
PREDENTISTRY 0 1 0 1 0 0 0 0 1 1 2
PREMEDICINE 1 1 1 2 1 0 0 0 5 1 6
REGIONAL PLANNING 0 0 0 0 0 7 0 0 4 3 7
ZOOLOGY 1 11 29 65 6 28 0 0 55 85 140
TOTAL SCIENCE 4 52 179 438 52 348 0 0 613 460 1073
VETERINARY MEDICINE 0 0 2 100 243 0 0 0 116 229 345
VETERINARY SCIENCE 0 0 0 0 0 49 0 0 19 30 49
NEUROSCIENCE 0 0 2 0 0 15 0 0 8 9 17
TOTAL VETERINARY MED 0 0 4 100 243 64 0 0 143 268 411
EXCHANGE STUDENT 0 0 0 0 0 0 0 40 15 25 40
INDEPENDENT-PH D/DA 0 0 0 0 0 10 0 0 5 5 10
TOTAL OTHER 0 0 0 0 0 10 0 40 20 30 50
ACADEMIC STANDING HOLD 1 8 37 50 27 0 0 0 80 43 123
UNDECLARED 2454 1771 954 169 22 0 1 6 2781 2596 5377
UNDECIDED GRADUATE STDT 0 0 0 0 0 56 0 0 14 42 56
TOTAL UNDECIDED 2455 1779 991 219 49 56 1 6 2875 2681 5556
SPECIAL 0 0 1 0 0 0 0 166 54 114 168
TOTAL 0 0 1 0 0 0 0 166 54 114 168
EXTENDED DEGREE PROG 7 50 218 123 4 0 0 0 91 311 402
EXT DEREE PGM (NON-DEGREE) 0 0 0 0 0 0 0 18 9 9 18
TOTAL 7 50 218 123 4 0 0 18 100 320 420
BLANK 0 0 1 0 0 0 0 0 0 1 1
RPA 0 0 0 1 0 0 0 0 1 0 1
PL RS 0 0 0 4 0 0 0 0 2 2 4
PUB A 0 0 0 0 0 2 0 0 1 1 2
ENTRP 0 0 4 2 0 0 0 0 6 0 6
ASH5C 0 0 0 0 1 0 0 0 1 0 1
C T 0 0 1 1 0 0 0 0 0 2 2
ASRS6 0 0 0 0 0 0 0 28 13 15 28
ASRS3 0 0 0 0 0 0 0 2 0 2 2
ASRS1 0 0 0 0 0 0 0 5 1 4 5
AP 0 0 0 0 1 0 0 0 1 0 1
TOTAL UNKNOWN 0 0 6 8 2 2 0 35 26 27 53
   GRAND TOTAL 2482 2605 3619 4566 615 1905 1 278 8194 7878 16072
DOUBLE MAJORS FR SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
ANIMAL SCIENCE 0 0 0 1 0 0 0 0 0 1 1
GENERAL AGRICULTURE 0 0 3 1 0 0 0 0 4 0 4
AG EDUCATION 0 1 8 26 0 0 0 0 17 18 35
CHILD, CONSUMER & FAMILY STUDIES 0 0 1 2 0 0 0 0 0 3 3
HUMAN DEVELOPMENT 0 0 7 17 1 0 0 0 1 24 25
HOME ECONOMICS 0 0 0 1 0 0 0 0 0 1 1
HOME ECONOMICS EDUCATION 0 0 0 1 0 0 0 0 0 1 1
WILDLIFE RECREATION 0 0 0 1 0 0 0 0 0 1 1
GENERAL BUSINESS 0 0 0 1 0 0 0 0 1 0 1
KINESIOLOGY 0 0 1 0 0 0 0 0 0 1 1
ARCHITECTURE 0 0 1 0 0 0 0 0 0 1 1
COMMUNICATIONS 0 0 0 1 0 0 0 0 0 1 1
CRIMINAL JUSTICE 0 0 0 1 0 0 0 0 1 0 1
DRAMA 0 0 0 1 0 0 0 0 0 1 1
ENGLISH 0 0 9 28 1 0 0 0 17 21 38
HISTORY 0 0 5 14 0 0 0 0 12 7 19
MUSIC 0 2 4 21 0 2 0 0 17 12 29
PSYCHOLOGY 0 0 0 1 0 0 0 0 0 1 1
SPANISH 0 1 2 12 0 0 0 0 4 11 15
SOCIAL STUDIES 0 0 1 9 2 0 0 0 9 3 12
BIOLOGY 0 0 2 13 1 0 0 0 6 10 16
CHEMISTRY 0 0 0 2 0 0 0 0 2 0 2
GENERAL BIOLOGICAL 0 0 0 1 0 0 0 0 1 0 1
GENERAL MATHEMATICS 0 0 1 2 0 0 0 0 2 1 3
GENERAL PHYSICAL 0 0 1 7 1 0 0 0 8 1 9
GEOLOGY 0 0 0 1 0 0 0 0 1 0 1
MATHEMATICS 0 0 3 18 0 0 0 0 10 11 21
MICROBIOLOGY 0 0 0 1 0 0 0 0 0 1 1
SPECIAL 0 0 0 0 0 0 0 1 0 1 1
     GRAND TOTAL 0 4 49 184 6 2 0 1 113 133 246