Summer 1998 - Pullman Campus
MAJORS - Summer 1998 WSU-P FRESH SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
ANIMAL SCIENCE 0 0 9 27 1 7 0 0 17 27 44
GENERAL AGRICULTURE 0 0 1 2 0 0 0 0 1 2 3
AGRIBUSINESS 0 0 0 3 0 4 0 0 4 3 7
AG ECONOMICS 0 0 2 5 0 5 0 0 9 3 12
AG EDUCATION 0 0 0 8 2 0 1 0 3 8 11
AGRONOMY 0 0 0 0 1 0 0 0 1 0 1
AGRICULTURAL TECH & MGT 0 0 1 4 0 0 0 0 2 3 5
AGRICULTURAL MOLE GENET 0 0 1 0 0 0 0 0 1 0 1
APPAREL, MERC & TEXTILES 0 2 1 13 0 1 0 0 1 16 17
BIOLOGICAL SYSTEMS ENGR 0 0 0 3 0 0 0 0 1 2 3
CHILD, CONSUMER & FAMILY 0 0 0 1 0 0 0 0 0 1 1
CROP SCIENCE 0 0 3 5 0 1 0 0 8 1 9
FORESTRY 0 0 1 2 0 0 0 0 2 1 3
ENTOMOLOGY 0 0 0 0 0 1 0 0 1 0 1
FOOD SCIENCE 0 0 0 2 1 1 0 0 1 3 4
HORTICULTURE 0 1 1 8 0 3 0 0 6 7 13 13
HUMAN DEVELOPMENT 0 1 16 71 5 3 0 0 6 90 96
HOME ECONOMICS EDUC 0 0 0 1 0 0 0 0 0 1 1
HUMAN NUTR & FOODS 0 2 6 17 3 0 0 0 5 22 27
HUMAN NUTRITION 0 0 0 0 0 3 0 0 0 3 3
INTEGRATED PEST MGT 0 0 0 1 0 0 0 0 0 1 1
INTERIOR DESIGN 0 1 3 12 1 2 0 0 5 14 19
LANDSCAPE ARCHITECT 0 2 2 8 0 0 0 0 9 3 12
NATURAL RESOURCE SCI 0 0 2 1 0 4 0 0 5 2 7
NUTRITION 0 0 0 0 0 2 0 0 0 2 2
PLANT PATHOLOGY 0 0 0 0 0 9 0 0 6 3 9
PLANT PHYSIOLOGY 0 0 0 0 0 4 0 0 3 1 4
PRE-INTERIOR DESIGN 0 0 1 1 0 0 0 0 1 1 2
PRE-LANDSCAPE ARCH 0 1 0 1 0 0 0 0 1 1 2
SOILS 0 0 0 1 0 4 0 0 3 2 5
STATISTICS 0 0 0 0 0 3 0 0 3 0 3
WILDLIFE BIOLOGY 0 0 0 1 0 0 0 0 0 1 1
WILDLIFE RESOURCE SCI 0 0 1 2 1 0 0 0 1 3 4
WILDLIFE MANAGEMENT 0 1 1 3 0 0 0 0 2 3 5
WILDLIFE RECREATION 0 0 0 1 0 0 0 0 1 0 1
TOTAL AG & HOME E 0 11 52 204 15 57 1 0 109 230 339
ACCOUNTING 0 3 10 63 4 8 0 0 39 49 88
BUSINESS ADM 0 9 18 15 7 79 0 1 73 56 129
BUSINESS ECONOMICS 0 0 0 3 0 0 0 0 2 1 3
DECISION SCIENCE 0 0 1 1 0 0 0 0 0 2 2
ECONOMICS 0 1 3 5 2 10 0 0 14 7 21
FINANCE 0 5 9 34 1 0 0 0 30 19 49
GENERAL BUSINESS 0 0 9 25 1 0 0 0 24 11 35
HOTEL ADMINISTRATION 0 3 13 53 3 0 0 0 32 40 72
HOTEL AD (SEATTLE) 1 1 3 12 2 0 0 0 5 14 19
HOTEL AD (NON-DEGREE) 0 0 0 0 0 0 0 3 1 2 3
HUMAN RESOURCE & PERSO 0 0 4 10 0 0 0 0 1 13 14
INTERNATIONAL BUSINESS 0 2 9 39 3 0 0 0 27 26 53
INSURANCE 0 0 0 4 0 0 0 0 3 1 4
LAW & PUBLIC POLICY 0 0 4 1 0 0 0 0 4 1 5
MANAGEMENT 0 2 19 42 1 0 0 0 47 17 64
MANAGEMENT INFO SYSTEMS 0 11 29 105 6 0 0 0 117 34 151
MARKETING 0 3 17 52 1 0 0 0 40 33 73
REAL ESTATE 0 1 2 6 0 0 0 0 7 2 9
TOTAL BUSINESS & ECON 1 41 150 470 31 97 0 4 466 328 794
ATHLETIC TRAINING 0 0 3 6 0 0 0 0 5 4 9
EDUCATION 0 2 16 69 14 163 0 0 84 180 264
EXERCISE STUDIES 0 0 3 18 0 0 0 0 6 15 21
KINESIOLOGY 0 3 3 24 1 4 0 0 15 20 35
PHYSICAL EDUCATION 0 0 0 0 0 1 0 0 1 0 1
RECREATION & LEISURE 0 0 4 23 0 0 0 0 12 15 27
RECREATON ADM & LEISURE 0 0 0 0 0 5 0 0 1 4 5
SPORT MANAGEMENT 0 2 8 7 0 0 0 0 13 4 17
TOTAL EDUCATION 0 7 37 147 15 173 0 0 137 242 379
ARCHITECTURE 0 0 3 7 0 2 0 0 8 4 12
CIVIL ENGINEERING 0 0 3 32 2 34 0 0 55 16 71    
CHEMICAL ENGINEERING 0 0 3 6 0 14 0 0 16 7 23
CONSTRUCTION MANAGEMENT 0 0 0 5 2 0 0 0 7 0 7
COMPUTER ENGINEERING 0 0 2 1 0 0 0 0 3 0 3
COMPUTER SCIENCE 0 0 0 20 7 13 0 0 31 9 40
ELEC ENGINEERING 0 0 7 51 1 34 0 0 79 14 93
ENGINEERING GENERAL 0 0 0 0 0 3 0 0 3 0 3
ENGINEERING SCIENCE 0 0 0 0 0 2 0 0 2 0 2
ENVIRONMENTAL ENGR 0 0 0 1 0 11 0 0 8 4 12
MATERIALS SCIENCE & ENGR 0 0 1 8 0 0 0 0 5 4 9
MECHANICAL ENGINEERING 0 0 3 46 4 21 0 0 69 5 74
PREARCHITECTURE 0 3 4 4 0 0 0 0 9 2 11
PRE-ENGINEERING 1 0 7 8 0 0 0 0 13 3 16
TOTAL ENGINEERING 1 3 33 189 16 134 0 0 308 68 376 1128
NURSING 0 0 8 20 0 15 0 0 5 38 43
PRE-NURSING 0 0 8 2 0 0 0 0 2 8 10
TOTAL NURSING 0 0 16 22 0 15 0 0 7 46 53 159
HEALTH POLICY ADMIN 0 0 0 0 0 1 0 0 0 1 1
PHAR/TOXICOLOGY 0 0 0 0 0 5 0 0 5 0 5
PHARMAC (POST BAC) 0 0 0 0 10 0 0 0 5 5 10
PHARMACY (PHD PROGRAM) 0 0 6 6 3 0 0 0 6 9 15
PREPHARMACY 0 0 1 1 0 0 0 0 0 2 2
TOTAL PHARMACY 0 0 7 7 13 6 0 0 16 17 33
0
AMERICAN STUDIES 0 0 1 0 0 14 0 0 6 9 15
ANTHROPOLOGY 0 2 1 16 0 17 0 0 15 21 36
ASIAN STUDIES 0 0 1 2 0 0 0 0 1 2 3
COMMUNICATIONS 0 2 45 269 3 37 0 0 163 193 356
COMP AM CULTURES 0 0 1 4 0 0 0 0 2 3 5
CRIMINAL JUSTICE 0 6 16 44 0 8 0 0 43 31 74
DRAMA 0 0 1 6 0 1 0 0 2 6 8
ENGLISH 0 3 21 63 2 23 0 1 43 70 113
FINE ARTS 0 1 3 29 0 2 0 0 18 17 35
FOREIGN LANGUAGES 0 0 1 5 0 5 0 0 1 10 11
FRENCH 0 0 0 1 0 0 0 0 0 1 1
GENERAL HUMANITIES 0 0 13 31 0 0 0 0 28 16 44
GENERAL LIBERAL ARTS 0 0 1 1 0 0 0 0 1 1 2
GENERAL LINGUISTICS 0 0 1 0 0 0 0 0 1 0 1
GENERAL SOC SCIENCES 0 4 26 71 0 0 0 0 53 48 101
GERMAN 0 0 0 0 1 0 0 0 0 1 1
HISTORY 0 1 14 35 0 14 0 0 43 21 64
MUSIC 0 0 4 13 0 4 0 0 12 9 21
PHILOSOPHY 0 0 0 6 0 0 0 0 5 1 6
POLITICAL SCIENCE 0 6 24 38 0 22 0 0 58 32 90
PSYCHOLOGY 0 1 9 64 2 24 0 0 37 63 100
RUSSIAN 0 0 0 1 0 0 0 0 0 1 1
SPANISH 0 0 1 9 1 0 0 0 3 8 11
SOCIAL STUDIES 0 0 2 7 2 0 0 0 5 6 11
SOCIAL WORK 0 0 0 1 0 0 0 0 0 1 1
SOCIOLOGY 0 2 25 39 1 17 0 0 34 50 84
SPEECH & HEARING SCI 0 5 5 18 0 3 0 0 1 30 31
TOTAL LIBERAL ARTS 0 33 216 773 12 191 0 1 575 651 1226 3678
BIOCHEMISTRY 0 0 5 4 0 29 0 0 20 18 38
BIOLOGY 1 0 15 38 1 15 0 0 33 37 70
BOTANY 0 0 0 0 0 3 0 0 2 1 3
CHEMISTRY 0 0 6 10 1 29 0 0 26 20 46
ENVIRONMENTAL SCIENCE 0 0 2 10 0 14 0 0 13 13 26
ENVIRONMENTAL RES SCI 0 0 0 0 0 5 0 0 5 0 5
GENERAL BIOLOGICAL 0 0 2 12 0 0 0 0 7 7 14
GENERAL MATHEMATICS 0 0 1 5 0 0 0 0 5 1 6
GENERAL PHYSICAL 0 0 1 11 3 0 0 0 14 1 15
GENETICS & CELL BIOLOGY 0 0 2 7 1 15 0 0 16 9 25
GEOLOGY 0 0 1 11 0 13 0 0 18 7 25
MATERIAL SCIENCE 0 0 0 0 0 8 0 0 7 1 8
MATHEMATICS 0 0 2 14 1 17 0 0 19 15 34
MICROBIOLOGY 0 0 1 20 2 20 0 0 19 24 43
PHYSICS 0 0 1 6 1 25 0 0 32 1 33
PREMEDICINE 0 0 0 1 0 0 0 0 1 0 1
ZOOLOGY 0 0 9 23 2 4 0 0 12 26 38
TOTAL SCIENCES 1 0 48 172 12 197 0 0 249 181 430 1290
VETERINARY MEDICINE 0 0 1 1 3 0 0 0 1 4 5
VETERINARY SCIENCE 0 0 0 0 0 34 0 0 16 18 34
NEUROSCIENCE 0 0 0 0 0 10 0 0 4 6 10
TOTAL VETERINARY MEDICINE 0 0 1 1 3 44 0 0 21 28 49
ACADEMIC STANDING HOLD 0
UNDECLARED 0
UNDECIDED GRADUATE STDT 0
TOTAL UNDECIDED 1 0 63 238 24 351 0 0 374 303 677 2031
ENRICHMENT 0 0 0 0 1 0 0 0 0 1 1
EXCHANGE STUDENT 0 0 0 0 0 0 0 6 1 5 6
INDEPENDENT-PH D/DA 0 0 0 0 0 12 0 0 5 7 12
TOTAL OTHER 0 0 0 0 1 12 0 6 6 7 19 51
GRAND TOTAL 8 95 641 2223 142 1277 1 11 2262 2101 4377