Spring 1999- Pullman Campus
MAJORS -991 FRESH SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
WSU-P
                       
ANIMAL SCIENCES 0 7 39 61 7 30 0 1 57 88 145
GENERAL AGRICULTURE 0 0 6 11 0 0 0 0 12 5 17
AGRIBUSINESS 0 1 13 11 0 4 0 0 22 7 29
AG COMMUNICATIONS 0 1 0 1 0 0 0 0 0 2 2
AG ECONOMICS 0 3 15 31 0 30 0 0 58 21 79
AG EDUCATION 0 4 12 25 2 0 0 0 19 24 43
AGRONOMY 0 0 0 1 0 0 0 0 1 0 1
AG TECH & MANAGEMENT 0 5 17 18 0 0 0 0 34 6 40
AG MOLECULAR GENETICS 0 0 1 0 0 0 0 0 1 0 1
APPAREL MERC & TEXTILES 1 22 27 13 0 2 0 0 2 63 65
BIOLOGICAL SYS ENGR 0 0 1 10 0 0 0 0 5 6 11
CHILD CONSUM & FAM STU 0 0 0 1 0 0 0 0 0 1 1
CROP SCIENCE 0 4 11 19 4 15 0 0 47 6 53
FORESTRY 0 1 8 24 1 0 0 0 31 3 34
ENTOMOLOGY 0 0 1 1 0 17 0 0 11 8 19
FOOD SCIENCE 0 3 6 5 1 35 0 0 21 29 50
HORTICULTURE 1 7 19 31 0 18 0 0 52 24 76
HUMAN DEVELOPMENT 0 27 56 74 3 10 0 0 9 161 170
HUMAN NUTR & FOODS 0 5 22 39 4 0 0 0 7 63 70
HUMAN NUTRITION 0 0 0 0 0 13 0 0 0 13 13
INTEGRATED PEST MGT 0 0 2 3 0 0 0 0 3 2 5
INTERIOR DESIGN 0 1 7 12 1 4 0 0 6 19 25
LANDSCAPE ARCHITECT 0 1 12 9 1 0 0 0 14 9 23
NATURAL RESOURCE SCI 1 2 8 3 1 10 0 0 13 12 25
NUTRITION 0 0 0 0 0 3 0 0 0 3 3
PLANT PATHOLOGY 0 0 1 0 0 15 0 0 11 5 16
PLANT PHYSIOLOGY 0 0 0 0 0 24 0 0 11 13 24
PRE-INTERIOR DESIGN 1 18 14 2 2 0 0 0 3 34 37
PRE-LANDSCAPE ARCH 0 12 9 1 2 0 0 0 20 4 24
RANGE MANAGEMENT 0 0 0 1 0 0 0 0 1 0 1
SOILS 0 0 0 5 0 14 0 0 11 8 19
STATISTICS 0 0 0 0 0 3 0 0 1 2 3
WILDLIFE RES SCI 0 1 6 15 1 0 0 0 12 11 23
WILDLIFE MANAGEMENT 0 1 8 37 1 0 0 0 35 12 47
WILDLIFE RECREATION 0 1 4 5 0 0 0 0 9 1 10
TOTAL AG & HOME E 4 127 325 469 31 247 0 1 539 665 1204
                       
ACCOUNTING 0 20 57 84 5 13 0 0 90 89 179
BUSINESS ADM 2 83 70 25 11 116 0 0 194 113 307
BUSINESS ECONOMICS 0 2 5 3 0 0 0 0 7 3 10
DECISION SCIENCE 0 0 3 5 0 0 0 0 4 4 8
ECONOMICS 0 6 10 15 2 28 0 0 52 9 61
FINANCE 0 7 45 81 0 0 0 0 101 32 133
GENERAL BUSINESS 0 6 23 54 1 0 0 0 54 30 84
HOTEL ADMINISTRATION 0 27 63 90 4 0 0 0 71 113 184
HOTEL AD (SEATTLE) 1 3 20 16 5 0 0 0 18 27 45
HOTEL AD (NON-DEGREE) 0 1 12 17 0 0 0 0 6 24 30
HUMAN RES & PERSONNEL 0 1 12 17 0 0 0 0 6 24 30
INTERNATIONAL BUSINESS 0 12 32 72 3 0 0 0 69 50 119
INSURANCE 0 0 6 11 0 0 0 0 12 5 17
LAW & PUBLIC POLICY 0 2 8 5 0 0 0 0 7 8 15
MANAGEMENT 0 10 60 72 2 0 0 0 102 42 144
MGT INFO SYSTEMS 0 34 95 171 14 0 0 0 249 65 314
MARKETING 0 16 64 88 3 0 0 0 89 82 171
REAL ESTATE 0 2 9 28 1 0 0 0 36 4 40
TOTAL BUSINESS & ECON 3 231 582 837 51 157 0 8 1163 706 1869
                       
ATHLETIC TRAINING 0 3 8 13 1 0 0 0 14 11 25
EDUCATION 0 17 110 184 19 206 0 1 131 406 537
EXERCISE STUDIES 0 0 3 20 0 0 0 0 8 15 23
KINESIOLOGY 0 3 23 37 1 6 0 0 36 34 70
PHYSICAL EDUCATION 0 0 1 0 0 0 0 0 1 0 1
RECREATION & LEISURE 1 11 17 33 0 0 0 0 30 32 62
REC ADM & LEISURE 0 0 0 0 0 9 0 0 4 5 9
SPORT MANAGEMENT 0 7 21 16 0 0 0 0 37 7 44
TOTAL EDUCATION 1 41 183 303 21 221 0 1 261 510 771
                       
ARCHITECTURE 0 0 20 97 2 2 0 0 83 38 121
CIVIL ENGINEERING 0 3 30 85 2 49 0 0 133 36 169
CHEMICAL ENGINEERING 0 1 6 42 1 17 0 0 48 19 67
CONSTRUCTION MGT 0 0 21 20 1 0 0 0 41 1 42
COMPUTER ENGINEERING 0 3 8 24 3 0 0 0 33 5 38
COMPUTER SCIENCE 0 3 20 57 10 40 0 0 101 29 130
ELEC ENGINEERING 0 0 24 103 2 57 0 0 162 24 186
ENGINEERING GENERAL 0 0 0 0 0 10 0 0 8 2 10
ENGINEERING MANAGEMENT 0 0 0 0 0 10 0 0 9 1 10
ENGINEERING SCIENCE 0 0 0 0 0 17 0 0 13 4 17
ENVIRONMENTAL ENGR 0 0 0 0 0 15 0 0 9 6 15
MATERIALS SCI & ENGR 0 0 8 15 0 5 0 0 22 6 28
MECH ENGINEERING 0 5 36 108 2 31 0 0 165 17 182
PREARHITECTURE 0 22 21 19 1 0 0 0 45 18 63
PRE-CONSTRUCTION MGT 0 1 5 0 0 0 0 0 4 2 6
PRE-ENGINEERING 0 3 24 8 1 0 0 0 32 4 36
TOTAL ENGINEERING 0 41 223 578 25 253 0 0 908 212 1120
                       
NURSING 1 3 66 201 34 72 0 0 62 315 377
PRE-NURSING 1 13 15 7 3 0 0 0 7 32 39
TOTAL NURSING 2 16 81 208 37 72 0 0 69 347 416
                       
PHARM/TOXICOLOGY 0 0 0 0 0 14 0 0 7 7 14
PHARMAC (POST-BACC) 0 0 0 0 6 0 0 0 1 5 6
PHARMACY (PHD PROG) 0 0 15 153 38 0 0 0 88 118 206
PREPHARMACY 0 1 10 6 1 0 0 0 6 12 18
TOTAL PHARMACY 0 1 25 159 45 14 0 0 102 142 244
                       
AMERICAN STUDIES 0 0 3 1 0 37 0 0 13 28 41
ANTHROPOLOGY 0 8 9 28 0 59 0 0 52 52 104
ASIAN STUDIES 0 0 0 2 0 0 0 0 2 0 2
COMMUNICATIONS 0 4 183 362 2 57 0 0 270 338 608
COMP AM CULTURES 0 1 4 4 1 0 0 0 4 6 10
CRIMINAL JUSTICE 2 54 85 90 3 18 0 0 166 86 252
DRAMA 1 2 4 9 1 2 0 0 9 10 19
ENGLISH 0 20 62 102 4 62 0 0 108 142 250
FINE ARTS 0 3 30 61 3 14 0 0 57 54 111
FOREIGN LANGUAGES 0 1 3 10 1 9 0 0 8 16 24
FRENCH 0 1 1 0 0 0 0 0 0 2 2
GENERAL HUMANITIES 1 4 36 59 1 0 0 0 62 39 101
GENERAL LIBERAL ARTS 0 0 1 2 0 0 0 0 2 1 3
GENERAL LINGUISTICS 0 0 1 1 0 0 0 0 1 1 2
GENERAL SOC SCIENCES 0 4 61 102 2 0 0 0 92 77 169
GERMAN 0 0 2 1 0 0 0 0 2 1 3
HISTORY 0 18 31 78 3 50 0 0 125 55 180
MUSIC 0 0 5 31 1 11 0 0 23 25 48
PHILOSOPHY 0 1 5 9 0 0 0 0 12 3 15
POLITICAL SCIENCE 0 41 59 84 2 34 0 0 124 96 220
PSYCHOLOGY 0 17 43 94 4 48 0 1 69 138 207
RUSSIAN 0 0 1 0 0 0 0 1 0 2 2
SPANISH 0 4 12 15 1 0 0 0 10 22 32
SOCIAL STUDIES 0 4 18 18 5 0 0 0 27 18 45
SOCIOLOGY 1 18 47 71 2 45 0 0 66 118 184
SPEECH & HEARING SCI 1 22 24 36 8 1 0 0 2 90 92
WOMEN'S STUDIES 1 0 0 3 0 0 0 0 1 3 4
TOTAL LIBERAL ARTS 7 227 730 1273 44 447 0 2 1307 1423 2730
                       
BIOCHEMISTRY 1 2 15 24 0 46 0 0 55 33 88
BIOLOGY 2 11 47 76 9 14 0 0 72 87 159
BOTANY 0 0 0 0 0 22 0 0 14 8 22
CHEMISTRY 0 2 9 21 2 40 0 0 49 25 74
ENVIRONMENTAL SCIENCE 0 0 8 31 0 25 0 0 36 28 64
ENVIRONMENTAL RES SCI 0 0 0 0 0 14 0 0 8 6 14
GENERAL BIOLOGICAL 0 0 8 21 1 0 0 0 14 16 30
GENERAL MATHEMATICS 0 0 1 6 0 0 0 0 7 0 7
GENERAL PHYSICAL 0 1 3 22 1 0 0 0 23 4 27
GENETICS & CELL BIOL 0 1 14 9 1 27 0 0 25 27 52
GEOLOGY 0 4 7 12 2 29 0 0 40 14 54
MATERIAL SCIENCE 0 0 0 0 0 12 0 0 9 3 12
MATHEMATICS 0 2 11 26 1 32 0 0 43 29 72
MEDICAL SCIENCE 0 0 0 0 17 0 0 0 11 6 17
MICROBIOLOGY 0 4 15 41 7 25 0 1 38 55 93
PHYSICS 0 2 3 9 1 35 0 0 44 6 50
PREDENTISTRY 0 0 1 1 0 0 0 0 0 2 2
PREMEDICINE 0 1 1 1 0 0 0 0 2 1 3
REGIONAL PLANNING 0 0 0 0 0 6 0 0 4 2 6
ZOOLOGY 0 13 40 49 2 29 0 0 54 79 133
TOTAL SCIENCES 3 43 183 349 44 356 0 1 548 431 979
                       
PREVETERINARY 0 0 0 1 0 0 0 0 0 1 1
VETERINARY MEDICINE 0 0 1 95 239 0 0 0 107 228 335
VETERINARY SCIENCE 0 0 0 0 0 51 0 0 26 25 51
NEUROSCIENCE 0 1 2 3 1 19 0 0 12 14 26
TOTAL VETERINARY MED 0 1 3 99 240 70 0 0 145 268 413
                       
EXCHANGE STUDENT 0 0 0 0 0 0 0 41 19 22 41
INDEPENDENT-PH D/DA 0 0 0 0 0 13 0 0 6 7 13
TOTAL OTHER 0 0 0 0 0 13 0 41 25 29 54
                       
ACADEMIC STANDING HOLD 1 2 30 41 26 0 0 0 65 35 100
UNDECLARED 2978 1750 914 186 39 0 0 23 3008 2882 5890
UNDECIDED GRAD STDT 0 0 0 0 1 32 0 1 14 20 34
TOTAL UNDECIDED 2979 1752 944 227 66 32 0 24 3087 2937 6024
                       
SPECIAL 0 1 0 0 0 0 0 157 61 97 158
TOTAL OTHER 0 1 0 0 0 0 0 157 61 97 158
                       
EXTENDED DEG PROGRAM 3 34 182 140 3 0 0 0 73 289 362
EXT DEG PGM (NON-DEG) 0 0 0 0 0 0 0 15 3 12 15
TOTAL EXT DEG PROGRAM 3 34 182 140 3 0 0 15 76 301 377
                       
ENTRP 0 1 4 5 0 0 0 0 7 3 10
PREBA 1 0 0 0 0 0 0 0 0 1 1
B LAW 0 0 4 4 0 0 0 0 6 2 8
EX SC 0 1 1 5 0 0 0 0 4 3 7
MPERF 0 0 0 1 0 0 0 0 0 1 1
ASRS6 2 0 0 0 0 0 0 15 4 13 17
ASR3 0 0 0 0 0 0 0 3 0 3 3
TOTAL UNKNOWN 3 2 9 15 0 0 0 18 21 26 47
                       
GRAND TOTAL 3005 2517 3470 4657 607 1882 0 268 8312 8094 16406
                       
DOUBLE MAJORS FRESH SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
GENERAL AGRICULTURE 0 0 0 5 0 0 0 0 4 1 5
AG EDUCATION 0 1 9 21 1 0 0 0 13 19 32
AGRICULTURAL TECH & MGT 0 0 0 1 0 0 0 0 1 0 1
CHILD, CONSU & FAM STDIES 0 0 0 1 0 0 0 0 0 1 1
HUMAN DEVELOPMENT 0 1 3 19 1 0 0 0 1 23 24
EDUCATION 0 0 1 1 1 0 0 0 0 3 3
COMMUNICATIONS 0 0 1 1 0 0 0 0 0 2 2
DRAMA 0 0 0 1 0 0 0 0 0 1 1
ENGLISH 0 0 4 27 1 0 0 0 15 17 32
FOREIGN LANGUAGES 0 0 0 1 1 0 0 0 1 1 2
FRENCH 0 0 1 0 0 0 0 0 0 1 1
GENERAL HUMANITIES 0 0 1 2 0 0 0 0 1 2 3
HISTORY 0 0 1 22 1 0 0 0 16 8 24
MUSIC 0 0 3 19 0 1 0 0 12 11 23
PHILOSOPHY 0 0 0 2 0 0 0 0 1 1 2
POLITICAL SCIENCE 0 0 0 1 0 0 0 0 0 1 1
SPANISH 0 0 1 7 0 0 0 0 2 6 8
SOCIAL STUDIES 0 0 1 9 3 0 0 0 8 5 13
BIOLOGY 0 0 1 9 0 0 0 0 3 7 10
CHEMISTRY 0 0 0 1 0 0 0 0 0 1 1
GENERAL MATHEMATICS 0 0 1 3 0 0 0 0 4 0 4
GENERAL PHYSICAL 0 0 0 11 0 0 0 0 8 3 11
GEOLOGY 0 0 0 1 0 0 0 0 1 0 1
MATHEMATICS 0 0 2 13 0 0 0 0 3 12 15
MICROBIOLOGY 0 0 0 1 0 0 0 0 0 1 1
EXTENDED DEG PROG 1 0 0 1 0 0 0 0 0 2 2
MPERF 0 0 0 1 0 0 0 0 0 1 1
GRAND TOTAL 1 2 30 181 9 1 0 0 94 130 224