Summer 1999 - Pullman Campus
MAJORS - 992 FRESH SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
WSU-P
                       
ANIMAL SCIENCES 0 2 6 9 2 13 0 0 14 18 32
GENERAL AGRICULTURE 0 0 1 5 0 0 0 0 3 3 6
AGRIBUSINESS 0 0 1 3 0 1 0 0 5 0 5
AG COMMUNICATIONS 0 0 0 1 0 0 0 0 0 1 1
AG ECONOMICS 0 0 3 5 0 5 0 0 11 2 13
AG EDUCATION 0 0 2 4 0 0 0 0 2 4 6
AG TECH & MGT 0 0 3 3 0 0 0 0 4 2 6
AG MOLECULAR GEN 0 0 0 1 0 0 0 0 1 0 1
APPAREL, MERC & TEX 2 7 13 13 0 0 0 0 0 35 35
BIOLOGICAL SYS ENGR 0 0 0 3 0 0 0 0 2 1 3
CROP SCIENCE 0 0 2 6 1 3 0 0 9 3 12
ENTOMOLOGY 0 0 0 0 0 5 0 0 2 3 5
FOOD SCIENCE 0 2 2 0 0 9 0 0 5 8 13
HORTICULTURE 0 1 3 9 0 1 0 0 10 4 14
HUMAN DEVELOPMENT 0 5 18 32 1 4 0 0 7 53 60
HUMAN NUTR & FOODS 0 0 5 14 0 0 0 0 0 19 19
HUMAN NUTRITION 0 0 0 0 0 4 0 0 0 4 4
INTERIOR DESIGN 0 0 10 6 0 2 0 0 3 15 18
LANDSCAPE ARCH 0 1 1 4 0 0 0 0 4 2 6
NATURAL RES SCI 0 0 0 2 0 5 0 0 4 3 7
NUTRITION 0 0 0 0 0 1 0 0 0 1 1
PLANT PATHOLOGY 0 0 0 0 0 5 0 0 2 3 5
PRE-INTERIOR DESIGN 0 1 1 0 0 0 0 0 1 1 2
PRE-LANDSCAPE ARCH 0 2 0 0 0 0 0 0 2 0 2
SOILS 0 0 0 1 0 4 0 0 1 4 5
STATISTICS 0 0 0 0 0 1 0 0 0 1 1
WILDLIFE RES SCIENCES 0 0 1 2 0 0 0 0 0 3 3
WILDLIFE MANAGEMENT 0 0 0 6 0 0 0 0 5 1 6
WILDLIFE RECREATION 0 1 0 0 0 0 0 0 1 0 1
TOTAL AG & HOME E 2 22 72 129 4 63 0 0 98 194 292
                       
ACCOUNTING 0 4 16 65 5 8 0 0 47 51 98
BUSINESS ADM 0 9 11 10 4 74 0 0 64 44 108
BUSINESS LAW 0 0 1 2 0 0 0 0 2 1 3
BUSINESS ECONOMICS 0 0 2 3 0 0 0 0 3 2 5
DECISION SCIENCE 0 2 2 5 0 0 0 0 3 6 9
ECONOMICS 0 0 10 5 0 12 0 0 22 5 27
ENTREPENEURSHIP 0 0 2 4 0 0 0 0 4 2 6
FINANCE 0 3 9 32 0 0 0 0 30 14 44
GENERAL BUSINESS 0 1 5 20 1 0 0 0 16 11 27
HOTEL ADMINISTRATION 0 8 15 29 3 0 0 0 25 30 55
HOTEL AD (SEATTLE) 0 2 8 15 0 0 0 0 12 13 25
HOTEL AD (NON-DEG) 0 0 0 0 0 0 0 3 0 3 3
HUMAN RES & PERS 0 2 5 9 0 0 0 0 0 16 16
INTERNATIONAL BUS 0 3 17 44 2 0 0 0 38 28 66
INSURANCE 0 0 0 3 0 0 0 0 2 1 3
LAW & PUBLIC POLICY 0 0 1 5 0 0 0 0 3 3 6
MANAGEMENT 0 2 22 37 1 0 0 0 45 17 62
MGT & INFO SYSTEMS 0 13 49 103 9 0 0 0 130 44 174
MARKETING 0 5 21 50 1 0 0 0 40 37 77
PREBUSINESS 8 5 1 0 1 0 0 0 6 9 15
REAL ESTATE 0 0 4 2 1 0 0 0 6 1 7
TOTAL BUSINESS & ECON 8 59 201 443 28 94 0 3 498 194 836
                       
GEN LIBERAL ARTS 0 0 0 1 0 0 0 0 0 1 1
GEN LINGUISTICS 0 0 1 0 0 0 0 0 1 0 1
GEN SOC SCIENCES 0 5 25 51 0 0 0 0 47 34 81
HISTORY 0 3 5 27 1 11 0 0 35 12 47
MUSIC 0 0 0 17 0 2 0 0 9 10 19
PHILOSOPHY 0 0 3 3 0 0 0 0 4 2 6
POLITICAL SCIENCE 3 7 22 27 3 8 0 0 40 30 70
PSYCHOLOGY 0 4 13 39 1 29 0 0 35 51 86
RUSSIAN 0 0 1 0 0 0 0 0 1 0 1
SPANISH 0 1 5 4 0 0 0 0 3 7 10
SOCIAL STUDIES 0 2 3 4 1 0 0 0 6 4 10
SOCIOLOGY 0 7 21 37 3 13 0 0 29 52 81
SPE & HEARING SCI 1 4 5 13 3 5 0 0 1 30 31
WOMEN'S STUDIES 0 0 0 1 0 0 0 0 0 1 1
TOTAL LIBERAL ARTS 4 33 104 224 12 68 0 0 211 639 445
                       
BIOCHEMISTRY 0 2 6 6 0 29 0 0 26 17 43
BIOLOGY 0 7 8 19 2 16 0 0 24 28 52
BOTANY 0 0 0 0 0 2 0 0 2 0 2
CHEMISTRY 0 1 3 5 0 32 0 0 24 17 41
ENVIRONMENTAL SCI 0 0 3 12 1 7 0 0 12 11 23
ENV RES SCIENCE 0 0 0 0 0 6 0 0 6 0 6
GENERAL BIOLOGICAL 0 0 1 9 0 0 0 0 4 6 10
GENERAL MATHEMATICS 0 0 2 3 0 0 0 0 5 0 5
GENERAL PHYSICAL 0 0 2 7 0 0 0 0 8 1 9
GENETICS & CELL BIOL 0 0 4 5 0 13 0 0 12 10 22
GEOLOGY 0 1 3 11 0 7 0 0 17 5 22
MATERIAL SCIENCE 0 0 0 0 0 8 0 0 7 1 8
MATHEMATICS 0 0 2 7 1 19 0 0 19 10 29
MICROBIOLOGY 0 4 4 19 1 18 0 0 18 28 46
PHYSICS 0 2 2 7 1 28 0 0 37 3 40
REGIONAL PLANNING 0 0 0 0 0 2 0 0 0 2 2
ZOOLOGY 0 0 8 16 3 7 0 0 6 28 34
TOTAL SCIENCES 0 17 48 126 9 194 0 0 227 167 394
                       
VETERINARY SCIENCE 0 0 0 0 0 34 0 0 19 15 34
NEUROSCIENCE 0 0 1 2 0 11 0 0 4 10 14
TOTAL VET MEDICINE 0 0 1 2 0 45 0 0 23 25 48
                       
ENRICHMENT 0 0 0 0 1 0 0 0 0 1 1
EXCHANGE STUDENT 0 0 0 0 0 0 0 2 0 2 2
INDEPENDENT-PH D/DA 0 0 0 0 0 5 0 0 1 4 5
TOTAL OTHER 0 0 0 0 1 5 0 2 1 7 8
                       
ACAD STANDING HOLD 0 3 18 20 12 0 0 0 37 16 53
UNDECLARED 183 272 222 81 10 0 0 0 400 368 768
UNDECIDED GRAD STDT 0 0 0 0 0 14 0 0 9 5 14
TOTAL UNDECIDED 183 275 240 101 22 14 0 0 446 389 835
                       
                       
ATHLETIC TRAINING 0 0 5 4 0 0 0 0 3 6 9
EDUCATION 0 4 29 102 12 156 1 0 95 209 304
EXERCISE SCIENCE 0 1 0 3 0 0 0 0 3 1 4
EXERCISE STUDIES 0 0 1 7 0 0 0 0 3 5 8
KINESIOLOGY 1 3 9 8 0 1 0 0 7 15 22
RECREATION & LEISURE 0 3 15 22 0 0 0 0 21 19 40
REC & ADM & LEISURE 0 0 0 0 0 2 0 0 0 2 2
SPORT MANAGEMENT 0 3 10 15 0 0 0 0 20 8 28
TOTAL EDUCATION 1 14 69 161 12 159 1 0 152 265 417
                       
ARCHITECTURE 0 1 6 20 0 0 0 0 16 11 27
CIVIL ENGINEERING 0 0 4 28 0 41 0 0 60 13 73
CHEMICAL ENGINEERING 0 0 2 10 0 14 0 0 20 6 26
CONSTRUCTION MGT 0 1 5 3 0 0 0 0 9 0 9
COMPUTER ENGR 0 0 1 8 1 0 0 0 9 1 10
COMPUTER SCIENCE 0 1 12 27 7 19 0 0 48 18 66
ELEC ENGINEERING 0 1 7 47 0 36 0 0 78 13 91
ENGINEERING GENERAL 0 0 0 0 0 5 0 0 4 1 5
ENGINEERING MGT 0 0 0 0 0 1 0 0 1 0 1
ENGINEERING SCIENCE 0 0 0 0 0 5 0 0 4 1 5
ENVIRONMENTAL ENGR 0 0 0 0 0 12 0 0 8 4 12
MATERIALS SCI & ENGR 0 0 1 7 0 2 0 0 7 3 10
MECH ENGINEERING 0 0 5 31 0 25 0 0 55 6 61
PREARCHITECTURE 0 7 10 3 0 0 0 0 15 5 20
PRE-ENGINEERING 0 1 4 3 0 0 0 0 7 1 8
TOTAL ENGINEERING 0 12 57 187 8 160 0 0 341 83 424
                       
NURSING 0 0 4 22 1 27 0 0 10 44 54
PRE-NURSING 0 1 3 3 0 0 0 0 0 7 7
TOTAL NURSING 0 1 7 25 1 27 0 0 10 51 61
                       
PHARM/TOXICOLOGY 0 0 0 0 0 4 0 0 2 2 4
PHARMAC (POST-BACC) 0 0 0 0 1 0 0 0 0 1 1
PHARMACY (PHD PROG) 0 0 5 4 1 0 0 0 6 4 10
TOTAL PHARMACY 0 0 5 4 2 4 0 0 8 7 15
                       
AMERICAN STUDIES 0 0 0 2 0 18 0 0 10 10 20
ANTHROPOLOGY 0 4 5 11 1 17 0 0 15 23 38
ASIAN STUDIES 0 0 0 1 0 0 0 0 1 0 1
COMMUNICATIONS 0 10 86 234 2 32 0 0 138 226 364
COMP AM CULTURES 0 3 2 4 0 0 0 0 4 5 9
CRIMINAL JUSTICE 1 14 21 30 1 12 0 0 39 40 79
DRAMA 0 0 1 3 0 0 0 0 1 3 4
ENGLISH 0 4 11 37 0 22 0 0 29 45 74
FINE ARTS 0 0 13 25 1 6 0 0 23 22 45
FOREIGN LANGUAGES 0 0 1 5 0 4 0 0 2 8 10
GENERAL HUMANITIES 0 2 17 37 0 0 0 0 33 23 56
SPECIAL 0 0 0 0 0 0 1 69 18 52 70
SUMMER SPECIAL 3 2 0 2 0 0 85 1 45 48 93
TOTAL OTHER 3 2 0 2 0 0 86 70 63 100 863
                       
EXTENDED DEG PROG 1 1 0 4 0 0 0 0 0 6 6
TOTAL EXT DEG PROG 1 1 0 4 0 0 0 0 0 6 6
                       
BLANK 0 0 0 0 0 0 7 1 4 4 8
PREHA 0 1 1 0 0 0 0 0 1 1 2
MPERF 0 0 0 1 0 0 0 0 0 1 1
ASRS6 0 0 0 0 0 0 0 4 2 2 4
ASRS1 0 0 0 0 0 0 0 1 0 1 1
AP 1 0 0 0 0 0 0 0 0 1 1
TOTAL UNKNOWN 1 1 1 1 0 0 7 6 7 10 17
                       
GRAND TOTAL 203 436 798 1384 98 806 94 81 2075 2281 4661
                       
DOUBLE MAJORS FRESH SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEM TOTAL
                       
GENERAL AGRICULTURE 0 0 1 1 0 0 0 0 0 2 2
AG EDUCATION 0 0 1 3 0 0 0 0 1 3 4
AG TECH & MGT 0 0 0 1 0 0 0 0 1 0 1
HUMAN DEVELOPMENT 0 0 2 13 0 0 0 0 1 14 15
ENGLISH 0 0 2 11 0 0 0 0 6 7 13
FOREIGN LANGUAGES 0 0 0 1 0 0 0 0 0 1 1
GENERAL HUMANITIES 0 0 0 2 0 0 0 0 1 1 2
HISTORY 0 0 0 8 1 0 0 0 6 3 9
MUSIC 0 0 0 9 0 0 0 0 5 4 9
PHILOSOPHY 0 0 0 2 0 0 0 0 1 1 2
SPANISH 0 0 0 2 0 0 0 0 1 1 2
SOCIAL STUDIES 0 0 1 1 1 0 0 0 0 3 3
BIOLOGY 0 0 0 1 0 0 0 0 0 1 1
GENERAL MATHEMATICS 0 0 1 2 0 0 0 0 3 0 3
GENERAL PHYSICAL 0 0 0 3 0 0 0 0 2 1 3
GEOLOGY 0 0 0 1 0 0 0 0 1 0 1
MATHEMATICS 0 0 0 3 0 0 0 0 1 2 3
ACAD STANDING HOLD 0 0 0 1 0 0 0 0 0 1 1
MPERF 0 0 0 1 0 0 0 0 0 1 1
GRAND TOTAL 0 0 8 66 2 0 0 0 30 46 76