Fall 1999 - Pullman Campus
MAJORS - 993 FRESH SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
WSU-P
                       
ANIMAL SCIENCES 3 16 45 48 7 30 0 0 50 99 149
GEN AG 0 0 2 14 1 0 0 0 10 7 17
AGRIBUSINESS 0 4 14 8 0 3 0 0 19 10 29
AG COMMUNCATION 0 0 3 1 0 0 0 0 4 4 4
AG ECONOMICS 1 5 14 20 0 23 0 0 45 18 63
AG EDUCATION 1 4 8 17 1 0 0 0 12 19 31
AG TECH & MGTMENT 1 4 7 18 0 0 0 0 27 3 30
AG MOLE GENETICS 0 0 0 1 0 0 0 0 1 0 1
APPAREL, MERC & TEX 11 24 32 14 0 3 0 0 4 80 84
BIOL SYS ENGR 0 0 1 8 0 0 0 0 3 6 9
CROP SCIENCE 1 1 8 17 4 18 0 0 42 7 49
FORESTRY 0 2 3 16 1 0 0 0 19 3 22
ENTOMOLOGY 0 0 1 1 0 21 0 0 14 9 23
FOOD SCIENCE 0 1 6 8 1 25 0 0 17 24 41
HORTICULTURE 5 12 19 33 0 23 0 0 54 38 92
HUMAN DEVELOPMENT 1 22 47 52 0 6 0 0 12 116 128
HUMAN NUTR & FOODS 1 8 24 36 4 0 0 0 8 65 73
HUMAN NUTRITION 0 0 0 0 0 14 0 0 2 12 14
INTREGRATED PEST MGT 0 0 0 2 0 0 0 0 1 1 2
INTERIOR DESIGN 0 2 16 4 1 6 0 0 1 28 29
LANDSCAPE ARCHITECT 0 7 5 13 2 2 0 0 22 7 29
NATURAL RES SCIENCES 0 5 15 7 0 8 0 0 16 19 35
NUTRITION 0 0 0 0 0 3 0 0 0 3 3
PLANT PATHOLOGY 0 0 1 0 0 15 0 0 11 5 16
PLANT PHYSIOLOGY 0 0 0 0 0 26 0 0 8 18 26
PRE-INTERIOR DESIGN 5 22 6 0 0 0 0 0 2 31 33
PRE-LANSCAPE ARCH 2 9 6 1 0 0 0 0 16 2 18
RANGE MANAGEMENT 0 0 1 0 0 0 0 0 1 0 1
SOILS 0 0 0 2 0 15 0 0 10 7 17
STATISTICS 0 0 0 0 0 4 0 0 3 1 4
WILDLIFE RES SCIENCE 0 1 5 10 0 0 0 0 10 6 16
WILDLIFE MANAGEMENT 0 1 4 22 0 0 0 0 21 6 27
WILDLIFE RECREATION 0 0 2 4 0 0 0 0 6 0 6
                       
TOTAL AGR & HOME E 32 150 295 377 22 245 0 0 467 654 1121
                       
                       
ACCOUNTING 0 9 38 83 9 15 0 0 74 80 154
BUSINESS ADM 0 32 39 6 4 127 0 0 129 79 208
BUSINESS LAW 0 0 6 7 0 0 0 0 11 2 13
BUSINESS ECONOMICS 0 0 3 5 0 0 0 0 6 2 8
DECISION SCIENCE 0 0 4 3 0 0 0 0 2 5 7
ECONOMICS 0 2 14 9 1 29 0 0 47 8 55
ENTREPENEURSHIP 0 5 4 7 0 0 0 0 10 6 16
FINANCE 0 7 24 73 1 0 0 0 83 22 105
GENERAL BUSINESS 0 4 18 26 2 0 0 0 36 14 50
HOTEL ADMINISTRATION 1 24 51 111 4 0 0 0 87 104 191
HOTEL AD (SEATTLE) 0 1 10 24 3 0 0 0 15 23 38
H A (NON-DEGREE) 0 0 0 0 0 0 0 5 0 5 5
HUMAN RES & PERSON 0 2 13 17 0 0 0 0 7 25 32
INTERNATIONAL BUS 0 9 30 61 2 0 0 0 61 41 102
INSURANCE 0 3 2 6 0 0 0 0 7 4 11
LAW & PUBLIC POLICY 0 1 0 8 0 0 0 0 5 4 9
MANAGEMENT 0 9 52 76 1 0 0 0 99 39 138
MGT INFO SYSTEMS 2 37 94 186 15 0 0 0 262 72 334
MARKETING 0 20 45 87 2 0 0 0 84 70 154
PREBUSINESS AD 79 139 38 4 3 0 0 0 165 98 263
REAL ESTATE 0 3 10 15 0 0 0 0 24 4 28
                       
TOTAL BUS & ECON 82 307 495 814 47 171 0 5 1214 707 1921
                       
                       
ATHLETIC TRAINING 0 3 12 18 1 0 0 0 14 20 34
EDUCATION 0 15 74 219 17 200 0 1 123 403 526
EXERCISE SCIENCE 2 3 7 9 0 0 0 0 8 13 21
EXERCISE STUDIES 0 1 0 10 0 0 0 0 5 6 11
KINESIOLOGY 1 13 27 34 0 9 0 0 49 35 84
PHYSICAL EDUCATION 0 0 0 1 0 0 0 0 1 0 1
RECREATION & LEISURE 2 3 19 25 0 0 0 0 27 22 49
REC ADM & LEISURE 0 0 0 0 0 3 0 0 1 2 3
SPORT MANAGEMENT 6 18 21 22 0 0 0 0 51 16 67
                       
TOTAL EDUCATION 11 56 160 338 18 212 0 1 279 517 796
                       
                       
ARCHITECTURE 1 4 30 92 2 3 0 0 90 41 131
CIVIL ENGINEERING 0 3 18 83 1 49 0 0 124 30 154
CHEMICAL ENGINEERING 0 1 7 35 1 18 0 0 47 15 62
CONSTRUCTION MGMT 0 4 22 27 1 0 0 0 51 3 54
COMPUTER ENGRING 0 0 7 31 2 0 0 0 36 4 40
COMPUTER SCIENCE 0 0 26 53 13 48 0 0 102 38 140
ELEC ENGINEERING 0 1 21 85 4 68 0 0 152 27 179
ENGINEERING GENERAL 0 0 0 0 0 6 0 0 6 0 6
ENGINEERING SCIENCE 0 0 0 0 0 21 0 0 15 6 21
ENVIRONMENTAL ENGR 0 0 0 0 0 14 0 0 9 5 14
MATERIALS SCI & ENGR 0 0 0 16 0 7 0 0 20 3 23
MECH ENGINEERING 1 3 34 94 1 36 0 0 149 20 169
PREARCHITECTURE 8 36 20 6 1 0 0 0 49 22 71
PRE-CONSTR MGT 0 0 1 0 0 0 0 0 1 0 1
PRE-ENGINEERING 0 2 10 7 0 0 0 0 19 0 19
                       
TOTAL ENGINEERING 9 54 196 529 26 270 0 0 870 214 1084
                       
                       
NURSING 2 1 91 178 37 69 0 0 52 326 378
PRE-NURSING 6 34 13 8 2 0 0 0 10 53 63
                       
TOTAL NURSING 8 35 104 186 39 69 0 0 62 379 441
                       
                       
HEALTH POLICY AD 0 0 0 0 0 1 0 0 1 0 1
PHARM/TOXICOLOGY 0 0 0 0 0 11 0 0 4 7 11
PHARMACY (PHD PROG) 1 0 39 143 36 0 0 0 95 124 219
PREPHARMACY 0 1 5 0 1 0 0 0 3 4 7
                       
TOTAL PHARMACY 1 1 44 143 37 12 0 0 103 135 238
                       
                       
AMERICAN STUDIES 0 0 0 0 0 34 0 0 12 22 34
ANTHROPOLOGY 0 10 13 11 3 64 0 0 49 52 101
ASIAN STUDIES 0 1 0 0 0 0 0 0 1 0 1
COMMUNICATIONS 0 9 167 285 3 54 0 0 220 298 518
COMP AM CULTURES 0 3 6 4 0 0 0 0 6 7 13
CRIMINAL JUSTICE 15 63 74 70 1 25 0 0 154 94 248
DRAMA 0 2 3 5 1 1 0 0 6 6 12
ENGLISH 4 14 61 69 4 52 0 0 87 117 204
FINE ARTS 0 7 27 54 3 16 0 0 54 53 107
FOREIGN LANGUAGES 1 0 4 5 0 9 0 0 8 11 19
FRENCH 0 0 1 1 0 0 0 0 1 1 2
GENERAL HUMANITIES 1 4 30 56 0 0 0 0 48 43 91
GENERAL LIBERAL ARTS 0 0 0 2 0 0 0 0 2 0 2
GENERAL LINGUISTICS 0 0 1 2 0 0 0 0 2 1 3
GEN SOC SCIENCES 0 15 38 60 3 0 0 0 79 37 116
GERMAN 0 0 2 1 0 0 0 0 2 1 3
HISTORY 1 21 41 59 9 48 0 0 114 65 179
MUSIC 0 0 2 31 1 9 0 0 22 21 43
PHILOSOPHY 4 7 9 9 1 0 0 0 19 11 30
POLITICAL SCIENCE 17 47 55 54 2 28 0 0 118 85 203
PUBLIC AFFAIRS 0 0 0 0 0 1 0 0 0 1 1
PSYCHOLOGY 0 14 45 68 2 47 0 0 60 116 176
RUSSIAN 0 0 1 1 0 0 0 0 1 1 2
SPANISH 0 4 16 10 1 0 0 0 9 22 31
SOCIAL STUDIES 0 3 9 21 1 0 0 0 22 12 34
SOCIOLOGY 5 25 46 50 4 55 0 0 70 115 185
SPE & HEARING SCI 5 19 28 28 8 5 0 0 3 90 93
WOMEN'S STUDIES 0 1 0 0 0 0 0 0 1 0 1
                       
TOTAL LIBERAL ARTS 53 269 679 956 47 448 0 0 1170 1282 2452
                       
BIOCHEMISTRY 1 2 12 21 0 46 0 0 48 34 82
BIOLOGY 2 18 34 61 8 0 0 0 52 71 123
BOTANY 0 0 0 0 0 19 0 0 12 7 19
CHEMISTRY 1 4 15 17 0 49 0 0 52 34 86
ENVIRONMENTAL SCI 1 4 11 28 1 28 0 1 40 34 74
ENV RESOURCE SCI 0 0 0 0 0 13 0 0 8 5 13
GENERAL BIOLOGICAL 0 1 6 21 0 0 0 0 14 14 28
GENERAL MATHEMATICS 0 0 1 5 0 0 0 0 6 0 6
GENERAL PHYSICAL 0 3 5 15 0 0 0 0 18 5 23
GENETICS & CELL BIOL 1 6 8 12 2 29 0 0 30 28 58
GEOLOGY 0 4 13 11 2 24 0 0 39 15 54
MATERIAL SCIENCE 0 0 0 0 0 11 0 0 10 1 11
MATHEMATICS 0 0 8 19 1 31 0 0 39 20 59
MEDICAL SCIENCE 0 0 0 0 19 0 0 0 7 12 19
MICROBIOLOGY 0 7 24 36 3 24 0 1 33 62 95
PHYSICS 0 5 9 7 1 41 0 0 55 8 63
REGIONAL PLANNING 0 0 0 0 0 6 0 0 3 3 6
ZOOLOGY 2 9 37 46 3 26 0 0 45 78 123
                       
TOTAL SCIENCES 8 63 183 299 40 347 0 2 511 431 942
                       
                       
VETERINARY MEDICINE 0 0 11 90 243 0 0 0 105 239 344
VETERINARY SCIENCE 0 0 0 0 0 49 0 0 25 24 49
NEUROSCIENCE 0 1 3 4 0 16 0 0 14 10 24
                       
TOTAL VETERINARY MED 0 1 14 94 243 65 0 0 144 273 417
                       
                       
EXCHANGE STUDENT 0 0 0 0 0 0 0 45 18 27 45
INDEPENDENT-PH D/DA 0 0 0 0 0 15 0 0 5 10 15
                       
TOTAL OTHER 0 0 0 0 0 15 0 45 23 37 60
                       
                       
ACAD STANDING HOLD 1 14 32 28 28 0 0 0 66 37 103
UNDECLARED 3854 1778 877 183 30 0 0 9 3496 3235 6731
UNDECIDED GRAD STDT 0 0 0 0 0 27 0 0 6 21 27
                       
TOTAL UNDECIDED 3855 1792 909 211 58 27 0 9 3568 3293 6861
                       
                       
SPECIAL 0 0 1 0 0 0 0 135 59 77 136
SUMMER SPECIAL 0 0 0 1 0 0 1 0 0 2 2
                       
TOTAL OTHER 0 0 1 1 0 0 1 135 59 79 138
                       
                       
EXTENDED DEG PROG 0 0 0 2 0 0 0 0 0 2 2
                       
TOTAL EXT DEG PROG 0 0 0 2 0 0 0 0 0 2 2
                       
                       
PL RS 0 0 0 1 0 0 0 0 0 1 1
BUSAD 0 0 0 3 0 0 0 0 1 2 3
PREHA 7 12 4 0 0 0 0 0 13 10 23
MPERF 0 0 0 3 0 0 0 0 1 2 3
MCOMP 0 0 0 0 1 0 0 0 1 0 1
ASRS3 0 0 0 0 0 0 0 2 1 1 2
ASRS1 0 0 0 0 0 0 0 1 0 1 1
AP 1 0 0 0 0 0 0 0 0 1 1
                       
TOTAL UNKNOWN 9 12 4 7 1 0 0 21 27 27 54