Spring 2000 - Pullman Campus
MAJORS 2000-1 FRESH SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
WSU-P
                       
ANIMAL SCIENCES 0 9 47 67 6 26 0 0 49 106 155
GEN AG 0 0 2 10 1 0 0 0 8 5 13
AGRIBUSINESS 0 3 11 13 0 6 0 0 22 11 33
AG COMMUNCATION 0 0 3 1 0 0 0 0 0 4 4
AG ECONOMICS 0 6 16 22 0 23 0 0 45 22 67
AG EDUCATION 0 7 11 20 0 0 0 0 13 25 38
AG TECH & MGTMENT 0 5 9 19 0 0 0 0 31 2 33
AG MOLE GENETICS 0 0 0 1 0 0 0 0 1 0 1
APPAREL, MERC & TEX 0 25 28 28 0 2 0 0 4 79 83
BIOL SYS ENGR 0 0 1 6 0 0 0 0 3 4 7
CROP SCIENCE 1 2 6 18 4 20 0 0 43 8 51
FORESTRY 0 0 4 13 1 0 0 0 16 2 18
ENTOMOLOGY 0 0 1 1 1 17 0 0 13 7 20
FOOD SCIENCE 0 4 4 10 1 24 0 0 16 27 43
HORTICULTURE 0 14 17 37 1 23 0 0 53 39 92
HUMAN DEVELOPMENT 1 26 52 63 1 7 0 0 12 138 150
HOME ECONOMICS EDUC 0 0 0 0 1 0 0 0 0 1 1
HUMAN NUTR & FOODS 1 13 14 35 2 0 0 0 5 60 65
HUMAN NUTRITION 0 0 0 0 0 14 0 0 2 12 14
INTREGRATED PEST MGT 0 0 0 2 0 0 0 0 1 1 2
INTERIOR DESIGN 0 1 11 12 1 3 0 0 2 26 28
LANDSCAPE ARCHITECTURE 0 2 4 22 2 3 0 0 24 9 33
NATURAL RES SCIENCES 0 6 16 14 0 8 0 0 25 19 44
NUTRITION 0 0 0 0 0 5 0 0 0 5 5
PLANT PATHOLOGY 0 0 0 0 0 16 0 0 11 5 16
PLANT PHYSIOLOGY 0 0 0 0 0 25 0 0 7 18 25
PRE-INTERIOR DESIGN 0 19 9 0 0 0 0 0 2 26 28
PRE-LANSCAPE ARCH 0 6 10 3 0 0 0 0 18 1 19
SOILS 0 0 1 2 0 17 0 0 12 8 20
STATISTICS 0 0 0 0 0 4 0 0 3 1 4
WILDLIFE ECOLOGY 0 0 1 1 0 0 0 0 0 2 2
WILDLIFE RES SCIENCE 0 0 3 11 0 0 0 0 7 7 14
WILDLIFE MANAGEMENT 0 0 4 21 0 0 0 0 19 6 25
WILDLIFE RECREATION 0 0 1 5 0 0 0 0 6 0 6
                       
TOTAL AGR & HOME E 3 148 286 457 22 243 0 0 473 686 1159
                       
ACCOUNTING 0 4 38 74 10 9 0 0 62 73 135
BUSINESS ADM 0 5 14 7 2 118 0 0 97 49 146
BUSINESS ADM (BUSAD) 0 0 3 0 0 0 0 0 1 2 3
BUSINESS LAW 0 2 4 7 0 0 0 0 8 5 13
BUSINESS ECONOMICS 0 0 0 5 0 0 0 0 4 1 5
DECISION SCIENCE 0 0 3 8 0 0 0 0 5 6 11
ECONOMICS 0 2 11 18 1 28 0 0 52 8 60
ENTREPENEURSHIP 0 1 8 6 0 0 0 0 9 6 15
FINANCE 0 2 20 74 1 0 0 0 79 18 97
GENERAL BUSINESS 0 0 11 37 2 0 0 0 37 13 50
HOTEL ADMINISTRATION 0 3 51 77 2 0 0 0 52 81 133
HOTEL AD (SEATTLE) 0 0 0 20 3 0 0 0 9 14 23
H A (NON-DEGREE) 0 0 0 0 0 0 0 2 0 2 2
HUMAN RES & PERSON 0 0 8 21 0 0 0 0 6 23 29
INTERNATIONAL BUS 0 1 19 59 2 0 0 0 47 34 81
INSURANCE 0 0 3 7 0 0 0 0 6 4 10
LAW & PUBLIC POLICY 0 0 1 5 0 0 0 0 4 2 6
MANAGEMENT 0 2 29 83 1 0 0 0 80 35 115
MGT INFO SYSTEMS 0 17 85 198 17 0 0 0 247 70 317
MARKETING 0 5 54 88 1 0 0 0 80 68 148
PREBUSINESS AD 6 294 122 19 9 0 0 0 290 160 450
PREHOTEL & RESTAU AD 0 22 9 1 0 0 0 0 18 14 32
REAL ESTATE 0 0 8 22 0 0 0 0 26 4 30
                       
TOTAL BUS & ECON 6 360 501 836 51 155 0 2 1219 692 1911
                       
ATHLETIC TRAINING 0 8 7 18 2 0 0 0 16 19 35
EDUCATION 0 20 91 174 14 206 0 1 124 382 506
EXERCISE SCIENCE 0 4 8 14 0 0 0 0 11 15 26
EXERCISE STUDIES 0 1 0 1 0 0 0 0 0 2 2
KINESIOLOGY 0 9 22 45 0 7 0 0 46 37 83
PHYSICAL EDUCATION 0 0 0 1 0 0 0 0 1 0 1
RECREATION & LEISURE 0 4 8 31 0 0 0 0 26 17 43
REC ADM & LEISURE 0 0 0 0 0 1 0 0 1 0 1
SPORT MANAGEMENT 0 16 25 27 1 0 0 0 54 15 69
                       
TOTAL EDUCATION 0 62 161 311 17 214 0 1 279 487 766
                       
ARCHITECTURE 0 0 23 113 1 2 0 0 95 44 139
CIVIL ENGINEERING 0 5 21 76 3 53 0 0 129 29 158
CHEMICAL ENGINEERING 0 1 14 35 1 17 0 0 49 19 68
CONSTRUCTION MGMT 0 0 14 40 1 0 0 0 52 3 55
COMPUTER ENGRING 0 1 9 36 3 0 0 0 43 6 49
COMPUTER SCIENCE 1 1 22 58 7 49 0 0 111 27 138
ELEC ENGINEERING 0 1 19 81 6 54 0 0 134 27 161
ENGINEERING GENERAL 0 0 0 0 0 4 0 0 4 0 4
ENGINEERING SCIENCE 0 0 0 0 0 22 0 0 15 7 22
ENVIRONMENTAL ENGR 0 0 0 0 0 10 0 0 8 2 10
MATERIALS SCI & ENGR 0 0 3 16 0 8 0 0 23 4 27
MECH ENGINEERING 0 2 26 106 0 39 0 0 152 21 173
PREARCHITECTURE 0 30 24 12 1 0 0 0 49 18 67
PRE-CONSTR MGT 0 0 0 1 0 0 0 0 1 0 1
PRE-ENGINEERING 0 1 3 4 0 0 0 0 8 0 8
                       
TOTAL ENGINEERING 1 42 178 578 23 258 0 0 873 207 1080
                       
NURSING 0 1 73 166 36 68 0 0 49 295 344
PRE-NURSING 0 28 24 9 2 0 0 0 9 54 63
                       
TOTAL NURSING 0 29 97 175 38 68 0 0 58 349 407
                       
HEALTH POLICY AD 0 0 0 0 0 1 0 0 0 1 1
PHARM/TOXICOLOGY 0 0 0 0 0 11 0 0 4 7 11
PHARMACY (PHD PROG) 1 2 18 153 37 0 0 0 93 118 211
PREPHARMACY 0 1 6 7 3 0 0 0 8 9 17
                       
TOTAL PHARMACY 1 3 24 160 40 12 0 0 105 135 240
                       
AMERICAN STUDIES 0 0 0 0 1 31 0 0 13 19 32
ANTHROPOLOGY 0 7 19 17 2 60 0 0 50 55 105
ASIAN STUDIES 0 1 0 0 1 0 0 0 2 0 2
COMMUNICATIONS 0 7 203 346 5 54 0 0 271 344 615
COMP AM CULTURES 0 1 8 5 0 0 0 0 6 8 14
CRIMINAL JUSTICE 5 63 81 90 1 22 0 0 161 101 262
DRAMA 0 6 8 3 1 1 0 0 9 10 19
ENGLISH 1 30 52 68 3 52 0 0 80 126 206
FINE ARTS 1 4 21 61 3 15 0 0 47 58 105
FOREIGN LANGUAGES 0 0 3 5 0 10 0 0 6 12 18
FRENCH 0 0 1 2 0 0 0 0 2 1 3
GENERAL HUMANITIES 0 6 34 69 1 0 0 0 63 47 110
GENERAL LINGUISTICS 0 0 0 1 0 0 0 0 1 0 1
GEN SOC SCIENCES 0 11 46 66 2 0 0 0 84 41 125
GERMAN 0 0 2 2 0 0 0 0 2 2 4
HISTORY 1 21 43 62 7 47 0 0 115 66 181
MUSIC 0 1 5 33 1 9 0 0 24 25 49
MUSIC PERFORMANCE 0 0 0 3 0 0 0 0 1 2 3
MUSIC COMPOSITION 0 0 0 0 1 0 0 0 1 0 1
PHILOSOPHY 1 9 12 14 1 0 0 0 27 10 37
POLITICAL SCIENCE 5 59 38 72 1 28 0 0 114 89 203
PRELAW 0 0 0 0 1 0 0 0 1 0 1
PUBLIC AFFAIRS 0 0 0 0 0 1 0 0 1 0 1
PSYCHOLOGY 0 7 53 85 4 49 0 0 57 141 198
RUSSIAN 0 0 1 1 0 0 0 0 1 1 2
SPANISH 0 3 10 17 2 0 0 0 11 21 32
SOCIAL STUDIES 0 3 9 21 0 0 0 0 22 11 33
SOCIAL WORK 0 0 0 0 1 0 0 0 0 1 1
SOCIOLOGY 0 23 46 66 4 53 0 0 70 122 192
SPE & HEARING SCI 1 19 33 27 6 6 0 0 3 89 92
WOMEN'S STUDIES 0 0 3 0 0 0 0 0 0 3 3
                       
TOTAL LIBERAL ARTS 15 281 731 1136 49 438 0 0 1245 1405 2650
                       
BIOCHEMISTRY 1 6 6 25 1 45 0 0 49 35 84
BIOLOGY 1 28 37 71 11 0 0 0 55 93 148
BOTANY 0 0 0 0 0 22 0 0 13 9 22
CHEMISTRY 0 3 13 21 2 47 0 0 53 33 86
ENVIRONMENTAL SCI 0 8 12 26 2 31 0 1 42 38 80
ENV RESOURCE SCI 0 0 0 0 0 11 0 0 6 5 11
GENERAL BIOLOGICAL 0 2 6 19 0 0 0 0 17 10 27
GENERAL MATHEMATICS 0 0 3 5 0 0 0 0 8 0 8
GENERAL PHYSICAL 0 4 5 10 0 0 0 0 18 1 19
GENETICS & CELL BIOL 0 3 13 11 2 26 0 0 26 29 55
GEOLOGY 0 2 18 9 3 26 0 0 44 14 58
MATERIAL SCIENCE 0 0 0 0 0 12 0 0 11 1 12
MATHEMATICS 0 2 8 18 0 31 0 0 41 18 59
MEDICAL SCIENCE 0 0 0 0 19 0 0 0 7 12 19
MICROBIOLOGY 0 9 25 44 4 23 0 0 38 67 105
PHYSICS 1 1 12 11 0 37 0 0 54 8 62
PREDENTISTRY 0 0 0 1 0 0 0 0 1 0 1
REGIONAL PLANNING 0 0 0 0 0 7 0 0 4 3 7
ZOOLOGY 0 9 37 53 2 23 0 0 44 80 124
                       
TOTAL SCIENCES 3 77 195 324 46 341 0 1 531 456 987
                       
VETERINARY MEDICINE 5 0 3 88 248 0 0 0 107 237 344
VETERINARY SCIENCE 0 0 0 0 0 49 0 0 25 24 49
NEUROSCIENCE 0 1 5 4 0 17 0 0 16 11 27
                       
TOTAL VETERINARY MED 5 1 8 92 248 66 0 0 148 272 420
                       
EXCHANGE STUDENT 0 0 0 0 0 0 0 36 11 25 36
INDEPENDENT-PH D/DA 0 0 0 0 0 20 0 0 7 13 20
TOTAL OTHER 0 0 0 0 0 20 0 36 18 38 56
                       
ACAD STANDING HOLD 1 3 18 30 24 0 0 0 47 29 76
UNDECLARED 2579 1798 837 216 26 0 0 6 2857 2605 5462
UNDECIDED GRAD STDT 0 0 0 0 0 27 0 0 6 21 27
TOTAL UNDECIDED 2580 1801 855 246 50 27 0 6 2910 2655 5565
                       
SPECIAL 0 0 1 0 0 0 0 122 56 67 123
SUMMER SPECIAL 0 0 0 0 0 0 1 0 0 1 1
TOTAL OTHER 0 0 1 0 0 0 1 122 56 68 124
                       
EXTENDED DEG PROG 0 1 0 1 1 0 0 0 0 3 3
EXT DEGREE PGM (NON) 0 0 0 0 0 0 0 4 4 0 4
TOTAL EXT DEG PROG 0 1 0 1 1 0 0 4 4 3 7
                       
ASRS6 2 0 0 0 0 0 0 15 9 8 17
ASRS3 0 0 0 0 0 0 0 4 2 2 4
TOTAL UNKNOWN 0 0 0 0 0 0 0 19 11 10 21
                       
GRAND TOTAL 2614 2805 3037 4316 585 1842 1 191 7930 7463 15393
                       
DOUBLE MAJOR  SUMMARY                      
                       
GENERAL AGRICULTURE 0 0 0 3 0 0 0 0 0 3 3
AG EDUCATION 0 2 7 19 0 0 0 0 10 18 28
AG TECH & MGT 0 0 0 1 0 0 0 0 1 0 1
HUMAN DEVELOPMENT 0 0 6 23 0 0 0 0 3 26 29
FINANCE 0 0 0 1 0 0 0 0 1 0 1
EDUCATION 0 0 0 3 1 0 0 0 1 3 4
KINESIOLOGY 0 0 0 1 0 0 0 0 0 1 1
COMMUNICATIONS 0 0 0 1 0 0 0 0 0 1 1
ENGLISH 0 1 6 19 1 0 0 0 8 19 27
FOREIGN LANGUAGES 0 0 0 1 0 0 0 0 0 1 1
FRENCH 0 0 0 1 0 0 0 0 0 1 1
GENERAL HUMANITIES 0 0 0 1 0 0 0 0 0 1 1
HISTORY 0 0 1 13 4 0 0 0 12 6 18
MUSIC 0 0 1 16 1 0 0 0 8 10 18
PHILOSOPHY 0 0 0 1 0 0 0 0 0 1 1
SPANISH 0 0 1 4 1 0 0 0 1 5 6
SOCIAL STUDIES 0 0 1 13 0 0 0 0 9 5 14
BIOLOGY 0 0 3 7 2 0 0 0 5 7 12
CHEMISTRY 0 0 0 1 0 0 0 0 0 1 1
GENERAL MATHEMATICS 0 0 2 4 0 0 0 0 6 0 6
GENERAL PHYSICAL 0 0 1 3 0 0 0 0 3 1 4
GEOL0GY 0 0 0 1 0 0 0 0 1 0 1
MATHEMATICS 0 1 1 8 0 0 0 0 6 4 10
MICROBIOLOGY 0 0 0 1 0 0 0 0 1 0 1
ACAD STANDING HOLD 0 0 0 0 1 0 0 0 0 1 1
MPERF 0 0 0 2 0 0 0 0 1 1 2
                       
GRAND TOTAL 0 4 30 148 11 0 0 0 77 116 193