Summer 2000 - Pullman Campus
MAJORS - 2000-2 WSU-P FRESH SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
ANIMAL SCIENCE 0 1 8 13 2 5 0 0 9 20 29
GENERAL AGRICULTURE 0 0 0 3 1 0 0 0 2 2 4
AGRIBUSINESS 0 0 2 4 0 0 0 0 3 3 6
AG ECONOMICS 0 0 1 4 0 7 0 0 8 4 12
AG EDUCATION 0 0 2 7 1 0 0 0 2 8 10
AGRI TECH & MANAGEMENT 0 0 3 4 0 0 0 0 6 1 7
AGRI MOLECULAR GENETICS 0 0 0 1 0 0 0 0 1 0 1
APPAREL, MERCHAND. & TEX 1 7 12 16 0 1 0 0 1 36 37
BIOLOGICAL SYSTEMS ENGR 0 0 0 2 0 0 0 0 0 2 2
CROP SCIENCE 0 0 1 2 0 4 0 0 5 2 7
FORESTRY 1 0 0 2 0 0 0 0 3 0 3
ENTOMOLOGY 0 0 1 1 0 4 0 0 3 3 6
FOOD SCIENCE 0 0 3 1 0 7 0 0 4 7 11
HORTICULTURE 0 0 0 3 0 4 0 0 4 3 7
HUMAN DEVELOPMENT 0 4 20 43 0 1 0 0 4 64 68
HUMAN NUTR & FOODS 1 2 5 8 1 0 0 0 1 16 17
HUMAN NUTRITION 0 0 0 1 0 4 1 0 1 5 6
INTERIOR DESIGN 0 0 7 11 1 6 1 0 5 21 26
LANDSCAPE ARCHITECTURE 0 0 1 8 1 2 0 0 4 8 12
NATURAL RESOURCE SCI 0 2 4 0 0 2 0 0 4 4 8
NUTRITION 0 0 0 0 0 1 0 0 0 1 1
PLANT PATHOLOGY 0 0 0 0 0 7 0 0 6 1 7
PLANT PHSIOLOGY 0 0 0 0 0 5 0 0 2 3 5
PRE-INTERIOR DESIGN 1 1 1 1 0 0 0 0 0 4 4
PRE-LANDSCAPE ARCH 0 0 1 0 0 0 0 0 1 0 1
SOILS 0 0 0 2 0 4 0 0 5 1 6
STATISTICS 0 0 0 0 0 2 0 0 2 0 2
WILDLIFE RESOURCE SCI 0 1 0 0 0 0 0 0 1 0 1
WILDLIFE MANAGEMENT 0 0 1 2 0 0 0 0 2 1 3
WILDLIFE RECREATION 0 0 1 0 0 0 0 0 1 0 1
TOTAL AG & HOME E 4 18 74 139 7 66 2 0 90 220 310
ACCOUNTING 0 0 18 35 9 5 0 0 30 37 67
BUSINESS ADM 0 2 7 5 3 85 1 1 62 42 104
BUSINESS LAW 0 0 2 5 0 0 0 0 6 1 7
BUSINESS ECONOMICS 0 0 1 2 0 0 0 0 2 1 3
DECISION SCIENCE 0 0 2 8 0 0 0 0 6 4 10
ECONOMICS 0 1 4 12 0 8 0 0 21 4 25
ENTREPENEURSHIP 0 1 1 5 1 0 0 0 6 2 8
FINANCE 0 2 12 25 0 0 0 0 27 12 39
GENERAL BUSINESS 0 0 3 17 1 0 0 0 16 5 21
HOTEL ADMINISTRATION 0 1 8 26 2 0 0 0 16 21 37
HOTEL AD (SEATTLE) 0 0 0 2 0 0 0 0 2 0 2
HUMAN RESOURCE & PERS 0 0 4 6 0 0 0 0 1 9 10
INTERNATIONAL BUSINESS 0 0 4 25 0 0 0 0 19 10 29
INSURANCE 0 0 0 3 0 0 0 0 2 1 3
MANAGEMENT  0 0 8 35 0 0 0 0 26 17 43
MANAGEMENT INFO SYSTEMS 0 2 43 125 12 0 0 0 137 45 182
MARKETING 0 0 12 44 1 0 0 0 31 26 57
PREBUSINESS ADMIN 6 42 79 22 11 0 0 1 92 69 161
REAL ESTATE 0 0 1 8 1 0 0 0 10 0 10
TOTAL BUSINESS & ECON 6 51 209 410 41 98 1 2 512 306 818
ATHLETIC TRAINING 0 1 6 7 0 0 0 0 5 9 14
EDUCATION 0 0 23 50 3 139 1 0 70 146 216
KINESIOLOGY 0 3 4 10 0 2 0 0 7 12 19
PHYSICAL EDUCATION 0 0 0 1 0 0 0 0 1 0 1
RECREATON ADM & LEISURE 0 0 2 23 0 0 0 0 17 8 25
SPORT MANAGEMENT 6 8 11 19 0 0 0 0 36 8 44
TOTAL EDUCATION 6 12 46 110 3 141 1 0 136 183 319
ARCHITECTURE 0 1 13 38 0 1 0 0 31 22 53
CIVIL ENGINEERING 0 0 3 10 1 44 0 0 43 15 58    
CHEMICAL ENGINEERING 0 0 5 13 1 17 0 0 28 8 36
CONSTRUCTION MGT 1 2 7 10 0 0 0 0 18 2 20
COMPUTER ENGINEERING 0 0 2 14 1 0 0 0 16 1 17
COMPUTER SCIENCE 0 0 3 35 5 16 0 0 49 10 59
ELEC ENGINEERING 0 0 5 36 1 36 0 0 62 16 78
ENGINEERING GENERAL 0 0 0 0 0 2 0 0 2 0 2
ENGINEERING SCIENCE 0 0 0 0 0 7 0 2 8 1 9
ENVIRONMENTAL ENGR 0 0 0 0 0 11 0 0 7 4 11
MATERIALS SCIENCE & ENGR 0 0 2 9 0 4 0 0 12 3 15
MECHANICAL ENGINEERING 0 0 7 26 0 31 1 0 57 8 65
PREARCHITECTURE 0 1 3 0 0 0 0 0 3 1 4
PRECONSTRUCTION MGT 0 1 1 0 0 0 0 0 2 0 2
PREENGINEERING 0 0 0 1 0 0 0 0 1 0 1
TOTAL ENGINEERING 1 5 51 192 9 169 1 2 339 91 430 1290
NURSING 0 0 7 39 4 24 1 0 6 69 75
PRENURSING 1 5 7 3 2 0 0 0 3 15 18
TOTAL NURSING 1 5 14 42 6 24 1 0 9 84 93 279
PHARMACY (PHD PROGRAM) 0 0 8 9 1 0 0 0 8 10 18
PREPHARMACY 0 0 0 2 0 0 0 0 0 2 2
TOTAL PHARMACY 0 0 8 11 1 0 0 0 8 12 20
AMERICAN STUDIES 0 0 1 0 0 14 0 0 8 7 15
ANTHROPOLOGY 0 0 9 5 1 12 0 0 12 15 27
COMMUNICATIONS 0 23 113 233 4 34 0 0 172 235 407
COMP AM CULTURES 0 2 4 3 0 0 0 0 2 7 9
CRIMINAL JUSTICE 1 14 22 32 0 12 0 0 48 33 81
DRAMA 0 0 1 1 0 0 0 0 1 1 2
ENGLISH 0 1 25 37 2 15 0 0 28 52 80
FINE ARTS 0 1 20 33 1 7 0 0 30 32 62
FOREIGN LANGUAGES 0 0 0 2 1 1 0 0 1 3 4
FRENCH 0 0 1 1 0 0 0 0 1 1 2
GENERAL HUMANITIES 0 2 13 48 0 0 0 0 40 23 63
GENERAL SOC SCIENCES 0 10 23 49 0 0 1 0 58 25 83
GERMAN 0 0 1 1 0 0 0 0 0 2 2
HISTORY 0 0 13 18 0 12 0 0 25 18 43
MUSIC 0 1 3 15 0 0 0 0 8 11 19
PHILOSOPHY 1 0 3 11 0 0 0 0 11 4 15
POLITICAL SCIENCE 2 9 15 25 2 9 0 0 34 28 62
PUBLIC AFFAIRS 0 0 0 1 1 0 0 0 1 1 2
PSYCHOLOGY 0 5 22 35 0 21 0 0 25 58 83
RUSSIAN 0 0 1 0 0 0 0 0 0 1 1
SPANISH 0 1 3 7 1 0 0 0 3 9 12
SOCIAL STUDIES 0 1 2 7 1 0 0 0 8 3 11
SOCIOLOGY 0 4 27 27 1 18 0 0 29 48 77
SPEECH & HEARING SCI 1 1 13 15 1 6 0 0 1 36 37
WOMEN STUDIES 0 1 3 2 0 0 0 0 0 6 6
TOTAL LIBERAL ARTS 5 76 338 608 16 161 1 0 546 659 1205 3615
BIOCHEMISTRY 1 1 1 9 0 32 0 0 25 19 44
BIOLOGY 0 5 10 26 2 15 0 0 21 37 58
BOTANY 0 0 0 0 0 3 0 0 2 1 3
CHEMISTRY 0 1 2 10 0 35 0 0 30 18 48
ENVIRONMENTAL SCIENCE 0 0 4 7 1 13 0 1 15 11 26
ENVIRONMENTAL RES SCI 0 0 0 0 0 2 0 0 2 0 2
GENERAL BIOLOGICAL 0 0 1 10 0 0 0 0 6 5 11
GENERAL MATHEMATICS 0 0 0 5 1 0 0 0 4 2 6
GENERAL PHYSICAL 0 0 2 6 0 0 0 0 6 2 8
GENETICS & CELL BIOLOGY 0 2 2 4 0 14 0 0 10 12 22
GEOLOGY 0 0 3 13 0 19 0 0 26 9 35
MATERIAL SCIENCE 0 0 0 0 0 9 0 0 8 1 9
MATHEMATICS 0 0 2 8 1 22 0 0 23 10 33
MICROBIOLOGY 1 3 6 16 1 12 0 0 17 22 39
PHYSICS 0 2 1 6 1 27 0 0 33 4 37
REGIONAL PLANNING 0 0 0 0 0 1 0 0 0 1 1
ZOOLOGY 0 8 12 15 1 8 0 0 17 27 44
TOTAL SCIENCE 2 22 46 135 8 212 0 1 245 181 426 1278
VETERINARY MEDICINE 0 0 0 3 1 0 0 0 2 2 4
VETERINARY SCIENCE 0 0 0 1 0 30 0 0 16 15 31
NEUROSCIENCE 0 1 5 1 0 10 0 0 7 10 17
TOTAL VETERINARY MED 0 1 5 5 1 40 0 0 25 27 52 156
EXCHANGE STUDENT 0 0 0 0 0 0 0 6 2 4 6
INDEPENDENT-PH D/DA 0 0 0 0 0 11 0 0 4 7 11
TOTAL OTHER 0 0 0 0 0 11 0 6 6 11 17 51
ACADEMIC STANDING HOLD 0 10 10 17 9 0 0 0 33 13 46
UNDECLARED 195 272 199 65 4 0 6 4 429 316 745
UNDECIDED GRADUATE STDT 0 0 0 0 0 9 0 1 6 4 10
TOTAL UNDECIDED 195 282 209 82 13 9 6 5 468 333 801 2403
SPECIAL 0 1 0 0 1 0 0 68 29 41 70
SUMMER SPECIAL 1 1 0 1 0 0 111 0 51 63 114
TOTAL 1 2 0 1 1 0 111 68 80 104 184
EXTENDED DEGREE PROG 0 0 1 3 0 0 0 0 1 3 4
TOTAL EXTENDED DEG PROG 0 0 1 3 0 0 0 0 1 3 4
BUSAD 0 0 1 1 0 0 0 0 1 1 2
PREHA 0 3 1 2 0 0 0 0 1 5 6
EXSCI 0 0 6 8 0 0 0 0 6 8 14
MPERF 0 0 0 1 0 0 0 0 0 1 1
ASRS6 0 0 0 0 0 0 0 5 2 3 5
TOTAL UNKNOWN 0 3 8 12 0 0 0 5 10 18 28
GRAND TOTAL 221 481 1029 1926 108 1031 124 89 2539 2306 4845
DOUBLE MAJORS FRESH SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
GENERAL AGRICULTURE 0 0 0 3 0 0 0 0 1 2 3
AG EDUCATION 0 0 1 7 1 0 0 0 2 7 9
HUMAN DEVELOPMENT 0 0 3 6 0 0 0 0 1 8 9
FINANCE 0 0 0 1 0 0 0 0 1 0 1
EDUCATION 0 0 0 1 0 0 0 0 1 0 1
CIVIL ENGINEERING 0 0 0 0 1 0 0 0 0 1 1
COMMUNICATIONS 0 0 0 1 0 0 0 0 0 1 1
ENGLISH 0 0 1 13 1 0 0 0 2 13 15
GENERAL SOC SCIENCES 0 0 0 1 0 0 0 0 0 1 1
HISTORY 0 0 0 4 0 0 0 0 3 1 4
MUSIC 0 0 0 6 0 0 0 0 1 5 6
SPANISH 0 0 0 0 1 0 0 0 0 1 1
SOCIAL STUDIES 0 0 1 3 1 0 0 0 3 2 5
BIOLOGY 0 1 1 6 2 0 0 0 2 8 10
CHEMISTRY 0 0 0 1 0 0 0 0 0 1 1
GENERAL MATHEMATICS 0 0 0 4 1 0 0 0 4 1 5
GENERAL PHYSICAL 0 0 0 3 0 0 0 0 2 1 3
MATHEMATICS 0 0 0 3 1 0 0 0 2 2 4
SUMMER SPECIAL 0 0 0 0 0 0 1 0 0 1 1
MPERF 0 0 0 1 0 0 0 0 0 1 1
GRAND TOTAL 0 1 7 64 9 0 1 0 25 57 82