Fall 2000 - Pullman Campus
MAJORS - 2000-3 WSU-P FR SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
ANIMAL SCIENCE 0 16 59 59 6 27 0 0 40 127 167
GENERAL AGRICULTURE 0 1 2 4 0 8 0 0 8 7 15
AGRIBUSINESS 1 3 10 13 0 8 0 0 27 8 35
AG COMMUNICATIONS 0 0 1 2 0 0 0 0 0 3 3
AG ECONOMICS 0 5 15 12 0 22 0 0 35 19 54
AG EDUCATION 0 5 17 17 1 0 0 0 14 26 40
AGRI TECH & MANAGEMENT 0 6 11 6 0 0 0 0 22 1 23
AGRI MOLECULAR GENETICS 0 0 1 1 0 0 0 0 2 0 2
APPAREL, MERCHAND. & TEX 7 31 32 21 0 5 0 0 5 91 96
BIOLOGICAL SYSTEMS ENGR 0 1 0 8 1 0 0 0 4 6 10
CROP SCIENCE 1 2 12 8 1 20 0 0 33 11 44
FORESTRY 0 4 3 7 1 0 0 0 14 1 15
ENTOMOLOGY 0 0 2 2 1 20 0 0 13 12 25
FOOD SCIENCE 0 0 5 6 0 21 0 0 12 20 32
HORTICULTURE 0 9 20 19 1 23 0 0 43 29 72
HUMAN DEVELOPMENT 6 30 51 62 2 9 0 0 10 150 160
HUMAN NUTR & FOODS 2 16 15 24 1 0 0 0 5 53 58
HUMAN NUTRITION 0 0 0 0 0 12 0 0 1 11 12
INTEGRATED PEST MGT 0 0 0 1 0 0 0 0 1 0 1
INTERIOR DESIGN 0 0 14 11 1 5 0 0 4 27 31
LANDSCAPE ARCHITECT 0 3 9 14 2 3 0 0 22 9 31
NATURAL RESOURCE SCI 7 21 30 16 1 12 0 0 54 33 87
NUTRITION 0 0 0 0 0 5 0 0 0 5 5
PLANT PATHOLOGY 0 1 0 0 0 19 0 0 10 10 20
PLANT PHYSIOLOGY 0 0 0 0 0 23 0 0 8 15 23
PRE-INTERIOR DESIGN 4 20 5 0 0 0 0 0 0 29 29
PRE-LANDSCAPE ARCH 0 1 2 0 0 0 0 0 2 1 3
SOILS 0 0 1 2 1 16 0 0 11 9 20
STATISTICS 0 0 0 0 0 5 0 0 4 1 5
WILDLIFE RESOURCE SCI 0 1 3 7 0 0 0 0 6 5 11
WILDLIFE MANAGEMENT 0 0 2 7 0 0 0 0 6 3 9
WILDLIFE RECREATION 0 2 1 1 0 0 0 0 4 0 4
TOTAL AG & HOME E 28 178 323 330 20 263 0 0 420 722 1142
ACCOUNTING 0 2 25 54 7 8 0 0 41 55 96
BUSINESS ADM 0 3 26 5 3 136 0 0 105 68 173
BUSINESS LAW 0 0 4 6 0 0 0 0 7 3 10
BUSINESS ECONOMICS 0 0 1 7 0 0 0 0 7 1 8
DECISION SCIENCE 0 0 0 9 0 0 0 0 5 4 9
ECONOMICS 0 4 6 16 2 29 0 0 47 10 57
ENTREPENEURSHIP 0 0 8 6 1 0 0 0 12 3 15
FINANCE 0 2 32 48 2 0 0 0 63 21 84
GENERAL BUSINESS 0 1 10 28 1 0 0 0 27 13 40
HOTEL ADMINISTRATION 0 4 30 66 2 0 0 0 46 56 102
HOTEL AD (SEATTLE) 0 0 0 1 0 0 0 0 1 0 1
HUMAN RESOURCE & PERSO 0 0 7 16 0 0 0 0 7 16 22
INTERNATIONAL BUSINESS 0 0 16 29 0 0 0 0 22 23 44
INSURANCE 0 0 3 2 0 0 0 0 2 3 4
MANAGEMENT  0 1 23 50 0 0 0 0 46 28 74
MANAGEMENT INFO SYSTEMS 0 4 90 199 14 0 0 0 240 67 307
MARKETING 0 0 33 64 1 0 0 0 56 42 98
PREBUSINESS ADMINISTRAT 61 301 229 47 13 0 0 1 438 214 652
PREHOTEL ADMINISTRATION 2 32 19 3 0 0 0 0 22 34 56
REAL ESTATE 0 0 4 18 0 0 0 0 18 4 22
TECHNOLOGY MANAGEMENT 0 0 0 0 0 1 0 0 1 0 1
TOTAL BUSINESS & ECON 63 354 566 674 46 174 0 1 1213 665 1878
ATHLETIC TRAINING 4 8 11 18 2 0 0 0 20 23 43
EDUCATION 0 17 73 190 11 210 0 1 128 374 502
KINESIOLOGY 1 9 20 28 0 7 0 0 35 30 5
RECREATON & LEISURE 0 2 3 23 0 0 0 0 16 12 28
RECREATON ADM & LEISURE 0 0 0 0 0 1 0 0 1 0 1
SPORT MANAGEMENT 8 38 30 22 0 0 0 0 72 26 98
TOTAL EDUCATION 13 74 137 281 13 218 0 1 272 465 737
ARCHITECTURE 0 0 36 92 2 2 0 0 92 40 132
CIVIL ENGINEERING 0 2 31 76 4 49 0 0 134 28 162    
CHEMICAL ENGINEERING 0 0 19 35 2 25 0 0 55 26 81
CONSTRUCTION MGT 0 5 24 25 2 0 0 0 53 3 56
COMPUTER ENGINEERING 0 0 7 37 2 0 0 0 41 5 46
COMPUTER SCIENCE 0 1 14 71 14 48 0 0 119 29 148
ELEC ENGINEERING 0 0 11 67 3 55 0 0 112 24 136
ENGINEERING GENERAL 0 0 0 0 0 7 0 0 6 1 7
ENGINEERING SCIENCE 0 0 0 0 0 26 0 0 18 8 26
ENVIRONMENTAL ENGR 0 0 0 0 0 13 0 0 8 5 13
MATERIALS SCIENCE & ENGR 0 0 6 14 0 9 0 0 24 5 29
MECHANICAL ENGINEERING 0 3 40 104 1 31 0 0 162 17 179
PREARCHITECTURE 0 2 4 3 0 0 0 0 7 2 9
PRECONSTRUCTION MGT 0 1 1 0 0 0 0 0 2 0 2
TOTAL ENGINEERING 0 14 193 524 30 265 0 0 833 193 1026 2943
NURSING 4 3 112 198 41 71 0 0 65 364 429
PRENURSING 3 31 17 3 2 0 0 0 5 51 56
TOTAL NURSING 7 34 129 201 43 71 0 0 70 415 485 1410
HEALTH POLICY ADMIN 0 0 0 0 0 1 0 0 0 1 1
PHARM/TOXICOLOGY 0 0 0 0 0 9 0 0 4 5 7
PHARMACY (PHD PROGRAM) 0 0 30 140 47 0 0 0 94 123 217
PREPHARMACY 0 0 7 3 2 0 0 0 5 7 12
TOTAL PHARMACY 0 0 37 143 49 10 0 0 103 136 239
AMERICAN STUDIES 0 0 1 0 0 24 0 0 11 14 25
ANTHROPOLOGY 0 6 22 13 3 56 0 0 51 49 100
ASIAN STUDIES 0 1 0 1 1 0 0 0 2 1 3
COMMUNICATIONS 0 19 226 266 6 52 0 0 249 320 569
COMP AM CULTURES 0 2 5 4 0 0 0 0 5 6 11
CRIMINAL JUSTICE 11 63 58 66 2 18 0 0 132 86 218
DRAMA 1 7 6 7 0 0 0 0 11 10 20
ENGLISH 4 34 52 65 6 48 0 0 81 128 209
FINE ARTS 0 3 34 49 2 14 0 0 51 51 102
FOREIGN LANGUAGES 0 0 0 3 1 11 0 0 8 7 15
FRENCH 0 1 0 4 0 0 0 0 1 4 5
GENERAL HUMANITIES 0 10 30 46 1 0 0 0 58 29 87
GENERAL LIBERAL ARTS 0 0 1 1 0 0 0 0 1 1 2
GENERAL LINGUISTICS 0 1 0 0 0 0 0 0 0 1 1
GENERAL SOC SCIENCES 2 13 53 70 2 0 0 0 84 56 140
GERMAN 0 1 1 4 0 0 0 0 3 3 6
HISTORY 2 19 57 47 6 46 0 0 111 66 177
MUSIC 3 7 17 32 1 10 0 0 33 37 70
PHILOSOPHY 1 7 16 14 2 0 0 0 28 12 40
POLITICAL SCIENCE 10 51 53 45 5 32 0 0 111 85 196
PUBLIC AFFAIRS 0 0 0 0 0 1 0 0 1 0 1
PSYCHOLOGY 0 12 54 82 1 46 0 0 59 136 195
RUSSIAN 0 0 0 2 0 0 0 0 1 1 2
SPANISH 0 2 10 18 1 0 0 0 9 22 31
SOCIAL STUDIES 1 1 9 20 0 0 0 0 23 8 31
SOCIAL WORK 0 1 0 0 0 0 0 0 0 1 1
SOCIOLOGY 2 38 54 42 5 52 0 0 69 124 193
SPEECH & HEARING SCI 3 6 30 28 2 7 0 0 5 71 76
WOMEN STUDIES 1 1 5 4 0 0 0 0 0 11 11
TOTAL LIBERAL ARTS 41 306 794 933 47 417 0 0 1198 1340 2538 7311
BIOCHEMISTRY 2 5 8 17 0 47 0 0 47 32 72
BIOLOGY 3 14 59 57 7 0 0 0 52 88 140
BOTANY 0 0 0 0 0 24 0 0 14 10 24
CHEMISTRY 0 2 12 18 3 46 0 0 51 30 81
ENVIRONMENTAL SCIENCE 1 5 12 16 1 22 0 1 31 27 58
ENVIRONMENTAL RES SCI 0 0 0 0 0 13 0 0 9 4 13
GENERAL BIOLOGICAL 0 3 4 18 4 0 0 0 16 13 28
GENERAL MATHEMATICS 0 0 1 7 1 0 0 0 7 2 9
GENERAL PHYSICAL 0 0 7 6 1 0 0 0 12 2 14
GENETICS & CELL BIOLOGY 0 1 10 17 1 28 0 0 25 32 57
GEOLOGY 0 3 7 18 2 27 0 0 42 15 57
MATERIAL SCIENCE 0 0 0 0 0 12 0 0 11 1 12
MATHEMATICS 0 3 7 19 2 28 0 0 37 22 59
MEDICAL SCIENCE 0 0 0 0 19 0 0 0 10 9 1
MICROBIOLOGY 1 8 19 30 2 23 0 0 35 48 83
PHYSICS 0 4 11 13 1 37 0 0 57 9 66
REGIONAL PLANNING 0 0 0 0 0 4 0 0 1 3 4
ZOOLOGY 1 16 63 48 3 27 0 0 53 105 158
TOTAL SCIENCE 8 64 220 284 47 338 0 1 510 452 962 2649
VETERINARY MEDICINE 0 5 3 98 243 0 0 0 99 250 349
VETERINARY SCIENCE 0 0 0 0 0 47 0 0 26 21 47
NEUROSCIENCE 0 0 5 2 1 17 0 0 11 14 25
TOTAL VETERINARY MED 0 5 8 100 244 64 0 0 136 285 421 1227
EXCHANGE STUDENT 0 0 0 0 0 0 0 34 17 17 34
INDEPENDENT-PH D/DA 0 0 0 0 0 22 0 0 10 12 22
TOTAL OTHER 0 0 0 0 0 22 0 34 27 29 56 75
ACADEMIC STANDING HOLD 0 15 30 24 21 0 0 0 59 31 90
UNDECLARED 3642 1747 767 126 18 0 0 1 3293 3008 6301
UNDECIDED GRADUATE STDT 0 0 0 0 0 23 0 0 10 13 23
TOTAL UNDECIDED 3642 1762 797 150 39 23 0 1 3362 3052 6414 13056
SPECIAL 0 0 0 0 1 0 0 141 70 72 142
TOTAL 0 0 0 0 1 0 0 141 70 72 142
EXTENDED DEGREE PROG 0 1 2 0 0 0 0 0 1 2 3
TOTAL EXTENDED DEG PROG 0 1 2 0 0 0 0 0 1 2 3
ACTIS 0 0 0 1 0 0 0 0 0 1 1
BUSAD 0 0 4 1 0 0 0 0 3 2 5
H FIT 0 0 2 0 0 0 0 0 0 2 2
EXSCI 0 5 14 13 0 0 0 0 14 18 32
MVTST 0 1 1 0 0 0 0 0 2 0 2
MPERF 0 0 0 2 0 0 0 0 0 2 2
WECOL 0 0 2 4 0 0 0 0 2 4 6
ASRS8 0 0 0 0 0 0 0 1 0 1 1
ASRS6 0 0 0 0 0 0 0 27 8 19 27
ASRS3 0 0 0 0 0 0 0 5 2 3 5
ASRS1 0 0 0 0 0 0 0 2 0 2 2
AP 0 0 0 1 0 0 0 0 0 1 1
TOTAL UNKNOWN 0 6 23 22 0 0 0 35 31 55 86
GRAND TOTAL 3802 2798 3229 3642 579 1865 0 214 8246 7883 16129
DOUBLE MAJORS FR SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
GENERAL AGRICULTURE 0 0 0 1 0 0 0 0 0 1 1
AG EDUCATION 0 0 9 15 1 0 0 0 10 15 25
HUMAN DEVELOPMENT 0 0 5 21 0 0 0 0 2 24 26
FINANCE 0 0 0 1 0 0 0 0 1 0 1
EDUCATION 0 0 0 3 0 0 0 0 1 2 3
CIVIL ENGINEERING 0 0 0 0 1 0 0 0 0 1 1
COMMUNICATIONS 0 0 0 1 0 0 0 0 0 1 1
ENGLISH 0 1 5 20 2 0 0 0 11 17 28
FRENCH 0 0 0 1 0 0 0 0 0 1 1
GENERAL SOC SCIENCES 0 0 0 1 0 0 0 0 0 1 1
GERMAN 0 0 0 1 0 0 0 0 0 1 1
HISTORY 0 0 3 8 2 0 0 0 9 4 13
MUSIC 0 0 0 11 1 0 0 0 5 7 12
SPANISH 0 0 0 4 1 0 0 0 1 4 5
SOCIAL STUDIES 0 0 2 12 0 0 0 0 11 3 14
SOCIOLOGY 0 1 0 0 0 0 0 0 0 1 1
BIOLOGY 0 0 2 8 1 0 0 0 3 8 11
GENERAL MATHEMATICS 0 0 1 7 1 0 0 0 7 2 9
GENERAL PHYSICAL 0 0 3 1 0 0 0 0 3 1 4
MATHEMATICS 0 0 3 6 1 0 0 0 6 4 10
VETERINARY MEDICINE 0 0 0 0 1 0 0 0 1 0 1
SPECIAL 0 0 0 0 0 0 0 1 0 1 1
MPERF 0 0 0 2 0 0 0 0 0 2 2
GRAND TOTAL 0 2 33 124 12 0 0 1 71 101 172