Spring 2001 - Pullman Campus
MAJORS -  Spring 2001 WSU-P FR SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
Animal Science 2 13 51 63 6 27 0 0 36 126 162
General Agriculture 1 0 4 4 0 2 0 0 4 7 11
AgriBusiness 0 4 9 19 0 8 0 0 30 10 40
Ag Communications 0 1 1 3 0 0 0 0 1 4 5
Ag Economics 0 3 11 17 0 25 0 0 35 21 56
Ag Education 0 4 12 23 1 0 0 0 13 27 40
Agricultural Technology Management 0 3 15 11 1 0 0 0 27 3 30
Ag Molecular Genetics 0 0 1 0 0 0 0 0 1 0 1
Apparel, Merchandising & Textiles 1 30 45 29 1 4 0 0 5 105 110
Biological Engineering Systems 0 0 2 8 1 0 0 0 4 7 11
Crop Science 0 2 8 11 1 18 0 0 30 10 40
Forestry 0 1 4 8 1 0 0 0 10 4 14
Entomology 0 1 2 3 1 19 0 0 14 12 26
Food Science 0 1 1 8 0 23 0 0 15 18 33
Horticulture 1 1 19 23 2 19 0 0 40 25 65
Human Development 1 19 60 63 1 8 0 0 7 145 152
Human Nutrition and Foods 1 15 11 27 5 0 0 0 6 53 59
Human Nutrition 0 0 0 0 1 13 0 0 1 13 14
Intergrated Pest Management 0 0 0 1 0 0 0 0 1 0 1
Interior Design 0 0 8 10 1 6 0 0 2 23 25
Landscape Architecture 0 2 6 17 2 4 0 0 20 11 31
Natural Resource Sciences 1 17 27 22 2 12 0 0 51 30 81
Nutrition 0 0 0 0 0 4 0 0 0 4 4
Plant Pathology 0 0 1 0 0 21 0 0 12 10 22
Plant Physiology 0 0 0 0 0 20 0 0 7 13 20
Pre-Interior Design 3 19 18 2 0 0 0 0 3 39 42
Pre-Landscape Architecture 1 0 1 0 0 0 0 0 1 1 2
Soils 0 0 0 3 1 19 0 0 12 11 23
Statistics 0 0 0 0 0 5 0 0 4 1 5
Wildlife Resource Management 1 0 0 7 0 0 0 0 6 2 8
Wildlife Management 0 0 0 6 1 0 0 0 4 3 7
Wildlife Recreation 0 1 2 1 0 0 0 0 4 0 4
TOTAL AG & HOME E 13 137 319 389 29 257 0 0 406 738 1144
Accounting 0 0 24 64 6 8 0 0 41 61 102
Business Administration 0 0 8 1 1 126 0 0 88 48 136
Business Law 0 0 1 8 0 0 0 0 7 2 9
Business Economics 0 0 3 5 0 0 0 0 7 1 8
Decision Science 0 0 2 9 0 0 0 0 6 5 11
Economics 0 3 5 18 4 26 0 0 45 11 56
Entrepeneuship 0 0 6 10 1 0 0 0 13 4 17
Finance 0 0 33 45 0 0 0 0 53 25 78
General Business 0 0 13 26 2 0 0 0 23 18 41
Hotel Administration 0 0 19 80 0 0 0 0 41 58 99
Human Resource & Personnel 0 0 9 20 0 0 0 0 8 21 29
International Business 0 0 7 38 0 0 0 0 25 20 45
Insurance 0 0 2 7 0 0 0 0 5 4 9
Management 0 0 18 54 1 0 0 0 44 29 73
Management Information System 0 2 90 222 14 0 0 0 256 72 328
Marketing 0 0 37 81 1 0 0 0 60 59 119
PreBusiness Administration 9 341 236 66 12 0 0 0 445 219 664
PreHotel Administration 1 36 30 7 0 0 0 0 30 44 74
Real Estate 0 0 1 19 0 0 0 0 16 4 20
TOTAL BUSINESS & ECON 10 382 544 780 42 160 0 0 1213 705 1918
Athletic Training 1 6 10 20 2 0 0 0 14 25 39
Education 0 19 95 144 11 199 0 1 124 345 469
Exercise Training 0 0 0 1 0 0 0 0 0 1 1
Kinesology 0 3 14 26 0 5 0 0 29 19 48
Recreation & Leisure Studies 0 1 3 11 0 0 0 0 11 4 15
Recreation Adm & Leisure Studies 0 0 0 0 0 1 0 0 1 0 1
Sport Management 0 34 45 34 0 0 0 0 79 34 113
TOTAL EDUCATION 1 63 167 236 13 205 0 1 258 428 686
Architecture 0 0 25 104 2 2 0 0 92 41 133
Civil Engineering 0 4 23 78 5 51 0 1 130 32 162    
Chemical Engineering 0 6 16 44 1 22 0 0 62 27 89
Construction Management 0 0 22 34 1 0 0 0 54 3 57
Computer Engineering 0 0 10 43 1 0 0 0 48 6 54
Computer Science 0 1 13 83 12 39 0 0 125 23 148
Electrical Engineering 0 0 18 68 3 46 0 0 113 22 135
Engineering General 0 0 0 0 0 5 0 0 4 1 5
Engineering Science 0 0 0 0 0 22 0 0 17 5 22
Environmental Engineering 0 0 0 0 0 12 0 0 8 4 12
Materals Science & Engineering 0 0 4 15 1 7 0 0 20 7 27
Mechanical Engineering 0 3 43 113 1 31 0 0 178 13 191
Pre-Architecture 0 1 22 14 0 0 0 0 23 14 37
Pre-Construction Management 0 0 4 3 1 0 0 0 8 0 8
TOTAL ENGINEERING 0 15 200 599 28 237 0 1 882 198 1080 3240
Nursing 1 3 114 221 37 67 0 0 60 383 443
Pre-Nursing 1 31 20 2 3 0 0 0 6 51 57
TOTAL NURSING 2 34 134 223 40 67 0 0 66 434 500 1500
Health Policy Administration 0 0 0 0 0 1 0 0 0 1 1
Pharmacy/Toxicology 0 0 0 0 0 9 0 0 4 5 9
Pharmacy 1 0 15 149 51 0 0 0 93 123 216
Pre-Pharmacy 0 0 13 14 2 0 0 0 7 22 29
TOTAL PHARMACY 1 0 28 163 53 10 0 0 104 151 255
American Studies 0 0 1 1 0 22 0 0 10 14 24
Anthropology 0 4 14 24 3 57 0 0 51 51 102
Asian Studies 0 0 0 1 1 0 0 0 1 1 2
Communications 2 2 259 322 7 49 0 0 281 360 641
Comparative American Cultures 0 1 5 8 0 0 0 0 7 7 14
Criminal Justice 1 57 75 72 1 15 0 0 134 87 221
Drama 0 0 2 1 0 1 0 0 3 1 4
English 0 40 55 64 1 46 0 0 77 129 210
Fine Arts 0 5 25 61 1 14 0 0 55 51 106
Foreign Language 0 0 0 2 1 13 0 0 9 7 16
French 0 0 1 3 0 0 0 0 0 4 4
General Humanities 1 6 45 39 0 0 0 0 56 35 91
General Liberal Arts 0 0 1 2 0 0 0 0 2 1 3
General Linguistics 0 1 0 0 0 0 0 0 0 1 1
General Social Sciences 0 8 58 75 2 0 0 0 87 56 143
German 0 1 1 4 0 0 0 0 2 4 6
History 0 24 51 56 5 46 0 0 114 68 182
Music 0 8 12 38 0 11 0 0 34 35 69
Philosopy 0 9 18 16 0 0 0 0 32 11 43
Political Science 2 46 73 52 3 30 0 0 115 91 206
Public Affairs 0 0 0 0 0 1 0 0 1 0 1
Psychology 0 6 52 110 3 44 0 0 62 153 215
Russian 0 1 0 2 0 0 0 0 2 1 3
Spanish 0 4 12 16 1 0 0 0 12 21 33
Social Studies 0 4 7 17 2 0 0 0 25 5 30
Sociology 2 26 63 55 6 51 0 0 68 135 203
Speech & Hearing Science 1 6 19 33 3 3 0 0 3 62 65
Women's Studies 0 4 8 5 0 0 0 0 0 17 17
TOTAL LIBERAL ARTS 9 263 857 1079 40 403 0 0 1243 1408 2651 7953
BioChemistry 0 5 13 17 0 39 0 0 46 28 74
Biology 2 14 47 61 5 0 0 0 46 83 129
Botany 0 0 0 0 0 23 0 0 14 9 23
Chemistry 1 1 12 20 3 44 0 0 52 29 81
Environemental Science 0 2 7 19 1 23 0 1 30 23 53
Environmental Resource Sciences 0 0 0 0 0 12 0 0 9 3 12
General Bilogical 0 0 9 14 5 0 0 0 14 14 28
General Mathematics 0 0 1 7 0 0 0 0 6 2 8
General Physical 0 1 4 8 1 0 0 0 9 5 14
Genetics & Cell Biology 0 0 13 21 0 24 0 0 27 31 58
Geology 0 2 6 14 1 26 0 0 36 13 49
Material Science 0 0 0 0 0 11 0 0 10 1 11
Mathematics 0 1 10 16 2 28 0 0 34 23 57
Medical Science 0 0 0 0 18 0 0 0 10 8 18
Microbiology 0 6 14 31 1 23 0 0 30 45 75
Physics 0 3 7 16 0 35 0 0 51 10 61
Regional Planning 0 0 0 0 0 3 0 0 1 2 3
Zoology 0 16 51 61 5 21 0 0 51 103 154
TOTAL SCIENCE 3 51 194 305 42 312 0 1 476 432 908 2724
Verterinary Medicine 0 0 1 96 251 0 0 0 97 251 348
Veterinary Science 0 0 0 0 0 47 0 0 24 23 47
Neuroscience 0 4 8 4 1 15 0 0 15 17 32
TOTAL VETERINARY MED 0 4 9 100 252 62 0 0 136 291 427 1281
National Student Exchange 0 0 0 0 0 0 0 29 13 16 29
Education Abroad 0 0 0 0 0 29 0 0 11 18 29
TOTAL OTHER 0 0 0 0 0 29 0 29 24 34 58 174
Academic Standing Hold 0 4 24 18 17 1 0 0 36 28 64
Undeclared 2569 1712 766 136 18 0 0 0 2778 2423 5201
Undecided Graduate Student 0 0 0 0 0 13 0 0 5 8 13
TOTAL UNDECIDED 2569 1716 790 154 35 14 0 0 2819 2459 5278 15834
Special 0 0 1 0 0 0 0 154 70 85 155
TOTAL 0 0 1 0 0 0 0 154 70 85 155
Extended Degree Program 0 0 0 2 0 0 0 0 0 2 2
TOTAL 0 0 0 2 0 0 0 0 0 2 2
BLANK 0 0 0 0 0 0 0 1 1 0 1
Actis 0 0 1 1 0 0 0 0 0 2 2
Theat 0 3 5 8 0 0 0 0 8 8 16
Actis 0 0 2 1 1 0 0 0 3 1 4
Busad 0 0 5 3 1 0 0 0 5 4 9
H Fit 0 1 2 0 0 0 0 0 1 2 3
ExSci 0 6 13 17 0 0 0 0 15 21 36
MvtSt 0 1 7 1 0 0 0 0 5 4 9
WeCol 0 0 1 2 0 0 0 0 1 2 3
Asrs8 0 0 0 0 0 0 0 1 0 1 1
Asrs6 0 0 0 0 0 0 0 30 8 22 30
Asrs3 0 0 0 0 0 0 0 4 2 2 4
Asrs1 0 0 0 0 0 0 0 2 0 2 2
TOTAL UNKNOWN 0 11 36 33 2 0 0 38 49 71 120
   GRAND TOTAL 2608 2665 3279 4063 576 1756 0 224 7746 7436 15182
DOUBLE MAJORS FR SOPH JR SR CLASS5 GRAD CLASS7 SPECL MALE FEMALE TOTAL
General Agriculture 0 0 0 1 0 0 0 0 0 1 1
Ag Education 0 2 4 21 1 0 0 0 11 17 28
Human Development 0 0 8 18 0 0 0 0 1 25 26
Education 0 0 0 1 0 0 0 0 1 0 1
Kinesiology 0 0 0 1 0 0 0 0 1 0 1
Civil Engineering 0 0 0 0 0 1 0 0 0 1 1
Communications 0 0 0 1 0 0 0 0 0 1 1
English 0 1 7 19 0 0 0 0 8 19 27
French 0 0 0 1 0 0 0 0 0 1 1
General Soc Sciences 0 0 0 1 0 0 0 0 0 1 1
German 0 0 0 1 0 0 0 0 0 1 1
History 0 0 3 7 1 0 0 0 8 3 11
Music 0 0 2 12 0 0 0 0 7 7 14
Spanish 0 0 0 3 1 0 0 0 1 3 4
Social Studies 0 0 1 12 1 0 0 0 13 1 14
Sociology 0 0 1 0 0 0 0 0 0 1 1
Biology 0 0 2 6 1 0 0 0 3 6 9
Gerneral Biological 0 0 0 0 1 0 0 0 1 0 1
General Mathematics 0 0 1 7 0 0 0 0 6 2 8
General Physical 0 0 2 3 0 0 0 0 3 2 5
Mathematics 0 0 4 6 1 0 0 0 5 6 11
Veterinary Medicine 0 0 0 0 1 0 0 0 1 0 1
H Fit 0 0 2 0 0 0 0 0 0 2 2
Exsci 0 0 0 1 0 0 0 0 0 1 1
     GRAND TOTAL 0 3 37 122 8 1 0 0 70 101 171